Old Bridge Township Raceway Park

Normal Semi-Pro Race
05/01/2011
Overall Race Results Printed: 11:48 am

65cc 7-9
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 316 Ktm 333663 Justin Romano Ronkonkoma, NY 1 1 1
2 72x Kaw 1010774 Luca Marsalisi Danbury, CT 34 2 2 2
3 36 Ktm 2693822 Dylan Kucowski Jackson, NJ 4 3 3
4 18 Ktm 866491 Evan Knoll Hazlet, NJ 3 4 4
5 5m Ktm 1086392 Marshall Blazo Glen Gardner, NJ 5 5 5
6 57 Suz 841153 Grant Desiderio Chester, NJ 6 6 6
7 23 Kaw 2009291 Joe Arbia Millstone, NJ 8 7 7
8 11 Ktm 888729 John Sweeney Jackson, NJ 7 8 8
9 55 Cob 888496 Robert Barnhardt Woolwich, NJ 9 9 9

65cc 10-11
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 23x Suz 822795 Tyler Carr Howell, NJ 1 2 1
2 927 Ktm 858396 Trent Masterson Pennington, NJ 34 3 1 2
3 199 Kaw 903993 Alexander Infurna Jackson, NJ 6 2 3 3

85cc 12-15
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 208 Yam 961028 Jeremy Smith Marmora, NJ 34 1 1 1
2 2h Hon 820264 Randy Hernandez East Brunswick, NJ 6 2 2 2
3 911 Suz 1082921 Alec Wademan Brick, NJ 3 3 3
4 6 Hon 1038007 Matthew Cornish Pemberton, NJ 5 4 4
5 254 Kaw 272795 Michael Hudacko West Creek, NJ 4 5 5
6 55z Suz 922630 Zachary Bassista Morganville, NJ 34 6 7 6
7 27 Ktm 593495 Sean Knoll Hazlet, NJ 6 9 6 7
8 98 Suz 1098288 Jason Dragonetti Manahawkin, NJ 6 7 8 8
9 747 Suz 865164 Kory Hill Bayville, NJ 8 11 9
10 374 Yam 797621 Tom Journet Somerset, NJ 6 10 10 10
11 811 Ktm 2022003 Coby Geddes Brick, NJ 14 9 11
12 41 Kaw 765063 Dakota Nyul Pemberton, NJ 11 12 12
13 11 Suz 689034 Stephen Ward Manalapan, NJ 6 12 13 13
14 85 Kaw 229670 Daniel Suydam Millstone, NJ 13 14 14
15 14z Kaw 1104304 Richard Gathy Monroe Twp, NJ 15 DNF 15
16 912 Ktm 832992 Noah Faccone Manalapan, NJ 6 16 DNS 16

Schoolboy (14-16 years) 4-str
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 11x Suz 802965 Luke Palonicola Norristown, PA 6 2 2 1
2 303 Suz 528683 Kevin Tompkins Putnam Valley, NY 34 4 1 2
3 286 Oth 513157 Austin Toskov 1 4 3
4 18 Yam 255072 Michael Pettit Ocean View, NJ 6 3 3 4
5 419 Suz 224237 Matthew Mangine Point Pleasant, NJ 6 5 5 5
6 31x Kaw 427622 Kevin S. Hicks East Stroudsburg, PA 34 7 7 6
7 175 Ktm 744472 Anthony Maladra Medford, NJ 6 9 6 7
8 70x Suz 1010772 Fred Marsalisi Danbury, CT 34 6 9 8
9 26 Ktm 310668 Blake Wadsworth Mill Hall, PA 10 8 9
10 296 Hon 926285 Sam Antonucci Lake Hopatcong, NJ 11 10 10
11 52 Hon 964880 Christopher Sreckovic Glen Head, NY 34 8 DNS 11
12 81 Hon 2610157 Anthony Hipple Wrightstown, PA DNS 11 12
DNS 377 Kaw 567177 Ralph Roccisavo Pine Bush, NY DNS DNS 13

Schoolboy (12-16 years) 2-str
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 303 Yam 528683 Kevin Tompkins Putnam Valley, NY 34 1 1 1
2 286 Oth 513157 Austin Toskov 2 2 2
3 419 Suz 224237 Matthew Mangine Point Pleasant, NJ 6 3 3 3
4 18 Yam 255072 Michael Pettit Ocean View, NJ 6 5 4 4
5 302 Yam 528680 Justin Tompkins Putnam Valley, NY 34 4 5 5
6 141 Yam 836552 Gerard Connolly Nesconset, NY 6 6 6
7 35 Hon 1049411 Andrew Haetophilis Wyckoff, NJ 34 7 7 7

250 Novice “C”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 164 Kaw 832277 Justus Mirth Waretown, NJ 1 1 1
2 58 Hon 655958 Richie Trevelise Howell, NJ 34 2 2 2
3 384 Yam 888733 Nick Feindt Millburn, NJ 3 6 3
4 723 Hon 897872 Ralph Arbia Millstone, NJ 6 5 4
5 35 Hon 218321 Cole Schilling Mayetta, NJ 9 4 5
6 911 Hon 832991 Anthony Faccone Manalapan, NJ 5 9 6
7 14 Suz 939018 Cory Johnson New Egypt, NJ 34 8 7 7
8 297 Suz 2675080 Nick Detrick Wind Gap, PA 7 8 8
9 347 Suz 1082920 Corey Wademan Brick, NJ 4 11 9
10 212 Ktm 2020013 James Koukoulas Sparta, NJ 12 10 10
11 848 Hon 473705 Steven Zarra Wayne, NJ 34 11 12 11
12 242 Hon 1036923 Kyle Snook Hackettstown, NJ 10 13 12
13 19 Yam 977201 Nicholas Mcclure Pt Pleasant Beach, NJ 15 14 13
14 442 Hon 876135 John Crothers Spotswood, NJ 14 15 14
15 598 Yam 2080753 Jonas Oliveira Long Branch, NJ 28 3 15
16 24 Hon 978924 Joe Domingues Morganville, NJ 17 16 16
17 715 Hon 996377 Christian Sanchez Monroe, NJ 6 16 18 17
18 21 Hon 2004358 Mike Daniele Holmdel, NJ 21 17 18
19 374 Yam 797621 Tom Journet Somerset, NJ 6 19 19 19
20 127 Hon 940677 Michael Yorio River Vale, NJ 18 20 20
21 322 Hon 1074626 Joel Ramos Monroe, NJ 34 13 DNF 21
22 515 Suz 897869 Scott Reback Staten Island, NY 22 21 22
23 296 Hon 926285 Sam Antonucci Lake Hopatcong, NJ 26 22 23
24 10 Kaw 517431 Phillip Ward Manalapan, NJ 6 24 24 24
25 2j Suz 732127 Justin Breaud Eatontown, NJ 20 DNF 25
26 781 Kaw 897870 Christian Sciaulino Millstone, NJ 27 23 26
27 81 Hon 2610157 Anthony Hipple Wrightstown, PA 25 25 27
28 381 Yam 2080922 Mark Barcik Hackettstown, NJ 23 DNF 28
DNF 610 Hon 839362 Nikki Hetzko Brick, NJ 6 DNS DNF 29

250 Amatuer “B”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 489 Suz 729314 Jesse Pierce Clarksburg, NJ 6 1 1 1
2 131 Yam 597616 Billy Carling Colmar, PA 6 3 4 2
3 212 Ktm 542784 Sean Koeller Lafayette, NJ 2 6 3
4 11 Suz 802965 Luke Palonicola Norristown, PA 6 7 2 4
5 175 Ktm 744472 Anthony Maladra Medford, NJ 6 4 5 5
6 5 Hon 820265 Ryan Hernandez East Brunswick, NJ 6 6 8 6
7 122 Suz 979430 Britton Feulner Northvale, NJ 13 3 7
8 91 Hon 704114 Michael Ward Barnegat, NJ 34 10 7 8
9 26x Suz 255377 Adam Scicchitano East Brunswick, NJ 6 5 16 9
10 26 Ktm 310668 Blake Wadsworth Mill Hall, PA 12 10 10
11 110 Kaw 744193 Austin Cook Nottingham, PA 11 11 11
12 159 Suz 965859 Evan Barnikow Bayville, NJ 6 9 15 12
13 271 Hon 840942 Mark Terpak Tuckerton, NJ 16 9 13
14 37x Suz 924184 Chris Knight Yardley, PA 14 12 14
15 17 Kaw 830749 Patrick Fennell Jackson, NJ 8 18 15
16 63 Kaw 957678 James Derstine Harleysville, PA 15 14 16
17 70x Suz 1010772 Fred Marsalisi Danbury, CT 34 DNF 13 17
18 267 Yam 1002347 Donovan Piazza Landsdale, PA 17 17 18
19 377 Kaw 567177 Ralph Roccisavo Pine Bush, NY 18 DNS 19
DNS 52 Hon 964880 Christopher Sreckovic Glen Head, NY 34 DNS DNS 20

College Boy (14-24 years)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 122 Suz 979430 Britton Feulner Northvale, NJ 1 2 1
2 x Yam 531608 Joseph Chmielewski S. Plainfield, NJ 6 3 3 2
3 92 Hon 521130 Samantha Fritz West Milford, NJ 34 4 4 3
4 286 Oth 513157 Austin Toskov 2 7 4
5 522 Yam 428450 Rich Lechner Medford, NJ 5 5 5
6 29 Hon 218235 Joseph Gluck Morganville, NJ 34 7 6 6
7 377 Kaw 567177 Ralph Roccisavo Pine Bush, NY 8 8 7
8 443 Kaw 594994 Gregory Lamey Fleetwood, PA DNS 1 8
9 381 Yam 2080922 Mark Barcik Hackettstown, NJ 6 DNS 9

25+ Amateur “B”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 518 Yam 249375 Scott Kalnas Paulsboro, NJ 1 1 1
2 138 Hon 757838 Rob Kirkpatrick Jenkintown, PA 3 2 2
3 338 Suz 897868 Luiz Peregrino Elizabeth, NJ 6 4 3 3
4 46 Suz 674469 Gregory Jaronczyk Seaford, NY 34 2 7 4
5 7 Yam 896362 Jose Silva Deal, NJ 34 6 4 5
6 102 Yam 1083892 Jake Schipper Wantage, NJ 34 7 6 6
7 310 Suz 718927 Steven Lewis Rockville, MD 6 5 8 7
8 607 Kaw 623180 Richard Jacobs Brick, NJ 6 12 5 8
9 12 Hon 901158 Albin Jimenez Hamilton, NJ 9 9 9
10 330 Suz 893326 Brian Emery Easton, PA 34 8 10 10
11 332 Hon 2675281 Daniel Campora Kendall Park, NJ 11 11 11
12 21w Hon 538693 Nicholas Weber Shillington, PA 13 12 12
13 2 Kaw 828659 Renato J. Oliveira Philadelphia, PA 6 10 DNS 13

25+ Expert “A”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 31 Suz 100043 Barry Carsten Bayville, NJ 6 1 1 1
2 591 Hon 778580 Onorino Fascelli Williamstown, NJ 2 2 2
3 96 Hon 710988 Sean Gaughan Vineland, NJ 6 3 3 3
4 33 Yam 791236 James Mc Ilvaine Millstone, NJ 6 4 4 4
5 27 Yam 651625 Frank Eckel Morganville, NJ 34 5 5 5
6 812 Kaw 497428 Brian Smith Manahawkin, NJ 6 7 6 6
7 101 Yam 329362 Richard Lax Ringoes, NJ 6 9 7 7
8 348 Hon 379699 Darren Edsall Lafayette, NJ 34 8 8 8
9 131 Kaw 689692 Jed Schappert Nutley, NJ 34 10 9 9
10 213 Yam 635509 Eric Balawejder Garnet Valley, PA 6 6 DNS 10

30+ Novice “C”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 59 Kaw 1081177 Michael Stickel Califon, NJ 6 2 1 1
2 21 Suz 2001730 Peter Cook Bayville, NJ 1 2 2
3 333 Hon 2080921 Shane Mohr Califon, NJ 3 4 3
4 69 Suz 518121 John Kelly Waretown, NJ 34 6 3 4
5 78 Hon 2082856 Douglas Calderson Haledon, NJ 5 5 5
6 137 Suz 892350 Anderson Zanette Mount Vernon, NY 4 6 6
7 742 Yam 302941 Greg Stackhouse Oceanport, NJ 8 7 7
8 712 Yam 2607664 Michael Hier Howell, NJ 7 8 8
DNF 2 Hon 2022008 Pablo Torres Newark, NJ DNS DNF 9

30+ Amateur “B”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 46 Suz 674469 Gregory Jaronczyk Seaford, NY 34 1 1 1
2 50 Hon 729445 Mike Biondo Point Pleasant, NJ 6 3 2 2
3 338 Suz 897868 Luiz Peregrino Elizabeth, NJ 6 2 5 3
4 102 Yam 1083892 Jake Schipper Wantage, NJ 34 4 4 4
5 61 Hon 575956 Jason Dineen Hamilton Square, NJ 7 3 5
6 607 Kaw 623180 Richard Jacobs Brick, NJ 6 6 7 6
7 304 Hon 607696 Carl Herrforth Shirley, NY 9 6 7
8 29 Kaw 988837 Frederic Lemmerling Manahawkin, NJ 8 9 8
9 330 Suz 893326 Brian Emery Easton, PA 34 10 8 9
10 21w Hon 538693 Nicholas Weber Shillington, PA 11 10 10
11 939 Yam 573010 John Tavernese Bayville, NJ 6 12 11 11
12 332 Hon 2675281 Daniel Campora Kendall Park, NJ 5 DNS 12

40+ Senior Amateur “B”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 360 Kaw 835543 Dean Mauro Long Beach, NY 1 3 1
2 337 Suz 1107300 Rudy Altieri Eaglevilee, PA 4 1 2
3 89 Kaw 464030 Mark Palmisano Newton, NJ 34 5 2 3
4 7 Yam 896362 Jose Silva Deal, NJ 34 3 5 4
5 425 Hon 505640 Bill Ford Himilton, NJ 2 7 5
6 304 Hon 607696 Carl Herrforth Shirley, NY 6 6 6
7 757 Kaw 834011 Gerard Ricciardelli Wall, NJ 11 4 7
8 10 Ktm 567230 Steve Lewis New Egypt, NJ 7 9 8
9 939 Yam 573010 John Tavernese Bayville, NJ 6 9 8 9
10 412 Suz 836579 Jim Smith Nesconset, NY 34 8 10 10
11 41 Kaw 512883 Bryan Bitzer Flemington, NJ 6 10 11 11
DNS 336 Ktm 463368 Anthony Maladra Medford, NJ 6 DNS DNS 12

40+ Senior Expert “A”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 31 Suz 100043 Barry Carsten Bayville, NJ 6 1 1 1
2 33 Yam 791236 James Mc Ilvaine Millstone, NJ 6 2 2 2
3 11 Hon 779687 Jim Kapitan Colts Neck, NJ 3 3 3
4 417 Hon 601986 Steven Nickerson Greenlawn, NY 6 4 4 4
5 60 Hon 550580 Joseph Fritz West Milford, NJ 34 6 5 5
6 4q Hon 520912 Michael Lewis South Amboy, NJ 6 5 6 6
7 42 Hon 422032 John Ward Manalapan, NJ 6 9 7 7
8 638 Yam 678732 Chris Traina Staten Island, NY 7 10 8
9 248 Yam 123452 Harold Glissen Howell, NJ 34 11 9 9
10 796 Yam 588366 William Sargent West Milford, NJ 34 8 13 10
11 106 Ktm 524977 Alan Obrien New Hyde Park, NY 6 14 8 11
12 45 Kaw 141375 Raymond Desiderio Bernardsville, NJ 10 12 12
13 131 Hon 411422 Bryan N. Krysa Yardley, PA 38 13 11 13
14 83 Hon 922928 Chris Suydam Englistown, NJ 12 14 14

250 Pro/Expert “A”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 512 Hon 701917 Christopher Duymich Millstone Twp, NJ 6 1 1 1
2 59 Kaw 228180 Zak Klaptosky Spring City, PA 6 2 2 2
3 4 Kaw 353513 James Coen Wallkill, NY 34 3 3 3

35+ C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 53 Ktm 109116 Robert Cavill Pompton Lakes, NJ 34 1 1 1
2 2 Hon 2022008 Pablo Torres Newark, NJ 2 2 2

25+ Novice “C”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 230 Kaw 960602 Wesley P. Santos Philadelphia, PA 1 1 1
2 598 Yam 2080753 Jonas Oliveira Long Branch, NJ 2 2 2
3 21 Suz 2001730 Peter Cook Bayville, NJ 4 3 3
4 346 Yam 1030132 Eric Azcona Cherry Hill, NJ 3 4 4
5 848 Hon 473705 Steven Zarra Wayne, NJ 34 5 5 5
6 333 Hon 2080921 Shane Mohr Califon, NJ 6 DNS 6

Junior Mini (9-13 years) 2nd
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 911 Suz 1082921 Alec Wademan Brick, NJ 1 2 1
2 26 Suz 841177 Ryan Trevelise Howell, NJ 34 2 3 2
3 11 Suz 689034 Stephen Ward Manalapan, NJ 6 3 5 3
4 99 Ktm 948050 Lawrence Fellippello Greenvillage, NJ 34 5 4 4
5 10 Kaw 858395 Christopher Feeley Chatham, NJ 34 4 6 5
6 72x Kaw 1010774 Luca Marsalisi Danbury, CT 34 6 8 6
7 164 Yam 906779 Elias Mirth Waretown, NJ 8 7 7
8 19 Kaw 239877 Frankie Peneno Pearl River, NY DNF 1 8
9 16 Suz 878667 Frankie Byers Mullica Hill, NJ 7 DNF 9
10 41 Kaw 765063 Dakota Nyul Pemberton, NJ DNF 9 10
11 912 Ktm 832992 Noah Faccone Manalapan, NJ 6 9 DNF 11

Women (16+up)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 92 Hon 521130 Samantha Fritz West Milford, NJ 34 1 1 1
2 313x Suz 538690 Nikki Stewart Easton, PA 6 2 2 2
3 313 Ktm 2080928 Kate Stewart Easton, PA 5 3 3
4 25 Yam 905600 Katherine Sreckovich Glen Head, NY 34 4 4 4
5 610 Hon 839362 Nikki Hetzko Brick, NJ 6 3 5 5
6 737 Hon 1076944 Alayna Wacker Plymouth Meeting, PA 6 6 6 6
7 27 Hon 907005 Stephanie Keller Monroe, NY 34 8 7 7
8 45 Yam 595509 Tammy Auman Pottstown, PA 6 7 8 8

4-8 Open 50 (2nd class) (PW)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 903 Cob 1003449 Rob Morgan Wall, NJ 1 1 1
2 2 Cob 1031671 Dominic Amilcare Medford, NJ 2 2 2
3 1 Cob 891667 Brian Espinoza Pottstown, PA 3 3 3
4 80 Cob 1098191 Michael Corcoran Yardley, PA 4 4 4
5 17 Cob 905323 Chris Sweeney Jackson, NJ 5 5 5
6 5 Ktm 2001691 Jake Gilbert Burlington, NJ 6 6 6
7 55 Ktm 905316 Ryan Barnhardt Woolrcih, NJ 7 7 7

30+ Vet Expert “A”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 31 Suz 100043 Barry Carsten Bayville, NJ 6 1 1 1
2 591 Hon 778580 Onorino Fascelli Williamstown, NJ 2 2 2
3 33 Yam 791236 James Mc Ilvaine Millstone, NJ 6 4 4 3
4 96 Hon 710988 Sean Gaughan Vineland, NJ 6 3 5 4
5 27 Yam 651625 Frank Eckel Morganville, NJ 34 6 3 5
6 812 Kaw 497428 Brian Smith Manahawkin, NJ 6 5 7 6
7 417 Hon 601986 Steven Nickerson Greenlawn, NY 6 9 6 7
8 348 Hon 379699 Darren Edsall Lafayette, NJ 34 7 9 8
9 4q Hon 520912 Michael Lewis South Amboy, NJ 6 10 8 9
10 131 Kaw 689692 Jed Schappert Nutley, NJ 34 8 DNS 10

125 2 Stroke
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 303 Yam 528683 Kevin Tompkins Putnam Valley, NY 34 1 1 1
2 302 Yam 528680 Justin Tompkins Putnam Valley, NY 34 2 2 2
3 34 Ktm 747361 Adam Gamber Carneys Point, NJ 3 3 3
4 141 Yam 836552 Gerard Connolly Nesconset, NY 5 4 4
5 715 Hon 996377 Christian Sanchez Monroe, NJ 6 4 5 5
6 614 Yam 946870 Collin Macauley Atco, NJ 7 6 6
7 35 Hon 1049411 Andrew Haetophilis Wyckoff, NJ 34 6 9 7
8 322 Yam 900687 Jared Gordon Staten Island, NY 9 7 8
9 417 Suz 973050 Rocco Oppedisano Edison, NJ 34 8 8 9

Girls (9-15)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 201 Yam 1027909 Karly Morgan Wall, NJ 1 1 1

50cc 4-6 Stock
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 1 Cob 891667 Brian Espinoza Pottstown, PA 1 1 1
2 17 Cob 905323 Chris Sweeney Jackson, NJ 2 2 2
3 x Ktm 913763 Alex Orourke Old Tappan, NJ 3 3 3

50cc 7-8 Stock
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 903 Cob 1003449 Rob Morgan Wall, NJ 2 1 1
2 18 Ktm 866491 Evan Knoll Hazlet, NJ 1 2 2
3 2 Cob 1031671 Dominic Amilcare Medford, NJ 3 3 3
4 80 Cob 1098191 Michael Corcoran Yardley, PA 4 4 4
5 5 Ktm 2001691 Jake Gilbert Burlington, NJ 5 5 5
DNF t Hon 913762 Michael Orourke Old Tappan, NJ DNS DNF 6

40+ Senior Novice “C”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 53 Ktm 109116 Robert Cavill Pompton Lakes, NJ 34 2 1 1
2 548 Hon 1102780 Dan Barbella Moorestown, NJ 1 2 2
3 29r Kaw 171995 Raymond Dobbin Freehold, NJ 3 3 3
4 35 Ktm 269479 Tom Gamber Carneys Point, NJ 4 4 4
5 7x Ktm 2004344 Chris Feeley Chatham, NJ 5 5 5
6 553 Suz 948462 Andrew Bassista Morganville, NJ 34 6 6 6
7 503 Yam 881674 Ben Bullaro Sicklerville, NJ 7 7 7
8 423 Hon 2001701 Rocco P. Oppedisano Edison, NJ 34 8 DNF 8

45+
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 11 Hon 779687 Jim Kapitan Colts Neck, NJ 1 1 1
2 131 Hon 196170 Bryan Krysa 3 2 2
3 320 Hon 892665 Jeffrey Mesler Manahawkin, NJ 4 3 3
4 51 Hon 317937 Ken Bordzuk Point Pleasant, NJ 6 9 5 4
5 248 Yam 123452 Harold Glissen Howell, NJ 34 8 7 5
6 60 Hon 550580 Joseph Fritz West Milford, NJ 34 2 13 6
7 757 Kaw 834011 Gerard Ricciardelli Wall, NJ 10 6 7
8 45 Kaw 141375 Raymond Desiderio Bernardsville, NJ 13 4 8
9 4 Suz 624550 Robert Mcguire, Jr Barnegat, NJ 12 8 9
10 59 Kaw 1081177 Michael Stickel Califon, NJ 6 11 9 10
11 83 Hon 922928 Chris Suydam Englistown, NJ 6 14 11
12 10 Ktm 567230 Steve Lewis New Egypt, NJ 15 10 12
13 313 Ktm 670240 John Stewart Chester, NJ 14 11 13
14 42 Hon 186975 Craig Hatch Howell, NJ 17 12 14
15 485 Hon 724964 Marvin Suydam Millstone, NJ 6 18 15 15
16 553 Suz 948462 Andrew Bassista Morganville, NJ 34 19 16 16
17 796 Yam 588366 William Sargent West Milford, NJ 34 5 DNS 17
18 106 Ktm 524977 Alan Obrien New Hyde Park, NY 6 7 DNS 18
19 412 Suz 836579 Jim Smith Nesconset, NY 34 16 DNS 19

Open Expert “A”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 512 Hon 701917 Christopher Duymich Millstone Twp, NJ 6 2 1 1
2 443 Kaw 594994 Gregory Lamey Fleetwood, PA 1 2 2
3 59 Kaw 228180 Zak Klaptosky Spring City, PA 6 5 3 3
4 4 Kaw 353513 James Coen Wallkill, NY 34 4 4 4
5 213 Yam 635509 Eric Balawejder Garnet Valley, PA 6 3 6 5
6 27 Yam 651625 Frank Eckel Morganville, NJ 34 5 5 6

Open Amateur “B”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 4x Suz 729314 Jesse Pierce Clarksburg, NJ 6 1 1 1
2 11 Suz 802965 Luke Palonicola Norristown, PA 6 2 2 2
3 212 Ktm 542784 Sean Koeller Lafayette, NJ 3 4 3
4 20 Suz 255377 Adam Scicchitano East Brunswick, NJ 6 4 5 4
5 131 Yam 597616 Billy Carling Colmar, PA 6 7 3 5
6 5 Hon 820265 Ryan Hernandez East Brunswick, NJ 6 6 6 6
7 671 Hon 859022 Ken Lake Brick, NJ 8 7 7
8 110 Kaw 744193 Austin Cook Nottingham, PA 13 8 8
9 159 Suz 965859 Evan Barnikow Bayville, NJ 6 12 9 9
10 37x Suz 924184 Chris Knight Yardley, PA 10 12 10
11 91 Hon 704114 Michael Ward Barnegat, NJ 34 9 14 11
12 518 Yam 249375 Scott Kalnas Paulsboro, NJ 14 11 12
13 586 Hon 216666 Kevin Quigley Toms River, NJ 16 10 13
14 522 Yam 428450 Rich Lechner Medford, NJ 17 13 14
15 31 Kaw 427622 Kevin S. Hicks East Stroudsburg, PA 34 11 DNF 15
16 267 Yam 1002347 Donovan Piazza Landsdale, PA 18 15 16
17 321 Hon 2080765 Anthony Mesler Manahawkin, NJ 19 16 17
18 202 Suz 867816 Andrew Mcneill Pine Bush, NY 34 15 DNF 18
19 310 Suz 718927 Steven Lewis Rockville, MD 6 20 DNF 19

Open Novice “C”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 164 Kaw 832277 Justus Mirth Waretown, NJ 1 1 1
2 29 Hon 218235 Joseph Gluck Morganville, NJ 34 2 4 2
3 696 Hon 2080923 William Zicha Monroe, NJ 4 3 3
4 58 Hon 655958 Richie Trevelise Howell, NJ 34 6 2 4
5 x Ktm 2020013 James Koukoulas Sparta, NJ 3 5 5
6 95 Suz 881651 Erik Robbins Jackson, NJ 5 6 6
7 347 Suz 1082920 Corey Wademan Brick, NJ 8 7 7
8 384 Yam 888733 Nick Feindt Millburn, NJ 7 9 8
9 723 Hon 897872 Ralph Arbia Millstone, NJ 9 8 9
10 14 Suz 939018 Cory Johnson New Egypt, NJ 34 10 10 10
11 322 Hon 1074626 Joel Ramos Monroe, NJ 34 12 12 11
12 525 Hon 1063922 Scott Reisinger Stockholm, NJ 34 11 16 12
13 19 Yam 977201 Nicholas Mcclure Pt Pleasant Beach, NJ 14 14 13
14 442 Hon 876135 John Crothers Spotswood, NJ 13 15 14
15 585 Hon 1057639 Justin Lax Ringoes, NJ DNF 11 15
16 242 Hon 1036923 Kyle Snook Hackettstown, NJ 20 13 16
17 346 Yam 1030132 Eric Azcona Cherry Hill, NJ 16 17 17
18 515 Suz 897869 Scott Reback Staten Island, NY 15 18 18
19 227 Hon 860698 Glenn Wassall Hamilton, NJ 17 19 19
20 322x Yam 900687 Jared Gordon Staten Island, NY 18 20 20
21 913 Yam 2080930 Jack Cassidy Gillette, NJ 19 21 21

85cc 9-11
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 19 Kaw 239877 Frankie Peneno Pearl River, NY 1 1 1
2 927 Ktm 858396 Trent Masterson Pennington, NJ 34 3 2 2
3 26 Suz 841177 Ryan Trevelise Howell, NJ 34 2 3 3
4 23 Suz 822795 Tyler Carr Howell, NJ 4 4 4
5 99 Ktm 948050 Lawrence Fellippello Greenvillage, NJ 34 7 5 5
6 316 Yam 333663 Justin Romano Ronkonkoma, NY 6 8 6
7 201 Yam 1027909 Karly Morgan Wall, NJ 9 6 7
8 72x Kaw 1010774 Luca Marsalisi Danbury, CT 34 10 7 8
9 16 Suz 878667 Frankie Byers Mullica Hill, NJ 11 9 9
10 199 Suz 903993 Alexander Infurna Jackson, NJ 6 5 DNF 10
11 10 Kaw 858395 Christopher Feeley Chatham, NJ 34 8 DNS 11

Supermini 12-16
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 208 Yam 961028 Jeremy Smith Marmora, NJ 34 1 1 1
2 2h Hon 820264 Randy Hernandez East Brunswick, NJ 6 2 2 2
3 6 Hon 1038007 Matthew Cornish Pemberton, NJ 4 4 3
4 224 Hon 2060264 Joe Pietraszewski Whitehouse Station, NJ 6 6 4
5 254 Kaw 272795 Michael Hudacko West Creek, NJ 3 9 5
6 74x Suz 1010773 Joseph Marsalisi Danbury, CT 34 10 3 6
7 4p Yam 1021770 Adam Pilla Warren, NJ 34 5 8 7
8 129 Hon 914177 Jason Unanue Old Tappan, NJ 8 7 8
9 614 Kaw 946870 Collin Macauley Atco, NJ 9 10 9
10 811 Ktm 2022003 Coby Geddes Brick, NJ 7 12 10
11 55z Suz 922630 Zachary Bassista Morganville, NJ 34 DNF 5 11
12 55 Hon 2080931 Eric Romano Brick, NJ 15 11 12
13 41 Kaw 765063 Dakota Nyul Pemberton, NJ 13 13 13
14 85 Kaw 229670 Daniel Suydam Millstone, NJ 11 15 14
15 84 Kaw 2060249 Nicholas Morigi Staten Island, NY 14 14 15
