| Field of Dreams Spring Fling 4-7-24 – 4/7/2024 1801 W. Buckshutem Road, Millville, NJ 08332 | |||||
| 125 C – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#37 JOHN LAFFANMANAHAWKIN, NJ 2nd1st162nd#27 LANDON RYBASACKTOMS RIVER, NJ 1st2nd153rd#45 DAMIEN OSNERNEWTOWN SQUARE, PA 3rd4th144th#419 IVAN ZHITKOVICHHOWELL, NJ 7th3rd05th#48 KYLE WARNERSOUTHAMPTON, NY 5th5th126th#365 LANDEN NEWMANLANDISVILLE, NJ 4th7th117th#13 COLTEN HILBERTLEONARDO, NJ 6th6th108th#22 CODY TAYLORBUDD LAKE, NJ 9th8th99th#725 LEO DREHERMEDIA, PA 8th9th810th#80 MICHAEL PLODZIENEDISON, NJ 11th10th711th#90 WESLEY WARNERSOUTHAMPTON, NY 10th11th612th#5x JOSEPH SPINA JRBOONTON TOWNSHI, NJ 12th12th013th#28 FRANKIE MANDORLOTOWACO, NJ 13th13th414th#456 NICOLAS SANTOMOELMER, NJ 14th14th3 | |||||
| 25+ Vet “A” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#49 ANDREW MARONEYFORKED RIVER, NJ 1st1st16 | |||||
| 25+ Vet “B” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#420 JAKE CUDEYROVOORHEES, NJ 2nd1st02nd#55z ZACHARY BASSISTAMORGANVILLE, NJ 4th2nd153rd#143 EDWARD KUNITZ, IVATCO, NJ 6th4th144th#17 PAUL EAGANSPRING LAKE, NJ 5th5th135th#721 DONNIE CASHINPOINT PLEASANT BORO, NJ 10th3rd126th#21d BRAD CRAINMARLTON, NJ 8th7th07th#965 ROBERT MARSHALLLEVITTOWN, PA 7th9th108th#892 KYLE ROGERSBRICK, NJ 11th6th99th#13 JAMES ERNSTWEST BERLIN, NJ 13th8th010th#28 CHRISTIAN CAMMAROTABARNEGAT, NJ 1stDNF711th#302 FRANCESCO LAMAMEDIA, PA 3rdDNF012th#390 RALPH AMATOATCO, NJ 9thDNF013th#214 MATTHEW JOHNSTON JRCAPE MAY COURT HOUSE, NJ 12thDNS4 | |||||
| 25+ Vet “C” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#790 JACOB MARSHALLGLASSBORO, NJ 1st2nd02nd#16 EDY SOLARESTRENTON, NJ 4th1st153rd#772 VINCENT GRANOZIOFREEHOLD, NJ 3rd3rd144th#228 MICHAEL CARPENITOWEST COLLINGSWOOD HE, NJ 5th4th05th#306 NICHOLAS LYONSFRANKLINVILLE, NJ 2nd9th06th#196 JOE MENAQUALEWILLIAMSTOWN, NJ 7th6th07th#22 ANDREW CARDONEWHITING, NJ 6th8th08th#96 SAUL MORALESTHIELLS, NY 10th5th99th#109 JOHN GARDNERMORGANVILLE, NJ 8th7th810th#17 EVER NOLASCOHONEY BROOKE, PA 11th10th711th#245 HECTOR CASTILLOUNION CITY, NJ 14th11th012th#320 CAITLIN WARDHAMILTON, NJ 16th12th513th#313 AMAURY MARTINEZJERSEY CITY, NJ 9thDNS414th#17x TYRONE BENAVIDESTRENTON, NJ 12thDNS315th#32 CARLOS JARRINHAMILTON, NJ 13thDNS216th#402 TIMOTHY SCHAADBRICK, NJ 15thDNS1DNF#44 JUSTIN MURRAYHAZLET TOWNSHIP, NJ DNFDNS0 | |||||
| 250 “A” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#125 ZACK SMITHBEACHWOOD, NJ 1st1st16 | |||||
| 250 “B” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#316 CHRISTIAN GARRISONLANGHORNE, PA 1st1st02nd#114 BRANDON NOLANCREAM RIDGE, NJ 2nd2nd153rd#142 WILLIAM KUNITZATCO, NJ 4th3rd144th#23 RANDY BRITTMONROE, NJ 3rd4th05th#479 MATTHEW WAHLPIPERSVILLE, PA 5th5th126th#28 CHRISTIAN CAMMAROTABARNEGAT, NJ 8th6th117th#69 SAM DATZPITMAN, NJ 7th7th108th#312 CASEY CLARKSTRASBURG, PA 9th8th09th#143 EDWARD KUNITZ, IVATCO, NJ 10th9th810th#999 PHIL DELIZIAWHITING, NJ 6thDNS7 | |||||
| 250 “C” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#21 GAVIN GETZCHATSWORTH, NJ 2nd2nd162nd#609 COOPER CAMMAROTABARNEGAT, NJ 1st3rd153rd#926 CARSYN MCCAMLEYYARDLEY, PA 4th1st144th#48 KYLE WARNERSOUTHAMPTON, NY 5th5th135th#430 ANDREW SCHIATTARELLAWEST CREEK, NJ 3rd7th126th#13 COLTEN HILBERTLEONARDO, NJ 11th4th117th#231 SHAWN DAREMILLVILLE, NJ 7th8th108th#88 LANDON BESSETTEAMBLER, PA 10th6th09th#97 COLE RIZZOLOWHITING, NJ 6th13th810th#427 JIMMY SERLENGAVINCENTOWN, NJ 13th10th011th#67 NATHAN ENGLECREAM RIDGE, NJ 8th16th612th#77 MICHAEL ROSAMARLBORO, NJ 15th11th513th#235 KATELYN HARRISWEST CREEK, NJ 18th9th014th#1 AIDAN BIGGSBARNEGAT, NJ 14th14th315th#306 NICHOLAS LYONSFRANKLINVILLE, NJ 17th17th016th#706 TYLER WEISSFRANKLINVILLE, NJ 16th18th117th#909 ERICK UZHCAUPPER DARBY, PA 12th22nd118th#619 VINCENT DURANTEBAYVILLE, NJ 9thDNF019th#189 NICK PAGLIONENEW EGYPT, NJ DNF12th020th#98 MIKE SCIORTINOMOUNT LAUREL, NJ 19th19th121st#80 MICHAEL PLODZIENEDISON, NJ DNF15th122nd#213 ADAM ERTLERMOUNT LAUREL, NJ 20th20th023rd#717 JOSH NICHOLSCAPE MAY COURT HOUSE, NJ 21st21st0DNF#22 TIM ALONSOBRISTOL, PA DNFDNF0DNF#158 HENRY STRATTONRINGOES, NJ DNFDNF0 | |||||
| 30+ Vet “A” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#763 JAMES HENSHAWMANAHAWKIN, NJ 1st1st16 | |||||
| 30+ Vet “B” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#519 BILLY NYLANDERWHITING, NJ 2nd1st162nd#13 JAMES ERNSTWEST BERLIN, NJ 4th2nd03rd#218 FRANK SHUMSKI SREGG HARBOR TOWNSHIP, NJ 3rd4th04th#302 FRANCESCO LAMAMEDIA, PA 1st6th05th#213 BRETT LIGHTNERMULLICA HILL, NJ 6th5th126th#17 PAUL EAGANSPRING LAKE, NJ 9th3rd117th#21d BRAD CRAINMARLTON, NJ 7th7th08th#965 ROBERT MARSHALLLEVITTOWN, PA 5th10th99th#892 KYLE ROGERSBRICK, NJ 8th9th810th#721 DONNIE CASHINPOINT PLEASANT BORO, NJ 13th8th711th#993 TYLER LARMSEWELL, NJ 10th11th012th#214 MATTHEW JOHNSTON JRCAPE MAY COURT HOUSE, NJ 12th12th513th#429 JEFFREY MOUNTABERDEEN, NJ 11thDNF4 | |||||
| 30+ Vet “C” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#772 VINCENT GRANOZIOFREEHOLD, NJ 1st1st162nd#22 ANDREW CARDONEWHITING, NJ 2nd3rd03rd#228 MICHAEL CARPENITOWEST COLLINGSWOOD HE, NJ 4th2nd04th#241 DANIEL MCBREARTYBLUE BELL, PA 3rd5th135th#713 JOEL CRONCEYARDVILLE, NJ 7th4th126th#402 TIMOTHY SCHAADBRICK, NJ 8th6th117th#24 ANTHONY TAGLIAFERROMOUNT LAUREL, NJ 9th7th08th#311 MICHAEL POWASNICKTUCKERTON, NJ 10th8th09th#118 CRAIG CHICKLITTLE EGG HARBOR, NJ 12th9th810th#32 CARLOS JARRINHAMILTON, NJ 11th10th711th#44 JUSTIN MURRAYHAZLET TOWNSHIP, NJ 5thDNF012th#313 AMAURY MARTINEZJERSEY CITY, NJ 6thDNF513th#365 WILLIAM HOLLADAYPENNS GROVE, NJ 13thDNF4DNF#33 PAULO ALMEIDA DIASKEARNY, NJ DNFDNF0 | |||||
| 40+ Senior “A” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#48 BRIAN CARROLL JRVINELAND, NJ 1st1st02nd#81 WAYNE POWERSKEYPORT, NJ 2nd2nd153rd#812 BRIAN SMITHMANAHAWKIN, NJ 3rd3rd14 | |||||
| 40+ Senior “B” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#218 FRANK SHUMSKI SREGG HARBOR TOWNSHIP, NJ 1st1st02nd#12 ALBIN JIMENEZHAMILTON, NJ 2nd2nd153rd#429 JEFFREY MOUNTABERDEEN, NJ 3rd3rd144th#80 CEDDIE VOHDENOCEANPORT, NJ 5th4th135th#177 ALLAN DUIGONSOUTH AMBOY, NJ 6th5th126th#345 JOHN SANTOROMILLSTONE, NJ 4thDNF117th#82 MICHAEL KRASZNAIEAST BRUNSWICK, NJ 7thDNF10 | |||||
| 40+ Senior “C” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#381 ANDREW LUBACZEWSKIATLANTIC CITY, NJ 2nd1st162nd#9 MIGUEL UZHCAUPPER DARBY, PA 1st2nd153rd#241 DANIEL MCBREARTYBLUE BELL, PA 4th4th144th#30 CARLOS ROLDANEAST ELMHURST, NY 3rd5th05th#713 JOEL CRONCEYARDVILLE, NJ 6th3rd126th#24 ANTHONY TAGLIAFERROMOUNT LAUREL, NJ 5th6th07th#963 JOSEPH DAREMILLVILLE, NJ 8th7th08th#491 ANTHONY LAURITATOMS RIVER, NJ 7th9th09th#21 MARK TAYLORJACKSON TOWNSHIP, NJ 9th8th810th#365 WILLIAM HOLLADAYPENNS GROVE, NJ 10thDNF7 | |||||
| 45+ Senior – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#33 JAMES MCILVAINEMILLSTONE TOWNSHIP, NJ 2nd1st162nd#812 BRIAN SMITHMANAHAWKIN, NJ 1st2nd153rd#629 ANTHONY MIGLIACCIONEW EGYPT, NJ 3rd3rd04th#963 JOSEPH DAREMILLVILLE, NJ 4thDNS0 | |||||
| 50+ Masters – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#48 BRIAN CARROLL JRVINELAND, NJ 1st1st02nd#81 WAYNE POWERSKEYPORT, NJ 2nd2nd153rd#33 JAMES MCILVAINEMILLSTONE TOWNSHIP, NJ 3rd3rd144th#80 CEDDIE VOHDENOCEANPORT, NJ 4th4th135th#629 ANTHONY MIGLIACCIONEW EGYPT, NJ 5th5th06th#106 DOUGLAS NORDBERGNORTH WILDWOOD, NJ 7th6th07th#22 RUSSELL LOMBARDOBELLPORT, NY 8th8th108th#82 MICHAEL KRASZNAIEAST BRUNSWICK, NJ 10th7th99th#89 EDWARD OLSENBLAUVELT, NY 6thDNF810th#323 TOM WEXLERCONGERS, NY 9thDNF0 | |||||
| 55+ Sportsman B/C – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#14 DAVID FARMERFAR HILLS, NJ 1st2nd162nd#22 RUSSELL LOMBARDOBELLPORT, NY 3rd1st153rd#951 LAWRENCE GALLWEST DEPTFORD, NJ 2nd4th144th#17 JOHN SWEENEY IIIJACKSON, NJ 4th3rd135th#723 ANTHONY RUGOLO IIISTATEN ISLAND, NY 6th5th126th#323 TOM WEXLERCONGERS, NY 5thDNF07th#829 BRUCE HIRCHAKTOMS RIVER, NJ 7thDNF10 | |||||
| 60+ Golden Masters – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#89 EDWARD OLSENBLAUVELT, NY 1st1st162nd#572 WILLIAM FORDLITTLE EGG HARB, NJ 3rd2nd153rd#42 CRAIG HATCHHOWELL, NJ 4th4th04th#723 ANTHONY RUGOLO IIISTATEN ISLAND, NY 6th3rd135th#829 BRUCE HIRCHAKTOMS RIVER, NJ 5th5th126th#323 TOM WEXLERCONGERS, NY 2ndDNF0 | |||||
| 65cc (10-11) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#99 MACKLIN CHRISTOPHERHAMMONTON, NJ 1st1st162nd#810 ARMANI NUNEZCAMDEN, NJ 4th2nd03rd#94 LEVI THORPEBARNEGAT, NJ 5th3rd144th#13 OWEN MARCINCZYKPARLIN, NJ 3rd5th135th#26 JAXSON PIERSONEASTAMPTON, NJ 6th4th126th#926 HAYDEN WILLISBRIDGETON, NJ 8th6th117th#120 MJ WEISSFRANKLINVILLE, NJ 7th8th108th#19 ANTHONY CARRANZAPICATAWAY, NJ 9th7th99th#74 BILLY CASSIDYMINEOLA, NY 2ndDNS0 | |||||
| 65cc (7-11) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#99 MACKLIN CHRISTOPHERHAMMONTON, NJ 2nd1st162nd#74x BILLY CASSIDYMINEOLA, NY 1st2nd03rd#13 OWEN MARCINCZYKPARLIN, NJ 3rd3rd144th#94 LEVI THORPEBARNEGAT, NJ 4th5th135th#26 JAXSON PIERSONEASTAMPTON, NJ 5th6th126th#810 ARMANI NUNEZCAMDEN, NJ 9th4th07th#74 GAVIN LUBACZEWSKIABSECON, NJ 6th7th108th#16 CAMERON LUISIMOUNT HOLLY, NJ 8th8th99th#428 TIMOTHY GAUNTTEGG HARBOR CITY, NJ 7th9th010th#926 HAYDEN WILLISBRIDGETON, NJ 10th10th711th#120 JASON WHITEHEADJACKSON, NJ 11th11th6 | |||||
| 65cc (7-9) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#616 REED BROWNSEWELL, NJ 1st1st162nd#74 GAVIN LUBACZEWSKIABSECON, NJ 2nd2nd153rd#428 TIMOTHY GAUNTTEGG HARBOR CITY, NJ 4th3rd04th#16 CAMERON LUISIMOUNT HOLLY, NJ 3rd4th135th#291 BRANDON STELLEEGG HARBOR CITY, NJ 5th5th126th#617 AVA JOHNSONEASTAMPTON, NJ 7th6th117th#120 JASON WHITEHEADJACKSON, NJ 6th7th108th#73 ZACHARY PACZKOWSKIWEST CREEK, NJ 8th8th9 | |||||
| 85/150 (12-16) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#28 GRANT GETZCHATSWORTH, NJ 1st1st162nd#45 CADEN RYBASACKTOMS RIVER, NJ 2nd2nd153rd#188 MICHAEL PINOSICKERVILLE, NJ 3rd3rd144th#121 CALOGERO GIZZIBOICEVILLE, NY 4th4th135th#18 BRENDAN NOYEBAYVILLE, NJ 5th5th126th#711 CHRISTOPHER SEAMONHILLSBOROUGH, NJ 6th6th07th#22 BLAISE CASSALEMANAHAWKIN, NJ 8th7th108th#725 COLE LAYTONEGG HARBOR TOWNSHIP, NJ 7th8th09th#323 GARY ANDERSON IIIEGG HARBOR CITY, NJ 9thDNS010th#129 JUSTIN MEREDITHMAYS LANDING, NJ 10thDNS0 | |||||
| 85cc (9-11) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#665 CHRISTIAN JOHNSONMEDFORD 11763, NY 1st1st162nd#99 MACKLIN CHRISTOPHERHAMMONTON, NJ 2nd2nd153rd#291 BRANDON STELLEEGG HARBOR CITY, NJ 4th3rd144th#12 ALBIN JIMENEZ JRhamilton, nj 6th4th135th#19 ANTHONY CARRANZAPICATAWAY, NJ 5th5th126th#74 BILLY CASSIDYMINEOLA, NY 3rdDNS0 | |||||
| College Boy (14-24 years) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#316 CHRISTIAN GARRISONLANGHORNE, PA 1st1st02nd#114 BRANDON NOLANCREAM RIDGE, NJ 2nd2nd153rd#125 ZACK SMITHBEACHWOOD, NJ 3rd3rd144th#142 WILLIAM KUNITZATCO, NJ 5th4th135th#69 DALE RAVENJOBSTOWN, NJ 4th6th06th#479 MATTHEW WAHLPIPERSVILLE, PA 6th5th117th#615 MICHAEL PULAKSAYREVILLE, NJ 8th7th08th#603 SHAWN KIRALYVINCENTOWN, NJ 7th8th9 | |||||
| Girls (9-16) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#55 DARCY SOUDEREGG HARBOR TWP, NJ 1st1st162nd#313 KAYLIN COLLINSFT DIX, NJ 2nd2nd03rd#47 KHLOEY KOUFLIEPEAPACK, NJ 3rd3rd04th#14 SARAH FARMERFAR HILLS, NJ 5th4th135th#9 VALENTINA CARRANZAPISCATAWAY, NJ 4th5th126th#617 AVA JOHNSONEASTAMPTON, NJ 6th6th117th#7 VASQUEZ BRIANAPLAINFIELD, NJ 7th7th10 | |||||
| Jr Mini 65/85 (9-13) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#665 CHRISTIAN JOHNSONMEDFORD 11763, NY 1st1st162nd#03 OWEN SIENAMEDFORD, NJ 2nd2nd03rd#711 CHRISTOPHER SEAMONHILLSBOROUGH, NJ 3rd3rd04th#22 BLAISE CASSALEMANAHAWKIN, NJ 4th4th135th#323 GARY ANDERSON IIIEGG HARBOR CITY, NJ 5th5th06th#13 WILLIAM BATESGLEN MILLS, PA 6th7th117th#12 ALBIN JIMENEZ JRhamilton, nj 9th6th108th#58 JACOB WATKINSWILLIAMSTOWN, NJ 8th8th09th#926 HAYDEN WILLISBRIDGETON, NJ 7thDNF8 | |||||
| MICRO 1 Jr Limited 50cc (4-6) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#x95 ASHER THORPEBARNEGAT, NJ 2nd1st162nd#17 GREYSON JAMISONSOUTHAMPTON, NJ 1st2nd03rd#2 OWEN WEISSFRANKLINVILLE, NJ 3rd3rd144th#36 BRAYDEN BURLEWSTROUDSBURG, PA 5th4th135th#38 NASH MACKEPRANGMILLVILLE, NJ 4th5th126th#806 LUCIUS DEL GRIPPORIDLEY PARK, PA 6th6th117th#99 MICHAEL GESUALDOLANGHORNE, PA 7th7th108th#95 DAMIEN CARCANAGUEMALAGA, NJ 8th8th99th#122 CHASE WEBERHAZLET, NJ 11th9th810th#224 LEO DELVALLEMATAWAN, NJ 9thDNF711th#674 EASTON HUNTERMAYS LANDING, NJ 10thDNF012th#817 CHRIS PICCONEWILLIAMSTOWN, NJ 12thDNF0 | |||||
| MICRO 2 Sr Limited 50cc (7-8) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#616 REED BROWNSEWELL, NJ 1st1st162nd#4 ALLEN DAVISBRIDGETON, NJ 3rd2nd03rd#360 GARY III NILSSONFORKED RIVER, NJ 2nd3rd144th#51 WESTIN CHRISTOPHERHAMMONTON, NJ 5th4th135th#513 JAXON COLLINSJBMDL, NJ 4th5th06th#12 MASON HOLMANBRICK, NJ 7th6th117th#29 JOHNNY SANTOROMILLSTONE, NJ 6thDNF10DNF#325 CHASE GLEASONBAYVILLE, NJ DNFDNF0 | |||||
| MICRO 3 Limited PW-50 (4-8) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#36 BRAYDEN BURLEWSTROUDSBURG, PA 2nd1st162nd#99 MICHAEL GESUALDOLANGHORNE, PA 5th2nd153rd#38 NASH MACKEPRANGMILLVILLE, NJ 4th3rd144th#806 LUCIUS DEL GRIPPORIDLEY PARK, PA 3rd4th135th#2 OWEN WEISSFRANKLINVILLE, NJ 1st8th126th#427 HAYDEN JAMISONSOUTHAMPTON, NJ 6th6th07th#04 WYATT DAVISBRIDGETON, NJ 8th5th08th#23 WYATT LUBACZEWSKIABSECON, NJ 7th7th99th#213 AXEL LIGHTNERMULLICA HILL, NJ 9th9th810th#4 KARL SCHERZBERGCOOPERSBURG, PA 10th11th711th#122 CHASE WEBERHAZLET, NJ 14th10th612th#21 RYLAND SMITHABSECON, NJ 12th12th013th#45 GRAYSON BURLEWKEYPORT, NJ 13th14th414th#425 ZAYNE WISSERTELFORD, PA 16th13th015th#95 DAMIEN CARCANAGUEMALAGA, NJ 11thDNF216th#127 NICHOLAS GESUALDOLANGHORNE, PA 15thDNF1DQ#23x CHRISTIAN SANTOROMILLSTONE, NJ DQDQ0 | |||||
| MICRO 5 Open Lmt 50cc (4-8) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#616 REED BROWNSEWELL, NJ 1st1st162nd#360 GARY III NILSSONFORKED RIVER, NJ 3rd2nd153rd#4 ALLEN DAVISBRIDGETON, NJ 2nd3rd04th#51 WESTIN CHRISTOPHERHAMMONTON, NJ 4th4th135th#x95 ASHER THORPEBARNEGAT, NJ 5th5th126th#38 NASH MACKEPRANGMILLVILLE, NJ 6th6th117th#12 MASON HOLMANBRICK, NJ 7th7th108th#95 DAMIEN CARCANAGUEMALAGA, NJ 8th8th9DNF#224 LEO DELVALLEMATAWAN, NJ DNFDNF0DNF#325 CHASE GLEASONBAYVILLE, NJ DNFDNF0 | |||||
| MiCRO E Limited (4-8) E Bikes – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#17 GREYSON JAMISONSOUTHAMPTON, NJ 1st1st02nd#513 JAXON COLLINSJBMDL, NJ 2nd2nd03rd#99 MICHAEL GESUALDOLANGHORNE, PA 3rd3rd144th#427 HAYDEN JAMISONSOUTHAMPTON, NJ 4th4th05th#127 NICHOLAS GESUALDOLANGHORNE, PA 5th5th12DNF#325 CHASE GLEASONBAYVILLE, NJ DNFDNF0 | |||||
| Open “A” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#483 BRYTON CARROLLVINELAND, NJ 1st1st02nd#763 JAMES HENSHAWMANAHAWKIN, NJ 4th2nd153rd#125 ZACK SMITHBEACHWOOD, NJ 3rd3rd144th#49 ANDREW MARONEYFORKED RIVER, NJ 2nd4th13 | |||||
| Open “B” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#316 CHRISTIAN GARRISONLANGHORNE, PA 2nd1st02nd#114 BRANDON NOLANCREAM RIDGE, NJ 1st2nd153rd#142 WILLIAM KUNITZATCO, NJ 4th3rd144th#23 RANDY BRITTMONROE, NJ 3rd4th05th#479 MATTHEW WAHLPIPERSVILLE, PA 5th5th126th#312 CASEY CLARKSTRASBURG, PA 7th10th07th#420 JAKE CUDEYROVOORHEES, NJ 12th6th08th#69 DALE RAVENJOBSTOWN, NJ 11th7th09th#55z ZACHARY BASSISTAMORGANVILLE, NJ 10th8th810th#390 RALPH AMATOATCO, NJ 9th9th011th#519 BILLY NYLANDERWHITING, NJ 6th12th612th#302 FRANCESCO LAMAMEDIA, PA 8th11th0 | |||||
| Open “C” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#9 BRYAM UZHCAUPPER DARBY, PA 1st1st162nd#609 COOPER CAMMAROTABARNEGAT, NJ 3rd2nd153rd#430 ANDREW SCHIATTARELLAWEST CREEK, NJ 2nd4th144th#88 LANDON BESSETTEAMBLER, PA 6th3rd05th#926 CARSYN MCCAMLEYYARDLEY, PA 5th6th126th#231 SHAWN DAREMILLVILLE, NJ 7th5th117th#77 MICHAEL ROSAMARLBORO, NJ 11th7th108th#262 ROBERT EARLEYBROWNS MILLS, NJ 10th8th99th#97 COLE RIZZOLOWHITING, NJ 9th9th810th#109 JOHN GARDNERMORGANVILLE, NJ 12th12th711th#21 GAVIN GETZCHATSWORTH, NJ 4thDNF612th#603 SHAWN KIRALYVINCENTOWN, NJ 16th10th513th#615 MICHAEL PULAKSAYREVILLE, NJ 15th11th014th#62 KEVIN BURDETTNEWARK, DE 14th13th015th#909 ERICK UZHCAUPPER DARBY, PA 8thDNF216th#22x CODY TAYLORBUDD LAKE, NJ 13thDNF117th#17 EVER NOLASCOHONEY BROOKE, PA 17thDNF1 | |||||
| Schoolboy 1 (12-17) 2-STROKE – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#27 LANDON RYBASACKTOMS RIVER, NJ 1st1st162nd#45 DAMIEN OSNERNEWTOWN SQUARE, PA 3rd2nd153rd#37 JOHN LAFFANMANAHAWKIN, NJ 2nd5th144th#81 WAYNE POWERS JRKEYPORT, NJ 5th3rd135th#188 MICHAEL PINOSICKERVILLE, NJ 4th4th126th#90 WESLEY WARNERSOUTHAMPTON, NY 7th6th117th#725 LEO DREHERMEDIA, PA 6th7th10DNF#x22 STUARTH AVEROSNORTH PLAINFIELD, NJ DNFDNF0 | |||||
| Schoolboy II (12-17) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#316 CHRISTIAN GARRISONLANGHORNE, PA 1st1st02nd#619 VINCENT DURANTEBAYVILLE, NJ 2nd2nd03rd#69 SAM DATZPITMAN, NJ 3rd3rd144th#419 IVAN ZHITKOVICHHOWELL, NJ 4th4th05th#67 NATHAN ENGLECREAM RIDGE, NJ 5th5th126th#189 NICK PAGLIONENEW EGYPT, NJ 7th6th07th#1 AIDAN BIGGSBARNEGAT, NJ 6th7th108th#21 ELISE DAILEYROBBINSVILLE, NJ 8th8th99th#717 JOSH NICHOLSCAPE MAY COURT HOUSE, NJ 9th9th0DNF#158 HENRY STRATTONRINGOES, NJ DNFDNF0 | |||||
| Supermini (12-16) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#28 GRANT GETZCHATSWORTH, NJ 1st1st162nd#9 BRYAM UZHCAUPPER DARBY, PA 2nd2nd153rd#45 CADEN RYBASACKTOMS RIVER, NJ 3rd3rd144th#81 WAYNE POWERS JRKEYPORT, NJ 4th4th135th#121 CALOGERO GIZZIBOICEVILLE, NY 5th5th126th#80 MICHAEL PLODZIENEDISON, NJ 7th6th117th#18 BRENDAN NOYEBAYVILLE, NJ 8th7th108th#88 LANDON BESSETTEAMBLER, PA 6thDNF0DNF#x22 STUARTH AVEROSNORTH PLAINFIELD, NJ DNFDNF0DNF#23 EAN KAPLANFAR HILLS, NJ DNFDNF0DNF#319 COLE MEENANPERKASIE, PA DNFDNF0DNF#74 DOUGLAS POTTERESTELL MANOR, NJ DNFDNF0 | |||||
| Women (12+) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#235 KATELYN HARRISWEST CREEK, NJ 1st1st02nd#364 BRIGHTON RICHARDSEGG HARBOR TOWNSHIP, NJ 2nd2nd03rd#55 DARCY SOUDEREGG HARBOR TWP, NJ 3rd3rd144th#21 ELISE DAILEYROBBINSVILLE, NJ 4th4th135th#320 CAITLIN WARDHAMILTON, NJ 7th5th126th#14 REBECCA FARMERFAR HILLS, NJ 6th6th117th#313 KAYLIN COLLINSFT DIX, NJ 5thDNF0 | |||||







