Race #3
4/3/2010
Overall Race Results

Quad (4-7) 50cc stock
Overall Number Brand Name Moto 1 Moto 2
1 95 DRR Jake Zapolski 1 1
2 10 APX Frankie Castellano 2 2
3 91 DRR Hunter Miller 3 3
4 92 DRR Carter Miller 4 4
5 100 Kaw Andrew Steinhauer 6 5
6 630 XTR Shane Mcgarvey 5 6
7 x Kaw Joseph Naia 7 7

Quad Sr. Mini (8-15) 90cc 4 St
Overall Number Brand Name Moto 1 Moto 2
1 5m Hon Philip Mcgarvey 1 1

Quad(8-15)90 prod 2st/125 4 st
Overall Number Brand Name Moto 1 Moto 2
1 6j Cob Justin D. Clark 1 1
2 97 DRR Taylor Johnson 2 2
3 3e DRR Emily Irwin 4 3
4 55 DRR Brandon Grace 3 5
5 77 APX Walter Rettershofer 6 4
6 15 Cob Bradley Rostkowski 5 6
7 70t APX Tyler Avery 7 7
8 710 Baj Nicholas Baltera 8 8
9 125 Hon Cortney Sparks 9 9

Quad (6-11) 70cc prod.
Overall Number Brand Name Moto 1 Moto 2
1 904 DRR Lea Concepcion 1 2
2 36 DRR Daniel Linke 3 3
3 76 APX Dylan Rettershofer 4 4
4 6 DRR Dale Raven DNF 1
5 437 DRR Michael Voorhees 2 DNS

Bike (4-6) 50cc stock
Overall Number Brand Name Moto 1 Moto 2
1 88r Ktm Travis Randanella 1 1

Bike (7-9) 65cc
Overall Number Brand Name Moto 1 Moto 2
1 89r ka Ricci Randanella 1 1
2 48 Cob Bryton Carroll 2 2
3 88 Ktm Tyler Myers 3 3
4 663 Ktm Jordan Jarvis 4 4
5 412 Yam George Gonzalez 6 5
6 4c Ktm Cooper Delowery 5 6

Quad B (Group1)
Overall Number Brand Name Moto 1 Moto 2
1 22 Kaw Brett M. Cusumano 1 1
2 916 Hon Fred Landwher, Iii 4 2
3 212 Hon Brett Butter 3 3
4 19 Kaw Gaetano Press 2 4
5 23j Yam Justin Carr 6 5
6 611 Hon Matthew J. Shinn 5 6
7 621 Suz William V. Kleinert 10 7
8 126 Hon Richard E. Perrini 9 8
9 811 Hon Nick Boda 8 9
10 3v Yam Vince Gambino 7 DNS

40+
Overall Number Brand Name Moto 1 Moto 2
1 663 Yam Rich Jarvis 1 1
2 9 Kaw Terrence Roberts 2 2
3 24d Hon George Sparks 3 3
4 485 Hon Marvin Suydam 4 4
5 26 Hon Thomas Gibson 5 5
6 503 Hon Ben Bullaro 6 6
7 423 Hon Rocco Oppedisano 8 7
8 553 Suz Andrew Bassista 7 8

Quad C (Group 2)
Overall Number Brand Name Moto 1 Moto 2
1 93 Suz Bren Marra 1 1
2 394 Hon Steve Wallace 2 2
3 191 Hon Andrew Cardone 3 3
4 76 Suz Kenneth Kaminski 5 5
5 43 Kaw William Barton 4 6
6 215 Hon George Hunter 6 8
7 217 Yam Kenny Mauger DNS 4
8 502 Hon Steven Barcklow DNS 7

Supermini (12-16)
Overall Number Brand Name Moto 1 Moto 2
1 208 Yam Jeremy Smith 2 1
2 419 Kaw Matthew Mangine 1 3
3 512 Hon Dylan Allen 3 2
4 614 Kaw Collin Macauley 4 4
5 94 Hon Daniel Sudol 5 5
6 41 Kaw Samuel S. Zuchero 7 6
7 59 Suz Steve Letts 9 7
8 452 Suz Dante Wynder 8 8
9 19 Kaw Corey Koellner 10 9
10 37 Hon Matt Kapp 6 DNS

Quad A
Overall Number Brand Name Moto 1 Moto 2
1 513 Hon Michael Victor 2 1
2 422 Suz Quinton Barto 1 2
3 13 Hon Ronald Ranck 3 3
4 707 Hon Kevin Olson 4 4
5 54 Hon Khris M. Butter 5 5
6 69x Hon Michael Jakoweiczuk 6 6

Bike (9-11) 85cc
Overall Number Brand Name Moto 1 Moto 2
1 89r ka Ricci Randanella 1 1
2 55 Kaw Marvin Ellis 2 2
3 3f Ktm Christopher Ford 3 3
4 690 Ktm Colton Patton 5 4
5 41 Kaw Dakota Nyul 4 5

30+C
Overall Number Brand Name Moto 1 Moto 2
1 70 Yam Jose Silva 1 1
2 819 Hon Pedro Joao 2 2
3 803 Suz George Gonzalez Sr 3 4
4 321 Yam Mark Taylor 6 3
5 3 Hon John Belancio 4 5
6 13 Hon Ariel Ayala 5 6

30+A
Overall Number Brand Name Moto 1 Moto 2
1 48 Yam Brian Carroll 1 1
2 663 Yam Rich Jarvis 2 2

Jr. Mini 9-13 (no big wheel)
Overall Number Brand Name Moto 1 Moto 2
1 3f Ktm Christopher Ford 3 1
2 55z Suz Zachary Bassista 2 2
3 55 Kaw Marvin Ellis 1 3
4 85 Kaw Daniel Suydam 4 4
5 690 Ktm Colton Patton 5 5
6 41 Kaw Dakota Nyul 6 6

250 A
Overall Number Brand Name Moto 1 Moto 2
1 241 Suz Peter Devlin 1 1

250 B
Overall Number Brand Name Moto 1 Moto 2
1 725 Suz Todd Gordon 1 1
2 512 Hon Dylan Allen 2 2
3 081 Hon Justin Harris 4 3
4 159 Suz Evan Barnikow 3 4

250 C (GROUP 1)
Overall Number Brand Name Moto 1 Moto 2
1 891 Hon Dylan Frey 1 1
2 550 Hon Brice Lloyd 2 2
3 386 Yam Chris Kirk 4 4
4 59 Ktm Christian Crum 5 5
5 597 Hon Richard Carragher 3 7
6 164 Hon Justus Mirth 10 3
7 11 Yam Nick Eggert 6 14
8 38 Yam Mike Detwiler 12 9
9 10 Yam Steven Eggert 11 11
10 696 Suz Donzi Dambrosa 9 13
11 26 Kaw Joshua L. Watson 7 15
12 991 Ktm Andrew Perseponko 17 6
13 253 Hon Stephen Durbano 13 10
14 49r Suz Brian Lacinski 8 17
15 388 Hon Mikey Harrell 18 8
16 199 Ktm Zach Gallo 14 12
17 489 Hon Jason Mcanulty 15 16
18 23h Yam Graig Heffentrager 21 18
19 417 Hon Rocco A. Oppedisano 20 19
20 1 Yam Joe Devizio 19 DNF
21 84 Hon Kyle Loflant 16 DNS
22 212 Hon Anthony Venuto 22 DNS
23 112x Hon George Ritter DNS DNS
24 307 Suz Evan Bossuyt DNS DNS

Quad Unltd (Group 1)
Overall Number Brand Name Moto 1 Moto 2
1 23j Yam Justin Carr 1 1
2 811 Hon Nick Boda 2 2
3 804 Yam Thomas Bubrychie 3 3
4 181 Suz Michael Brodar 4 4

Quad C (Group 1)
Overall Number Brand Name Moto 1 Moto 2
1 843 Hon Daniel Pagnini 2 1
2 921 Hon Tyler Coch 1 2
3 812 Hon Zach Berghof 3 3
4 21 Yam John Gerkey 4 4
5 215j Hon Joe Neill 5 5
6 804 Yam Thomas Bubrychie 6 6
7 42 Hon Adam Higginbotham 7 7
8 11 Hon Leni Miranda 9 8
9 69 Suz Kevin Gordon 10 9
10 14 Hon David J. Germano 8 DNS

Schoolboy I (12-16 )
Overall Number Brand Name Moto 1 Moto 2
1 49r Suz Brian Lacinski 3 1
2 419 Kaw Matthew Mangine 4 2
3 696 Suz Donzi Dambrosa 5 3
4 94 Hon Daniel Sudol 6 4
5 663 Yam Melinda Giberson 7 5
6 417 Hon Rocco A. Oppedisano 8 6
7 19 Kaw Corey Koellner 9 7
8 38 Yam Mike Detwiler 2 DNF
9 37 Hon Matt Kapp DNF DNF
10 59 Ktm Christian Crum 1 DSQ

Collegeboy 16-24 GROUP 1
Overall Number Brand Name Moto 1 Moto 2
1 725 Suz Todd Gordon 1 1
2 081 Hon Justin Harris 2 2
3 38 Yam Mike Detwiler 3 3
4 82 Yam Kyle Kaminski 4 4

Quad Womens Open
Overall Number Brand Name Moto 1 Moto 2
1 124 Cob Kellie Moran 1 1
2 719 APX Niki Major 3 2
3 333 Hon Danielle Beckman 4 3
4 21 Yam Breelynn Griffith 5 4
5 11 Yam Jessica Gendron 6 5
6 800 XTR Madison Alessi 2 DNF
7 163 Hon Jennifer Butter DNS DNS

Quad Jr. Mini (6-11) 70cc
Overall Number Brand Name Moto 1 Moto 2
1 24 Hon Alan Myers 1 1
2 76 APX Dylan Rettershofer 3 2
3 437 DRR Michael Voorhees 2 DNS

Schoolboy II (14-16)
Overall Number Brand Name Moto 1 Moto 2
1 550 Hon Brice Lloyd 2 1
2 891 Hon Dylan Frey 1 2
3 388 Hon Mikey Harrell 4 3
4 199 Ktm Zach Gallo 5 4
5 94 Hon Daniel Sudol 6 5
6 36a Ktm Andrew Voroscak 7 6
7 212 Hon Anthony Venuto 3 DNS

Womens Bike 12+
Overall Number Brand Name Moto 1 Moto 2
1 663 Yam Melinda Giberson 1 1
2 195c Hon Caitlyn Sparks 2 2
3 237 Hon Alayna Wacker 3 3

Bike (7-8) 50cc oil inj.
Overall Number Brand Name Moto 1 Moto 2
1 01 Ktm David Acker 1 1

Bike (7-8) 50cc Stock
Overall Number Brand Name Moto 1 Moto 2
1 48 Cob Bryton Carroll 1 1
2 663 Ktm Jordan Jarvis 2 2
3 18 Ktm Evan Knoll 3 3
4 55 Ktm Robert Barnhardt 4 4

Bike (10-11) 65cc
Overall Number Brand Name Moto 1 Moto 2
1 390 Suz Max Amato 1 1
2 30 Ktm Danny A. Filer 2 2
3 41 Kaw Dakota Nyul 4 3
4 11 Ktm Nicky J. Filer 3 4

Bike (12-15) 85cc
Overall Number Brand Name Moto 1 Moto 2
1 208 Yam Jeremy Smith 1 1
2 614 Kaw Collin Macauley 2 2
3 55z Suz Zachary Bassista 3 4
4 27 Ktm Sean Knoll 5 3
5 6 Hon Matt Cornish 6 5
6 41 Kaw Samuel S. Zuchero 4 7
7 85 Kaw Daniel Suydam 7 6
8 917 Yam Ryan Rousseau 9 8
9 452 Suz Dante Wynder 8 9
10 732 Kaw Sean Wacker 10 10
11 237 Hon Alayna Wacker 11 11

Quad Collegeboy GROUP 1
Overall Number Brand Name Moto 1 Moto 2
1 422 Suz Quinton Barto 1 1
2 22 Kaw Brett M. Cusumano 2 2
3 916 Hon Fred Landwher, Iii 3 3
4 212 Hon Brett Butter 4 4
5 843 Hon Daniel Pagnini 5 5
6 621 Suz William V. Kleinert 6 6

65CC 7-11 Open
Overall Number Brand Name Moto 1 Moto 2
1 88 Ktm Tyler Myers 1 1

Quad Sr. Mini (8-15) 90cc 2 St
Overall Number Brand Name Moto 1 Moto 2
1 799 Hon Nicholas Major 1 1
2 119 Hon Michael Deluca 2 2
3 24 Hon Alan Myers 3 3
4 124 Cob Kellie Moran 5 4
5 800 XTR Madison Alessi 4 5
6 15 Cob Bradley Rostkowski 6 7
7 6j Cob Justin D. Clark 8 6
8 133 Cob Roy Gendron 7 9
9 77 APX Walter Rettershofer 10 8
10 412 Yam George Gonzalez 9 10
11 4d Cob David W. Clark DNF DNS

+25C
Overall Number Brand Name Moto 1 Moto 2
1 294 Yam Tom Greenhoe 1 1
2 386 Yam Chris Kirk 2 2
3 70 Yam Jose Silva 3 3
4 819 Hon Pedro Joao 4 4

Bike (4-8) 50cc Open
Overall Number Brand Name Moto 1 Moto 2
1 663 Ktm Jordan Jarvis 1 1
2 01 Ktm David Acker 2 2
3 55 Ktm Robert Barnhardt 3 3

Open B
Overall Number Brand Name Moto 1 Moto 2
1 555 Hon Thomas G. Sherby 1 1
2 159 Suz Evan Barnikow 2 2

Open C (Group 1)
Overall Number Brand Name Moto 1 Moto 2
1 991 Ktm Andrew Perseponko 1 2
2 759 Ktm Christian Crum 4 1
3 164 Hon Justus Mirth 2 3
4 597 Hon Richard Carragher 6 4
5 323 Kaw Joshua L. Watson 5 6
6 112x Hon George Ritter 3 9
7 253 Hon Stephen Durbano 9 5
8 619 Suz Zachary Amato 7 8
9 489 Hon Jason Mcanulty 10 7
10 307 Suz Evan Bossuyt DNS DNF

Quad Vet +25
Overall Number Brand Name Moto 1 Moto 2
1 513 Hon Michael Victor 1 1
2 13 Hon Ronald Ranck 2 2
3 54 Hon Khris M. Butter 3 3
4 3v Yam Vince Gambino 5 5
5 169 Hon Mike Munn DNS 4
6 14 Hon Timothy Notarianni 4 DNS

Quad Vet +40
Overall Number Brand Name Moto 1 Moto 2
1 619 Hon Gary E. Batta 1 1
2 69x Hon Michael Jakoweiczuk 3 2
3 58 Hon Jonathan Halliday 2 3
4 91 Suz Gary Cardone 4 4

Quad 91-200 2 st / 91-300 4 st
Overall Number Brand Name Moto 1 Moto 2
1 28 Hon Tyler Turner 1 1
2 58 Hon Justin Barnikow 2 2
3 396 Yam Brett Wallace 3 3
4 3 Yam Shane Wallace 4 4

Quad (6-8) 50cc prod CVT
Overall Number Brand Name Moto 1 Moto 2
1 6 DRR Dale Raven 1 1
2 43 DRR Joseph Serrao 2 2
3 88 DRR Rickie Bodine, Iii 4 3
4 521 ET Gabriel Gonzalez 3 5
5 918 DRR Julian Coffing 6 4
6 48 APX Alyssa Bozarth 5 6

Quad Supermini 105 2st/150 4st
Overall Number Brand Name Moto 1 Moto 2
1 799 Hon Nicholas Major 1 1

Quad 90 4stroke Auto Clutch
Overall Number Brand Name Moto 1 Moto 2
1 15x Hon Andrew Rosinski 1 1
2 53 Hon Nicholas Bassista 3 2
3 5m Hon Philip Mcgarvey 2 3