Thunder Motorsports Page
Fall Thunder in the Sand 09
10/09/2009
Overall Race Results

Quad (4-6) 50cc stock
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 918 DRR 868736 Julian Coffing Toms River, NJ 1 1 1
2 10 APX 1066273 Frankie Castellano Cmch, NJ 2 2 2
3 360 DRR 95706 Dylan Ottman Jackson, NJ 4 3 3
4 95 DRR 1077396 Jake Zapolski Newtown, PA 3 4 4
5 4 DRR A029652 Tj Notarianni Phila, PA 7 6 5
6 425 DRR 1066005 Jake Fordham Sag Harbor, NY 5 8 6
7 88 DRR 1091286 Rickie Bodine, Iii Bensalem, PA 9 5 7
8 91 DRR 1084891 Hunter Miller Waterford, NJ 8 7 8
9 92 DRR 1091312 Carter Miller Waterford, NJ 6 9 9
10 824 Suz V8242 Tyler Trumper Keansburg, NJ 11 10 10
11 25 Pol A028734 Cole Devary Cecilton, MD 10 12 11
12 135 DRR 865150 Joseph Sweeney Philadelphia, PA 15 11 12
13 630 XTR 1087128 Shane Mcgarvey West Berlin, NJ 14 13 13
14 6 Suz V25553 Tyler Notarianni Phila, PA 13 14 14
15 7x Hon V8245 Matthew Hammond Marlton, NJ 12 16 15
16 48 Kaw 1075182 Christopher Serrao E Brunswick, NJ DNF 15 16
17 5 Hon A061060 Richie Defulvio Burlington, NJ 16 DNF 17

Quad Sr. Mini (8-15) 90cc #1
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 5 Hon 7424598 Mike Lindsay Waterford, NJ 2 1 1
2 15 Hon 902694 Andrew Rosinski Carteret, NJ 3 2 2
3 800 XTR A024184 Madison Alessi Matbemad, NJ 1 4 3
4 000 Hon 216521 Daniel T. Grace Maple Shade, NJ 4 3 4
5 53 Hon 922631 Nicholas Bassista Morganville, NJ 5 7 5
6 5m Hon 988645 Philip Mcgarvey West Berlin, NJ 8 5 6
7 55 XTR 832036 Chase Eckey Sag Harbor, NY 7 6 7
8 10 APX 832276 Victor T. Smith Atlantic City, NJ 6 8 8

Quad (8-15) 90cc prod.
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 6j APX A022616 Justin D. Clark Woodbine, NJ 1 1 1
2 97 DRR A022849 Taylor Johnson Tuckerton, NJ 3 2 2
3 719 APX A028643 Niki Major Toms River, NJ 2 3 3
4 424 APX 958191 Kenneth Zahn Hamilton Sq, NJ 5 4 4
5 15 Cob 895660 Bradley Rostkowski Blairstown, NJ 6 5 5
6 3e DRR 309047 Emily Irwin Toms River, NJ 9 6 6
7 77 APX 1087853 Tyler Rettershofer Stow Creek, NJ 8 7 7
8 36j DRR 998673 Aj Garreffi Woodbine, NJ 7 8 8
9 55 DRR A026552 Brandon Grace Toms River, NJ 4 13 9
10 53 Hon 922631 Nicholas Bassista Morganville, NJ 10 9 10
11 10 APX 832276 Victor T. Smith Atlantic City, NJ 12 10 11
12 14t Hon 898342 Todd Roescher Goshen, NY 11 12 12
13 3 APX V24306 Emma C. Gibson West Chester, PA 13 11 13
14 125 Hon 1066832 Cortney Sparks Salem, NJ 14 14 14
15 912 Suz 1091398 Haylee Ulrich Berlin, NJ 15 15 15
16 9 Hon A010053 Michael D. Brown West Wildwood, NJ 16 16 16
17 13 Suz T350062 Joseph Hinker Villas, NJ DNF DNF 17
18 828 ka V25552 Sohka Gleason Pennsauken, NJ DNF DNF 18
19 70t APX 831936 Tyler Avery Tabernacle, NJ DNF DNF 19

Quad (6-11) 70cc prod.
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 29x APX A026777 Nathan Patrick Brimfield, MA 1 1 1
2 55 DRR A026552 Brandon Grace Toms River, NJ 2 2 2
3 411 DRR A021249 Stephen K. Rode Pitman, NJ 4 5 3
4 525 DRR 923745 Joseph Cavaliere Freehold, NJ 8 3 4
5 904 DRR 881655 Lea Concepcion Toms River, NJ 7 4 5
6 36j DRR 998673 Aj Garreffi Woodbine, NJ 6 7 6
7 437 DRR 887037 Michael Voorhees Great Meadows, NJ 3 11 7
8 76 APX 1087854 Dylan Rettershofer Stow Creek, NJ 5 10 8
9 231 APX 1069051 David Swan West Milford, NJ 9 8 9
10 6 DRR 942708 Dale Raven Jackson, NJ 13 6 10
11 36 DRR 822796 Daniel Linke Jamesburg, NJ 11 9 11
12 223 APX 1066006 Kyle Fordham Sag Harbor, NY 12 12 12
13 48 APX 1058104 Alyssa Bozarth Dennisville, NJ 10 16 13
14 4 Suz 932748 Ben Schoenster East Hampton, NY 15 13 14
15 13 Yam 1090899 Kenny Denneny Williamstown, NJ 14 14 15
16 88 Kaw A061061 Justin Johnson Salem, NJ 16 15 16

Bike (4-6) 50cc oil inj.
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 924 Yam 1091130 Hunter Schanel East Rutherford, NJ 2 1
2 16 Ktm 866491 Evan Knoll Hazlet, NJ 1 1 2
3 7 Yam 1072137 Mackenzie Urban Pittsgrove, NJ DNF 3

Bike (4-6) 50cc stock
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 25 Yam A028734 Cole Devary Cecilton, MD 2 1 1
2 01 Ktm 903223 David Acker Levittown, PA 1 2 2
3 729 Suz 905267 Ethan Bossuyt Swainton, NJ DNF DNF 3

Bike (7-9) 65cc
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 9t Kaw 858396 Trent Masterson Pennington, NJ 1 1 1
2 88 Ktm 821211 Tyler Myers Egg Harbor City, NJ 2 3 2
3 79 Kaw 1003308 Tommy Urban Pittsgrove, NJ 5 2 3
4 007 Suz 944420 Kyle Suydam Englishtown, NJ 3 4 4
5 10 Ktm 858395 Christopher Feeley Chatham, NJ 4 5 5

Quad B (Group1)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 708 Hon 402953 Larry Krowicki Woodbury, NJ 1 1 1
2 17 Suz AO28750 Paul Callahan Sewell, NJ 5 2 2
3 32 Suz 250621 Timothy Notarianni Philadelphia, PA 4 3 3
4 27 Hon 941461 David Mcdermott Jackson, NJ 3 4 4
5 57 Suz 836299 Robert Busa Williamstown, NJ 2 9 5
6 44 Hon 1064119 Kevin Rousell East Quogue, NY 12 5 6
7 67 Hon 778066 Scott T. Meizinger Maple Shade, NJ 10 7 7
8 93 Suz 806213 Bren Marra Bordentown, NJ 11 8 8
9 127 Yam 260564 Christopher Graham Salem, NJ 9 10 9
10 8 Hon 24307 Justin Laielli Vineland, NJ 8 11 10
11 526 Suz 1013182 Cody Marienthal West Milford, NJ 7 12 11
12 9 Suz 1021882 Casey Leedy Skillman, NJ DNF 6 12
13 440 Yam A019528 John Graham Salem, NJ 6 DNF 13
14 62 Hon 532833 Tom M. Shinn Maple Shade, NJ DNF DNF 14
15 86 Suz 933958 Andrew Donise Jackson, NJ DNF DNF 15

40+
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 85 Kaw 544671 Michael V. Maschitta Bayville, NJ 1 1 1
2 8l Hon 548228 Glenn Scherer Aubury, NY 2 2 2
3 83 Hon 922928 Chris Suydan Englishtown, NJ 5 3 3
4 972 Kaw 598879 Bill Ford Mystic Island, NJ 4 4 4
5 71 Hon 251249 Richard Tamburo Merchantsville, NJ 6 5 5
6 29r Kaw 171995 Ray Dodbin Freehold, NJ 9 6 6
7 485 Hon 724964 Marvin Suydam Hillstone Twp, NJ 7 8 7
8 322 Hon 615112 Beamer Stancavage Gloucester City, NJ 10 9 8
9 2 Hon V8247 Rocco Oppedisano Edison, NJ 8 12 9
10 2a Kaw 901462 Ronaldo Deoliveira Roslindale, MA 14 7 10
11 553 Suz 948462 Andrew Bassista Morganville, NJ 11 10 11
12 822 Suz 309098 Brian Pisch Ambler, PA 12 11 12
13 6 Hon 649304 Henry Krabe, Jr NJ 3 DNF 13
14 777 Ktm T333678 Chris Feeley Chatham, NJ 13 DNF 14
15 19 Yam 1073107 Tom Dexter Clarksboro, NJ DNF DNF 15
16 279 Yam 1020506 Richard Urban Pittsgrove, NJ DNF DNF 16

Quad C (Group 2)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 427 Hon 1083815 Rudy Danna Rosenhayn, NJ 2 2 1
2 811 Hon 832273 Nick Boda Jackson, NJ 4 1 2
3 33 Suz 1083277 John Bohonyi Hamilton, NJ 7 3 3
4 323 Yam 988373 Randy Brymer Newtown, PA 3 7 4
5 21x Hon 1085084 John Mongrandi Atco, NJ 9 5 5
6 88 Hon 25558 Andrew Zarcharchuck Rio Grande, NJ 11 6 6
7 313 Suz A022599 Duane Poliey Greenwood Lake, NY 14 4 7
8 253 Yam 971690 Kenneth Basco Villas, NJ 10 8 8
9 14 Hon A021252 David J. Germano Philadelphia, PA 5 13 9
10 20r Suz A024265 Rich F. Weiss Quakertown, PA 1 DNF 10
11 10 Yam T350051 Preston Foray Brick, NJ 13 10 11
12 18 Suz 1091352 Michael Brodar Pottstown, PA 15 9 12
13 005 Hon A028640 David Nehur Clayton, NJ 12 12 13
14 44 Yam A019528 John Graham Salem, NJ 6 DNF 14
15 314 Hon 1084255 Manuel Antunes Newtown, PA 17 11 15
16 327 Yam V24310 Mark Daniels E Hampton, NY 8 DNF 16
17 324 Hon V24305 Pj Pinand Hewitt, NJ 16 DNF 17
18 19 Suz 1077477 Jeremy Phelon Cmch, NJ DNF DNF 18

Supermini (12-16)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 512 Hon 830612 Dylan Allen Glassboro, NJ 2 1 1
2 4x Kaw 1084968 Anthony Lafountian East Hampton, NY 6 2 2
3 36 Suz 713648` Chris Gordon Wantage, NJ 8 3 3
4 99 Yam 880168 Justin Bradley Atco, NJ 7 5 4
5 715 Suz 996377 Christian Sanchez Monroe Twp, NJ 10 6 5
6 157 Hon 875632 Paul Lasassa Hammonton, NJ 5 12 6
7 888 Suz 275017 Sean Dolan Atco, NJ 9 9 7
8 515 Suz 665739 Brandon Ryan Hammonton, NJ 12 7 8
9 543 Ktm 521218 Tanner Barnhardt Easton, PA 11 8 9
10 386 Hon 840649 Daniel Sudol Millstone Twp, NJ 17 4 10
11 18 Suz 255072 Michael Pettit Ocean View, NJ 1 DNF 11
12 419 Kaw 224237 Matthew Mangine Point Pleasant, NJ 3 DNF 12
13 614 Kaw 946870 Collin Macauley Atco, NJ 4 DNF 13
14 327 Kaw 903228 Tyler Hayes Forked River, NJ 15 10 14
15 824 Hon 1086518 Tyler Larm Blackwood, NJ 14 11 15
16 911 Suz 721470 Robert Ryan Hammonton, NJ 13 13 16
17 19 Kaw 1090809 Corey Koellner Langhorne, PA 16 14 17

Quad Vet (Group 1)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 33 Hon 709021 Steven M. Askin Glassboro, NJ 1 1 1
2 169 Suz 6633707 Thomas R. Cummines Franklinville, NJ 5 2 2
3 586 Hon 1031148 Barry Clark Elmer, NJ 3 4 3
4 916 Hon 25554 Fred Landwher, Jr Monroeville, NJ 4 5 4
5 410 Yam 261337 David Wambold Levittown, PA 7 6 5
6 1030 Hon A027281 James Sweet Shamong, NJ 8 7 6
7 005 Hon A028640 David Nehur Clayton, NJ 9 8 7
8 36 Hon A061062 Brian Linke Monroe Twp, NJ 11 9 8
9 691 Hon 217583 Chris Bohnyak North Brunswick, NJ 10 10 9
10 32 Suz 250621 Timothy Notarianni Philadelphia, PA 2 DNF 10
11 597 Suz A027373 Lance Bonsall Mechanicsburg, PA DNF 3 11
12 35 Yam Chris Spakowski Toms River, NJ 12 11 12
13 39 Hon 661036 Lee Dickerson Middletown, PA 6 DNF 13
14 86 Suz 933958 Andrew Donise Jackson, NJ 13 DNF 14
15 35c Yam V8223 Ken Clark Millville, NJ DNF DNF 15

Quad A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 3 Kaw 347510 Richard Lindsay Atco, NJ 1 1 1
2 71 Suz 795517 Donald Lysinger, Jr Atco, NJ 2 2 2
3 513 Hon 610756 Michael Victor Jackson, NJ 4 3 3
4 338 Hon 354831 Brian D. Ace Stroudsburg, PA 3 8 4
5 811 Suz A021280 John D. Raines Williamstown, NJ 6 5 5
6 916 Hon 25554 Fred Landwher, Jr Monroeville, NJ 9 4 6
7 254 Hon 780059 Steven B. Stracka Thornhurst, PA 8 10 7
8 22 Hon 813863 Bryan Rabatin Holland, PA 10 9 8
9 619 Hon 373791 Kevin Olson Waterford Works, NJ 5 14 9
10 526 Suz 1013180 Timothy Botbyl Godeffroy, NY 13 7 10
11 181 Hon A002467 Jay E. Derosa Long Valley, NJ 7 13 11
12 205 Hon 383406 William Munyon Cedarville, NJ 16 6 12
13 15 Suz A022312 Justin Frailey Stroudsburg, PA 11 11 13
14 23 Suz 217429 Matthew M. Cusumano Maple Shade, NJ 12 12 14
15 412 Suz V24321 Timothy Kielblock Three Bridges, NJ 14 15 15
16 23c Hon 826691 Christopher Clayton Howell, NJ 15 DNF 16

Bike (9-11) 85cc
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 55z Suz 922630 Zachary Bassista Morganville, NJ 1 1 1
2 77l Kaw 924910 Jake Impens Brick, NJ 2 2 2
3 3f Ktm 238253 Christopher Ford Harleysville, PA 3 3 3
4 85 Kaw 229670 Daniel Suydam Millstone Twp, NJ 5 5 4
5 112 Hon 880184 Austin Buehler Waterford Works, NJ 7 4 5
6 911 Hon 1082921 Alec Wademan Brick, NJ 4 7 6
7 9t Kaw 858396 Trent Masterson Pennington, NJ 8 6 7
8 110 Hon 1023169 Doug Oakley Freehold, NJ 6 8 8
9 66 Suz 1091487 Patrick Beissel Willow Grove, PA 9 9 9

30+C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 375 Kaw 1011881 Jason Hogue Red Bank, NJ 5 1 1
2 69 Hon 521073 Steven A. Lewis Wayne, NJ 4 2 2
3 20c Suz 896329 Mike Cassel Galloway, NJ 3 6 3
4 338 Suz 897868 Luiz Peregrino Elizabeth, NJ 9 3 4
5 624 Kaw 893954 Chris Masterson Pennington, NJ 7 5 5
6 137 Ktm 892350 Anderson Zanette Mt Vernon, NY 8 7 6
7 36 Suz 890664 William Prates Norwalk, CT 6 10 7
8 319 Yam 943946 George Palovcak Bensalem, PA 10 9 8
9 911 Hon 839389 Sam Faccone Manalapan, NJ 12 8 9
10 4k Suz 683060 Mark Boileau Romansville, PA 17 4 10
11 78 Yam 709066 Stuart Thomas East Hampton, NY 2 DNF 11
12 3 Hon 899518 John Belancio Voorhees, NJ 14 14 12
13 691 Yam 217583 Chris Bohnyak North Brunswick, NJ 13 15 13
14 649 Suz 257277 Jason Orlandini Bridgeton, NJ 16 13 14
15 79 Kaw 1067250 Patrick Gardiner Audubon, NJ 18 12 15
16 2a Kaw 901462 Ronaldo Deoliveira Roslindale, MA 20 11 16
17 485 Hon 724964 Marvin Suydam Hillstone Twp, NJ 11 DNF 17
18 91 Yam 757954 Bernard Patton Blue Anchor, NJ 15 DNF 18
19 962 Hon 333215 Chris Hoffman Riverside, NJ 19 DNF 19
20 518 Kaw 863125 Julio Rosario Vineland, NJ DNF DNF 20
21 55 Hon 1091030 Catrambone Nick Birchrunville, PA DNF DNF 21
DSQ 386 Yam 556065 Chris Kirk Bloomfield, NJ DSQ DSQ 22

30+B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 85 Kaw 544671 Michael V. Maschitta Bayville, NJ 2 2 1
2 116 Kaw 667830 Mark Wesnofske East Hampton, NY 6 1 2
3 0 Kaw T350116 William Smith Westbury, NY 4 3 3
4 287 Hon 561106 Robert Stravinsky Ringtown, PA 3 4 4
5 194 Hon 674136 Rob Novak Bridgehampton, NY 1 8 5
6 846 Hon 551120 Mike Yotko Lauelle, PA 5 6 6
7 661 Hon 924911 Michael Impens Brick, NJ 7 5 7
8 23 Yam 462482 Joseph J. Unger Wayne, NJ 8 7 8

30+A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 576 Kaw 589874 Christopher Chomko Point Pleasant Beach, NJ 1 1 1
2 8l Hon 548228 Glenn Scherer Aubury, NY 2 2 2
3 888 Hon 1079711 Steve Weldon Bridgeton, NJ 6 4 3
4 174 Hon 347490 John Thomas Runnemede, NJ DNF 3 4
5 6 Hon 649304 Henry Krabe, Jr NJ 3 DNS 5
6 122 FTL 451937 Michael Lafferty Millville, NJ 4 DNS 6
7 456 Yam 680103 Patrick Doyle Tabernacle, NJ 5 DNS 7

Quad 91-300 (13-15) Group 1
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 28 Hon 497943 Tyler Turner Penndel, PA 1 1 1
2 799 Hon A018611 Nicholas Major Toms River, NJ 2 2 2
3 21x Hon 1085084 John Mongrandi Atco, NJ 3 3 3
4 69j Yam 882221 Jake Gray Jackson, NJ 5 4 4
5 5 Hon 663367 Joseph Cummines Franklinville, NJ 4 6 5
6 222 Yam 1089017 Alex Dever Ocean View, NJ 6 8 6
7 460 Yam 840950 Tim Rumpp Pittsgrove, NJ 8 10 7
8 46 APX 979376 Eric Greene Holmdel, NJ 9 11 8
9 800 Yam A060773 Joseph Scanlon West Nyack, NY 12 9 9
10 3 Yam T350053 Zachary W. Miller Villas, NJ 7 14 10
11 87 APX 979377 Dylan Greene Holmdel, NJ 10 12 11
12 54 Hon V8227 Cody Ley Clarksboro, NJ 11 13 12
13 9 Hon 25551 Brandon Clark Millville, NJ DNF 5 13
14 24 DRR A014170 David Nevrotski Philadelphia, PA DNF 7 14
15 98 Yam V24323 Ryan Bachmann Long Branch, NJ 13 DNF 15
16 3 Yam V8228 Shane Wallace Sewell, NJ DNF 14 16

Jr. MIni 9-13 (no big wheel)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 77l Kaw 924910 Jake Impens Brick, NJ 2 1 1
2 696 Suz 888728 Donzi Dambrosa Point Pleasant, NJ 1 2 2
3 36 Suz 713648` Chris Gordon Wantage, NJ 3 3 3
4 543 Ktm 521218 Tanner Barnhardt Easton, PA 6 4 4
5 888 Suz 275017 Sean Dolan Atco, NJ 5 5 5
6 55z Suz 922630 Zachary Bassista Morganville, NJ 4 7 6
7 4k Suz 536548 Kyle Boileau Coatsville, PA 7 10 7
8 88k Hon 973050 Rocco A. Oppedisano Edison, NJ 10 9 8
9 77 Suz 971425 Jason Schoepfer Pine Beach, NJ 14 6 9
10 112 Hon 880184 Austin Buehler Waterford Works, NJ 13 8 10
11 85 Kaw 229670 Daniel Suydam Millstone Twp, NJ 11 13 11
12 769 Hon 495108 Leonard Debruno Vineland, NJ 9 15 12
13 18b Kaw 1074806 David Beck, Jr Green Lane, PA 15 12 13
14 911 Suz 721470 Robert Ryan Hammonton, NJ 8 20 14
15 11 Ktm 820750 Nicky J. Filer Waterford Works, NJ 18 11 15
16 9 Hon 830610 Chris S. Spinelli Vineland, NJ 17 14 16
17 614 Kaw 946870 Collin Macauley Atco, NJ 12 DNF 17
18 30 Ktm 820751 Danny A. Filer Waterford Works, NJ 16 19 18
19 11s Hon 841178 Steven Suydan Englishtown, NJ 20 16 19
20 66 Suz 1091487 Patrick Beissel Willow Grove, PA 19 17 20
21 360 Kaw 890885 Steffen Roduiquez Hillsborough, NJ DNF 18 21

250 A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 49 Hon 739569 Dakota Kessler Farmingdale, NJ 1 1 1
2 606 Suz 605867 Ronnie Stewart Easton, PA 2 2 2
3 9 Kaw 616704 Jesse Festenstine Hammonton, NJ 4 3 3
4 547 Hon 533841 Adam Blessing Toms River, NJ 3 4 4
5 326 Hon 692926 Eric Mckay Hollywood, MD 6 6 5
6 618 Kaw 745699 Robert Malkiewicz Hamilton, NJ 8 7 6
7 94 Suz 572892 Frank Lettieri Brick, NJ DNF 5 7
8 99 Hon 409180 Evan Forosisky Millville, NJ 5 DNF 8
9 30 Ktm 457544 Ryan Patterson Hammonton, NJ 7 DNF 9
10 619 Hon 636103 John Maier Meridan, CT 9 DNF 10
11 456 Yam 680103 Patrick Doyle Tabernacle, NJ 10 DNF 11
12 828 Hon 347490 John Thomas Runnemede, NJ 11 DNF 12

250 B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 16 Yam 383448 Charles E. Sherby Woodbine, NJ 1 1 1
2 826 Suz 676053 Tyler Killeen Willaimstown, NJ 4 2 2
3 97 Hon 357726 Max Callan Clementon, NJ 3 4 3
4 940 Hon 539840 J Grisham East Hampton, NY 8 5 4
5 x Kaw 232316 Alex Stavola Morganville, NJ 2 11 5
6 725 Suz 765673 Todd Gordon Hammonton, NJ 7 7 6
7 15m Hon 656522 Mark Glassford Bellplain, NJ 6 8 7
8 65 Yam 351147 Matthew L. Grant Green Creek, NJ 12 3 8
9 14d Hon 502487 Anthony R. Dalessandro Millville, NJ 9 9 9
10 52 Yam 502293 Josh Bock East Hampton, NY 13 6 10
11 2 Yam T350055 Levi J. Hicks Shirleysburg, PA 10 10 11
12 111 Hon 383453 Thomas G. Sherby Woodbine, NJ 5 DNF 12
13 14 Hon 699291 Stephen M. Morelli Collegeville, PA 11 DNF 13
14 37 Kaw T273643 Justin Reiss Quakertown, PA DNF DNF 14

250 C (GROUP 1)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 140 Yam 633124 Devon Grisham East Hampton, NY 1 1 1
2 54 Hon 537714 Tyler Greenaway Manahawkin, NJ 3 2 2
3 10 Yam 746023 Steven Eggert Mount Ephraim, NJ 6 3 3
4 93e Hon 267741 Ethan B. Clymer Quakertown, PA 5 4 4
5 11 Hon 830608 Robert Martinelli Cmch, NJ 8 5 5
6 323 Kaw 502428 Joshua L. Watson Bayville, NJ 7 6 6
7 267 Kaw 935909 Brian Rowan Vineland, NJ 10 7 7
8 26 Ktm 310668 Blake Wadsworth Mill Hall, PA 11 8 8
9 41 Hon 350102 David X. Scott Bayville, NJ 12 9 9
10 806 Yam 971959 Cole Gonnella Lanoka Harbor, NJ 2 DNF 10
11 23h Yam 5223260 Graig Heffentrager Linfield, PA 15 11 11
12 20 Kaw 942113 Dan Tino Gilbertsville, PA 14 12 12
13 18 Kaw 710348 Anthony Scelso Marlton, NJ 4 DNF 13
14 972 Suz 532946 Wyatt H. Ford Mystic Island, NJ 17 10 14
15 920 Kaw 940446 John Grisi Williamstown, NJ 13 16 15
16 112 Suz 218221 Alex Palovcak Bensalem, PA 16 15 16
17 145 Kaw 939564 William Gouldner North Cape May, NJ 9 DNF 17
18 3 Hon 1064119 Kevin Rousell East Quogue, NY 21 13 18
19 4x Kaw 1084968 Anthony Lafountian East Hampton, NY 20 14 19
20 7 Hon T350104 Michael Elliot Turnersville, NJ 18 DNF 20
21 518 Yam T293038 Frank Copestick Phila, PA 19 DNF 21
22 119 Yam 1071823 Andrew Sura Bayville, NJ DNF DNF 22

Quad Unltd (Group 1)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 17 Suz AO28750 Paul Callahan Sewell, NJ 4 2 1
2 23j Yam 939955 Justin Carr Howell, NJ 2 6 2
3 32 Suz 250621 Timothy Notarianni Philadelphia, PA 9 1 3
4 9 Suz 1021882 Casey Leedy Skillman, NJ 3 7 4
5 127 Yam 260564 Christopher Graham Salem, NJ 8 3 5
6 811 Hon 832273 Nick Boda Jackson, NJ 7 4 6
7 64 Hon 250604 Eddie Przybszewski Williamstown, NJ 6 5 7
8 3 Kaw 347510 Richard Lindsay Atco, NJ 1 12 8
9 68 Suz V24308 Zachary Robson Rio Grande, NJ 5 9 9
10 19 Hon 1090112 Matt Yametta Bariton, NJ 12 8 10
11 57 Suz 836299 Robert Busa Williamstown, NJ 14 11 11
12 23c Hon 826691 Christopher Clayton Howell, NJ DNF 10 12
13 440 Yam A019528 John Graham Salem, NJ 10 DNF 13
14 06 Suz 24316 Ryan Szumski South Plainfield, NJ 11 DNF 14
15 191 Yam 1086751 Darren Plothin Voorhees, NJ 13 DNF 15

Quad Unltd (Group 2)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 916 Hon 7711164 Fred Landwher, Iii Monroeville, NJ 1 1 1
2 357 Hon A022601 David R. Sickler Monroeville, NJ 3 2 2
3 37 Yam 357517 Jeffrey Wolf Hickleton, NJ 2 4 3
4 00 Suz 1084276 Thomas Krauss Williamstown, NJ 4 3 4
5 38 Kaw 368017 Rich Staino Penns Grove, NJ 5 5 5
6 118 Hon V8267 Billy Mower National Park, NJ 6 8 6
7 8 Hon V24309 Scott Adams Williamstown, NJ 8 7 7
8 191 Hon 1081031 Andrew Cardone Whiting, NJ 7 9 8
9 427 Hon 1083815 Rudy Danna Rosenhayn, NJ DNF 6 9
10 33 Suz 1083277 John Bohonyi Hamilton, NJ 9 DNF 10
11 777 Hon 24315 Nick Zalutho Kenitworth, NJ 10 DNF 11
12 10 Yam T350051 Preston Foray Brick, NJ DNF DNF 12
13 327 Yam V24310 Mark Daniels E Hampton, NY DNF DNF 13
14 20r Suz A024265 Rich F. Weiss Quakertown, PA DNF DNF 14
15 219 Hon 1067299 Matthew Carty Voorhees, NJ DNF DNF 15

Quad Unltd (Group 3)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 205 Hon 383406 William Munyon Cedarville, NJ 1 1 1
2 21 Yam 580641 John Gerkey Williamstown, NJ 2 2 2
3 3 Hon 697097 Matthew J. Laielli Vineland, NJ 3 4 3
4 712 Suz 493038 Steve Lyons Williamstown, NJ 6 3 4
5 521 Hon A024830 Daniel Bergholz Monroeville, NJ 5 5 5
6 214 Suz 853123 Gary Losasso Folsom, NJ 4 6 6
7 41 Hon A060935 Justin Jamision Alloway, NJ 10 7 7
8 14 Hon A021252 David J. Germano Philadelphia, PA 9 8 8
9 44 Hon 1091359 Craig Sullivan Hillsborough, NJ 8 9 9
10 37 Yam A026575 Bill Patterson Mantua, NJ 7 DNF 10
11 27k Yam A030769 Kris Lilick King Of Prussia, PA DNF DNF 11
12 69p Hon A024266 William Powers East Greenville, PA DNF DNF 12
13 27j Yam 1009450 Justin Lilick King Of Prussia, PA DNF DNF 13
14 357 Hon 1089006 Matthew Clevenstine Birdsboro, PA DNF DNF 14

Quad C (Group 1)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 469 Yam 977183 Tommy Denneny Franklinville, NJ 3 2 1
2 23j Yam 939955 Justin Carr Howell, NJ 1 4 2
3 68 Suz V24308 Zachary Robson Rio Grande, NJ 5 1 3
4 621 Suz A018672 William V. Kleinert Marcus Hook, PA 6 3 4
5 7 Kaw 978077 Kyle Platt Millville, NJ 7 6 5
6 249 Yam 810746 Thomas Fiore Mt Arlington, NJ 9 5 6
7 21 Hon 869669 Richard Clark Bridgeton, NJ 8 7 7
8 11 Yam 1080078 Eric Gerber Southampton, NJ 2 13 8
9 611 Hon 546758 Matthew J. Shinn Maple Shade, NJ 4 12 9
10 43 Kaw 1082891 William Barton Monroe, NJ 10 8 10
11 74 Kaw 1088657 Dave Hackert Rushland, PA 12 9 11
12 732 Suz A029651 Jay Hansen Belford, NJ 11 10 12
13 502 Hon 1089135 Steven Barcklow Brooklawn, NJ 14 11 13
14 215 Suz 1023815 Michael Dombrowski Phila, PA 13 14 14
15 222 Yam 1089017 Alex Dever Ocean View, NJ 15 DNF 15
16 253 Yam 1083659 Brandon Vaccaro Hopewell, NJ 16 DNF 16
17 22 Hon 1088381 Paul Vilares Del Ran, NJ DNF DNF 17

