Old Bridge Township Raceway Park
Normal Semi-Pro Race Day
09/06/2009
Overall Race Results

65cc 7-9
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 116 Ktm 267070 Gage Solis Hammonton, NJ 6 1 1 1
2 63 Ktm 778064 Tj Wittmer East Hampton, NY 34 3 2 2
3 48 Cob 863123 Bryton Carroll Vineland, NJ 6 2 4 3
4 824 Ktm 933016 Sean Patterson Forked River, NJ 4 3 4
5 7j Kaw 1076328 James Abey Pennington, NJ 5 6 5
6 88 Ktm 821211 Tyler Myers Egg Harbor, NJ 6 7 5 6
7 816 Ktm 856919 Tyler Nichols Millstone Twp, NJ 6 DNS 7
DNS 69 Ktm 895647 Tyler Walters Pocono Lake, PA DNS DNS 8

65cc 10-11
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 17 Ktm 593495 Sean Knoll Hazlet, NJ 6 1 1 1
2 55z Suz 922630 Zachary Bassista Morganville, NJ 6 2 2 2
3 4p Suz 1021770 Adam Pilla Warren, NJ 3 3 3
4 33 Kaw 333660 Jojo Dashosh Oceanside, NY 4 4 4

85cc 9-13 (Jr Mini)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 23 Kaw 860700 Jacob Rauch Toms River, NJ 6 1 1 1
2 531 Yam 808646 Rocky Cagno East Brunswick, NJ 2 2 2
3 125 Hon 888734 Brenden Whelan Wall, NJ 3 3 3
4 824 Ktm 933016 Sean Patterson Forked River, NJ 5 4 4
5 85 Kaw 229670 Daniel Suydam Millstone, NJ 4 5 5
6 911 Suz 867095 Jayme Lynch Denville, NJ 6 6 6
7 960 Yam 215098 Alex Colliond Hope, NJ 7 7 7
8 92k Hon 879426 Nick Krudop Rockaway, NJ 8 8 8
9 362 Kaw 1078675 Hunter Goydan Dorothy, NJ 9 9 9

85cc 12-15
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 121 Hon 507246 Koda Smith Scott Twp, PA 2 1 1
2 23 Kaw 860700 Jacob Rauch Toms River, NJ 6 1 2 2
3 254 Kaw 272795 Michael Hudacko West Creek, NJ 3 5 3
4 125 Hon 888734 Brenden Whelan Wall, NJ 6 3 4
5 715 Suz 996377 Christian Sanchez Monroe, NJ 6 5 4 5
6 41 Hon 923198 Brian Rugglero Freehold, NJ 4 6 6
7 911 Suz 867095 Jayme Lynch Denville, NJ 7 7 7
DNF 303 Hon 903220 Nickko Waugh Jackson, NJ DNF DNS 8
DNS 322 Hon 900687 Jared Gordon Staten Island, NY DNS DNS 9

85cc 12-16 (Super Mini)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 131 Kaw 427622 Kevin Hicks Jr E Stroudsburg, PA 6 1 1 1
2 790 Kaw 807608 Jacob Marshall Levittown, PA 6 2 2 2
3 121 Hon 507246 Koda Smith Scott Twp, PA 4 3 3
4 91w Hon 704114 Michael Ward Barnegat, NJ 3 4 4
5 715 Suz 996377 Christian Sanchez Monroe, NJ 6 5 5 5
6 125m Hon 923655 Jake Mckenna Manalapan, NJ 6 6 6

Schoolboy (14-16 years) 4-str
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 965 Kaw 607714 Robert Marshall Jr Levittown, PA 6 2 1 1
2 38x Kaw 355812 Michael Mackeprang Bridgeton, NJ 1 2 2
3 174 Suz 736589 Michael Schalkoff Netcong, NJ 3 4 3
4 265 Suz 528689 Dylan Batchelar Hillsdale, NJ 5 6 4
5 081 Hon 880171 Justin Harris Millville, NJ 4 7 5
6 53 Kaw 968878 Jospeh Sweigart Pottstown, PA 7 5 6
7 253 Kaw 849462 James Mccooe Easton, PA 10 3 7
8 816 Yam 557421 Tyler Stella Berrick, NY 6 8 8
9 685 Kaw 881685 Eric Desanta Port Morris, NJ 8 9 9
10 82 Yam 1078582 Kaminski Kyle Brick, NJ 9 DNS 10

Schoolboy (12-16 years) 2-str
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 641 Suz 732889 Hunter Stempel Bay Shore, NY 1 1 1
2 54 Hon 537714 Tyler Greenaway Manahawkin, NJ 3 3 2
3 53 Yam 968878 Jospeh Sweigart Pottstown, PA 4 4 3
4 131 Kaw 427622 Kevin Hicks Jr E Stroudsburg, PA 6 2 7 4
5 386 Yam 885614 Michael Detwiler Barnegat, NJ 6 5 5 5
6 59s Suz 825835 Domenick Perrotta Kinnelon, NJ 6 6 6
7 735 Yam 1087701 Bryan Shelley Forked River, NJ 7 8 7
8 806 Yam 971959 Cole Gonnella Lanoka Harbor, NJ DNF 2 8

250 Novice “C”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 55 Yam 521191 Tyler Loud Catskill, NY 34 1 1 1
2 16f Yam 586663 Craig Fowler Hillsborough, NJ 6 4 2 2
3 174 Suz 736589 Michael Schalkoff Netcong, NJ 3 3 3
4 47 Hon 750534 Zachary Reinson Hillsborough, NJ 2 6 4
5 175 Ktm 744472 Anthony Maladra Medford, NJ 6 5 4 5
6 475 Hon 826174 Evan Priester Medford, NJ 7 7 6
7 781 Kaw 456712 Justin Yanvary Newton, NJ 6 8 7
8 806 Yam 971959 Cole Gonnella Lanoka Harbor, NJ 10 5 8
9 54 Hon 537714 Tyler Greenaway Manahawkin, NJ 8 10 9
10 081 Hon 880171 Justin Harris Millville, NJ 9 11 10
11 514 Suz 881684 Kevin Murphy West Long Branch, NJ 12 9 11
12 516 Kaw 264877 Frank Viviani Lincoln Park, NJ 11 13 12
13 91w Hon 704114 Michael Ward Barnegat, NJ 15 12 13
14 114x Yam 586197 Nick Burdge Beachwood, NJ 6 14 14 14
15 265 Yam 701899 Edwin Way Rahway, NJ 16 15 15
16 848 Kaw 473705 Steven Zarra Wayne, NJ 6 13 18 16
17 182 Yam 803226 Kirk Dengler Marlton, NJ 34 17 19 17
18 265x Suz 528689 Dylan Batchelar Hillsdale, NJ 21 16 18
19 4 Hon 895369 William Zicha Monroe, NJ 20 17 19
20 27k Yam 1080653 Kyle Helka Piscataway, NJ 22 20 20
21 51k Kaw 220107 Stephen Kraus Forked River, NJ 6 18 27 21
22 921 Hon 633791 Christopher Dasilva Rahway, NJ 25 21 22
23 211 Hon 525262 Christian Stella Merrick, NY 19 31 23
24 816 Yam 557421 Tyler Stella Berrick, NY 29 22 24
25 114 Yam 950458 Joseph Obenauer Brick, NJ 27 24 25
26 253 Hon 285427 Stephen Durbano Marlton, NJ 28 26 26
27 131 Suz 985167 Nicholas Slaby Hillsborough, NJ 31 25 27
28 388 Hon 834222 Mike Harrell Atco, NJ 36 23 28
29 149 Yam 937791 Macklin Mcquade Princton Jct, NJ 32 29 29
30 2 Hon 892039 Fabricio Mafia Marietta, GA 35 28 30
31 16 Yam 1089959 Nicholas Reitmar Bloomsbury, NJ 34 30 31
32 93 Kaw 1080094 Jeffrey Keeler West Cape May, NJ 38 32 32
33 611 Kaw 333658 Cj Hughes Iii Villas, NJ 37 33 33
34 12 Hon 903222 Pedro Joao South River, NJ 23 DNS 34
35 129 Suz 1027072 Brandon Dreher Spotswood, NJ 24 DNS 35
36 627 Kaw 333655 Christopher Battaimi Dalton, MA 26 DNS 36
37 384 Yam 888733 Nick Feindt Long Valley, NJ 30 DNS 37
38 52 Yam 964880 Christopher Sreckovic Glen Head, NY 33 DNS 38

250 Amatuer “B”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 59 Kaw 228180 Zak Klaptosky Spring City, PA 1 1 1
2 25 Kaw 237639 Billy Hauser Media, PA 6 2 3 2
3 41 Yam 545998 Ricky Simone Plainville, CT 6 2 3
4 965 Kaw 607714 Robert Marshall Jr Levittown, PA 6 4 4 4
5 824 Kaw 861116 Juan Paul Sanchez Long Branch, NJ 3 5 5
6 288 Yam 438853 Paul Meier Tranquility, NJ 6 5 6 6
7 251 Kaw 254483 Christopher Brembowiec Stanhope, NJ 7 8 7
8 253 Kaw 849462 James Mccooe Easton, PA 11 7 8
9 49 Kaw 725531 Austin Barone Forked River, NJ 6 9 9 9
10 310 Suz 718927 Steven Lewis New Egypt, NJ 6 8 10 10
11 4 Ktm 425429 Kenneth Rand Brick, NJ 6 10 DNS 11
DNF 78 Yam 671946 Robert Mcconnell Islip Terrance, NY DNF DNS 12
DNF 65 Yam 323615 Gavin Keblish Eastport, NY DNF DNS 13

College Boy (14-24 years)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 79 Ktm 557709 Bryan Wallace New Egypt, NJ 6 1 1 1
2 101 Yam 329362 Richard Lax Ringoes, NJ 3 2 2
3 571 Kaw 614264 Michael Sowa Allentown, NJ 6 2 5 3
4 25 Kaw 237639 Billy Hauser Media, PA 6 6 3 4
5 59 Kaw 228180 Zak Klaptosky Spring City, PA 5 4 5
6 653 Suz 365038 Lucas Delgrosso Ledyard, CT 8 6 6
7 38x Kaw 355812 Michael Mackeprang Bridgeton, NJ 7 7 7
8 775 Yam 503578 Arthur Stryker Forked River, NJ 6 11 8 8
9 251 Kaw 254483 Christopher Brembowiec Stanhope, NJ 9 11 9
10 41 Yam 545998 Ricky Simone Plainville, CT 12 10 10
11 377 Kaw 567177 Ralph Roccisavo Pine Bush, NY 10 12 11
12 131x Kaw 712754 Joshua Willin Seaford, DE DNF 9 12
13 32 Hon 727731 Justin Frederick Spring City, PA 4 DNS 13

25+ Amateur “B”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 4 Ktm 425429 Kenneth Rand Brick, NJ 6 2 1 1
2 14 Hon 262893 Marcello Vasquez Newark, NJ 1 2 2
3 49 Kaw 725531 Austin Barone Forked River, NJ 6 3 3 3
4 88m Hon 586027 Michael Myers Egg Harbor City, NJ 6 4 4 4
5 33 Hon 304757 Victor Palmieri Woodbridge, NJ 5 DNF 5

25+ Expert “A”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 34 Hon 383346 Ken Blackwell Pleasentville, NY 1 1 1
2 33 Hon 791236 James Mc Ilvaine Millstone, NJ 6 2 2 2
3 812 Kaw 497428 Brian Smith Manahawkin, NJ 6 3 3 3
4 27 Hon 651625 Frank Eckel Morganville, NJ 6 4 4 4
DNS 348 Hon 379699 Darren Edsall Lafayette, NJ 6 DNS DNS 5

30+ Novice “C”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 21 Hon 824308 Steven J Yonkers, NY 1 1 1
2 531 Yam 888033 Renato Basilio Mount Vernon, NY 2 2 2
3 107 Hon 757442 Glenn Sutton Pittstown, NJ 3 4 3
4 12 Hon 903222 Pedro Joao South River, NJ 7 3 4
5 59 Kaw 1081177 Michael Stickel Califon, NJ 6 5 7 5
6 5 Kaw 304787 Jason M. Barone Forked River, NJ 6 4 8 6
7 721 Yam 774995 Chuck Allocca Eatontown, NJ 8 5 7
8 69 Suz 518121 John Kelly Beachwood, NJ 6 11 6 8
9 35 Yam 922966 Anthony Torelli Parsippany, NJ 9 9 9
10 627 Kaw 333655 Christopher Battaimi Dalton, MA 6 13 10
11 321 Yam 1009539 Taylor Mark Jackson, NJ 10 10 11
12 64 Hon 139565 Troy Pitts Pheonixville, PA 13 12 12
13 137 Ktm 340313 Anderson Zanette Mount Vernon, NY 12 14 13
14 231 Hon 1030605 Tim Zarrillo Whitehall, PA 17 11 14
15 79 Ktm 393904 Bill Iseldyke East Brunswick, NJ 6 15 15 15
16 974 Kaw 855759 Richard Patterson Forked River, NJ 14 17 16
17 24 Suz 697050 Rich Beard Flanders, NJ 16 16 17

30+ Amateur “B”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 360 Kaw 835543 Dean Mauro Long Beach, NY 2 1 1
2 26 Yam 1008857 Robert Chayka Hardwick, NJ 5 2 2
3 737 Hon 513419 Jason Baratta Howell, NJ 4 3 3
4 95 Hon 923316 Gerry Scaletti East Brunswick, NJ 3 5 4
5 100 Hon 890103 Mike Parishy Flemington, NJ 1 10 5
6 113 Yam 857527 James Thomas Brick, NJ 8 6 6
7 88m Hon 586027 Michael Myers Egg Harbor City, NJ 6 9 7 7
8 33 Hon 304757 Victor Palmieri Woodbridge, NJ 6 12 8
9 6a Yam 889855 Thomas Anzellotto Staten Island, NY 11 8 9
10 412 Yam 836579 Jim Smith Northport, NY 34 10 9 10
11 99 Kaw 690682 Mike Cepress Bethlehem, PA 12 11 11
13 73 Kaw 989408 James Pizzo Newton, NJ 7 DNS 12
DSQ 30 Kaw 274165 Chris Piljar Allentown, NJ DSQ 4 13

40+ Senior Amateur “B”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 360 Kaw 835543 Dean Mauro Long Beach, NY 1 1 1
2 26 Yam 1008857 Robert Chayka Hardwick, NJ 2 2 2
3 6a Yam 889855 Thomas Anzellotto Staten Island, NY 3 4 3
4 936 Kaw 669474 Jeffrey Stempel Bay Shore, NY 4 5 4
5 44 Yam 417678 John Sitar Manalapan, NJ 6 8 3 5
6 585 Hon 689455 Kirk Reinson Hillsborough, NJ 6 6 6
7 10 Ktm 567230 Steve Lewis New Egypt, NJ 7 7 7
8 99 Kaw 690682 Mike Cepress Bethlehem, PA 9 8 8
9 412 Yam 836579 Jim Smith Northport, NY 34 5 DNF 9
10 73 Kaw 989408 James Pizzo Newton, NJ 10 DNF 10

40+ Senior Expert “A”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 33 Hon 791236 James Mc Ilvaine Millstone, NJ 6 1 1 1
2 437 Suz 427188 Chris Prenderville Freehold, NJ 6 3 2 2
3 34 Hon 383346 Ken Blackwell Pleasentville, NY 2 3 3
4 603 Yam 323801 Michael Bilardello Ruckville Center, NY 5 4 4
5 14v Hon 940290 John Majcher Preston, CT 4 5 5
6 317 Hon 328205 Phil Spagnola Augusta, NJ 6 6 6 6
7 18 Hon 423280 Kenneth Dwight Jr. Red Bank, NJ 6 7 7 7
DNF 221 Suz 485602 Joe Reilly Maywood, NJ DNF DNS 8

250 Pro/Expert “A”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 784 Hon 602933 Robert Jimenez Jr Browns Mills, NJ 6 1 1 1
2 775 Yam 503578 Arthur Stryker Forked River, NJ 6 2 3 2
3 99 Hon 409180 Evan Forosisky Vineland, NJ 6 4 2 3
4 653 Suz 365038 Lucas Delgrosso Ledyard, CT 5 4 4
5 618 Kaw 745699 Robert Malkiewicz Hamilton, NJ 6 3 DNS 5

25+ Novice “C”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 238 Hon 926238 Saeed Abbaszaden Jackson, NJ 1 1 1
2 21 Hon 824308 Steven J Yonkers, NY 2 2 2
3 531 Yam 888033 Renato Basilio Mount Vernon, NY 3 3 3
4 22 Kaw 828659 Renalo J. Oliveira Philadelphia, PA 6 4 4 4
5 230 Kaw 960602 Wesley P. Santos Philadelphia, PA 5 5 5
6 26 Hon 266935 Danny Arroyo Piscataway, NJ 6 7 6
7 137 Ktm 340313 Anderson Zanette Mount Vernon, NY 7 8 7
8 35 Yam 922966 Anthony Torelli Parsippany, NJ DNF 6 8

Women (16+up)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 610 Hon 839362 Nikki Hetzko Brick, NJ 6 1 1 1
2 141 Kaw 539397 Charlotte Van Cott Cold Spring Harbor, NY 2 2 2
3 645 Yam 595509 Tammy Auman Pottstown, PA 6 3 DNS 3

30+ Vet Expert “A”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 770 Suz 491635 Jason Harper Toms River, NJ 6 1 1 1
2 33m Hon 791236 James Mc Ilvaine Millstone, NJ 6 2 2 2
3 812 Kaw 497428 Brian Smith Manahawkin, NJ 6 3 4 3
4 437 Suz 427188 Chris Prenderville Freehold, NJ 6 5 3 4
5 27 Hon 651625 Frank Eckel Morganville, NJ 6 4 5 5
6 18 Hon 423280 Kenneth Dwight Jr. Red Bank, NJ 6 6 6 6
7 34 Hon 383346 Ken Blackwell Pleasentville, NY 7 DNF 7
DNS 348 Hon 379699 Darren Edsall Lafayette, NJ 6 DNS DNS 8

125 2 Stroke
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 55 Yam 521191 Tyler Loud Catskill, NY 34 1 1 1
2 87 Yam 189935 Robert Rose Delmar, DE 2 2 2
3 95 Yam 881651 Erik Robbins Jackson, NJ 4 3 3
4 386 Yam 885614 Michael Detwiler Barnegat, NJ 6 3 4 4
5 149 Yam 937791 Macklin Mcquade Princton Jct, NJ 6 5 5
6 41 Hon 923198 Brian Rugglero Freehold, NJ 8 6 6
7 329 Kaw 1080897 Andrew Annuzzi 7 7 7
8 384 Yam 888733 Nick Feindt Long Valley, NJ 5 DNF 8

50cc 4-8 Oil/Auto/Shifter
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 4 Ktm 884558 Deegan Harper New Egypt, NJ 2 1 1
2 2 Cob 1031671 Dominic Amilcare Medford, NJ 1 2 2
3 11 Ktm 888729 John Sweeney Jackson, NJ 3 3 3
4 20k Ktm 1076329 Kenny Abey Pennington, NJ 4 4 4

50cc 4-6 Stock
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 16 Ktm 866491 Evan Knoll Hazlet, NJ 1 1 1
2 2 Cob 1031671 Dominic Amilcare Medford, NJ 3 2 2
3 4 Ktm 884558 Deegan Harper New Egypt, NJ 2 3 3
4 822 Ktm 865121 Connor Taylor Jackson, NJ 4 4 4
5 17 Ktm 311499 Chris Sweeney Jackson, NJ 5 5 5

50cc 7-8 Stock
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 48 Cob 863123 Bryton Carroll Vineland, NJ 6 1 1 1
2 88 Ktm 821211 Tyler Myers Egg Harbor, NJ 6 2 2 2
3 7j Ktm 1076328 James Abey Pennington, NJ 3 3 3
4 20k Hon 1076329 Kenny Abey Pennington, NJ 4 4 4
5 11 Ktm 888729 John Sweeney Jackson, NJ 5 5 5
DNS 69 Ktm 895647 Tyler Walters Pocono Lake, PA DNS DNS 6

40+ Senior Novice “C”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 107 Hon 757442 Glenn Sutton Pittstown, NJ 1 1 1
2 59 Kaw 1081177 Michael Stickel Califon, NJ 6 3 2 2
3 721 Yam 774995 Chuck Allocca Eatontown, NJ 2 3 3
4 469 Yam 333656 Patrick Stajdel Port Orange, FL 4 4 4
5 208 Yam 333657 Chris Stajdel Lake Mary, FL 6 5 5
6 485 Hon 724964 Marvin Suydam Millstone, NJ 6 5 7 6
7 231 Hon 1030605 Tim Zarrillo Whitehall, PA 7 6 7
8 79 Ktm 393904 Bill Iseldyke East Brunswick, NJ 6 8 8 8
9 24 Suz 697050 Rich Beard Flanders, NJ 10 9 9
10 553 Suz 948462 Andrew Bassista Morganville, NJ 9 10 10

45+
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 603 Yam 323801 Michael Bilardello Ruckville Center, NY 3 1 1
2 182 Yam 737188 Rick Rosseter Howell, NJ 2 3 2
3 14v Hon 940290 John Majcher Preston, CT 4 2 3
4 26 Yam 1008857 Robert Chayka Hardwick, NJ 6 5 4
5 960 Yam 526002 Al Collioud Hope, NJ 5 6 5
6 10 Ktm 567230 Steve Lewis New Egypt, NJ 7 7 6
7 90 Hon 346986 David Clemence N Kingstown, RI 8 8 7
8 320 Hon 892665 Jeffrey Mesler Manahawkin, NJ 9 DNF 8
9 221 Suz 485602 Joe Reilly Maywood, NJ 1 DNS 9
DSQ 27x Suz 400158 John Delgrosso Ledyard, CT DSQ 4 10

Open Expert “A”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 79 Ktm 557709 Bryan Wallace New Egypt, NJ 6 1 1 1
2 784 Hon 602933 Robert Jimenez Jr Browns Mills, NJ 6 4 2 2
3 101 Yam 329362 Richard Lax Ringoes, NJ 3 3 3
4 32 Hon 727731 Justin Frederick Spring City, PA 2 4 4
5 27 Hon 651625 Frank Eckel Morganville, NJ 6 7 5 5
6 618 Kaw 745699 Robert Malkiewicz Hamilton, NJ 6 5 DNF 6
7 99 Hon 409180 Evan Forosisky Vineland, NJ 6 6 DNF 7

Open Amateur “B”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 131 Kaw 712754 Joshua Willin Seaford, DE 1 1 1
2 65 Yam 323615 Gavin Keblish Eastport, NY 3 2 2
3 288 Yam 438853 Paul Meier Tranquility, NJ 6 2 3 3
4 710 Hon 839620 Nicholas Haber Berlin, CT 4 4 4
5 14 Hon 262893 Marcello Vasquez Newark, NJ 5 5 5
6 10 Ktm 718927 Steven Lewis New Egypt, NJ 6 6 6 6
7 377 Kaw 567177 Ralph Roccisavo Pine Bush, NY 8 7 7
8 78 Yam 671946 Robert Mcconnell Islip Terrance, NY 7 DNS 8

Open Novice “C”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 320 Hon 274157 Jeff Mesler Manahawkin, NJ 1 1 1
2 175 Ktm 744472 Anthony Maladra Medford, NJ 6 4 2 2
3 16f Yam 586663 Craig Fowler Hillsborough, NJ 6 3 5 3
4 475 Hon 826174 Evan Priester Medford, NJ 7 4 4
5 47x Hon 750534 Zachary Reinson Hillsborough, NJ 11 3 5
6 99 Kaw 240635 Mario Camarillo 9 6 6
7 516 Kaw 264877 Frank Viviani Lincoln Park, NJ 8 10 7
8 91w Hon 704114 Michael Ward Barnegat, NJ 6 12 8
9 586 Hon 216666 Kevin Quigley Toms River, NJ 10 9 9
10 182 Yam 803226 Kirk Dengler Marlton, NJ 34 15 8 10
11 514 Suz 881684 Kevin Murphy West Long Branch, NJ 17 7 11
12 51k Kaw 220107 Stephen Kraus Forked River, NJ 6 14 11 12
13 848 Kaw 473705 Steven Zarra Wayne, NJ 6 12 14 13
14 265 Yam 701899 Edwin Way Rahway, NJ 19 13 14
15 524 Kaw 814188 Eric Murther Clarksburg, NJ 16 16 15
16 63 Yam 957678 James Derstine Harleysville, PA 18 17 16
17 211 Hon 525262 Christian Stella Merrick, NY 24 15 17
18 131 Suz 985167 Nicholas Slaby Hillsborough, NJ 21 18 18
19 114 Yam 950458 Joseph Obenauer Brick, NJ 20 20 19
20 253 Hon 285427 Stephen Durbano Marlton, NJ 26 19 20
21 16 Yam 1089959 Nicholas Reitmar Bloomsbury, NJ 25 21 21
22 129 Suz 1027072 Brandon Dreher Spotswood, NJ 22 DNF 22
23 47 Hon 331672 Anthony Mesler Manahawkin, NJ 2 DNS 23
24 72 Yam 328606 Carmen Simonetti Newfield, NJ 5 DNS 24
25 52 Yam 964880 Christopher Sreckovic Glen Head, NY 13 DNS 25
26 354 Yam 604124 Ryan Riling Chalfont, PA 23 DNS 26
27 610 Hon 839362 Nikki Hetzko Brick, NJ 6 27 DNS 27

85cc 9-11
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 531 Yam 808646 Rocky Cagno East Brunswick, NJ 1 1 1
2 55z Suz 922630 Zachary Bassista Morganville, NJ 6 3 2 2
3 116 Ktm 267070 Gage Solis Hammonton, NJ 6 2 4 3
4 747 Suz 865164 Kory Hill Bayville, NJ 5 3 4
5 85 Kaw 229670 Daniel Suydam Millstone, NJ 4 5 5
6 960 Yam 215098 Alex Colliond Hope, NJ 9 6 6
7 362 Kaw 1078675 Hunter Goydan Dorothy, NJ 8 7 7
8 92k Hon 879426 Nick Krudop Rockaway, NJ 7 8 8
9 4p Suz 1021770 Adam Pilla Warren, NJ 6 DNS 9

Jr. Mini Youth Quad
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 186 Yam 264876 Andrew Jacobs Bronx, NY 1 1 1

Sr. Mini Youth Quad
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 18x Oth 832985 Nijah Jacobs Bronx, NY 2 1 1
2 53 Hon 922631 Nicholas Bassista Morganville, NJ 6 1 2 2