Race #11
11/15/2009
Overall Race Results

Quad (4-6) 50cc stock
Overall Number Brand Name Moto 1 Moto 2
1 918 DRR Julian Coffing 1 1
2 95 DRR Jake Zapolski 2 2
3 10 APX Frankie Castellano 3 3
4 360 DRR Dylan Ottman 4 4
5 91 DRR Hunter Miller 6 5
6 88 DRR Rickie Bodine, Iii 5 6
7 92 DRR Carter Miller 8 7
8 86 Pol Ryan Barnhardt 7 9
9 630 XTR Shane Mcgarvey 9 8

Quad Sr. Mini (8-15) 90cc #1
Overall Number Brand Name Moto 1 Moto 2
1 800 XTR Madison Alessi 1 1
2 000 Hon Daniel T. Grace 2 2
3 5m Hon Philip Mcgarvey 5 3
4 53 Hon Nicholas Bassista 4 4
5 15x Hon Andrew Rosinski 3 5
6 710 Baj Nicholas Baltera 6 DNF

Quad (8-15) 90cc prod.
Overall Number Brand Name Moto 1 Moto 2
1 31 DRR Travis Wotring 1 1
2 97 DRR Taylor Johnson 3 2
3 6j Cob Justin D. Clark 2 3
4 15 Cob Bradley Rostkowski 4 4
5 719 APX Niki Major 7 5
6 70t APX Tyler Avery 6 6
7 55 DRR Brandon Grace 5 7
8 53 Hon Nicholas Bassista 8 DNF

Quad (6-11) 70cc prod.
Overall Number Brand Name Moto 1 Moto 2
1 31 DRR Travis Wotring 1 1
2 525 DRR Joseph Cavaliere 2 2
3 29x APX Nathan Patrick 4 3
4 411 DRR Stephen K. Rode 5 4
5 904 DRR Lea Concepcion 3 6
6 55 DRR Brandon Grace 6 5
7 36 DRR Daniel Linke 7 7
8 437 DRR Michael Voorhees 9 8
9 48 APX Alyssa Bozarth 8 9

Bike (4-6) 50cc oil inj.
Overall Number Brand Name Moto 1 Moto 2
1 16 Ktm Evan Knoll 1 1
2 88r Ktm Travis Randanella 2 2
3 2 Cob Dominic Amilcare 3 3
4 35 Yam Daniel Yankovich 4 4

Bike (4-6) 50cc stock
Overall Number Brand Name Moto 1 Moto 2
1 65 Cob Chuck Rostien 1 1
2 4s Ktm Shane Delowery 3 2
3 88r Ktm Travis Randanella 2 3
4 2 Cob Dominic Amilcare 4 4
5 17 Ktm Chris Sweeney 5 5
6 55 Ktm Robert Barnhardt 6 6

Bike (7-9) 65cc
Overall Number Brand Name Moto 1 Moto 2
1 89r ka Ricci Randanella 2 1
2 48 Cob Bryton Carroll 3 2
3 23 Kaw Tyler Carr 4 3
4 88 Ktm Tyler Myers 5 4
5 100 Ktm Janice Matias 6 5
6 116 Suz Gage Solis 1 10
7 4c Ktm Cooper Delowery 7 6
8 412 Yam George Gonzalez 9 7
9 007 Suz Kyle Suydam 11 8
10 830 Ktm Justin Miller 10 9
11 71 Ktm David Albertson 8 DNF

Quad B (Group1)
Overall Number Brand Name Moto 1 Moto 2
1 39 Hon Daniel Decoteau 1 3
2 708 Hon Larry Krowicki 6 2
3 67 Hon Scott T. Meizinger 3 5
4 212 Hon Brett Butter 2 6
5 417 Suz Dillon Woolley 5 4
6 916 Hon Fred Landwher, Iii DNS 1
7 35 Yam James Tice DNF DNF
8 119 Yam Kris Lilick 4 DNS

40+
Overall Number Brand Name Moto 1 Moto 2
1 663 Yam Rich Jarvis 1 2
2 871 Hon Andy Ujhelyi 2 3
3 268 Yam Michael Fumia 4 4
4 9 Kaw Terrence Roberts 3 5
5 67 Kaw Luis Ovidio 5 6
6 972 Kaw Bill Ford 6 7
7 83 Hon Chris Suydan 14 1
8 71 Hon Richard Tamburo 7 8
9 485 Hon Marvin Suydam 8 9
10 322 Hon Beamer Stancavage 9 10
11 11 Hon Barry Ebberup 10 11
12 553 Suz Andrew Bassista 13 12
13 2 Hon Rocco Oppedisano 12 DNF
14 88k Suz Jason Kahley 11 DNS

Quad C (Group 2)
Overall Number Brand Name Moto 1 Moto 2
1 811 Hon Nick Boda 1 1
2 253 Yam Kenneth Basco 2 2
3 323 Yam Randy Brymer 4 3
4 21x Yam John Gerkey 3 4
5 47 Suz Gil Brock, Jr 6 5
6 85 Yam Erik Schmitt 7 6
7 27j Yam Justin Lilick 5 10
8 732 Suz Jay Hansen 9 7
9 169 Yam Andrew Waegener 8 8
10 23j Yam Justin Carr 10 9

Supermini (12-16)
Overall Number Brand Name Moto 1 Moto 2
1 18 Suz Michael Pettit 1 1
2 512 Hon Dylan Allen 3 2
3 981 Hon Dylan Frey 2 3
4 55x Yam Jason Shahan 4 4
5 614 Kaw Collin Macauley 5 5
6 77 Suz Jason Schoepfer 7 6
7 157 Hon Paul Lasassa 6 7
8 80 Kaw Tyler Hayes DNF 8

Quad Vet (Group 1)
Overall Number Brand Name Moto 1 Moto 2
1 513 Hon Michael Victor 1 1
2 13 Hon Ronald Ranck 2 2
3 32 Suz Timothy Notarianni 5 3
4 39 Hon Daniel Decoteau 3 5
5 181 Hon Jay E. Derosa 6 4
6 169 Hon Mike Munn 4 6
7 58 Hon Jonathan Halliday 7 8
8 619 Hon Gary E. Batta 10 7
9 69x Hon Michael Jakoweiczuk 9 9
10 472 Hon Efrain Crespo 8 DNS

Quad A
Overall Number Brand Name Moto 1 Moto 2
1 422 Suz Quinton Barto 1 1
2 74 Pol Paul Holmes 2 2
3 513 Hon Michael Victor 3 3
4 3 Kaw Richard Lindsay 4 4
5 707 Hon Kevin Olson 6 5
6 13 Hon Ronald Ranck 5 6
7 69x Hon Michael Jakoweiczuk 7 7

Bike (9-11) 85cc
Overall Number Brand Name Moto 1 Moto 2
1 208 Yam Jeremy Smith 1 1
2 55z Suz Zachary Bassista 2 2
3 85 Kaw Daniel Suydam 3 3
4 112 Hon Austin Buehler 4 4
5 66 Kaw Tyler Carr 5 5

30+C
Overall Number Brand Name Moto 1 Moto 2
1 09 Suz Jose Silva 1 1
2 12 Hon Pedro Joao 2 3
3 531 Yam Renatio Basilio 4 2
4 338 Suz Luiz Peregrino 3 5
5 268 Yam Michael Fumia 7 4
6 137 Ktm Anderson Zawette 6 6
7 69 Hon Steven A. Lewis 5 9
8 20c Suz Mike Cassel 10 7
9 375 Kaw Jason Hogue 9 8
10 3 Hon John Belancio 8 10

30+A
Overall Number Brand Name Moto 1 Moto 2
1 91 Yam Brian Carroll 1 1
2 663 Yam Rich Jarvis 2 2
3 924 Cob Mark Schweibinz 3 3
4 871 Hon Andy Ujhelyi 4 4

Quad 91-300 (13-15) Group 1
Overall Number Brand Name Moto 1 Moto 2
1 888 Hon Trevor Davis 2 1
2 28 Hon Tyler Turner 1 2
3 799 Hon Nicholas Major 3 3
4 03 Hon Steven Martisofski 5 4
5 494 Hon Zachery Calabrese 4 5

Jr. MIni 9-13 (no big wheel)
Overall Number Brand Name Moto 1 Moto 2
1 208 Yam Jeremy Smith 1 2
2 55z Suz Zachary Bassista 3 1
3 116 Suz Gage Solis 2 4
4 696 Suz Donzi Dambrosa 4 3
5 85 Kaw Daniel Suydam 6 5
6 88k Hon Rocco A. Oppedisano 7 6
7 112 Hon Austin Buehler 5 8
8 11s Hon Steven Suydan 9 7
9 66 Suz Patrick Beissel 8 DNS

250 A
Overall Number Brand Name Moto 1 Moto 2
1 9 Kaw Jesse Festenstine 1 DNS

250 B
Overall Number Brand Name Moto 1 Moto 2
1 4 Yam Robert Piazza 1 1

250 C (GROUP 1)
Overall Number Brand Name Moto 1 Moto 2
1 806 Yam Cole Gonnella 2 1
2 55x Yam Jason Shahan 1 2
3 89 Kaw Dallas Shahan 3 4
4 91w Hon Michael Ward 6 3
5 550 Hon Brice Lloyd 4 5
6 25m Hon David Magee 7 6
7 49r Suz Brian Lacinski 5 9
8 164m Hon Justus Mirth 10 7
9 512 Hon Dylan Allen 9 8
10 991 Ktm Andrew Perseponko 8 10
11 825 Hon Jonathan Larm 11 12
12 732 Hon Cj Wacker 12 13
13 253 Hon Stephen Durbano 13 14
14 94 Hon Zack Joyce 17 11
15 421 Yam Matthew Hydrusko 15 16
16 147 Hon Ernesto Olivera 14 17
17 323 Kaw Joshua L. Watson 18 15
18 498 Yam Nicholas Quiles 16 18

Quad Unltd (Group 1)
Overall Number Brand Name Moto 1 Moto 2
1 843 Hon Daniel Pagnini 1 1
2 786 Suz Karl Pohle 2 DNS
3 99 Hon Robert Harvey 3 DNS

Quad C (Group 1)
Overall Number Brand Name Moto 1 Moto 2
1 812 Hon Zach Berghof 1 2
2 843 Hon Daniel Pagnini 2 3
3 21 Hon Richard Clark 8 1
4 7 Kaw Kyle Platt 6 4
5 621 Suz William V. Kleinert 4 7
6 249 Yam Thomas Fiore 7 5
7 217 Yam Kenny Mauger 3 9
8 12s Yam Shane Davidson 5 10
9 99 Hon Robert Harvey DNF 8
10 42 Hon Adam Higginbotham 9 DNF
11 43 Kaw William Barton DNS 6

+25A
Overall Number Brand Name Moto 1 Moto 2
1 30 Yam Ryan Patterson 1 1

+25B
Overall Number Brand Name Moto 1 Moto 2
1 22 Yam Renato Olivera 1 1
2 67 Kaw Luis Ovidio 2 2

Schoolboy I (12-16 )
Overall Number Brand Name Moto 1 Moto 2
1 806 Yam Cole Gonnella 1 1
2 981 Hon Dylan Frey 4 3
3 49r Suz Brian Lacinski 3 4
4 386 Yam Mike Detwiler 6 2
5 663 Yam Melinda Giberson 5 5
6 824 Hon Tyler Larm 7 6
7 88k Hon Rocco A. Oppedisano 8 7
8 18 Suz Michael Pettit 2 DNF

Collegeboy 16-24 GROUP 1
Overall Number Brand Name Moto 1 Moto 2
1 91w Hon Michael Ward 2 2
2 14m Hon Stephen M. Morelli 4 1
3 4 Yam Robert Piazza 1 4
4 386 Yam Mike Detwiler 3 3
5 825 Hon Jonathan Larm 5 5

450 C (Group 1)
Overall Number Brand Name Moto 1 Moto 2
1 72 Kaw Carmen Simonetti 1 1
2 991 Ktm Andrew Perseponko 2 2
3 09 Suz Jose Silva 4 5
4 164m Hon Justus Mirth 3 6
5 323 Kaw Joshua L. Watson 7 4
6 12 Hon Pedro Joao 9 3
7 338 Suz Luiz Peregrino 5 7
8 137 Ktm Anderson Zawette 6 9
9 732 Hon Cj Wacker 8 10
10 531 Yam Renatio Basilio DNF 8

450 B
Overall Number Brand Name Moto 1 Moto 2
1 22 Yam Renato Olivera 2 1
2 14m Hon Stephen M. Morelli 1 2

450 A
Overall Number Brand Name Moto 1 Moto 2
1 91 Yam Brian Carroll 1 1
2 9 Kaw Jesse Festenstine 2 DNS

Womens Open
Overall Number Brand Name Moto 1 Moto 2
1 800 XTR Madison Alessi 3 1
2 41 Hon Breelynn Griffith 2 2
3 124 Cob Kellie Moran 1 3
4 32 Suz Jennifer Notarianni 4 4

Quad Jr. Mini (6-11) 70cc
Overall Number Brand Name Moto 1 Moto 2
1 4d Cob David W. Clark 2 1
2 24 Hon Alan Myers 1 2
3 519 APX Erin E. Minervini 4 3
4 411 DRR Stephen K. Rode 3 4
5 133 Cob Roy Gendron 5 5
6 437 DRR Michael Voorhees 6 6

Quad ( 6-8) 50cc prod.
Overall Number Brand Name Moto 1 Moto 2
1 360 DRR Dylan Ottman 3 1
2 43 DRR Joseph Serrao 2 2
3 36 DRR Daniel Linke 1 3

PIT BIKE
Overall Number Brand Name Moto 1 Moto 2
1 72 Kaw Carmen Simonetti 1 1

Schoolboy II (14-16)
Overall Number Brand Name Moto 1 Moto 2
1 4 Yam Robert Piazza 1 1
2 49r Suz Brian Lacinski 5 3
3 91w Hon Michael Ward 4 4
4 550 Hon Brice Lloyd 2 6
5 081 Hon Justin Harris 7 2
6 25m Hon David Magee 3 7
7 164m Hon Justus Mirth 6 5
8 373 Hon Sebastian Arcara 8 9
9 94 Hon Zack Joyce 11 8
10 421 Yam Matthew Hydrusko 10 10
11 147 Hon Ernesto Olivera 9 11

Womens Bike 12+
Overall Number Brand Name Moto 1 Moto 2
1 663 Yam Melinda Giberson 1 1

Quad (4-6) 50cc prod cvt
Overall Number Brand Name Moto 1 Moto 2
1 521 ET Gabriel Gonzalez 1 1
2 95 DRR Jake Zapolski 2 2

Bike (7-8) 50cc oil inj.
Overall Number Brand Name Moto 1 Moto 2
1 007 Suz Kyle Suydam 1 1

Bike (7-8) 50cc Stock
Overall Number Brand Name Moto 1 Moto 2
1 48 Cob Bryton Carroll 1 1
2 412 Yam George Gonzalez 4 2
3 01 Ktm David Acker 5 3
4 88 Ktm Tyler Myers 3 5
5 11 Ktm John Sweeney 6 4
6 71 Ktm David Albertson 2 DNF

Bike (10-11) 65cc
Overall Number Brand Name Moto 1 Moto 2
1 3f Ktm Christopher Ford 2 1
2 17 Ktm Sean Knoll 1 2
3 55z Suz Zachary Bassista 3 3
4 11 Ktm Nicky J. Filer 4 4
5 30 Ktm Danny A. Filer 5 6
6 390 Suz Max Amato 7 5
7 690 Ktm Colton Patton 6 7
8 24 Ktm Jacob Joyce 8 8
9 62 Ktm Cole Pisarek 9 9

Bike (12-15) 85cc
Overall Number Brand Name Moto 1 Moto 2
1 89 Kaw Dallas Shahan 1 1
2 614 Kaw Collin Macauley 2 2
3 696 Suz Donzi Dambrosa 3 3
4 413 Hon Evan Iuzzolino 4 4
5 11 Yam Anthony Discepola 5 5
6 732 Kaw Zac Morison 6 6
7 80 Kaw Tyler Hayes 7 7
8 88k Hon Rocco A. Oppedisano 8 8
9 11s Hon Steven Suydan 10 9
10 66 Suz Patrick Beissel 9 DNS
11 20 Hon Mason Yost 11 DNS

Quad Collegeboy GROUP 1
Overall Number Brand Name Moto 1 Moto 2
1 422 Suz Quinton Barto 1 1
2 708 Hon Larry Krowicki 2 2
3 212 Hon Brett Butter 3 3
4 323 Yam Randy Brymer 4 4
5 621 Suz William V. Kleinert 6 5
6 23j Yam Justin Carr 8 6
7 786 Suz Karl Pohle 5 DNS
8 119 Yam Kris Lilick 7 DNS

65CC 7-11 Open
Overall Number Brand Name Moto 1 Moto 2
1 89r ka Ricci Randanella 1 1
2 3f Ktm Christopher Ford 2 2
3 55z Suz Zachary Bassista 3 3
4 11 Ktm Nicky J. Filer 4 4
5 690 Ktm Colton Patton 5 6
6 30 Ktm Danny A. Filer 7 5
7 88 Ktm Tyler Myers 6 7
8 830 Ktm Justin Miller 8 DNS

Quad Pro-Am
Overall Number Brand Name Moto 1 Moto 2
1 74 Pol Paul Holmes 1 1

Quad Sr. Mini (8-15) 90cc 2 St
Overall Number Brand Name Moto 1 Moto 2
1 799 Hon Nicholas Major 1 1
2 124 Cob Kellie Moran 3 2
3 31 DRR Travis Wotring 4 3
4 6j Cob Justin D. Clark 5 4
5 133 Cob Roy Gendron 7 5
6 412 Yam George Gonzalez 6 6
7 24 Hon Alan Myers 2 DNF
8 15 Cob Bradley Rostkowski 8 DNF
9 4d Cob David W. Clark DNF DNF

125 C
Overall Number Brand Name Moto 1 Moto 2
1 806 Yam Cole Gonnella 1 1
2 386 Yam Mike Detwiler 2 2
3 619 Suz Zachary Amato 3 3