125 A: 1.Adam Blessing (Hon) 2.Dennis Johns (Suz) 3.Jesse Festenstine (Kaw) 4.Matt Ranum (Hon) 5.Robert Malkiewicz (Kaw)

125 B 1: 1.Evan Forosisky (Kaw) 2.Matthew Grant (Yam) 3.Danny Callahan (Suz) 4.Vincent Veneziale (Hon) 5.Thomas Campanella (Suz)

125 C Group 1: 1.Sam Hansen (Kaw) 2.Ethan Clymer (Hon) 3.Nick Divalentino (Hon) 4.Christian Giaime (Hon) 5.Devon Grisham (Yam)

125 C Group 2: 1.Dakota Letsinger (Suz) 2.Thomas Sherby (Suz) 3.Tyler Killeen (Hon) 4.Patrick Desantis (Suz) 5.Chad Ulmer (Suz)

250A: 1.Adam Blessing (Hon) 2.Teddy Grant (Kaw) 3.Christopher Chomko (Hon) 4.Brian Carroll (Yam) 5.Robert Malkiewicz (Kaw)

250B: 1.Evan Forosisky (Kaw) 2.Vincent Veneziale (Hon) 3.Robert Novak (Hon) 4.Douglas Zee (Hon) 5.Anthony D’alessandro (Hon)

250 C : 1.Tyler Killeen (Hon) 2.Thomas Rennie (Yam) 3.Eric Williams (Yam) 4.Jeffrey Weldon (Kaw) 5.Fred Slickmeyer (Suz)

+25 A: 1. Christopher Chomko (Hon) 2.Robert Quinn (Yam) 3.Brian Carroll (Yam) 4.Tristan Huey (Hon) 5.Michael Lafferty (KTM)

+25B: 1.Mark Wesnofske (Hon) 2.Robert Novak (Hon) 3.Fred Seay, Jr (Hon) 4.Joseph Mecionis (Yam) 5.Victor Palmieri (Hon)

30+ A: 1.Brian Carroll (Yam) 2.Robert Quinn (Yam) 3.Allan Duigon (Hon) 4.Michael Lafferty (KTM)

30+ B: 1.Victor Palmieri (Hon) 2.Fred Seay, Jr (Hon) 3.Michael Maschetta (Kaw) 4.John Tavernese (Yam) 5.Joseph Mecionis (Yam)

30+ C: 1.Joseph Unger (Suz) 2.Christian Giaime (Hon) 3.Steven Lewis (Hon) 4.Valentine Cotese (Hon) 5.Todd Plumley (Suz)

40+: 1.Michael Maschetta (Kaw) 2.John Tavernese (Yam) 3.Thomas Gibson (Hon) 4.William Ford (Suz) 5.James Genes (Yam)

Schoolboy: 1.Charles Sherby (Hon) 2.Dakota Letsinger (Suz) 3.Michael Grisham (Hon) 4.Michael Mackeprang (Suz) 5.Devon Grisham (Hon)

Collegeboy :1.Matt Ranum (Hon) 2.Thomas Rennie (Yam) 3.Anthony D’alessandro (Hon) 4.Andrew Slowey (Hon) 5.Vincent Cianci (KTM)
4 stroke: 1.Charles Sherby (Hon) 2.Vincent Veneziale (Hon) 3.Austin Barone (Kaw) 4.Kevin Clark (Hon) 5.David Scott (Kaw)

4-6YR 0-50cc: 1.Bryton Carroll ( Oth) 2.Justin Miller (KTM)

7-9 0-85cc: 1.Ricci Randanella (Suz) 2.Eric Mathias (Kaw) 3.Zachary Bassista (Suz) 4.Tyler Dodson (Kaw) 5.Max Amato (Suz)

10-11 yr old 0-85cc bike: 1.Lucas Brzostowski (Kaw) 2.Garrett Schwippert (Yam) 3.Michael Pettit (Suz) 4.Joseph Galbraith (KTM) 5.Andrew Voroscak (KTM)

12-13 0-85cc: 1.Jeff Defelice (Kaw) 2.Jack Hansen (Hon) 3.Stephen Andrescavage (Hon) 4.Zachary Amato (Yam) 5.Dominic Presti (Hon)

14-15 0-85cc: 1.Timothy Vogel (Suz) 2.Eric Osmundsen (Kaw) 3.Dashauyn Staten (Suz) 4.Brian Smith (Yam) 5.Tyler Valcich (Hon)

Supermini: 1.Brad Roth (Hon) 2.Timothy Vogel (Suz) 3.Dashauyn Staten (Suz) 4.Eric Ulmer (Hon) 5.Eric Osmundsen ( Kaw)

+25 B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
MARK WESNOFSKE 2 1 1 20
Robert Novak 1 2 2 16
FREDERICK SEAY 5 3 3 13
RODNEY SPITLER 4 4 4 11
Victor Palmieri 3 5 5 10
TODD TENNIS 7 6 6 9
BRIAN MARTIN SACCOMANO 9 7 7 8
Michael Lewis 6 DNF 8 7
CHRISTIAN GIAIME 8 DNF 9 6
STUART THOMAS 10 DNF 10 5

+25A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
CHRISTOPHER CHOMKO 2 1 1 20
Robert Quinn 4 2 2 16
BRIAN CARROLL 3 3 3 13
Tristan Huey 6 4 4 11
MICHAEL LAFFERTY 1 DNF 5 10
Allan Duigon 5 DNF 6 9

10-11 YR OLD 0-85CC BIKE
Racer Moto 1 Moto 2 Overall Finish
LUCAS BRZOSTOWSKI 3 1 1
Garrett Schwippert 2 2 2
Michael Pettit 1 5 3
Joseph Galbraith 4 3 4
ANDREW VOROSCAK 5 4 5
JACK DEFELICE 6 8 6
ZACHARY HARTMAN 10 6 7
Nicholas McClure 7 9 8
Chris Spinelli 11 7 9
ANTHONY FAICIANI 8 10 10
LEONARD DEBRUNO 9 11 11
Samuel Zuchero 12 12 12

125 A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ADAM BLESSING 1 1 1 20
DENNIS JOHNS 3 2 2 16
JESSE FESTENSTINE 2 4 3 13
Matt Ranum 5 3 4 11
Robert Malkiewicz 4 5 5 10
Tristan Huey 6 DNF 6 9

125 B GROUP 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Evan Forosisky 3 3 1 20
MATTHEW GRANT 2 4 2 16
Dan Callahan 5 2 3 13
VINCENT VENEZIALE 1 6 4 11
THOMAS CAMPANELLA 4 8 5 10
BRANDON TAYLOR 8 7 6 9
MARK WESNOFSKE 15 1 7 8
ANDREW SLOWEY 12 5 8 7
J Michael Grisham 6 12 9 6
Austin Barone 11 9 10 5
DOUGLAS ZEE 9 11 11 4
MICHAEL MACKEPRANG 7 15 12 3
Kevin Clark 13 10 13 2
STEPHEN MORELLI 10 13 14 1
DAVID SCOTT 14 14 15

125 C GROUP 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
SAM HANSEN 1 1 1 30
ETHAN BRETT CLYMER 5 2 2 25
NICK DIVALENTINO 7 3 3 21
CHRISTIAN GIAIME 4 7 4 18
Devon Grisham 3 8 5 16
MICHAEL MAIORELLI 10 6 6 15
ERIC WILLIAMS 6 10 7 14
RANDY HANDLOVSKY 9 9 8 13
MARIO CAMARILLO 19 5 9 12
DENNIS LEONARD 21 4 10 11
EVAN GENES 8 17 11 10
MATTHEW BRANT 14 13 12 9
JOHN GRISI 16 12 13 8
MICHAEL KAMPF 12 16 14 7
NICHOLAS RAMBO 15 14 15 6
DAVID SPEIGEL 11 19 16 5
CHRIS DENHAM 20 11 17 4
TYLER GENES 17 20 18 3
BRIAN MARTIN SACCOMANO 24 15 19 2
EARL DELLAVALLE 23 18 20 1
STUART THOMAS 2 DNF 21
MIKE LIPPINCOTT 22 DNF 22

125 C GROUP 2
Racer Moto 1 Moto 2 Overall Finish Advancement Points
DAKOTA LETSINGER 2 1 1 30
THOMAS SHERBY 1 2 2 25
TYLER KILLEEN 3 3 3 21
PATRICK DESANTIS 4 5 4 18
CHAD ULMER 6 6 5 16
ANDREW HERZOG 5 7 6 15
Fred Slickmeyer 7 9 7 14
NICHOLAS WILKINSON 10 8 8 13
RON ANDREWS 8 10 9 12
PHILLIP SMITH 9 12 10 11
EVAN STANLEY 14 11 11 10
BILLY GEIST 12 13 12 9
JARED TURNER 11 14 13 8
STEVE GEIST 22 4 14 7
KARL SCHERZBERG 15 15 15 6
Robert Wiggins 16 19 16 5
DOUG HARWICK 20 16 17 4
ERIC ULMER 19 18 18 3
VALENTINE CORTESE 17 23 19 2
RYAN CORROCHER 21 22 20 1
MICHAEL MCELVEN 23 21 21
Mason Foy 13 DNS 22
LEE WATSON DNS 17 23
Bill Cooper 18 DNS 24
WILLIAM TOCCI DNF DNF DNF
ROBERT PRESTI DNF DNF DNF

250 A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ADAM BLESSING 1 1 1 20
TEDDY GRANT 4 2 2 16
CHRISTOPHER CHOMKO 3 4 3 13
BRIAN CARROLL 5 3 4 11
Robert Malkiewicz 6 5 5 10
DENNIS JOHNS 7 6 6 9
MICHAEL LAFFERTY 2 DNS 7 8
WILLIAM ROMAN 8 DNF 8 7
Tristan Huey 9 DNF 9 6
Robert Quinn DNF DNF DNS 5

250 B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Evan Forosisky 1 1 1 20
VINCENT VENEZIALE 4 2 2 16
Robert Novak 5 3 3 13
DOUGLAS ZEE 7 4 4 11
Anthony Dalessandro 6 5 5 10
Dan Callahan 2 9 6 9
STEPHEN MORELLI 8 6 7 8
RODNEY SPITLER 9 7 8 7
GEORGE ROMANCZUK 12 8 9 6
TODD TENNIS 10 10 10 5
THOMAS CAMPANELLA 3 DNF 11 4
CHRIS STALLETTI 11 DNF 12 3

250 C GROUP 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
TYLER KILLEEN 2 1 1 20
TOM RENNIE 1 2 2 16
ERIC WILLIAMS 8 3 3 13
JEFFREY WELDON 7 5 4 11
Fred Slickmeyer 6 6 5 10
ROBERT VOGEL 4 10 6 9
WILLIAM GOULDNER 3 11 7 8
JOHN GIGLIOTTI 9 8 8 7
JOSEPH GLEASON 5 12 9 6
Wyatt Ford 12 7 10 5
JOHN GRISI 10 9 11 4
SEAN PYE 13 13 12 3
DENNIS LEONARD DNS 4 13 2
JOSEPH UNGER 11 DNF 14 1
ROBERT PRESTI DNS DNF DNS
Kyle Miller DNS DNF DNS
TIMOTHY STEWART DNS DNF DNS
RICHARD SCHMITT DNS DNF DNS
RYAN JANNEY DNS DNF DNS
BRYAN SIMCOX DNS DNF DNS

30 + A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRIAN CARROLL 2 1 1 20
Robert Quinn 3 2 2 16
Allan Duigon 4 3 3 13
MICHAEL LAFFERTY 1 DNS 4 11

30+ B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Victor Palmieri 3 1 1 20
FREDERICK SEAY 2 2 2 16
MICHAEL MOSCHITTA 1 7 3 13
JOHN TAVERNESE 5 4 4 11
RODNEY SPITLER 8 3 5 10
TODD TENNIS 7 5 6 9
THOMAS GIBSON 6 6 7 8
Michael Lewis 4 DNS 8 7

30+ C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JOSEPH UNGER 1 1 1 20
CHRISTIAN GIAIME 2 2 2 16
STEVEN LEWIS 3 3 3 13
VALENTINE CORTESE 4 5 4 11
TODD PLUMLEY 7 4 5 10
Jeffrey Dodson 6 6 6 9
Bill Cooper 5 DNS 7 8
BRAD MILLER 8 DNS 8 7

4 STROKE BIKE
Racer Moto 1 Moto 2 Overall Finish
CHARLES SHERBY 1 1 1
VINCENT VENEZIALE 2 2 2
Austin Barone 5 3 3
Kevin Clark 6 4 4
DAVID SCOTT 9 5 5
GEORGE ROMANCZUK 4 11 6
DENNIS JOHNS 3 12 7
ETHAN BRETT CLYMER 10 7 8
ANDREW HERZOG 8 9 9
EVAN STANLEY 12 6 10
JOHN GIGLIOTTI 11 8 11
LEE WATSON 13 10 12
PATRICK DESANTIS 7 DNF 13
VINCENT CIANCI DNF DNF DNS

40+
Racer Moto 1 Moto 2 Overall Finish
MICHAEL MOSCHITTA 1 1 1
JOHN TAVERNESE 3 2 2
THOMAS GIBSON 2 4 3
JAMES GENES 6 5 5
ROBERT STANCAVAGE 5 6 6
Steven Boho 7 7 7

BIKE 12-13 0-85CC
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JEFFREY DEFELICE 2 1 1 20
JACK HANSEN 1 3 2 16
ZACHARY AMATO 5 4 3 13
DOMINIC PRESTI 4 5 4 11
Christian Sanchez 6 6 5 10

BIKE 14-15 0-85CC
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Timothy Vogel 1 1 1 20
ERIC OSMUNDSEN 2 2 2 16
DASHAUYN STATEN 3 3 3 13
BRIAN SMITH 4 5 4 11
TYLER VALCICH 8 4 5 10
ALBERT MACFARLANE 6 6 6 9
DAN GEIGER 5 7 7 8
TYLER SHORT 7 8 8 7
Brandon Kinsey 9 10 9 6
DANNY CORCORAN 11 9 10 5
Zach Weyant 10 11 11 4

BIKE 4-6YR 0-50CC
Racer Moto 1 Moto 2 Overall Finish
Bryton Carroll 1 1 1
JUSTIN MILLER 2 2 2

BIKE 7-9 0-85CC
Racer Moto 1 Moto 2 Overall Finish
Ricci Randanella 1 1 1
Eric Mathias 2 2 2
ZACHARY BASSISTA 3 4 3
Tyler Dodson 4 5 4
Ralph Amato 9 3 5
DANNY FILER 5 7 6
NICKY FILER 8 6 7
Cole Pisarek 6 8 8
Tim Brass 7 9 9

COLLEGEBOY GROUP 1
Racer Moto 1 Moto 2 Overall Finish
Matt Ranum 1 1 1
TOM RENNIE 3 3 2
Anthony Dalessandro 2 5 3
ANDREW SLOWEY 4 4 4
VINCENT CIANCI 10 2 5
DOUGLAS ZEE 5 7 6
STEVE GEIST 7 6 7
STEPHEN MORELLI 6 8 8
DAVID SCOTT 11 10 9
MICHAEL MAIORELLI 9 12 10
NICK DIVALENTINO 8 13 11
JOHN GIGLIOTTI 15 11 12
RON ANDREWS 18 9 13
NICHOLAS WILKINSON 13 15 14
RYAN CORROCHER 17 14 15
PHILLIP SMITH 14 14 16
ROBERT PRESTI 12 16 17
MATTHEW BRANT 16 15 18
Kyle Miller 18 17 19
WILLIAM ROMAN 20 19 20


SCHOOLBOY GROUP 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
CHARLES SHERBY 1 1 1 20
DAKOTA LETSINGER 2 2 2 16
J Michael Grisham 4 3 3 13
MICHAEL MACKEPRANG 3 4 4 11
Devon Grisham 5 6 5 10
EVAN STANLEY 7 7 6 9
ROBERT VOGEL 6 8 7 8
ETHAN BRETT CLYMER 10 5 8 7
ERIC OSMUNDSEN 8 9 9 6
THOMAS CAMPANELLA 9 10 10 5
Bradley Kraemer 11 11 11 4

super mini
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brad Roth 1 1 1 20
Timothy Vogel 2 2 2 16
DASHAUYN STATEN 3 3 3 13
ERIC ULMER 4 4 4 11
ERIC OSMUNDSEN 6 5 5 10
Dylan Allen 5 7 6 9
TYLER VALCICH 8 6 7 8
BRIAN SMITH 7 8 8 7
DAN TINO 9 9 9 6
ALBERT MACFARLANE 13 10 10 5
DANNY CORCORAN 12 11 11 4
Brandon Kinsey 11 12 12 3
DOMINIC PRESTI 10 13 13 2
Christian Sanchez 14 14 14 1