Old Bridge Township Raceway Park
Normal Semi-Pro Race Day
Englishtown, N.J., March 25, 2007

65cc 7-9: 1. Justin Cooper (Ktm); 2. Brandon Hartranft (Kaw); 3. John Sheaffer (Ktm); 4. Sean Knoll (Ktm); 5. Schae Thomas (Ktm).

65cc 10-11: 1. Kevin Tompkins (Ktm); 2. Austin Littler (Ktm); 3. Michael Pettit (Ktm); 4. Joseph Galbraith (Ktm); 5. Daniel Dillin (Ktm).

85cc 7-11: 1. Jacob Hartranft (Yam); 2. Luke Palonicola (Kaw); 3. Anthony Maimone (Hon); 4. Justin Cooper (Ktm); 5. Angelo Curro (Ktm).

85cc 12-13: 1. Luke Renzland (Kaw); 2. Ryan Zaveral (Hon); 3. Jake Scott (Yam); 4. Matthew Gahrmann (Kaw); 5. Robert Marshall, Jr. (Kaw).

85cc 14-15: 1. Christopher Duymich (Hon); 2. Christopher Dasilva (Kaw); 3. Kyle Hill (Suz); 4. Allan Schaeffer (Suz); 5. Anthony Faccone (Hon).

125 Novice: 1. Andrew Homick (Suz); 2. Austin Harvey (Kaw); 3. Brian Kilduff (Yam); 4. Thomas Sherby (Hon); 5. Tyler Killeen (Hon).

125 Amateur: 1. Nicholas McPhee (Suz); 2. Vincent Veneziale (Hon); 3. John Burlew (Hon); 4. Brian Mackay (Hon); 5. Mike Lacerenza (Kaw).

125 Expert: 1. Jason Lawrence (Yam); 2. Chris Osborne (Kaw); 3. Ryan Gainey (Ktm); 4. Dakota Kessler (Suz); 5. Bryan Wallace (Oth).

250 Novice: 1. Charlie Miller (Yam); 2. Michael Moore (Yam); 3. Kenny Rodgers (Kaw); 4. Andrew Flood (Kaw); 5. Nick Costadura (Hon).

250 Amateur: 1. Mike Emick (Yam); 2. Daniel Fodor (Suz); 3. Arthur Stryker (Hon); 4. Evan Forosisky (Kaw); 5. Michael Voorhees (Hon).

250 Expert: 1. Jason Lawrence (Yam); 2. Bill Ainsworth (Kaw); 3. Onorino Fascelli (Hon); 4. Jason Harper (Suz); 5. Darren Edsall (Kaw).

Junior Mini (9-13 years) 2nd: 1. Jacob Hartranft (Yam); 2. Ryan Zaveral (Hon); 3. Jake Scott (Yam); 4. Robert Piazza (Kaw); 5. Luke Palonicola (Kaw).

Supermini (12-15 years): 1. Joey Peters (Kaw); 2. Luke Renzland (Kaw); 3. Jesse Pierce (Suz); 4. Robert Marshall, Jr. (Kaw); 5. Max Gomez (Yam).

Schoolboy (12-15 years) 2-stroke: 1. Frank Lettieri (Suz); 2. Charles Sherby, Jr. (Hon); 3. Mike Lacerenza (Kaw); 4. Larry McVay (Yam); 5. Michael Mackeprang (Suz).

College Boy (16-24 years): 1. Daniel Bogdan (Yam); 2. James Mushalla (Yam); 3. Jeremy Weniger (Hon); 4. Jack Sayegh (Suz); 5. Brian Kilduff (Yam).

25+ Amateur: 1. Jonathan Bronne (Hon); 2. Nathan Reiss (Yam); 3. John Ward (Hon); 4. Gregory Jaronczyk (Suz); 5. Ed Graham (Suz).

25+ Expert: 1. Jason Harper (Suz); 2. Richard Zupko (Yam); 3. Darren Edsall (Kaw); 4. Christopher Chomko (Hon); 5. Brian Smith (Yam).

30+ Novice: 1. Jose Romero (Hon); 2. Lawrence Mcvay (Hon); 3. Greg Luisi (Ktm); 4. Aparecido Silva (Kaw); 5. John Senopole (Hon).

30+ Amateur: 1. John Ward (Hon); 2. Ed Graham (Suz); 3. Daniel Jones (Hon); 4. Mike Biondo (Hon); 5. Marc Ondy (Hon).

30+ Expert: 1. Richard Zupko (Yam); 2. Darren Edsall (Kaw); 3. Jerry Seip (Hon); 4. Brian Smith (Yam); 5. James McIlvaine (Hon).

40+ Amateur: 1. Stanley Poulsen (Hon); 2. John Stewart (Suz); 3. Ken Roma (Hon); 4. Chris Biringer (Hon); 5. Angelo Mancrichia (Suz).

40+ Expert: 1. Jerry Seip (Hon); 2. James McIlvaine (Hon); 3. Marc Tiesler (Hon); 4. Rick Rosseter (Yam); 5. Alan O’Brien (Yam).

Open 4 Stroke: 1. Frank Lettieri (Suz); 2. Charles Sherby, Jr. (Hon); 3. Kody Renzland (Kaw); 4. Daniel Grimm (Yam); 5. Andrew Homick (Suz).

Women: 1. Nikki Stewart (Yam); 2. Rachel Engdahl (Suz); 3. Michelle Kastle (Yam); 4. Jessica Smith (Yam); 5. Virginia Roma (Oth).

Courtesy AMA Results Center

125 Amateur B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
NICHOLAS MCPHEE 1 1 1 30
VINCENT VENEZIALE 2 3 2 25
JOHN BURLEW 3 6 3 21
BRION MACKAY 7 7 4 18
MIKE LACERENZA 11 4 5 16
Kody Renzland 10 5 6 15
MICHAEL VOORHEES 5 10 7 14
Evan Forosisky 8 8 8 13
LARRY MCVAY 6 12 9 12
JASON SMITH 9 11 10 11
DANIEL FODOR 20 2 11 10
SAL CALAMITA 17 9 12 9
PAUL MEIER 12 14 13 8
Matthew Moore 4 23 14 7
NICHOLAS FINELLI 15 13 15 6
MICHAEL MACKEPRANG 13 15 16 5
Arthur Stryker 16 16 17 4
SCOTT KALNAS 14 19 18 3
ANDREW SLOWEY 18 17 19 2
John Wehrle 27 18 20 1
Alex Maldet 26 20 21
BRETT TAVE 25 24 22
JASON GOURLEY 21 28 23
JONATHAN GOLDSBORO 29 21 24
JOSEPH CHMIELEWSKI 19 31 25
Brian Yuhas 33 22 26
Nicholas Peccarelli 28 27 27
Joseph Peditto 31 25 28
KYLE GROW 24 32 29
GREG ROMAN 23 33 30
Raymond Garges 32 26 31
ROBERT WALKOWICZ 30 29 32
CHRIS FREDERICKS 22 38 33
DONALD AYRES 35 30 34
PATRICK CAHILL 36 34 35
Jimmy Ivy 34 36 36
KEVIN HUDSON 37 35 37
Rob Kirkpatrick 38 37 38

125 Novice C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ANDREW HOMICK 2 1 1 30
AUSTIN HARVEY 3 2 2 25
BRIAN KILDUFF 5 4 3 21
THOMAS SHERBY 4 6 4 18
TYLER KILLEEN 6 5 5 16
CHARLIE MILLER 9 3 6 15
KENNY RODGERS 8 7 7 14
JUSTIN KOVECSES 11 10 8 13
Andrew Flood 7 15 9 12
NICK COSTADURA 15 8 10 11
RAYMOND BREWER 14 9 11 10
MICHAEL MAIORELLI 12 14 12 9
Michael W Sowa 1 25 13 8
Richard James Kastle 16 11 14 7
James McCooe 10 19 15 6
MICHAEL SHARPE 13 17 16 5
GREGORY CARPER 21 13 17 4
AUSTIN EBBERUP 22 16 18 3
RICHARD FINELLI 23 18 19 2
ANDREW MARCUS 20 23 20 1
Todd Gordon 32 12 21
Craig Dougherty 24 21 22
ROBERT PRESTI 27 20 23
CHRISTOPHER BOTTEGA 19 29 24
CHRISTOPHER DASILVA 25 24 25
EDWIN WAY 28 22 26
DOMENICTI ZINGALE 18 34 27
ANDREW ASPINALL 29 27 28
ERIC WOOD 17 39 29
James Dean Munch 31 28 30
Phil Argiros 26 33 31
GREG ROCCA 34 26 32
PAUL PANCHESINE 30 30 33
NICHOLAS VARALL 37 31 34
ERIC OLESEN 36 32 35
BRADLEY NELMES 33 38 36
JENNIFER SINGLETON 35 37 37
MATTHEW MAJEWSKI 39 35 38
STEPHEN KRAUS 38 36 39
ALEX STAVOLA 40 40 40

125 Pro/Expert A
Racer Moto 1 Moto 2 Overall Finish
Jason Lawrence 1 1 1
Chris Osborne 3 2 2
RYAN GAINEY 4 3 3
WILMER HARRELSON 5 4 4
Bryan Wallace 6 5 5
Onorino Fascelli 8 8 6
BILLY AINSWORTH 2 16 7
Kiel Dwyer 12 9 8
Ronald Rothkranz 11 10 9
Robert Jimenez 10 11 10
JUSTIN SPARKS 9 12 11
JESSE FESTENSTINE 16 6 12
Robert Malkiewicz 15 7 13
PASQUALE MORROCCO 7 17 14
Dan Bogan 13 14 15
NICK LACERENZA 19 13 16
JORDAN CRAWFORD 14 18 17
H Lee Chavous 18 15 18
Richard Lax 17 19 19

25+ Amateur B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JONATHAN BRONNE 1 1 1 30
NATHAN REISS 2 2 2 25
JOHN WARD 3 5 3 21
GREGORY JARONCZYK 10 3 4 18
ED GRAHAM 6 7 5 16
Edward Allen 9 10 6 15
BARRY NYUL 7 12 7 14
Richard Jacobs 12 8 8 13
Daniel Jones 18 4 9 12
MARC ONDY 11 11 10 11
JOHN TAVERNESE 4 21 11 10
Jonathan Fodor 8 19 12 9
Eric Krout 22 6 13 8
JASON LUTY 15 13 14 7
ERIC FRABLE 13 15 15 6
Alex Listash 5 23 16 5
KEN THOMAS 20 9 17 4
Nicholas Weber 16 14 18 3
Gregory Luisi 14 18 19 2
Chris Biringer 17 16 20 1
JAMES DOYLE 19 22 21
Philip Spagnola 25 17 22
Jimmy Ivy 23 20 23
KEVIN KERR 21 25 24
JOHN PAKENHAM 26 24 25
STEVEN LEWIS 24 26 26

25+ Expert A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jason Harper 1 1 1 30
RICHARD ZUPKO 3 2 2 25
Darren Edsall 2 4 3 21
CHRISTOPHER CHOMKO 5 3 4 18
Brian Smith 6 5 5 16
Onorino Fascelli 4 9 6 15
JERRY SEIP 9 6 7 14
SEAN GAUGHAN 8 8 8 13
Frank Eckel 7 11 9 12
VICTOR SCHEPISI 10 13 10 11
JAMES MCILVAINE 14 12 11 10
ANTONIO POCCIA 13 14 12 9
Robert Quinn 23 7 13 8
FRANK ROCKINO 15 16 14 7
BOB LAPUSNAK 11 20 15 6
DAN GRIMM 24 10 16 5
Sean Gillies 20 15 17 4
JAY IRWIN 17 18 18 3
THOMAS ULIKOWSKI 12 23 19 2
MICHAEL YONKOWSKI 19 17 20 1
MARC TIESLER 18 19 21
Alan OBrien 16 24 22
KENNETH DWIGHT 22 21 23
HAROLD GLISSEN 21 22 24

250 Amatuer/Open Amateur B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
MICHAEL EMICK 3 2 1 30
DANIEL FODOR 2 3 2 25
Arthur Stryker 6 4 3 21
Evan Forosisky 5 6 4 18
MICHAEL VOORHEES 4 7 5 16
NICHOLAS MCPHEE 1 10 6 15
Kody Renzland 12 1 7 14
JASON SMITH 7 8 8 13
PAUL MEIER 13 5 9 12
JACK SAYEGH 10 9 10 11
James Henshaw 9 11 11 10
NICHOLAS FINELLI 8 12 12 9
Angelo Manerchia 11 15 13 8
Brian Yuhas 14 14 14 7
Richard Jacobs 16 17 15 6
KYLE GROW 24 13 16 5
GREGORY JARONCZYK 21 16 17 4
Nicholas Weber 19 18 18 3
BRETT LIGHTNER 15 22 19 2
CHRIS FREDERICKS 20 19 20 1
JAMES MOORE 22 20 21
ZACH HAMM 18 24 22
Daniel Jones 17 25 23
ROBERT MOORE 23 21 24
CRISTIANO DUTRA 25 23 25

250 Novice/Open Novice C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
CHARLIE MILLER 1 1 1 20
Michael Moore 2 3 2 16
KENNY RODGERS 4 2 3 13
Andrew Flood 3 5 4 11
NICK COSTADURA 6 4 5 10
PATSY CIANICULLO 5 6 6 9
JOSE DECARVALHO 8 7 7 8
TRAVIS POULSEN 7 8 8 7
Aparecido Silva 9 9 9 6
STEPHEN PATIRE 10 10 10 5
Michael Fumia 12 11 11 4
TOM GREEN 11 12 12 3
MATTHEW MAJEWSKI 13 13 13 2

250 Pro/Expert A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jason Lawrence 1 1 1 30
BILLY AINSWORTH 2 2 2 25
Onorino Fascelli 5 5 3 21
Jason Harper 9 3 4 18
Darren Edsall 6 6 5 16
RYAN GAINEY 7 7 6 15
Bryan Wallace 11 4 7 14
Robert Malkiewicz 8 9 8 13
Brian Smith 12 10 9 12
Ronald Rothkranz 10 12 10 11
JUSTIN SPARKS 13 11 11 10
WILMER HARRELSON 4 22 12 9
Robert Jimenez 19 8 13 8
Chris Osborne 3 24 14 7
CHRISTOPHER CHOMKO 15 13 15 6
SEAN GAUGHAN 17 16 16 5
Jeremy Weniger 18 17 17 4
Kiel Dwyer 23 14 18 3
JAMES MUSHALLA 14 23 19 2
Todd Stavac 20 18 20 1
NICK LACERENZA 25 15 21
DAN GRIMM 22 20 22
Frank Eckel 21 21 23
Richard Lax 16 26 24
Brian Haddow 24 19 25
FRANK ROCKINO 26 25 26

30+ AMATEUR B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JOHN WARD 1 1 1 20
ED GRAHAM 2 2 2 16
Daniel Jones 3 3 3 13
Michael Biondo 5 5 4 11
MARC ONDY 9 4 5 10
KEN THOMAS 7 6 6 9
Jonathan Fodor 10 7 7 8
HANS PALMBLAD 11 8 8 7
CRISTIANO DUTRA 4 15 9 6
JASON LUTY 6 14 10 5
BARRY NYUL 8 13 11 4
JAMES DOYLE 12 10 12 3
John Silberman 16 9 13 2
KEVIN KERR 13 12 14 1
Alex Listash 15 11 15
Mike Cepress 14 16 16

30+ Novice C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JOSE DECARVALHO 2 1 1 20
Larry McVay 1 2 2 16
Gregory Luisi 3 3 3 13
Aparecido Silva 7 4 4 11
JOHN SENOPOLE 6 7 5 10
JOHN WEHRLE 4 10 6 9
CHARLES SCHELLHARDT 10 6 7 8
Phil Argiros 8 8 8 7
CHARLES ALLOCCA 13 5 9 6
JONATHAN BUMBERA 9 13 10 5
JOHN PAKENHAM 5 17 11 4
Winston Wisdom 12 11 12 3
SCOTT SPRUILL 11 12 13 2
LUIS CARVALHO 15 9 14 1
Michael Fumia 14 15 15
WESLEY SCHEIRING 17 14 16
Greg Stackhouse 16 16 17
JOSEPH SYLVIA 18 18 18

30+ VET EXPERT A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
RICHARD ZUPKO 1 1 1 20
Darren Edsall 2 2 2 16
JERRY SEIP 3 3 3 13
Brian Smith 4 4 4 11
JAMES MCILVAINE 5 5 5 10
THOMAS ULIKOWSKI 7 6 6 9
JAY IRWIN 8 7 7 8
VICTOR SCHEPISI 9 8 8 7
Sean Gillies 12 9 9 6
Todd Stavac 11 11 10 5
ANTONIO POCCIA 10 12 11 4
RICH JARVIS 13 10 12 3
Robert Quinn 6 17 13 2
MARK COOPER 15 13 14 1
MICHAEL YONKOWSKI 14 14 15
CHRIS PRENDERVILLE 17 15 16
BOB LAPUSNAK 16 16 17

40+ Senior Amateur B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
STANLEY POULSEN 3 1 1 30
John Stewart 4 2 2 25
KEN ROMA 5 3 3 21
Chris Biringer 7 4 4 18
Angelo Manerchia 6 7 5 16
MARK SCHAAF 9 6 6 15
ANTHONY MALADRA 13 5 7 14
Mike Cepress 10 8 8 13
Philip Spagnola 1 19 9 12
JOHN TAVERNESE 2 20 10 11
TOM GREEN 14 9 11 10
Steven Parrino 8 16 12 9
Kirk Reinson 11 14 13 8
Marvin Suydam 17 10 14 7
Harry Moore 15 12 15 6
STEVEN LEWIS 16 13 16 5
JOHN SENOPOLE 12 18 17 4
Winston Wisdom 20 11 18 3
BILL ISELDYKE 19 15 19 2
Matthew Cranston 18 17 20 1
SCOTT SPRUILL 21 21 21

40+ Senior Expert A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JERRY SEIP 1 1 1 20
JAMES MCILVAINE 2 2 2 16
MARC TIESLER 3 4 3 13
RICHARD ROSSETER 5 3 4 11
Alan OBrien 4 6 5 10
HAROLD GLISSEN 8 5 6 9
Mark Loniewski 6 7 7 8
KARL BAUMANN 7 8 8 7
BOB SORENSON 9 9 9 6

65CC 10-11
Racer Moto 1 Moto 2 Overall Finish
KEVIN TOMPKINS 1 1 1
AUSTIN LITTLER 2 2 2
Michael Pettit 3 3 3
Joseph Galbraith 4 4 4
DANIEL DILLIN 5 5 5
RANDY HERNANDEZ 8 6 6
Evan Iuzzolino 7 7 7
Collin Macauley 6 8 8

85cc 12-13
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Luke Renzland 1 1 1 20
Ryan Zaveral 3 2 2 16
JAKE SCOTT 5 3 3 13
MATTHEW GAHRMANN 7 5 4 11
ROBERT MARSHALL 10 4 5 10
Michael Schalkoff 8 6 6 9
Max Gomez 6 8 7 8
Jesse Pierce 4 10 8 7
BRETT COOPER 9 9 9 6
Richard James Kastle 13 7 10 5
RICHIE TREVELISE 11 11 11 4
Joey Peters 2 20 12 3
ANTHONY MALADRA 12 13 13 2
RACHEL ENGDAHL 14 12 14 1
STEPHEN TAFARO 16 15 15
RYAN HERNANDEZ 15 17 16
ADAM SCICCHITANO 19 14 17
BRIAN RUGGIERO 17 16 18
MACKLIN MCQUADE 18 18 19
CONNOR VAIL 20 19 20

85cc 14-15
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Chris Duymich 1 1 1 20
CHRISTOPHER DASILVA 2 2 2 16
Kyle Hill 3 3 3 13
ALLAN SCHAEFFER 4 4 4 11
Anthony Faccone 5 5 5 10
THOMAS BEERMAN 6 6 6 9

85CC 7-11
Racer Moto 1 Moto 2 Overall Finish
Jacob Hartranft 1 2 1
LUKE PALONICOLA 4 3 2
Anthony Maimone 2 6 3
Justin Cooper 5 4 4
ANGELO CURRO 6 5 5
KEVIN TOMPKINS 3 9 6
BRUCE REDFIELD 11 8 7
TYLER BETSCH 9 10 8
Brandon Hartranft 8 11 9
BRIAN LAUL 7 12 10
Robert Piazza 21 1 11
DANIEL DILLIN 12 14 12
Hunter Fox 14 13 13
AUSTIN LITTLER 22 7 14
JACOB MARSHALL 13 16 15
Matthew Mangine 10 21 16
VINCENT MURPHY 17 15 17
JUSTIN YOVINO 16 18 18
Collin Macauley 15 19 19
LUCAS BRZOSTOWSKI 19 17 20
PHILLIP WARD 18 20 21
Joseph Obenauer 20 22 22
KEITH PIERCE 23 23 23
Michael Pettit 24 24 24

College Boy (16-24 years)
Racer Moto 1 Moto 2 Overall Finish
Dan Bogan 2 1 1
JAMES MUSHALLA 1 2 2
Jeremy Weniger 3 4 3
JACK SAYEGH 5 3 4
BRIAN KILDUFF 6 6 5
ROBERT PRESTI 9 5 6
JOSEPH CHMIELEWSKI 7 7 7
SCOTT KALNAS 4 10 8
JONATHAN GOLDSBORO 10 8 9
BRETT TAVE 12 9 10
H Lee Chavous 13 12 11
TRAVIS POULSEN 15 11 12
MICHAEL SHARPE 11 15 13
GREG ROMAN 8 18 14
Craig Dougherty 17 13 15
Todd Gordon 16 14 16
Michael Moore 14 17 17
PATRICK CAHILL 20 16 18
JASON GOURLEY 18 19 19
ZACH HAMM 19 20 20
JORDAN CRAWFORD 21 21 21

Junior Mini (9-13 years) 2nd
Racer Moto 1 Moto 2 Overall Finish
Jacob Hartranft 2 2 1
Ryan Zaveral 4 1 2
JAKE SCOTT 3 3 3
Robert Piazza 1 6 4
LUKE PALONICOLA 5 4 5
BRETT COOPER 6 5 6
MATTHEW GAHRMANN 8 7 7
ANGELO CURRO 7 8 8
BRUCE REDFIELD 9 9 9
Matthew Mangine 10 12 10
TYLER BETSCH 12 11 11
Brandon Hartranft 11 13 12
RICHIE TREVELISE 17 10 13
JACOB MARSHALL 13 15 14
RYAN HERNANDEZ 15 17 15
Andrew Maroney 14 19 16
John Sheaffer 20 14 17
BRIAN LAUL 19 16 18
BRIAN RUGGIERO 18 18 19
CONNOR VAIL 16 22 20
MACKLIN MCQUADE 21 21 21
LUCAS BRZOSTOWSKI 23 20 22
ZACHARY BASSISTA 22 24 23
RANDY HERNANDEZ 24 23 24
KEITH PIERCE 25 25 25

OPEN 4 STROKE
Racer Moto 1 Moto 2 Overall Finish
Frank Lettieri 1 1 1
CHARLES SHERBY 2 2 2
Kody Renzland 3 3 3
DAN GRIMM 5 5 4
ANDREW HOMICK 7 4 5
VINCENT VENEZIALE 4 9 6
TYLER KILLEEN 11 7 7
Raymond Garges 15 6 8
Michael W Sowa 6 15 9
ROBERT WALKOWICZ 14 8 10
Edward Allen 12 10 11
Jason Lawrence 10 12 12
MICHAEL VOORHEES 9 13 13
BRION MACKAY 8 14 14
KEVIN HUDSON 16 11 15
ERIC WOOD 13 16 16

Schoolboy (12-15 years) 2-str
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Frank Lettieri 1 1 1 20
CHARLES SHERBY 2 2 2 16
MIKE LACERENZA 3 3 3 13
LARRY MCVAY 4 6 4 11
MICHAEL MACKEPRANG 8 4 5 10
Luke Renzland 7 5 6 9
Angelo Manerchia 9 7 7 8
SAL CALAMITA 5 12 8 7
CHARLIE MILLER 10 9 9 6
GREGORY CARPER 12 8 10 5
EDWIN WAY 13 10 11 4
ANDREW HOMICK 6 17 12 3
RICHARD FINELLI 15 11 13 2
Joseph Peditto 11 15 14 1
James Dean Munch 14 14 15
Zachary Reinson 16 13 16
Matthew Moore 17 16 17

Supermini (12-15 years)
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Joey Peters 1 1 1 20
Luke Renzland 2 2 2 16
Jesse Pierce 3 3 3 13
ROBERT MARSHALL 5 5 4 11
Max Gomez 6 6 5 10
Michael Schalkoff 7 7 6 9
Jamie Astudillo 12 4 7 8
Zachary Reinson 8 8 8 7
Alex Maldet 4 12 9 6
RICHIE TREVELISE 9 9 10 5
ADAM SCICCHITANO 10 10 11 4
ANTHONY MALADRA 11 11 12 3

WOMEN
Racer Moto 1 Moto 2 Overall Finish
Nikkiann Stewart 1 2 1
RACHEL ENGDAHL 2 3 2
Michelle Kastle 3 4 3
JESSICA SMITH 7 1 4
VIRGINIA ROMA 5 5 5
JENNIFER SINGLETON 4 6 6
EMILY SUYDAM 6 7 7
BREE YOUNG 8 8 8
Tammy Wynne 9 9 9
Nicole Hetzko 10 10 10
Melinda Herkert 11 11 11