Old Bridge Township Raceway Park
By Scott Lukaitis
Englishtown, NJ, May 7, 2006

65cc 7-9: 1. Jacob Hartranft (Kaw); 2. Brandon Hartranft (Kaw); 3. Matthew Mangine (Ktm); 4. Tyler Betsch (Suz); 5. Andrew Maroney (Kaw).

65cc 10-11: 1. Matthew Gahrmann (Ktm); 2. Angelo Curro (Ktm); 3. Bryan Brown (Ktm); 4. Brian Laul, Jr. (Ktm); 5. Richie Trevelise (Hon).

85cc 7-11: 1. Bruce Redfield (Suz); 2. Jacob Hartranft (Kaw); 3. Matthew Gahrmann (Ktm); 4. Jake Scott (Yam); 5. Angelo Curro (Ktm).

85cc 12-13: 1. Larry McVay: 1. Suz); 2. Damian Krause (Yam); 3. Christopher Duymich (Hon); 4. Morgan Gustray (Suz); 5. Timmy Vogel (Suz).

85cc 14-15: 1. Billy Allen, Jr. (Suz); 2. Larry Cella (Kaw); 3. Zachary Reinson (Kaw); 4. Joe Mumola (Suz); 5. Allan Schaeffer (Kaw).

125 Novice: 1. Mike Lacerenza (Kaw); 2. Charles Sherby, Jr. (Hon); 3. Michael Vorhees (Yam); 4. Tyler Golding (Hon); 5. Jason Gourley (Suz).

125 Amateur: 1. Bryan Wallace (Oth); 2. Peter Devlin (Suz); 3. Ryan Gainey (Hon); 4. Nicholas McPhee (Suz); 5. Jon Reber (Suz).

125 Expert: 1. Michael Gesso (Suz); 2. Anthony Roth (Hon); 3. Robert Malkiewicz (Kaw); 4. Richard Lax (Hon); 5. Taylor Murphy (Suz).

250 Novice: 1. Michael Vorhees (Yam); 2. George Dennis (Suz); 3. Greg Ziola (Hon); 4. Brett Tave (Ktm); 5. Gregory Jaronczyk (Suz).

250 Amateur: 1. Peter Devlin (Suz); 2. Ryan Gainey (Hon); 3. Bryan Wallace (Oth); 4. Dakota Kessler (Kaw); 5. Nicholas McPhee (Suz).

250 Expert: 1. Anthony Roth (Hon); 2. Michael Gesso (Suz); 3. Ronnie Stewart (Hon); 4. Brian Smith (Ktm); 5. Chris Prenderville (Suz).

Junior Mini (9-13 years): 1. Damian Krause (Yam); 2. Bruce Redfield (Suz); 3. Jacob Hartranft (Kaw); 4. Jake Scott (Yam); 5. Jesse Pierce (Hon).

Supermini (12-15 years): 1. Charles Sherby, Jr. (Hon); 2. Larry McVay (Suz); 3. Billy Allen, Jr. (Suz); 4. Jed Brown (Suz); 5. Christopher Duymich (Hon).

Schoolboy (12-15 years) 2 Stroke: 1. Sal Calamita (Hon); 2. Charles Sherby, Jr. (Hon); 3. Brett Tave (Ktm); 4. Greg Carper (Yam); 5. Dylan Thompson (Ktm).

Schoolboy (12-15 years) 4 Stroke: 1. Nicholas McPhee (Suz); 2. Mike Lacerenza (Kaw); 3. Jon Reber (Suz); 4. Nick Myers (Suz); 5. Arthur Stryker (Hon).

College Boy (16-24 years): 1. Peter Devlin (Suz); 2. Michael Gesso (Suz); 3. James Mushalla (Yam); 4. Evan Forosisky (Kaw); 5. Daniel Grimm (Yam).

25+ Amateur: 1. Allan Duigon (Hon); 2. Alex Listash (Kaw); 3. Jude Harper (Yam); 4. John Tavernese (Yam); 5. Victor Palmieri (Hon).

25+ Expert: 1. Robert Quinn (Yam); 2. Brian Smith (Ktm); 3. Carl Anderson (Hon); 4. Chris Prenderville (Suz); 5. Jerry Seip (Hon).

30+ Novice: 1. Kevin Kerr (Hon); 2. Lawrence McVay (Hon); 3. Cristian Dutra (Oth); 4. Daniel Molmar (Hon); 5. James Reese (Yam).

30+ Amateur: 1. Victor Palmieri (Hon); 2. Alex Listash (Kaw); 3. Michael Lewis (Hon); 4. Alfred Portilla (Hon); 5. Joseph LaPlaca (Hon).

30+ Expert: 1. Robert Quinn (Yam); 2. Jerry Seip (Hon); 3. Brian Smith (Ktm); 4. Larry Harper (Suz); 5. Chris Prenderville (Suz).

40+ Amateur: 1. Joseph LaPlaca (Hon); 2. Scott Sampson (Hon); 3. Karl Baumann (Hon); 4. Jerry Rizziello (Hon); 5. Ted Howell (Hon).

40+ Expert: 1. Jerry Seip (Hon); 2. Larry Harper (Suz); 3. Marc Tiesler (Hon); 4. Harold Johnson (Hon); 5. Bob Sorenson (Hon).

Women’s: 1. Nikki Stewart (Kaw); 2. Virginia Roma (Oth); 3. Barbara Toribio (Oth); 4. Meaghan Metz (Yam); 5. Jennifer Singleton (Yam).

Complete results below courtesy the AMA Results Center

125 Amateur B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Bryan Wallace 1 1 1 30
PETER DEVLIN 2 2 2 25
RYAN GAINEY 3 3 3 21
NICHOLAS MCPHEE 10 4 4 18
Jon Reber 8 6 5 16
BRION MACKAY 5 11 6 15
SAL CALAMITA 7 10 7 14
ROSS MACKAY 9 9 8 13
Ryan Saum 12 7 9 12
DANIEL FODOR 11 8 10 11
Dakota Kessler 4 16 11 10
BRANDON WILLIAMS 13 12 12 9
JOHN BURLEW 6 23 13 8
ROBERT WALKOWICZ 16 14 14 7
Evan Forosisky 26 5 15 6
Allan Duigon 18 13 16 5
Christopher Tierney 14 18 17 4
MATTHEW GRANT 17 17 18 3
Brian Yuhas 15 19 19 2
BRYAN WEIMER 24 15 20 1
PETER CALOIA 20 20 21
STEVEN LEWIS 19 21 22
Vinny Piazza 21 22 23
WILLIAM FRANCISCO 23 24 24
VINCENT GRANOZIO 22 26 25
JOSEPH CHMIELEWSKI 25 25 26

125 Novice C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
MIKE LACERENZA 1 1 1 30
CHARLES SHERBY 2 2 2 25
MICHAEL VOORHEES 3 4 3 21
Tyler Golding 4 6 4 18
JASON GOURLEY 7 5 5 16
James Henshaw 6 13 7 14
Arthur Stryker 16 7 8 13
Corey Haugland 15 8 9 12
KEITH MULROONEY 13 11 10 11
Nicholas Myers 23 3 11 10
BRETT TAVE 11 15 12 9
PHILLIP MACKAY 9 17 13 8
MICHAEL WANSER 18 9 14 7
KEVIN HUDSON 21 12 15 6
JED BROWN 14 20 16 5
THOMAS SHERBY 20 16 17 4
THOMAS SCOTT 10 27 18 3
RALPH CONSTANTINO 24 14 19 2
ZACH HAMM 17 22 20 1
EDDIE MOLFETTA 8 33 21
ANDREW WELLEMA 22 21 22
EDWIN WAY 19 25 23
DANIEL LYNESS 27 19 24
DOUG MCHENRY 12 37 25
FRANKIE PEREZ 29 23 26
John Wehrle 36 18 27
Timothy Vogel 28 26 28
NICK COSTADURA 26 29 29
MATTHEW MAJEWSKI 30 30 30
JOSEPH LAGRECA 37 24 31
JOEY GLUCK 35 28 32
TRACEY GENNUSA 31 32 33
MATTHEW DAVIS 25 38 34
WILLIAM THOMPSON 33 31 35
JOSEPH MAGGI 32 36 36
Dylan Thompson 39 34 37
JANMICHAEL BLAKLEY 38 35 38
JT MILNE 34 39 39
THOMAS SIMPSON 40 40
JIM COVELLO 41 41
Mike Ferrero 42 42
KENNY RODGERS 43 43
Corey Campo 44 44
DANIEL BUCKLEY 45 45
AARON SCHNEIER 46 46
GENE CABELLA 47 47
KEVIN MCNICHOL 48 48
DOMENICTI ZINGALE 49 49
JENNIFER SINGLETON 50 50
Michael Lewis 51 51
SCOTT PATRICELLI 52 52
ZACHARY OBERT 53 53
ALFONSE DELIA 54 54
RUBE QUINONES 55 55

125 Pro/Expert A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mike Gesso 1 1 1 20
Anthony Roth 3 2 2 16
Robert Malkiewicz 6 3 3 13
Richard Lax 5 4 4 11
TAYLOR MURPHY 7 5 5 10
Robert Jimenez 4 9 6 9
JAMES MUSHALLA 8 6 7 8
Richard Schmidt 2 12 8 7
JAMES MCILVAINE 10 7 9 6
BOB LAPUSNAK 9 8 10 5
BRIAN CIRELLO 11 11 11 4
Jason Harper 13 10 12 3
Ronnie Stewart 12 13 13 2

25+ Amateur B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Allan Duigon 1 1 1 20
Alex Listash 2 2 2 16
Jude Harper 4 4 3 13
JOHN TAVERNESE 3 8 4 11
Victor Palmieri 9 3 5 10
ED GRAHAM 7 5 6 9
RICHARD LAFFERTY 5 7 7 8
Michael Lewis 8 10 8 7
MARC ONDY 13 6 9 6
CARL HERRFORTH 11 9 10 5
HANS PALMBLAD 10 11 11 4
CRISTIANO DUTRA 12 13 12 3
ROBERT ANDERSON 6 19 13 2
Scott Taylor 16 12 14 1
Jonathan Perego 15 14 15
Eddie Bello 14 18 16
JASON LUTY 19 15 17
Michael Biondo 18 16 18
LUIS OVIDIO 17 17 19

25+ Expert A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Robert Quinn 1 1 1 30
Brian Smith 2 2 2 25
CARL ANDERSON 3 4 3 21
CHRIS PRENDERVILLE 7 3 4 18
JERRY SEIP 4 7 5 16
Frank Eckel 10 6 6 15
JOSEPH BOEHLER 9 9 7 14
CHRISTOPHER CHOMKO 6 13 8 13
THOMAS ULIKOWSKI 11 10 9 12
Jeff Roma 17 5 10 11
MARC TIESLER 12 11 11 10
FRANK ROCKINO 13 12 12 9
Kenny Blackwell 18 8 13 8
JAY IRWIN 5 22 14 7
BOB LAPUSNAK 8 20 15 6
Patrick Doyle 15 14 16 5
JOSEPH KOOPMAN 19 16 17 4
John Lyons 16 19 18 3
MARK SIEGEL 21 15 19 2
KENNETH DWIGHT 20 17 20 1
Gabi Stancik 14 23 21
HAROLD GLISSEN 24 18 22
BRIAN CIRELLO 23 21 23
Curt Beloy 22 24 24
Jason Harper 25 25 25

250 Amatuer/Open Amateur B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
PETER DEVLIN 1 1 1 20
RYAN GAINEY 2 2 2 16
Bryan Wallace 3 3 3 13
Dakota Kessler 4 4 4 11
NICHOLAS MCPHEE 5 5 5 10
BRYAN WEIMER 8 6 6 9
ASH GASKILL 7 7 7 8
DANIEL FODOR 6 9 8 7
PAUL MEIER 9 8 9 6
JEFFREY YEOMANS 10 10 10 5
RYAN GOLDING 13 12 11 4
JOSEPH SEABRIDGE 12 13 12 3
ROBERT WALKOWICZ 15 11 13 2
BRETT LIGHTNER 11 16 14 1
Kevin Horn 14 14 15
BRION MACKAY 16 15 16

250 Novice/Open Novice C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
MICHAEL VOORHEES 1 1 1 20
GEORGE DENNIS 3 2 2 16
Gregory Ziola 2 6 3 13
BRETT TAVE 7 3 4 11
GREGORY JARONCZYK 6 4 5 10
JAMES MOORE 5 5 6 9
PATRICK FREELAND 4 7 7 8
Steve Michael 9 8 8 7
NICK COSTADURA 8 10 9 6
JANMICHAEL BLAKLEY 10 11 10 5
STEPHEN GOMOLKA 13 12 11 4
MARK KENNEDY 12 14 12 3
John Wehrle 18 9 13 2
PAUL SCHWEIGHARDT 14 13 14 1
DANIEL BUCKLEY 11 18 15
MICHAEL UR 16 15 16
GERALDO SENTOS 17 16 17
THOMAS OLIVER 15 19 18
ZACHARY OBERT 19 17 19

250 Pro/Expert A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Anthony Roth 2 1 1 20
Mike Gesso 1 2 2 16
Ronnie Stewart 3 4 3 13
Brian Smith 7 3 4 11
CHRIS PRENDERVILLE 6 5 5 10
Jeff Roma 5 7 6 9
TAYLOR MURPHY 4 8 7 8
Richard Lax 9 6 8 7
DAN GRIMM 8 11 9 6
Robert Malkiewicz 10 10 10 5
Frank Eckel 12 9 11 4
FRANK ROCKINO 14 12 12 3
JOSEPH BOEHLER 11 15 13 2
Patrick Doyle 15 13 14 1
CARL ANDERSON 13 16 15
MARK SIEGEL 16 14 16

30+ AMATEUR B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Victor Palmieri 2 1 1 20
Alex Listash 1 4 2 16
Michael Lewis 5 2 3 13
Alfred Portilla 4 3 4 11
JOSEPH LAPLACA 6 8 5 10
ED GRAHAM 9 6 6 9
CARL HERRFORTH 8 7 7 8
JASON LUTY 3 12 8 7
Jude Harper 11 5 9 6
JOHN TAVERNESE 7 10 10 5
RICHARD LAFFERTY 10 9 11 4
MARC ONDY 13 11 12 3
ROBERT MOORE 14 13 13 2
Matthew Cranston 15 14 14 1
Sean Gillies 12 17 15
Scott Taylor 16 15 16
ROBERT ANDERSON 17 16 17

30+ Expert A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Robert Quinn 1 3 1 20
JERRY SEIP 3 2 2 16
Brian Smith 6 1 3 13
LARRY HARPER 5 4 4 11
CHRIS PRENDERVILLE 4 5 5 10
Kenny Blackwell 2 10 6 9
THOMAS ULIKOWSKI 7 7 7 8
JAMES MCILVAINE 9 6 8 7
Gabi Stancik 10 8 9 6
JAY IRWIN 8 11 10 5
KENNETH DWIGHT 11 9 11 4
Rod Rames 12 12 12 3

30+ Novice C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
KEVIN KERR 1 1 1 20
Larry McVay 2 2 2 16
CRISTIANO DUTRA 3 3 3 13
DANIEL MOLNAR 4 4 4 11
JAMES REESE 6 6 5 10
PETER PURCELLY 8 5 6 9
GERALDO SENTOS 5 10 7 8
CHARLES ALLOCCA 9 8 8 7
LUIS OVIDIO 10 9 9 6
Mike Ferrero 14 7 10 5
Carl Graf 7 15 11 4
CHUCK THARPE 13 11 12 3
Greg Stackhouse 12 13 13 2
Antonio Calvo 11 14 14 1
ALLAN SCHAEFFER 15 12 15

40+ Senior Amateur B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JOSEPH LAPLACA 1 1 1 20
Scott Sampson 2 3 2 16
KARL BAUMANN 4 2 3 13
JERRY RIZZIELLO 3 4 4 11
TED HOWELL 5 5 5 10
John Stewart 6 6 6 9
Chris Biringer 7 7 7 8
Jochy Gomez 9 8 8 7
Kenneth Vicari 11 9 9 6
Antonio Calvo 8 12 10 5
Matthew Cranston 10 13 11 4
Marvin Suydam 13 11 12 3
Kirk Reinson 12 14 13 2
ANTHONY MALADRA 18 10 14 1
MARK SCHAAF 15 15 15
Harry Moore 14 16 16
GREG METZ 17 18 17
Carl Graf 16 19 18
Greg Stackhouse 19 17 19

40+ Senior Expert A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JERRY SEIP 1 1 1 20
LARRY HARPER 2 2 2 16
MARC TIESLER 4 3 3 13
Harold Johnson 5 5 4 11
BOB SORENSON 8 6 5 10
MATTHEW FORMAN 11 4 6 9
Kenneth Bordzuk 7 8 7 8
Alan OBrien 6 9 8 7
Mark Loniewski 10 7 9 6
Kenny Blackwell 3 14 10 5
HAROLD GLISSEN 9 10 11 4
Rod Rames 14 11 12 3
CRAIG HATCH 13 12 13 2
Jose Clemente 12 13 14 1

65CC 10-11
Racer Moto 1 Moto 2 Overall Finish
MATTHEW GAHRMANN 1 1 1
ANGELO CURRO 2 2 2
BRYAN BROWN 3 3 3
BRIAN LAUL 4 4 4
RICHIE TREVELISE 6 5 5
KEITH PIERCE 5 6 6
ANTHONY MALADRA 7 7 7

65CC 7-9
Racer Moto 1 Moto 2 Overall Finish
Jacob Hartranft 1 1 1
Brandon Hartranft 2 2 2
Matthew Mangine 3 3 3
TYLER BETSCH 4 4 4
Andrew Maroney 5 6 5
Rocky Cagno 7 7 6
Samuel Zuchero 10 5 7
Russel Steele 8 8 8
Joseph Galbraith 6 10 9
GENE CABELLA 9 11 10
ZACKERY BURTON 12 9 11
Marvin Ellis 11 12 12

85cc 12-13
Racer Moto 1 Moto 2 Overall Finish
LARRY MCVAY 1 1 1
Damian Krause 2 2 2
Chris Duymich 3 4 3
MORGAN GUSTRAY 5 3 4
Timothy Vogel 6 5 5
AUSTIN HARVEY 4 8 6
Jesse Pierce 7 6 7
CRAIG FOWLER 8 7 8
Evan Priester 10 9 9
KEVIN LITUS 9 12 10
ROBERT TRILONE 12 10 11
TJ SCELZO 11 11 12

85cc 14-15
Racer Moto 1 Moto 2 Overall Finish
BILLY ALLEN 1 1 1
LARRY CELLA 2 2 2
Zachary Reinson 3 3 3
Joey Mumola 4 4 4
ALLAN SCHAEFFER 5 5 5
ERIC MURTHA 6 6 6

85CC 7-11
Racer Moto 1 Moto 2 Overall Finish
BRUCE REDFIELD 1 2 1
Jacob Hartranft 3 1 2
MATTHEW GAHRMANN 2 4 3
JAKE SCOTT 4 3 4
ANGELO CURRO 5 5 5
TYLER BETSCH 6 6 6
ANTHONY MALADRA 7 8 7
KEITH PIERCE 9 7 8
RICHIE TREVELISE 8 10 9
Matthew Mangine 10 9 10
ALLAN SCHAEFFER 11 11 11

College Boy (16-24 years)
Racer Moto 1 Moto 2 Overall Finish
PETER DEVLIN 2 1 1
Mike Gesso 1 2 2
JAMES MUSHALLA 3 4 3
Evan Forosisky 5 3 4
DAN GRIMM 4 5 5
Tyler Golding 7 6 6
Ryan Saum 6 7 7
ASH GASKILL 8 8 8
MICHAEL WANSER 9 9 9
GREGORY JARONCZYK 10 11 10
Christopher Tierney 15 10 11
FRANKIE PEREZ 12 13 12
Corey Campo 14 12 13
Brian Yuhas 13 14 14
WILLIAM FRANCISCO 11 16 15
Steve Michael 18 15 16
STEVEN LEWIS 16 18 17
JEFFREY YEOMANS 20 17 18
PATRICK FREELAND 17 22 19
GENE CABELLA 21 19 20
TRACEY GENNUSA 19 21 21
JOSEPH CHMIELEWSKI 23 20 22
KATE STEWART 22 23 23
KARL BAUMANN 24 24 24

Junior Mini (9-13 years) 2nd
Racer Moto 1 Moto 2 Overall Finish
Damian Krause 1 1 1
BRUCE REDFIELD 2 2 2
Jacob Hartranft 3 4 3
JAKE SCOTT 5 3 4
Jesse Pierce 4 5 5
TYLER BETSCH 6 6 6
BRIAN LAUL 8 7 7
RICHIE TREVELISE 7 8 8
ROBERT TRILONE 10 9 9
TJ SCELZO 9 10 10

Schoolboy (12-15 years) 2-str
Racer Moto 1 Moto 2 Overall Finish
SAL CALAMITA 1 1 1
CHARLES SHERBY 2 2 2
BRETT TAVE 3 3 3
Dylan Thompson 5 6 5
KYLE EMERSON 8 4 6
Dylan Ahlert 6 7 7
ROBERT VOGEL 7 8 8
JAKE SCOTT 9 9 9

Schoolboy (12-15 years) 4-str
Racer Moto 1 Moto 2 Overall Finish
NICHOLAS MCPHEE 1 2 1
MIKE LACERENZA 3 1 2
Jon Reber 2 5 3
Nicholas Myers 6 3 4
Arthur Stryker 5 7 5
EDDIE MOLFETTA 4 8 6
DOUG MCHENRY 7 10 8
MICHAEL VOORHEES 15 4 9
ZACH HAMM 10 9 10
NICK COSTADURA 9 11 11
MATTHEW GRANT 11 15 12
PHILLIP MACKAY 14 13 13
AARON SCHNEIER 13 14 14
Samuel Zuchero 16 12 15
JT MILNE 12 16 16

Supermini (12-15 years)
Racer Moto 1 Moto 2 Overall Finish
CHARLES SHERBY 1 1 1
LARRY MCVAY 2 2 2
BILLY ALLEN 3 4 3
JED BROWN 6 3 4
Chris Duymich 4 6 5
MORGAN GUSTRAY 7 5 6
Zachary Reinson 8 7 7
AUSTIN HARVEY 5 10 8
Nikkiann Stewart 9 8 9
Joey Mumola 10 9 10

WOMEN
Racer Moto 1 Moto 2 Overall Finish
Nikkiann Stewart 2 1 1
VIRGINIA ROMA 3 2 2
Barbara Wesotski 4 3 3
MEAGHAN METZ 5 4 4
KATE STEWART 1 9 5
JENNIFER SINGLETON 6 5 6
EMILY SUYDAM 7 6 7
Nancy Davidson 9 7 8
Tammy Wynne 8 8 9