From D2MX – https://www.resultsmx.com/d2mx/class.asp?c=all&e=117
| D2MX Field of Dreams 6-15-2025 – 6/15/2025 Millville, NJ | |||||
| 125 C – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#45 CADEN RYBASACKTOMS RIVER, NJ 2nd2nd302nd#188 MICHAEL PINOSICKLERVILLE, NJ 1st3rd03rd#419 IVAN ZHITKOVICHPERKASIE, PA 4th1st04th#665 CHRISTIAN JOHNSONMEDFORD, NY 3rd4th275th#4 DEREK DRISSELWILLIAMSTOWN, NJ 7th5th226th#13 WILLIAM BATESGLEN MILLS, PA 6th6th227th#145 DAVID IULIUCCI IIIBERLIN, NJ 8th7th08th#215 TREVOR CAPPIELLOROBBINSVILLE, NJ 10th8th169th#469 WILLIAM DAME IVMANCHESTER, NJ 9th9th1610th#13x LIAM MCCOYMAYS LANDING, NJ 5thDNF0DNF#338 BRYAN ERRICKSONMILLVILLE, NJ DNSDNF0 | |||||
| 125/Open 2-Stroke (14+) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#45 CADEN RYBASACKTOMS RIVER, NJ 1st2nd312nd#77 NOAH BYRNESBEACHWOOD, NJ 3rd1st303rd#21d BRAD CRAINMARLTON, NJ 4th3rd274th#13 LIAM MCCOYMAYS LANDING, NJ 2ndDNS05th#419 IVAN ZHITKOVICHPERKASIE, PA 5thDNS0 | |||||
| 25+ Vet “A” – Overall Finish Positions | |||||
Name![]() Moto 1![]() Moto 2 1st#763 JAMES HENSHAWMANAHAWKIN, NJ 1stDQ | |||||
| 25+ Vet “B” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#416 JOE CLEVENGERMANAHAWKIN, NJ 2nd1st312nd#164 JUSTICE MIRTHMANAHAWKIN, NJ 1st2nd03rd#622 JAMES BISSEYPHILADELPHIA, PA 3rd3rd284th#17 TYLER SCHMIDTBRICK, NJ 5th4th255th#159 SAMUEL FOWLERDOVER, DE 4th5th06th#423 JAMES JOHNSONCAPE MAY COURT HOUSE, NJ 6th6th227th#888 JOEL ROSARIOOZONE PARK, NY 8th8th188th#892 KYLE ROGERSBRICK, NJ 10th9th159th#28 ORLANDO DILONEBROOKLYN, NY DNS7th010th#821 CHRISTOPHER COOKJUPITER, FL 7thDNS1011th#201 JOSEPH MELNICKLEVITTOWN, PA 9thDNS8 | |||||
| 25+ Vet “C” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#232 ANTHONY MONTANAPITTSGROVE, NJ 1st1st02nd#333 MATEUS COELHOPHILADELPHIA, PA 3rd2nd03rd#338 BRYAN ERRICKSONMILLVILLE, NJ 6th3rd04th#74 GEORGE SCHIANOWHITING, NJ 5th4th05th#79 THOMAS URBANPILESGROVE, NJ 4th5th06th#62 KEVIN BURDETTNEWARK, DE 8th6th207th#196 JOE MENAQUALEMILLVILLE, NJ 7th7th08th#45 DAVID IULIUCCI IIIBERLIN, NJ 9th8th09th#917 SETH THOMPSONVINELAND, NJ 2nd17th010th#12 DARLIN VENTURALINDENHURST, NY 11th11th1211th#17 EVER NOLASCOHONEY BROOKE, PA 10th13th1112th#8 BRANDON GOMEZSPRING VALLEY, NY 16th9th913th#313 AMAURY MARTINEZJERSEY CITY, NJ 17th10th814th#235 JEREMY WRUBLESKIKING OF PRUSSIA, PA 15th14th515th#15 COBY STRAUSSERSCHWENKSVILLE, PA 19th12th016th#4 CHRISTIAN GOMEZSPRING VALLEY, NY 20th15th017th#187 HENRY BANYACSKIKING OF PRUSSIA, PA 21st16th018th#926 GAGE MURPHYTABERNACLE, NJ 12thDNS519th#131 ORION BOYERCOLUMBUS, NJ 13thDNS020th#44 JUSTIN MURRAYHAZLET TOWNSHIP, NJ 14thDNS321st#32 CARLOS JARRINHAMILTON, NJ 18thDNS0DNS#245 HECTOR CASTILLOLYNDHURST, NJ DNSDNS0 | |||||
| 250 “A” – Overall Finish Positions | |||||
Name![]() Moto 1![]() Moto 2 1st#114 BRANDON NOLANCREAM RIDGE, NJ 1st1st | |||||
| 250 “B” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#13 COLTEN HILBERTLEONARDO, NJ 1st2nd312nd#264 MATTIX HICKEYEGG HARBOR TOWNSHIP, NJ 4th1st03rd#25 EDDIE PASCALEHOWELL, NJ 2nd3rd294th#69 SAM DATZPITMAN, NJ 3rd4th275th#09 KEVIN UZHCAUPPER DARBY, PA 5th5th06th#72 MATTHEW MEUNIERBIRDSBORO, PA 6th7th07th#423 JAMES JOHNSONCAPE MAY COURT HOUSE, NJ 9th6th198th#9 BRYAM UZHCAUPPER DARBY, PA 7thDNF09th#231 SHAWN DAREMILLVILLE, NJ 8thDNF0 | |||||
| 250 “C” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#81 WAYNE POWERS JRKEYPORT, NJ 1st1st02nd#27 LANDON RYBASACKTOMS RIVER, NJ 4th2nd283rd#176 JOSEPH NAIABARNEGAT, NJ 3rd3rd04th#419 IVAN ZHITKOVICHPERKASIE, PA 2nd6th05th#88 LANDON BESSETTEAMBLER, PA 5th5th06th#365 LANDEN NEWMANLANDISVILLE, NJ 10th4th07th#986 BRYAN BURTMILLVILLE, NJ 7th10th08th#235x KATELYN HARRISWILLOW GROVE, PA 8th11th159th#606 CARTER CAMPOSPINE BUSH, NY 13th7th010th#327 AIDAN BIGGSBARNEGAT, NJ 12th9th1311th#80 MICHAEL PLODZIENEDISON, NJ 6th19th1212th#232 ANTHONY MONTANAPITTSGROVE, NJ 18th8th013th#918 JEREMY SHELTONMICKLETON, NJ 14th12th014th#4 MIKE WHITEHILLJACKSON, NJ 15th15th015th#56 CHASE SCHILLING`WEST CREEK, NJ 23rd13th016th#927 LEWIS CASSIDYHAMILTON, NJ 25th14th017th#909 ERICK UZHCAUPPER DARBY, PA 9th30th018th#516 NATHAN BRANDIREMSENBURG, NY 24th16th219th#469 WILLIAM DAME IVMANCHESTER, NJ 19th21st220th#22 CODY TAYLORBUDD LAKE, NJ 20th22nd221st#323 BRADY SHELTONMICKLETON, NJ 17th25th022nd#494 JAXSEN SHEPPARDBRIDGETON, NJ 26th17th223rd#47 NICK VENERUSOHOWELL, NJ 16th27th224th#411 HUNTER LUDLAMWOODBINE, NJ 22nd23rd225th#121 RICHARD GONZáLEZPHILADELPHIA, PA 21st24th026th#712 ANTHONY RUTHERFORDGLEN MILLS, PA 28th18th227th#711 ROQUE FERZOCOSEAVILLE, NJ 29th20th228th#14 JOSTYN FLORESSADDLE BROOK, NJ 27th26th229th#235 JEREMY WRUBLESKIKING OF PRUSSIA, PA 30th28th230th#630 AXEL RIVERACLEMENTON, NJ 31st29th231st#234 GEORGE RYDERMULLICA HILL, NJ 32nd31st232nd#16 RYAN CRANESWEDESBORO, NJ 11thDNS033rd#187 HENRY BANYACSKIKING OF PRUSSIA, PA DNS32nd034th#384 WADE JAMAROWICZOCEAN VIEW, DE 33rdDNS0DNS#343 RHETT GERNERVOORHEES, NJ DNSDNS0DNS#706 TYLER WEISSFRANKLINVILLE, NJ DNSDNS0 | |||||
| 30+ Vet “A” – Overall Finish Positions | |||||
Name![]() Moto 1![]() Moto 2 1st#763 JAMES HENSHAWMANAHAWKIN, NJ 1st1st | |||||
| 30+ Vet “B” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#622 JAMES BISSEYPHILADELPHIA, PA 3rd1st302nd#159 SAMUEL FOWLERDOVER, DE 4th2nd03rd#512 DYLAN ALLENPILESGROVE, NJ 1st7th264th#721 DONNIE CASHINPOINT PLEASANT BORO, NJ 6th4th245th#416 JOE CLEVENGERMANAHAWKIN, NJ 2nd9th236th#95 WESLEI ALVARENGASOUTH RIVER, NJ 7th5th227th#987 BRANDON WILLIAMSGALLOWAY, NJ 5th10th198th#821 CHRISTOPHER COOKJUPITER, FL 8th8th189th#11x FRANK SHUMSKI SREGG HARBOR TOWNSHIP, NJ 14th3rd1710th#888 JOEL ROSARIOOZONE PARK, NY 11th6th1711th#21d BRAD CRAINMARLTON, NJ 9th12th1312th#892 KYLE ROGERSBRICK, NJ 10th13th1113th#28 ORLANDO DILONEBROOKLYN, NY 13th11th014th#13 JAMES ERNSTWEST BERLIN, NJ 12thDNF015th#201 JOSEPH MELNICKLEVITTOWN, PA 15thDNF2 | |||||
| 30+ Vet “C” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#74 GEORGE SCHIANOWHITING, NJ 1st1st02nd#313 AMAURY MARTINEZJERSEY CITY, NJ 2nd2nd303rd#322 ANTWIONE CARRGLASSBORO, NJ 5th3rd264th#713 JOEL CRONCEYARDVILLE, NJ 4th7th235th#44 JUSTIN MURRAYHAZLET TOWNSHIP, NJ 8th4th226th#218 MATTHEW WOLGANNORWOOD, NJ 7th5th227th#229 ANDY LAYTONVINELAND, NJ 6th8th08th#65 FRANCISCO RIVASPASSAIC, NJ 9th6th199th#628 KEVIN BURDETTNEWARK, DE 10th9th1510th#118 CRAIG CHICKLITTLE EGG HARBOR, NJ 11th11th1211th#32 CARLOS JARRINHAMILTON, NJ 13th10th012th#12 DARLIN VENTURALINDENHURST, NY 3rdDNF1413th#747/ RAY ELDRIDGEJACKSON, NJ 12thDNF514th#747 CHASE ENGLENTOWICZJACKSON, NJ DNS12th0 | |||||
| 40+ Senior “B” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#95 WESLEI ALVARENGASOUTH RIVER, NJ 1st2nd312nd#11x FRANK SHUMSKI SREGG HARBOR TOWNSHIP, NJ 3rd1st303rd#80 CEDDIE VOHDENOCEANPORT, NJ 2nd3rd294th#345 JOHN SANTOROMILLSTONE, NJ 4th4th265th#12 ALBIN JIMENEZHAMILTON, NJ 5th5th246th#22 RUSSELL LOMBARDOBELLPORT, NY 7th6th217th#9 MIGUEL UZHCAUPPER DARBY, PA 6th7th0 | |||||
| 40+ Senior “C” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#713 JOEL CRONCEYARDVILLE, NJ 2nd1st312nd#322 ANTWIONE CARRGLASSBORO, NJ 1st2nd313rd#30 CARLOS ROLDAN SREAST ELMHURST, NY 3rd3rd04th#65 FRANCISCO RIVASPASSAIC, NJ 4th4th265th#628 KEVIN BURDETTNEWARK, DE 5th5th246th#747/ RAY ELDRIDGEJACKSON, NJ 6th6th227th#31 SCOTT GILLARDPHILADELPHIA, PA 7th7th0DNS#747 CHASE ENGLENTOWICZJACKSON, NJ DNSDNS0 | |||||
| 45+ Senior – Overall Finish Positions | |||||
Name![]() Moto 1![]() Moto 2 1st#14p WAYNE POWERSKEYPORT, NJ 1st1st2nd#30 CARLOS ROLDAN SREAST ELMHURST, NY 2nd2nd | |||||
| 50+ Masters – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#14p WAYNE POWERSKEYPORT, NJ 1st1st02nd#80 CEDDIE VOHDENOCEANPORT, NJ 2nd2nd303rd#8 STEPHEN PROHIDNEYANNANDALE, NJ 3rd3rd28 | |||||
| 55+ Sportsman B/C – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#8 STEPHEN PROHIDNEYANNANDALE, NJ 2nd1st312nd#22 RUSSELL LOMBARDOBELLPORT, NY 1st2nd313rd#829 BRUCE HIRCHAKTOMS RIVER, NJ 3rd3rd28 | |||||
| 60+ Golden Masters – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#23 RICHARD YURKOVICPERKASIE, PA 1st1st02nd#829 BRUCE HIRCHAKTOMS RIVER, NJ 2nd2nd30DNS#758 RICH TREVELISEHOWELL, NJ DNSDNS0 | |||||
| 65cc (10-11) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#428 TIMOTHY GAUNTTEGG HARBOR CITY, NJ 1st1st322nd#13 OWEN MARCINCZYKPARLIN, NJ 2nd2nd303rd#120x JASON WHITEHEADJACKSON, NJ 3rd3rd284th#16 CAMERON LUISIMOUNT HOLLY, NJ 4th4th26 | |||||
| 65cc (7-11) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#428 TIMOTHY GAUNTTEGG HARBOR CITY, NJ 1st1st322nd#16 CAMERON LUISIMOUNT HOLLY, NJ 3rd2nd293rd#120x JASON WHITEHEADJACKSON, NJ 2nd3rd294th#51 WESTIN CHRISTOPHERHAMMONTON, NJ 4th4th05th#26 ADAM JOHNSTONESTELL MANOR, NJ 5th5th246th#617 AVA JOHNSONBURLINGTON, NJ 6th6th22 | |||||
| 65cc (7-9) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#51 WESTIN CHRISTOPHERHAMMONTON, NJ 1st1st02nd#26 ADAM JOHNSTONESTELL MANOR, NJ 2nd2nd303rd#29 JOHNNY SANTOROMILLSTONE, NJ 4th3rd274th#95 DAMIEN CARCANAGUEMALAGA, NJ 3rd4th27 | |||||
| 85/150 (12-16) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#121 CALOGERO GIZZIBOICEVILLE, NY 1st1st322nd#316 ROBERT OGLESBYEGG HARBOR TOWNSHIP, NJ 4th2nd03rd#131 GARY MASSENZIOMILLSTONE, NJ 3rd4th274th#24 JESSE MACBRIDEFOREST HILL, MD 2nd5th05th#88 MASON WEYANDTTOMS RIVER, NJ 7th3rd246th#13 WILLIAM BATESGLEN MILLS, PA 6th6th227th#99 MACKLIN CHRISTOPHERHAMMONTON, NJ 5th7th08th#423 AIDEN IRWINMANALAPAN, NJ 8th8th09th#419 TAYLOR MASSENZIOMILLSTONE, NJ 9th10th1510th#118 STEVEN READERFRANKLINVILLE, NJ 12th9th1311th#58 JACOB WATKINSWILLIAMSTOWN, NJ 10th12th012th#27 LUCAS KIRITSISOAK RIDGE, NJ 11th13th1013th#12 ALBIN JIMENEZ JRHAMILTON, NJ 14th11th914th#19 ANTHONY CARRANZAPISCATAWAY, NJ 13th15th615th#221 TREVOR WALTHERWEST CREEK, NJ 15th14th516th#713 WYATT SELTZERWAPWALLOPEN, PA 17th16th017th#312 EVAN LUDLAMWOODBINE, NJ 18th18th218th#215 TREVOR CAPPIELLOROBBINSVILLE, NJ 19th19th219th#214 LUCAS PANCOASTWILLIAMSTOWN, NJ DNF17th020th#32 GAGE BALDWINWEST CHESTER, PA 20th20th221st#333 WILLIAM MULEBLOOMING GROVE, NY 16thDNS0DNF#50 LUCIANO PIZZOSOMERDALE, NJ DNFDNS0 | |||||
| 85cc (9-11) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#33 JULION LABENSKIWAPWALLOPEN, PA 1st1st02nd#74 GAVIN LUBACZEWSKIABSECON, NJ 3rd2nd293rd#13 OWEN MARCINCZYKPARLIN, NJ 2nd3rd294th#26 JAXSON PIERSONEASTAMPTON, NJ 4th4th265th#56 BENTLEY BATESGLEN MILLS, PA 5th5th246th#428 TIMOTHY GAUNTTEGG HARBOR CITY, NJ 8th6th207th#114 TRACE ZUPKOFLEMINGTON, NJ 7th7th208th#120 MJ WEISSFRANKLINVILLE, NJ 6th8th209th#120x JASON WHITEHEADJACKSON, NJ 9th9th1610th#29 ALFRED CONFORTIWANTAGH, NY 10th10th14 | |||||
| College Boy (14-24 years) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#142 WILLIAM KUNITZATCO, NJ 1st1st322nd#114 BRANDON NOLANCREAM RIDGE, NJ 2nd2nd03rd#176 JOSEPH NAIABARNEGAT, NJ 3rd3rd04th#70 CHRISTIAN RUIZWILMINGTON, DE 4th4th05th#69 SAM DATZPITMAN, NJ 5th6th236th#262 ROBERT EARLEYBROWNS MILLS, NJ 6th7th217th#927 LEWIS CASSIDYHAMILTON, NJ 8th8th08th#223 YEISON BACCONGERS, NY 9th9th09th#25 EDDIE PASCALEHOWELL, NJ DNF5th1210th#727 LOGAN CUDEYROVOORHEES, NJ 7thDNS10 | |||||
| Girls (9-16) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#419 TAYLOR MASSENZIOMILLSTONE, NJ 1st1st322nd#47 KHLOEY KOUFLIEPEAPACK, NJ 2nd2nd303rd#119 LILLIANNA PANCOASTWILLIAMSTOWN, NJ 4th3rd04th#617 AVA JOHNSONBURLINGTON, NJ 3rd4th27 | |||||
| Jr Mini 65/85 (9-13) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#131 GARY MASSENZIOMILLSTONE, NJ 1st1st322nd#33 JULION LABENSKIWAPWALLOPEN, PA 2nd2nd03rd#99 MACKLIN CHRISTOPHERHAMMONTON, NJ 3rd3rd04th#13 OWEN MARCINCZYKPARLIN, NJ 4th4th265th#26 JAXSON PIERSONEASTAMPTON, NJ 5th5th246th#118 STEVEN READERFRANKLINVILLE, NJ 7th6th217th#74 GAVIN LUBACZEWSKIABSECON, NJ 6th9th198th#27 LUCAS KIRITSISOAK RIDGE, NJ 9th8th179th#12 ALBIN JIMENEZ JRHAMILTON, NJ 11th7th1610th#56 BENTLEY BATESGLEN MILLS, PA 8th10th1611th#114 TRACE ZUPKOFLEMINGTON, NJ 10th12th1212th#58 JACOB WATKINSWILLIAMSTOWN, NJ 12th11th013th#19 ANTHONY CARRANZAPISCATAWAY, NJ 13th13th814th#713 WYATT SELTZERWAPWALLOPEN, PA 15th14th015th#312 EVAN LUDLAMWOODBINE, NJ 14th15th516th#29 ALFRED CONFORTIWANTAGH, NY 16th16th217th#215 TREVOR CAPPIELLOROBBINSVILLE, NJ 17th17th218th#119 LILLIANNA PANCOASTWILLIAMSTOWN, NJ 18thDNS0 | |||||
| MICRO 1 Jr Limited 50cc (4-6) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#214 BEAU COLLINSWILLOW GROVE, PA 1st1st322nd#117 RAYMOND GOODWINEYONKERS, NY 2nd3rd03rd#31 WYATT LAKEHAMILTON, NJ 5th2nd274th#425 ZAYNE WISSERTELFORD, PA 3rd4th275th#723 ADAM BENTONBUENA, NJ 4th5th256th#530 THOMAS BRENTFRANKLINVILLE, NJ 6th6th227th#4 LUCAS DUZENSKILAUREL SPRINGS, NJ 7th7th20DNF#93 CODY JOHNSTONESTELL MANOR, NJ DNFDNF0 | |||||
| MICRO 2 Sr Limited 50cc (7-8) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#360 GARY III NILSSONFORKED RIVER, NJ 2nd1st312nd#28 OWEN WEISSFRANKLINVILLE, NJ 1st2nd313rd#12 MASON HOLMANBRICK, NJ 3rd3rd284th#327 RYLEN BATTAGLIADEPTFORD, NJ 4th4th265th#224 LEO DELVALLEMATAWAN, NJ 6th6th226th#725 KINGSTON DOEBLEYRICHBORO, PA 8th5th217th#120 COLT WATERSNEWFIELD, NJ 7th7th208th#425 ZAYNE WISSERTELFORD, PA 9thDNF89th#674 EASTON HUNTERMAYS LANDING, NJ 5thDNS12 | |||||
| MICRO 3 Limited PW-50 (4-8) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#45 GRAYSON BURLEWKEYPORT, NJ 1st1st322nd#31 WYATT LAKEHAMILTON, NJ 3rd2nd293rd#122 CHASE WEBERHAZLET, NJ 4th4th264th#777 JOSEPH DESSICINOABSECON, NJ 2nd8th245th#425 ZAYNE WISSERTELFORD, PA 6th5th236th#4 LUCAS DUZENSKILAUREL SPRINGS, NJ 9th3rd227th#530 THOMAS BRENTFRANKLINVILLE, NJ 7th6th218th#117 RAYMOND GOODWINEYONKERS, NY 8th7th09th#619 CHRISTOPHER FRANCYHAZLET, NJ 10th9th1510th#33 RICKY SWINNERTONLEVITTOWN, PA 12th10th1211th#3 TRAVIS GARGESZIEGLERVILLE, PA 11th11th1212th#24 SIERRA WOLGANNORWOOD, NJ 13th12th913th#24 JACK SANTOROMILLSTONE TOWNSHIP, NJ 5thDNF0DNF#723 ADAM BENTONBUENA, NJ DNFDNS0 | |||||
| MICRO 5 Open Lmt 50cc (4-8) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#12 MASON HOLMANBRICK, NJ 1st2nd312nd#11 LUCAS HOLMANBRICK, NJ 3rd3rd283rd#674 EASTON HUNTERMAYS LANDING, NJ 2nd4th284th#725 KINGSTON DOEBLEYRICHBORO, PA 5th5th245th#23 CHRISTIAN SANTOROMILLSTONE, NJ 4th6th246th#224 LEO DELVALLEMATAWAN, NJ 6th7th217th#120 COLT WATERSNEWFIELD, NJ 7th8th198th#117 RAYMOND GOODWINEYONKERS, NY 8th9th09th#360 GARY III NILSSONFORKED RIVER, NJ DNF1st16DNS#112 CADE KERSCHNERWASHINGTON, NJ DNSDNS0 | |||||
| MiCRO E Limited (4-8) E Bikes – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#28 OWEN WEISSFRANKLINVILLE, NJ 1st1st322nd#327 RYLEN BATTAGLIADEPTFORD, NJ 2nd2nd303rd#11 LUCAS HOLMANBRICK, NJ 3rd3rd284th#725 KINGSTON DOEBLEYRICHBORO, PA 4th4th265th#214 BEAU COLLINSWILLOW GROVE, PA 5th5th246th#45 GRAYSON BURLEWKEYPORT, NJ 7th6th217th#120 COLT WATERSNEWFIELD, NJ 6th7th218th#777 JOSEPH DESSICINOABSECON, NJ 8th8th189th#23 WYATT LUBACZEWSKIABSECON, NJ 9th9th1610th#122 CHASE WEBERHAZLET, NJ 10th10th1411th#668 GRAYDON KARCHWEST CREEK, NJ 11th11th012th#77 ELLIE CARCANAGUEMALAGA, NJ 12thDNS0 | |||||
| Open “A” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#142 WILLIAM KUNITZATCO, NJ 3rd1st302nd#763 JAMES HENSHAWMANAHAWKIN, NJ 2nd2nd03rd#114 BRANDON NOLANCREAM RIDGE, NJ 1st3rd0 | |||||
| Open “B” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#13 COLTEN HILBERTLEONARDO, NJ 3rd1st302nd#416 JOE CLEVENGERMANAHAWKIN, NJ 2nd4th283rd#09 KEVIN UZHCAUPPER DARBY, PA 7th2nd04th#622 JAMES BISSEYPHILADELPHIA, PA 4th5th255th#164 JUSTICE MIRTHMANAHAWKIN, NJ 8th3rd06th#17 TYLER SCHMIDTBRICK, NJ 6th6th227th#9 BRYAM UZHCAUPPER DARBY, PA 1stDNF08th#231 SHAWN DAREMILLVILLE, NJ 5thDNF0 | |||||
| Open “C” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#176 JOSEPH NAIABARNEGAT, NJ 2nd1st02nd#81 WAYNE POWERS JRKEYPORT, NJ 1st2nd03rd#70 CHRISTIAN RUIZWILMINGTON, DE 3rd3rd04th#88 LANDON BESSETTEAMBLER, PA 4th4th05th#365 LANDEN NEWMANLANDISVILLE, NJ 7th5th06th#986 BRYAN BURTMILLVILLE, NJ 9th6th07th#235x KATELYN HARRISWILLOW GROVE, PA 8th8th188th#909 ERICK UZHCAUPPER DARBY, PA 5th12th09th#727 LOGAN CUDEYROVOORHEES, NJ 10th10th1410th#917 SETH THOMPSONVINELAND, NJ 12th9th011th#262 ROBERT EARLEYBROWNS MILLS, NJ 11th11th1212th#80 MICHAEL PLODZIENEDISON, NJ 19th7th1113th#4 MIKE WHITEHILLJACKSON, NJ 14th16th014th#516 NATHAN BRANDIREMSENBURG, NY 18th13th515th#494 JAXSEN SHEPPARDBRIDGETON, NJ 13th19th516th#606 CARTER CAMPOSPINE BUSH, NY 6thDNF017th#909x ALEX CUDEYROWEST BERLIN, NJ 16th17th218th#927 LEWIS CASSIDYHAMILTON, NJ 17th18th019th#14 JOSTYN FLORESSADDLE BROOK, NJ 15th20th320th#47 NICK VENERUSOHOWELL, NJ 21st15th321st#323 BRADY SHELTONMICKLETON, NJ 24th14th022nd#411 HUNTER LUDLAMWOODBINE, NJ 20th22nd223rd#711 ROQUE FERZOCOSEAVILLE, NJ 23rd21st224th#62 KEVIN BURDETTNEWARK, DE 22ndDNS1DNF#384 WADE JAMAROWICZOCEAN VIEW, DE DNFDNS0DNS#712 ANTHONY RUTHERFORDGLEN MILLS, PA DNSDNS0 | |||||
| Schoolboy 1 (12-17) 2-STROKE – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#45 CADEN RYBASACKTOMS RIVER, NJ 1st1st322nd#77 NOAH BYRNESBEACHWOOD, NJ 2nd2nd303rd#27 LANDON RYBASACKTOMS RIVER, NJ 3rd4th274th#665 CHRISTIAN JOHNSONMEDFORD, NY 5th3rd265th#188 MICHAEL PINOSICKLERVILLE, NJ 4th7th06th#419 IVAN ZHITKOVICHPERKASIE, PA 7th5th07th#4 DEREK DRISSELWILLIAMSTOWN, NJ 8th6th208th#13 LIAM MCCOYMAYS LANDING, NJ 6thDNS0 | |||||
| Schoolboy II (12-17) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#264 MATTIX HICKEYEGG HARBOR TOWNSHIP, NJ 1st1st02nd#13 COLTEN HILBERTLEONARDO, NJ 2nd2nd303rd#88 LANDON BESSETTEAMBLER, PA 3rd4th04th#665 CHRISTIAN JOHNSONMEDFORD, NY 5th3rd265th#327 AIDAN BIGGSBARNEGAT, NJ 6th5th236th#732 PAYTON MURRAYPOTTSTOWN, NJ 7th6th07th#606 CARTER CAMPOSPINE BUSH, NY 4thDNS08th#234 GEORGE RYDERMULLICA HILL, NJ 8thDNS99th#333 WILLIAM MULEBLOOMING GROVE, NY 9thDNS0 | |||||
| Supermini (12-16) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#24 JESSE MACBRIDEFOREST HILL, MD 1st1st02nd#121 CALOGERO GIZZIBOICEVILLE, NY 2nd2nd303rd#316 ROBERT OGLESBYEGG HARBOR TOWNSHIP, NJ 3rd3rd04th#131 GARY MASSENZIOMILLSTONE, NJ 4th4th265th#13 WILLIAM BATESGLEN MILLS, PA 5th5th246th#88 MASON WEYANDTTOMS RIVER, NJ 6th6th227th#99 MACKLIN CHRISTOPHERHAMMONTON, NJ 7th7th08th#423 AIDEN IRWINMANALAPAN, NJ 8th8th09th#214 LUCAS PANCOASTWILLIAMSTOWN, NJ 10th9th010th#816 LOGAN MAULELEVITTOWN, PA 11th10th011th#48 DOMINIC DRISSELWILLIAMSTOWN, NJ 12th11th012th#333 WILLIAM MULEBLOOMING GROVE, NY 9thDNS0DNS#50 LUCIANO PIZZOSOMERDALE, NJ DNSDNS0 | |||||
| Women (12+) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#235 KATELYN HARRISWILLOW GROVE, PA 1st1st322nd#419 TAYLOR MASSENZIOMILLSTONE, NJ 2nd2nd303rd#47 KHLOEY KOUFLIEPEAPACK, NJ 3rd3rd28 | |||||







