New Jersey was well represented at Loretta Lynn’s this year, with riders competing in classes ranging from Micro 1 all the way through 250 Pro Sport. The group included some of the state’s youngest up-and-coming racers, experienced amateur competitors, and longtime veterans—an impressive snapshot of what Jersey motocross looks like today.
| First | Last | Town | State | Class | Results | Class | Results |
| Travis | Randanella | Martlton | NJ | 250 Pro Sport | (32-30-33) 34th overall | College (18-24) (Sportsman) | (6-27-DNS) 36th overall |
| Gavin | Jensen | Lake Hopatcong | NJ | 250 C | (37-39-34) 34th overall | 250 C Jr. (12-17) Limited | (31-33-33) 37th overall |
| Camryn | Popek | Egg Harbor City | NJ | 250 C | (13-35-25) 22nd overall | 450 C | (20-13-25) 19th overall |
| Cadyn | Rybasack | Toms River | NJ | 250 C Jr. (12-17) Limited | (25-21-DNS) 42nd overall | 125 C | (34-14-DNF) 31st overall |
| Rich | Schmidt | Bayville | NJ | 450 B | (37-36-37) 37th overall | ||
| Michael | Pino | Sicklerville | NJ | 450C | (DNF-DNF-DNF) DNF | 125 C | (37-DNF-30) 35th overall |
| William | Bekiers | Hewitt | NJ | 125 C | (17-38-12) 21st overall | ||
| Todd | Stavac | Brielle | NJ | Senior (40+) | (39-39-38) 38th overall | ||
| Tyler | Stavac | Brielle | NJ | 125 C | (35-37-27) 34th overall | ||
| Barry | Carsten | Bayville | NJ | Masters (50+) | (5-6-5) 5th overall | ||
| Tom | Perone | Belle Meade | NJ | Masters (50+) | (19-19-19) 18th overall | ||
| Grayson | Burlew | Keyport | NJ | Micro 1 (4-6) Shaft Drive Limited | (9-25-16) 15th overall | ||
| Kiko | Smith | Wayne | NJ | Micro 1 (4-6) Shaft Drive Limited | (16-11-7) 10th overall | ||
| Tyler | Sztancsik | Kenilworth | NJ | Mini Sr 1 (12-14) | (12-23-10) 11th overall | Mini Sr 2 (13-15) | (16-12-11) 11th overall |
| Gary | Massenzio | Millstone | NJ | Mini Sr 2 (13-15) | (32-35-17) 29th overall | Supermini 2 (13-16) | (16-12-28) 17th overall |
| Taylor | Massenzio | Millstone | NJ | Girls (11-16) | (36-35-35) 37th overall | ||
| Grant | Getz | Chatsworth | NJ | Schoolboy 1 (12-17) B/C | (36-31-31) 36th overall | 125 Jr (12-17) B/C | (35-29-22) 30th overall |
| Michael | Gurda | Middletown | NY | 250B | 23rd overall | 450B | 17th overall |
| Travis | Johnsmeyer | Fleischmanns | NY | 250 B Limited | 11th overall | 450B Limited | 14th overall |
| Grant | Byrne | E. Stroudsburg | PA | 250C Limited | 33rd overall | 250C | 24th overall |
| Hudson | Byrne | E. Stroudsburg | PA | 250C Limited | 12th overall | 450C | 9th overall |
| Michael | Corcran | Yardley | PA | College (18-24) | 16th overall | 250 Pro Sport | 36th overall |
| Chris | Hunter | Swarthmore | PA | Senior (40+) | 10th overall | Senior (45+) | 3rd overall |
| Ed | Foedish | Scottsdale | AZ | Senior (45+) | 34th overall | ||
| Greg | Pamart | Birdsboro | PA | Masters (50+) | 4th overall | Senior (45+) | 5th overall |
| Kameron | Buckman | Hutington | NY | 65cc (7-9) Limited | 1st overall | 65cc (7-9) | 1st overall |
Congratulations to everyone who earned their place on the starting gate and represented our local racing community at Loretta Lynn’s. Qualifying for the Ranch is an accomplishment by itself, and every rider should be proud of the effort it took to get there.
We hope you enjoyed the experience, made some great memories, and returned home motivated for whatever comes next. 🏁







