| Spring Fling Makeup Race 7/16 – 7/16/2023 1801 W. Buckshutem Road, Millville, NJ | |||||
| 125/Open 2-Stroke (14+) – Overall Finish Positions | |||||
Name 1st#37 JOHN LAFFANMANAHAWKIN, NJ 2nd#430 ANDREW SCHIATTARELLAWEST CREEK, NJ 3rd#934 JULIEN ZADJEIKAELMER, NJ 4th#21 GAVIN GETZCHATSWORTH, NJ | |||||
| 25+ Vet “B” – Overall Finish Positions | |||||
Name![]() Moto 1 –#519 BILLY NYLANDERBROWNS MILLS, NJ 1st–#17 PAUL EAGANSPRING LAKE, NJ 2nd | |||||
| 25+ Vet “C” – Overall Finish Positions | |||||
Name 1st#22 WESLEI ALVARENGASOUTH RIVER, NJ 2nd#44 JUSTIN MURRAYHAZLET TOWNSHIP, NJ 3rd#27 RANDY PUIAMANVILLE, NJ 4th#314 TYLER WALENGEWICZBRICK, NJ 5th#917 PAUL CIURCINASTATEN ISLAND, NY 6th#17 EVER NOLASCOWEST CHESTER, PA 7th#218 MATTHEW WOLGANNORWOOD, NJ 8th#106 SHANE WOODRUFFHOWELL, NJ | |||||
| 250 “B” – Overall Finish Positions | |||||
Name 1st#296 BENJAMIN ANDERSONJACKSON, NJ 2nd#69 SAM DATZPITMAN, NJ 3rd#856 JOSHUA HENDRIXVINELAND, NJ 4th#31 CHRISTIAN GARRISONLANGHORNE, PA | |||||
| 250 “C” – Overall Finish Positions | |||||
Name 1st#31 SHAWN DAREMILLVILLE, NJ 2nd#09 KEVIN UZHCAUPPER DARBY, PA 3rd#971 COLE RIZZOLOWHITING, NJ 4th#934 JULIEN ZADJEIKAELMER, NJ 5th#102 EDWARD COLBY JRPITTSGROVE, NJ 6th#909 ERICK UZHCAUPPER DARBY, PA 7th#98 MIKE SCIORTINOMOUNT LAUREL, NJ 8th#725 LEO DREHERMEDIA, PA 9th#x ADAM ERTLERMOUNT LAUREL, NJ 10th#188 DOMENICK SPORTELLI JRBOONTON TOWNSHIP, NJ 11th#917 PAUL CIURCINASTATEN ISLAND, NY | |||||
| 30+ Vet “B” – Overall Finish Positions | |||||
Name 1st#17 PAUL EAGANSPRING LAKE, NJ 2nd#846 MIKE MAYBRIDGETON, NJ | |||||
| 30+ Vet “C” – Overall Finish Positions | |||||
Name 1st#22 WESLEI ALVARENGASOUTH RIVER, NJ 2nd#402 TIMOTHY SCHAADBRICK, NJ 3rd#44 JUSTIN MURRAYHAZLET TOWNSHIP, NJ 4th#118 CRAIG CHICKLITTLE EGG HARBOR, NJ 5th#365 WILLIAM HOLLADAYPITMAN, NJ 6th#106 SHANE WOODRUFFHOWELL, NJ 7th#218 MATTHEW WOLGANNORWOOD, NJ 8th#314 TYLER WALENGEWICZBRICK, NJ 10th#713 JOEL CRONCEYARDVILLE, NJ | |||||
| 40+ Senior “B” – Overall Finish Positions | |||||
Name 1st#10 KEVIN POLKMIDDLETOWN, PA | |||||
| 40+ Senior “C” – Overall Finish Positions | |||||
Name 1st#80 CEDDIE VOHDENOCEANPORT, NJ 2nd#365 WILLIAM HOLLADAYPITMAN, NJ 3rd#713 JOEL CRONCEYARDVILLE, NJ | |||||
| 45+ Senior – Overall Finish Positions | |||||
Name 1st#281 BARRY CARSTENBAYVILLE, NJ 2nd#88 MICHAEL MYERSWILLIAMSTOWN, NJ 3rd#33 JAMES MCILVAINEMILLSTONE TOWNSHIP, NJ | |||||
| 50+ Masters – Overall Finish Positions | |||||
Name 1st#281 BARRY CARSTENBAYVILLE, NJ 2nd#33 JAMES MCILVAINEMILLSTONE TOWNSHIP, NJ 3rd#22 RUSSELL LOMBARDOBELLPORT, NY | |||||
| 50cc (4-6) Jr Limited – Overall Finish Positions | |||||
Name 1st#325 CHASE GLEASONBAYVILLE, NJ 2nd#38 NASH MACKEPRANGMILLVILLE, NJ | |||||
| 50cc (4-8) Open Limited – Overall Finish Positions | |||||
Name 1st#428 TIMOTHY GAUNTTEGG HARBOR CITY, NJ 2nd#16 CAMERON LUISIMOUNT HOLLY, NJ 3rd#74 GAVIN LUBACZEWSKIABSECON, NJ 4th#19 ANTHONY ANDRESEEASTAMPTON, NJ 5th#4 ALLEN DAVISBRIDGETON, NJ 6th#51 WESTIN CHRISTOPHERHAMMONTON, NJ 7th#325 CHASE GLEASONBAYVILLE, NJ 8th#244 RYLAN DORSIMILFORD, DE | |||||
| 50cc (7-8) Sr Limited – Overall Finish Positions | |||||
Name 1st#428 TIMOTHY GAUNTTEGG HARBOR CITY, NJ 2nd#16 CAMERON LUISIMOUNT HOLLY, NJ 3rd#74 GAVIN LUBACZEWSKIABSECON, NJ 4th#4 ALLEN DAVISBRIDGETON, NJ 5th#51 WESTIN CHRISTOPHERHAMMONTON, NJ 6th#244 RYLAN DORSIMILFORD, DE | |||||
| 55+ Sportsman B/C – Overall Finish Positions | |||||
Name 1st#22 RUSSELL LOMBARDOBELLPORT, NY 2nd#829 BRUCE HIRCHAKTOMS RIVER, NJ | |||||
| 65cc (10-11) – Overall Finish Positions | |||||
Name 1st#99 MACKLIN CHRISTOPHERHAMMONTON, NJ | |||||
| 65cc (7-9) – Overall Finish Positions | |||||
Name 1st#8 C LACZYNSKIBRICK, NJ 2nd#74 GAVIN LUBACZEWSKIABSECON, NJ 3rd#74 BILLY CASSIDYEAST WILLISTON, NY 4th#78 WYATT WHEELERVINCENTOWN, NJ 5th#810 ARMANI NUNEZCAMDEN, NJ 6th#428 TIMOTHY GAUNTTEGG HARBOR CITY, NJ 7th#13 OWEN MARCINCZYKPARLIN, NJ 8th#26 JAXSON PIERSONMT HOLLY, NJ 9th#291 BRANDON STELLEEGG HARBOR CITY, NJ 10th#120 MJ WEISSFRANKLINVILLE, NJ 11th#106 CHARLES WOODRUFFHOWELL, NJ 12th#322 COLTON CONOVERPIPERSVILLE, PA 13th#19 ANTHONY ANDRESEEASTAMPTON, NJ | |||||
| 85/150 (12-15) – Overall Finish Positions | |||||
Name 1st#725 JUSTIN KIRCHHOFERJACKSON, NJ 2nd#88 LANDON BESSETTEAMBLER, PA 3rd#3 JOE RUBBOBROOMALL, PA 4th#80 MICHAEL PLODZIENEDISON, NJ 5th#711 CHRISTOPHER SEAMONHILLSBOROUGH, NJ 6th#188 MICHAEL PINOPORT CHARLOTTE, FL 7th#929 PARKER MAZZONEHAINESPORT, NJ | |||||
| 85cc (9-11) – Overall Finish Positions | |||||
Name 1st#131 GARY MASSENZIOMILLSTONE, NJ 2nd#125 JOSEPH GLEBACKIGOSHEN, NY 3rd#725x COLE LAYTONEGG HARBOR TOWNSHIP, NJ 4th#15 GAGE MCMASTERLEVITTOWN, PA 5th#88x MASON WEYANDT, | |||||
| College Boy (14-24 years) – Overall Finish Positions | |||||
Name 1st#609 COOPER CAMMAROTABARNEGAT, NJ 2nd#296 BENJAMIN ANDERSONJACKSON, NJ 3rd#31 CHRISTIAN GARRISONLANGHORNE, PA 4th#907 BRODIE MCLAINHARDWICK, NJ | |||||
| Girls (9-16) – Overall Finish Positions | |||||
Name 1st#14 KARLIE HUNTHUDSON, NY 2nd#177 VERONICA DUIGONSOUTH AMBOY, NJ 3rd#47 KHLOEY KOUFLIEPEAPACK, NJ 4th#21 ELISE DAILEYROBBINSVILLE, NJ 5th#55 DARCY SOUDEREGG HARBOR TWP, NJ | |||||
| Jr Mini 65/85 (9-13) – Overall Finish Positions | |||||
Name 1st#725 JUSTIN KIRCHHOFERJACKSON, NJ 2nd#131 GARY MASSENZIOMILLSTONE, NJ 3rd#125 JOSEPH GLEBACKIGOSHEN, NY 4th#80 MICHAEL PLODZIENEDISON, NJ 5th#188 MICHAEL PINOPORT CHARLOTTE, FL 6th#74 BILLY CASSIDYEAST WILLISTON, NY 7th#711 CHRISTOPHER SEAMONHILLSBOROUGH, NJ 8th#15 GAGE MCMASTERLEVITTOWN, PA 9th#3 JOE RUBBOBROOMALL, PA 10th#99 MACKLIN CHRISTOPHERHAMMONTON, NJ 11th#810 ARMANI NUNEZCAMDEN, NJ 12th#8 C LACZYNSKIBRICK, NJ | |||||
| Mini E (4-8) Limited – Overall Finish Positions | |||||
Name 1st#19 ANTHONY ANDRESEEASTAMPTON, NJ 2nd#615 DANIEL DEL GRIPPORIDLEY PARK, PA | |||||
| Open “B” – Overall Finish Positions | |||||
Name 1st#312 NATHAN FOXELMER, NJ 2nd#907 BRODIE MCLAINHARDWICK, NJ | |||||
| Open “C” – Overall Finish Positions | |||||
Name 1st#31 SHAWN DAREMILLVILLE, NJ 2nd#09 KEVIN UZHCAUPPER DARBY, PA 3rd#909 ERICK UZHCAUPPER DARBY, PA 4th#1 AIDAN BIGGSBARNEGAT, NJ 5th#17 EVER NOLASCOWEST CHESTER, PA 6th#102 EDWARD COLBY JRPITTSGROVE, NJ 7th#13 CHRISTOPHER MEDINANEW EGYPT, NJ 8th#188 DOMENICK SPORTELLI JRBOONTON TOWNSHIP, NJ 9th#27 RANDY PUIAMANVILLE, NJ | |||||
| PW-50 (4-8) Limited – Overall Finish Positions | |||||
Name 1st#325 CHASE GLEASONBAYVILLE, NJ 2nd#4 WYATT DAVISBRIDGETON, NJ 3rd#2 OWEN WEISSFRANKLINVILLE, NJ 4th#23 WYATT LUBACZEWSKIABSECON, NJ 5th#806 LUCIUS DEL GRIPPORIDLEY PARK, PA 6th#38 NASH MACKEPRANGMILLVILLE, NJ 7th#3 ROMAN RUBBOBROOMALL, PA | |||||
| Schoolboy 1 (12-17) 2-Strk – Overall Finish Positions | |||||
Name 1st#21 GAVIN GETZCHATSWORTH, NJ 2nd#37 JOHN LAFFANMANAHAWKIN, NJ 3rd#430 ANDREW SCHIATTARELLAWEST CREEK, NJ 4th#725 LEO DREHERMEDIA, PA 5th#9 BRYAM UZHCAUPPER DARBY, PA | |||||
| Schoolboy II (12-17) – Overall Finish Positions | |||||
Name![]() Moto 1 –#609 COOPER CAMMAROTABARNEGAT, NJ 1st–#706 TYLER WEISSFRANKLINVILLE, NJ 2nd–#69 SAM DATZPITMAN, NJ 3rd–#1 AIDAN BIGGSBARNEGAT, NJ 4th–#235 KATELYN PACZKOWSKIWEST CREEK, NJ 5th–#31 CHRISTIAN GARRISONLANGHORNE, PA DNS–#650 MACKENZIE STEINLITTLE EGG HARBOR, NJ DNS | |||||
| Supermini (12-16) – Overall Finish Positions | |||||
Name 1st#117 IAN CABALFORT DIX, NJ 2nd#430 ANDREW SCHIATTARELLAWEST CREEK, NJ 3rd#88 LANDON BESSETTEAMBLER, PA 4th#9 BRYAM UZHCAUPPER DARBY, PA | |||||
| Women (12+) – Overall Finish Positions | |||||
Name 1st#235 KATELYN PACZKOWSKIWEST CREEK, NJ 2nd#14 KARLIE HUNTHUDSON, NY 3rd#55 DARCY SOUDEREGG HARBOR TWP, NJ 4th#21 ELISE DAILEYROBBINSVILLE, NJ 5th#650 MACKENZIE STEINLITTLE EGG HARBOR, NJ | |||||







