2021 1 Raceway Park MX Points Series
125/Open 2-Stroke (14+) |
Place β Name Number β Hometown | 5/16/2021 Finish | 6/27/2021 Finish | 7/11/2021 Finish | 8/15/2021 Finish | 9/5/2021 Finish | 10/1/2021 Finish | 10/31/2021 Finish | Total Points |
1st β MATHEW STECHER #427 β BERKELEY HEIGHTS, NJ | 3rd | 2nd | 6th | 4th | 3rd | 14th | 2nd | 92 |
2nd β CHRIS SWEENEY #17 β JACKSON, NJ | 1st | 1st | 11th | 2nd | 1st | 24th | 3rd | 91 (-1) |
3rd β SCOTT GRAY JR #12 β EAST BRUNSWICK, NJ | 5th | 5th | 7th | 9th | 6th | 18th | 60 (-32) | |
4th β DYLAN CAREY #247 β BORDENTOWN, NJ | 8th | 9th | 8th | 4th | 17th | 6th | 57 (-35) | |
5th β RILEY GREINER #183 β MATAMORAS, PA | 3rd | 1st | 8th | 42 (-50) | ||||
6th β CHASE HYSLOP #220 β TOMS RIVER, NJ | 6th | 8th | DNS | 7th | 34 (-58) | |||
7th β JOHN SEAMAN #929 β SICKLERVILLE, NJ | 7th | 10th | 8th | 29 (-63) | ||||
8th β JESSE MEINHART #323 β FRANKLINVILLE, NJ | 5th | 5th | 25th | 28 (-64) | ||||
8th β JOSE DAVID TENCIO RETANA #158 β HALEDON, NJ | 3rd | 5th | 28 (-64) | |||||
10th β COOPER CAMMAROTA #609 β BARNEGAT, NJ | 4th | 5th | 27 (-65) | |||||
10th β ALEXANDER INFURNA #199 β MANCHESTER, NJ | 2nd | 7th | 27 (-65) | |||||
12th β MICHAEL BIONDO #50 β FREEHOLD, NJ | 7th | 9th | 23rd | 22 (-70) | ||||
13th β MICHAEL CHALENSKI #95 β MEDFORD, NJ | 4th | 12th | 20 (-72) | |||||
13th β KEVIN MCFARLAND #88 β COATESVILLE, PA | 12th | 4th | 20 (-72) | |||||
15th β CHRISTIAN GARRISON #316 β LANGHORNE, PA | 1st | 17 (-75) | ||||||
15th β BRYCE SHELLY #34 β TELFORD, PA | 1st | 17 (-75) | ||||||
15th β MICHAEL TIPPIN JR #261 β SOUTHAMPTON, NJ | 1st | 17 (-75) | ||||||
18th β MICHAEL CORCORAN #80 β YARDLEY, PA | 2nd | 16 (-76) | ||||||
18th β JACOB GLENN #131 β KING WILLIAM, VA | 2nd | 16 (-76) | ||||||
18th β LUCAS SEELMAN #462 β ESTELL MANOR, NJ | 2nd | 16 (-76) | ||||||
21st β SAM NORTHROP #888 β PIPERSVILLE, PA | 3rd | 15 (-77) | ||||||
21st β JESSE WESSELL #108 β EAST FALMOUTH, MA | 3rd | 15 (-77) | ||||||
23rd β RANDY BRITT #23 β MONROE, NJ | 4th | 14 (-78) | ||||||
23rd β BRAYDEN EHLERMANN #811 β WESTTOWN, NY | 4th | 14 (-78) | ||||||
25th β JOANNE ARVANITAKIS #197 β LYNDHURST, NJ | 5th | 13 (-79) | ||||||
26th β RICKEY BARRANGER #730 β SICKLERVILLE, NJ | 6th | 12 (-80) | ||||||
26th β JOSEPH GALBRAITH #7 β SCOTCH PLAINS, NJ | 6th | 12 (-80) | ||||||
26th β ANTHONY STROLLO #88 β CLINTON CORNERS, NY | 6th | 12 (-80) | ||||||
29th β DONALD ONDISH #521 β ROCKAWAY, NJ | 7th | 11 (-81) | ||||||
29th β MICHAEL PETTIT #181 β WOODBINE, NJ | 7th | 11 (-81) | ||||||
31st β CHRISTIAN MERMAN #19 β COLLEGEVILLE, PA | 9th | 9 (-83) | ||||||
32nd β SEBASTIAN JAKUBIUK #111 β RIVERHEAD, NY | 10th | 8 (-84) | ||||||
32nd β KONNER STAFFORD #8 β EATONTOWN, NJ | 10th | 8 (-84) | ||||||
32nd β GARRET WINTON #31 β SHERBURNE, NY | 10th | 8 (-84) | ||||||
35th β MICHAEL MCGEE #167 β ATCO, NJ | 11th | 7 (-85) | ||||||
35th β DOMINICK TULLO #317 β ENGLEWOOD CLIFFS, NJ | 11th | 7 (-85) | ||||||
37th β LOGAN NIDAY #21 β MIDDLETOWN, DE | 12th | 6 (-86) | ||||||
38th β CODY WAGNER #49 β HUMMELSTOWN, PA | 13th | 5 (-87) | ||||||
39th β LUKE PAKULA #939 β RICHLANDTOWN, PA | DNF | 20th | 3 (-89) | |||||
39th β ALEX PETRAKIS #277 β GOSHEN, NY | 15th | 3 (-89) | ||||||
41st β RALPH AMATO #390 β ATCO, NJ | 16th | 2 (-90) | ||||||
41st β LEONARD JASTRZEMBSKI II #177 β LITTLE EGG HARBOR TW, NJ | 22nd | 2 (-90) | ||||||
41st β JAYDEN MEINHART #528 β FRANKLINVILLE, NJ | 19th | 2 (-90) | ||||||
41st β LEIF RASMUSSEN #262 β PRINCETON, NJ | 21st | 2 (-90) | ||||||
45th β ANTONIO DIGIOVANNI #71 β EAST BRUNSWICK, NJ | DNS | 1 (-91) | ||||||
45th β NOAH PALMER #62 β PENNSVILLE, NJ | DNS | 1 (-91) |
25+ Vet βAβ |
Place β Name Number β Hometown | 5/16/2021 Finish | 6/27/2021 Finish | 7/11/2021 Finish | 8/15/2021 Finish | 9/5/2021 Finish | 10/1/2021 Finish | 10/31/2021 Finish | Total Points |
1st β DAKOTA KESSLER #449 β JACKSON, NJ | 1st | 1st | 1st | 1st | 1st | 85 | ||
2nd β LUIS JOSE DURAN #812 β CAMDEN, NJ | 2nd | 1st | 33 (-52) | |||||
3rd β ROBERT KIRCHHOFER #22 β JACKSON, NJ | 9th | 3rd | DNS | 13th | DNS | 31 (-54) | ||
4th β JASON SCHOEPFER #77 β PINE BEACH, NJ | 4th | 2nd | 30 (-55) | |||||
5th β STEPHEN RICKS #227 β SPRING GLEN, NY | 5th | 2nd | 29 (-56) | |||||
6th β CHRISTOPHER DUYMICH #420 β MILLSTONE TWP, NJ | 3rd | 5th | 28 (-57) | |||||
7th β TODD GORDON #725 β HAMMONTON, NJ | 2nd | 8th | 26 (-59) | |||||
8th β LARRY CELLA #6 β JACKSON, NJ | 6th | 7th | 23 (-62) | |||||
9th β ANTHONY FERDON #944 β WAPPINGERS FALLS, NY | 2nd | 16 (-69) | ||||||
10th β WILLIAM HAUSER #17 β PHILADELPHIA, PA | 3rd | 15 (-70) | ||||||
10th β MATTHEW HOUGENTOGLER #954 β WRIGHTSVILLE, PA | 3rd | 15 (-70) | ||||||
12th β HUNTER STEMPEL #537 β BAY SHORE, NY | 4th | 14 (-71) | ||||||
13th β ZACHARY KLAPTOSKY #278 β SPRING CITY, PA | 6th | 12 (-73) | ||||||
14th β SCOTT EDELSTEIN #21 β VINELAND, NJ | 7th | 11 (-74) | ||||||
15th β PAUL SANFELICE #92 β trappe, pa | 8th | 10 (-75) | ||||||
16th β KYLE FARREN #373 β HUNTINGTOWN, MD | 9th | 9 (-76) | ||||||
17th β ROBERT MALKIEWICZ #618 β TRENTON, NJ | 10th | 8 (-77) | ||||||
18th β DAN DUFFY JR #271 β RIDGE, NY | 11th | 7 (-78) | ||||||
19th β TEGAN TEMPLE #525 β WEST CHESTER, PA | 12th | 6 (-79) | ||||||
20th β COLTON SCHELBLE #11 β BOSTON, NY | DNS | 1 (-84) | ||||||
20th β MICHAEL TIPPIN JR #261 β SOUTHAMPTON, NJ | DNS | 1 (-84) | ||||||
20th β RICHIE TREVELISE #58 β HOWELL, NJ | DNS | 1 (-84) |
25+ Vet βBβ |
Place β Name Number β Hometown | 5/16/2021 Finish | 6/27/2021 Finish | 7/11/2021 Finish | 8/15/2021 Finish | 9/5/2021 Finish | 10/1/2021 Finish | 10/31/2021 Finish | Total Points |
1st β LARRY MORA #2 β HAMILTON, NJ | 11th | 4th | 4th | 6th | 3rd | 10th | 1st | 87 |
2nd β TYLER SCHMIDT #17 β BARNEGAT, NJ | DNF | 2nd | 5th | 4th | 1st | 7th | 6th | 84 (-3) |
3rd β MICHAEL MAJOR #64 β DOUGLASSVILLE, PA | 1st | 1st | 3rd | 49 (-38) | ||||
4th β BILLY NYLANDER #519 β WHITING, NJ | 12th | 1st | 3rd | 13th | 43 (-44) | |||
5th β ETHAN CLYMER #93e β quakertown, pa | 6th | 2nd | 6th | 40 (-47) | ||||
6th β JAMES ERNST #13 β WEST BERLIN, NJ | 9th | 5th | 4th | 36 (-51) | ||||
7th β WILLIAM CURRY #636 β JACKSON, NJ | 1st | 2nd | 33 (-54) | |||||
8th β TREY RASMUSSEN #190 β PRINCETON, NJ | 4th | 2nd | 30 (-57) | |||||
9th β DONNIE CASHIN #721 β POINT PLEASANT BORO, NJ | 10th | 12th | 3rd | 29 (-58) | ||||
10th β GREGORY CHOBORDA #131 β MANALAPAN, NJ | 6th | 6th | 15th | 27 (-60) | ||||
11th β SAMUEL FOWLER #159 β DOVER, DE | 7th | 3rd | 26 (-61) | |||||
12th β CARMEN CORDERO JR #22 β NUTLEY, NJ | 3rd | 11th | 22 (-65) | |||||
13th β LUIS VEGA #26 β BOUND BROOK, NJ | 21st | 3rd | 23rd | DNS | 20 (-67) | |||
14th β LEONARD JASTRZEMBSKI II #177 β LITTLE EGG HARBOR TW, NJ | 1st | 17 (-70) | ||||||
15th β CHRIS GORDON #36 β WANTAGE, NJ | 2nd | 16 (-71) | ||||||
15th β RYAN LOVE #795 β HEWITT, NJ | 2nd | 16 (-71) | ||||||
15th β JORDAN MINOR #151 β OXFORD, PA | 2nd | 16 (-71) | ||||||
18th β EDWARD MCCARTHY #513 β KEYPORT, NJ | 5th | 19th | 15 (-72) | |||||
19th β THOMAS GREENHOE #294 β JACKSON, NJ | 4th | 14 (-73) | ||||||
20th β TYLER BETSCH #29 β NORTH BRUNSWICK, NJ | 5th | 13 (-74) | ||||||
20th β DALE HULL #52 β GLEN GARDNER, NJ | 5th | 13 (-74) | ||||||
20th β eric romano #55 β brick, nj | 5th | 13 (-74) | ||||||
23rd β DYLAN AHLERT #15 β SOMERVILLE, NJ | 7th | 11 (-76) | ||||||
23rd β BRIAN KILDUFF #362 β HEWITT, NJ | 7th | 11 (-76) | ||||||
25th β RONALD BAKER #921 β birdsboro, pa | 8th | 10 (-77) | ||||||
25th β JULIO GONALEZ #3 β BRONX, NY | 8th | 10 (-77) | ||||||
25th β GLENN WASSALL #227 β TRENTON, NJ | 8th | 10 (-77) | ||||||
28th β WILL MCLAIN #821 β HARDWICK, NJ | 9th | 9 (-78) | ||||||
29th β LYLE HAYDT #129 β PALMERTON, PA | 13th | 5 (-82) | ||||||
30th β STEPHEN HUNTER #986 β STOCKTON, NJ | 14th | 4 (-83) | ||||||
30th β BRYAN MONDRONE #182 β STRASBURG, VA | 14th | 4 (-83) | ||||||
32nd β ANTONIO DACRUZ #324 β HILLSIDE, NJ | 15th | 3 (-84) | ||||||
32nd β STEVEN ZARRA #848 β WEST CALDWELL, NJ | DNF | 26th | 3 (-84) | |||||
34th β JAMES BALDWIN #586 β FREEHOLD, NJ | 16th | 2 (-85) | ||||||
34th β ZACHARY COONS #69 β FAYETTEVILLE, PA | 24th | 2 (-85) | ||||||
34th β BRUCE HARLAN III #19 β GLENMOORE, PA | 16th | 2 (-85) | ||||||
34th β GEOFFREY LEVENGOOD #59 β pottstown, pa | 21st | 2 (-85) | ||||||
34th β LARRY MUTSCHLER #700 β CHADDS FORD, PA | 19th | 2 (-85) | ||||||
34th β JOSEPH OBENAUER #114 β TOMS RIVER, NJ | 17th | 2 (-85) | ||||||
34th β ANGEL ORTIZ #13 β LYNN, MA | 20th | 2 (-85) | ||||||
34th β ELIO PEREIRA-1 #405 β MOUNT SINAI, NY | 22nd | 2 (-85) | ||||||
34th β KEVIN QUIGLEY #586/ β TOMS RIVER, NJ | 17th | 2 (-85) | ||||||
34th β JAMES SHEA #289 β SOUTH SEAVILLE, NJ | 20th | 2 (-85) | ||||||
34th β FRANK SHUMSKI SR #11f β EGG HARBOR TOWNSHIP, NJ | 25th | 2 (-85) | ||||||
34th β RAFAEL VENTURA #204 β BRONX, NY | 18th | 2 (-85) | ||||||
34th β LUCAS WEHR #40 β OREFIELD, PA | 18th | 2 (-85) |
25+ Vet βCβ |
Place β Name Number β Hometown | 5/16/2021 Finish | 6/27/2021 Finish | 7/11/2021 Finish | 8/15/2021 Finish | 9/5/2021 Finish | 10/1/2021 Finish | 10/31/2021 Finish | Total Points |
1st β JUSTIN MCTAMNEY #340 β BORDENTOWN, NJ | 2nd | 2nd | 2nd | 2nd | 8th | 4th | 4th | 102 |
2nd β RICHIE RAMOS #44 β STATEN ISLAND, NY | 4th | 7th | 6th | 3rd | 2nd | 5th | 2nd | 97 (-5) |
3rd β NICOLAS BOWLING #928 β HILLSBOROUGH, NJ | 1st | 1st | 14th | 1st | 3rd | 1st | 87 (-15) | |
4th β CHAD LASALA #300 β MIDDLESEX, NJ | 5th | 13th | 10th | 10th | 11th | 3rd | 56 (-46) | |
5th β KYLE ROGERS #259 β BRICK, NJ | 6th | 4th | 7th | 10th | 45 (-57) | |||
6th β ANTHONY CHETTA #414 β BAY SHORE, NY | 9th | 4th | 4th | 21st | 39 (-63) | |||
7th β PAUL EAGAN #17 β SPRING LAKE, NJ | 9th | 9th | 8th | 10th | 36 (-66) | |||
8th β ORLANDO DILONE #28 β BROOKLYN, NY | 5th | 1st | 30 (-72) | |||||
9th β BRYAN ERRICKSON #338 β MILLVILLE, NJ | 3rd | 4th | 29 (-73) | |||||
9th β MIKE GARRISON #276 β MILLVILLE, NJ | 6th | 1st | 29 (-73) | |||||
11th β ZACHARY WOLFF #819 β MAHWAH, NJ | 3rd | 7th | 26 (-76) | |||||
12th β CHRISTOPHE TIERNEY #268 β MANAHAWKIN, NJ | 7th | 6th | 17th | 25 (-77) | ||||
13th β PATRICK AUSTIN #535 β BRIDGETON, NJ | 6th | 9th | 21 (-81) | |||||
13th β DANIEL LIMA #94 β PHILADELPHIA, PA | 8th | DNF | 8th | 21 (-81) | ||||
15th β MATTHEW NATALEWICZ #330 β BLAIRSTOWN, NJ | 11th | 5th | 20 (-82) | |||||
16th β PHIL DELIZIA #999 β WHITING, NJ | 1st | 20th | 19 (-83) | |||||
17th β DARREN MEENAN #18 β MEDFORD, NY | 3rd | 18th | 17 (-85) | |||||
17th β EDY SOLARES #16 β TRENTON, NJ | 12th | 7th | 17 (-85) | |||||
19th β TYLER TURNER #428 β LANGHORNE, PA | 2nd | 16 (-86) | ||||||
20th β JUSTIN MENDES #333 β LODI, NJ | 21st | 11th | 12th | 15 (-87) | ||||
20th β FABIAN SEGURA #12 β TRENTON, NJ | 3rd | 15 (-87) | ||||||
20th β NICHOLAS SHEPPARD #211 β MARMORA, NJ | 9th | 12th | 15 (-87) | |||||
23rd β SHANE WOODRUFF #106 β HOWELL, NJ | 20th | 14th | 17th | 16th | 16th | 19th | 14 (-88) | |
24th β ZACHARY FRALICK #147 β MILLVILLE, NJ | 5th | 13 (-89) | ||||||
24th β EDWARD KUNITZ, IV #63 β ATCO, NJ | 5th | 13 (-89) | ||||||
24th β JEROME SLOAN #188x β MAYS LANDING, NJ | 5th | 13 (-89) | ||||||
27th β JEFFREY JENNEY #72 β KENDALL PARK, NJ | 6th | 12 (-90) | ||||||
27th β DONALD ONDISH #521 β ROCKAWAY, NJ | 6th | 12 (-90) | ||||||
29th β FRANKY CRUZ #460 β CAMDEN, NJ | 7th | 11 (-91) | ||||||
29th β JAMES MARGETIS #170 β FARMINGDALE, NJ | 7th | 11 (-91) | ||||||
31st β THIAGO LIMA #29 β LONG BRANCH, NJ | 8th | 10 (-92) | ||||||
31st β JOHN SANTORO #345 β MILLSTONE, NJ | 8th | 10 (-92) | ||||||
33rd β VENDER ALVES #84 β OCEAN TWP, NJ | 16th | 16th | 13th | 9 (-93) | ||||
33rd β RAMON CAMACHO #1325 β HAZLET, NJ | 14th | 13th | 9 (-93) | |||||
33rd β DANNY DERASMO #612 β BRONX, NY | 9th | 9 (-93) | ||||||
36th β TYRONE BENAVIDES #743 β TRENTON, NJ | 10th | 8 (-94) | ||||||
36th β ANTHONY PENNINGTON #125x β HONEY BROOK, PA | 10th | 8 (-94) | ||||||
38th β STEVEN BROUGHTON III #859 β LUMBERTON, NJ | 11th | 7 (-95) | ||||||
38th β PATRICK PICCOLA #211 β LAKE GROVE, NY | 11th | 7 (-95) | ||||||
38th β MIGUEL UZHCA #9 β UPPER DARBY, PA | 11th | 7 (-95) | ||||||
41st β CHARLES HUGHES #423 β DEL HAVEN, NJ | 12th | 6 (-96) | ||||||
41st β HERBIE MCCLAIN #2 β NOTTINGHAM, PA | 12th | 6 (-96) | ||||||
41st β JULIO MEJIA #13 β ROCKVILLE CENTRE, NY | 12th | 6 (-96) | ||||||
44th β PATRICK BRAINE #56 β SAYREVILLE, NJ | 13th | 5 (-97) | ||||||
44th β MATTHEW JOHNSTON JR #214 β CAPE MAY COURT HOUSE, NJ | 13th | 5 (-97) | ||||||
44th β GARY SUTTER #19 β FORKED RIVER, NJ | 13th | 5 (-97) | ||||||
47th β BRIAN FARRO #393 β TOMS RIVER, NJ | 14th | 4 (-98) | ||||||
47th β NICHOLAS KOPCIK #324 β NEWTOWN, CT | 14th | 4 (-98) | ||||||
47th β TIMOTHY SCHAAD #402c β HOWELL, NJ | 16th | 17th | 4 (-98) | |||||
47th β TOM SPORN #308 β HOWELL, NJ | 14th | 4 (-98) | ||||||
51st β HECTOR CASTILLO #245 β UNION CITY, NJ | 15th | 3 (-99) | ||||||
51st β CHRISTIAN JUAREZ #7 β UPPER DARBY, PA | 15th | 3 (-99) | ||||||
51st β JOSHUA LOVE #719 β OAK RIDGE, NJ | 15th | 3 (-99) | ||||||
51st β JUNIOR MOLINA #1 β TRENTON, NJ | 15th | 3 (-99) | ||||||
51st β EDWARD PICHARDO #594 β CAMDEN, NJ | 15th | 3 (-99) | ||||||
51st β LUIS PINEDA #729 β TRENTON, NJ | 15th | 3 (-99) | ||||||
57th β DENNIS AMADORE III #77x β NAZARETH, PA | 18th | 2 (-100) | ||||||
57th β JUSTIN BYNUM #125 β MIDDLETOWN, NY | 23rd | 2 (-100) | ||||||
57th β MATT CAMMAROTA #626 β BARNEGAT, NJ | 19th | 2 (-100) | ||||||
57th β CHARLES HUGHES #117 β VILLAS, NJ | 24th | 2 (-100) | ||||||
57th β MARK KENNEDY #429 β BRICK TOWNSHIP, NJ | 16th | 2 (-100) | ||||||
57th β RICHIE OHARE #818 β TOMS RIVER, NJ | 22nd | 2 (-100) | ||||||
57th β KYLE VIRTS #83 β WHITE HALL, MD | 17th | 2 (-100) | ||||||
57th β MATTHEW WOLGAN #429 β NORWOOD, NJ | 17th | 2 (-100) | ||||||
65th β CHRIS PILIOS #126 β PARLIN, NJ | DNF | 1 (-101) | ||||||
65th β RYAN PIZZO #14 β RANDOLPH, NJ | DNF | 1 (-101) | ||||||
65th β ERIK UZHCA #909 β UPPER DARBY, PA | DNF | 1 (-101) |
250 βAβ |
Place β Name Number β Hometown | 5/16/2021 Finish | 6/27/2021 Finish | 7/11/2021 Finish | 8/15/2021 Finish | 9/5/2021 Finish | 10/1/2021 Finish | 10/31/2021 Finish | Total Points |
1st β DAKOTA KESSLER #449 β JACKSON, NJ | 5th | 1st | 2nd | 23rd | 48 | |||
2nd β travis randanella #488 β MARLTON, NJ | 1st | 1st | 12th | 40 (-8) | ||||
3rd β CORY CARSTEN #281 β BAYVILLE, NJ | 2nd | 18th | 1st | 35 (-13) | ||||
4th β TYLER MYERS #88 β WILLIAMSTOWN, NJ | 3rd | 3rd | 20th | 32 (-16) | ||||
5th β J RYDER FOX #48 β WANTAGE, NJ | 1st | 8th | 27 (-21) | |||||
6th β GAGE STINE #10 β woodsboro, md | 1st | 17 (-31) | ||||||
7th β CODY GROVES #315 β GOLDSBORO, MD | 2nd | 16 (-32) | ||||||
7th β KYLE KRELL #700 β RAVENA, NY | 2nd | 16 (-32) | ||||||
7th β NICHOLAS PECCARELLI #505 β NUTLEY, NJ | 4th | 27th | 16 (-32) | |||||
7th β STEPHEN WARD #175 β ROCKY MOUNT, NC | 2nd | 16 (-32) | ||||||
11th β CARLOS ROLDAN JR #30 β EAST ELMHURST, NY | 3rd | 15 (-33) | ||||||
11th β CHASE YENTZER #316 β CARLISLE, PA | 3rd | 15 (-33) | ||||||
13th β CHRISTOPHER DUYMICH #420 β MILLSTONE TWP, NJ | 4th | 14 (-34) | ||||||
13th β JACOB RUNKLES #270 β SYKESVILLE, MD | 4th | 14 (-34) | ||||||
15th β JAMIE ASTUDILLO #69 β QUAKERTOWN, PA | 5th | 13 (-35) | ||||||
15th β BRYTON CARROLL #483 β VINELAND, NJ | 5th | 13 (-35) | ||||||
17th β JACK ROGERS #351 β BROOKEVILLE, MD | 6th | 12 (-36) | ||||||
18th β TREVOR SCHMIDT #746 β ROCHESTER, NY | 7th | 11 (-37) | ||||||
19th β FABRICIO CHACON #158 β SALISBURY, MD | 9th | 9 (-39) | ||||||
20th β JEREMY SMITH #309 β MARMORA, NJ | 10th | 8 (-40) | ||||||
21st β HUNTER CALLE #157 β PLAINFIELD, CT | 11th | 7 (-41) | ||||||
22nd β JASON NEIDIGH #211 β CARLISLE, PA | 13th | 5 (-43) | ||||||
23rd β TRAVIS MECKING #52 β MIDDLETOWN, NY | 14th | 4 (-44) | ||||||
24th β CAMERON DUFAULT #41 β PELHAM, NH | 15th | 3 (-45) | ||||||
25th β JOSIEL BRITO #9 β YONKERS, NY | 22nd | 2 (-46) | ||||||
25th β RYAN FLETCHER #226 β PLAINFIELD, CT | 17th | 2 (-46) | ||||||
25th β MARK HUSHON #291 β DELTA, PA | 21st | 2 (-46) | ||||||
25th β LIAM LANGER #114 β BLOOMFIELD, NY | 28th | 2 (-46) | ||||||
25th β BRITTAN LEES #36 β PORT BYRON, NY | 29th | 2 (-46) | ||||||
25th β TOM LEES JR #29 β AUBURN, NY | 26th | 2 (-46) | ||||||
25th β ALEX LEWIS #31 β MAYBROOK, NY | 33rd | 2 (-46) | ||||||
25th β SPENCER MANG #741 β FORT PLAIN, NY | 16th | 2 (-46) | ||||||
25th β BRANDEN MOORE #313 β blandon, pa | 31st | 2 (-46) | ||||||
25th β CHRISTOPHER MOORE #923 β NANUET, NY | 36th | 2 (-46) | ||||||
25th β NATHAN MURPHY #127 β MOUNT AIRY, MD | 19th | 2 (-46) | ||||||
25th β RYAN QUINN #915 β LANDING, NJ | 24th | 2 (-46) | ||||||
25th β ricci randanella #489 β MARLTON, NJ | 30th | 2 (-46) | ||||||
25th β ANTHONY ROTH #14 β MANAHAWKIN, NJ | 25th | 2 (-46) | ||||||
25th β RYAN SCIORTINO #691 β STAATSBURG, NY | 32nd | 2 (-46) | ||||||
25th β MARK SIMOLARIS #418 β PALMER, MA | 34th | 2 (-46) | ||||||
25th β CHRISTOPHER VENDITTI #941 β FORT MILL, SC | 35th | 2 (-46) | ||||||
42nd β RICHIE TREVELISE #58 β HOWELL, NJ | DNS | 1 (-47) |
250 βBβ |
Place β Name Number β Hometown | 5/16/2021 Finish | 6/27/2021 Finish | 7/11/2021 Finish | 8/15/2021 Finish | 9/5/2021 Finish | 10/1/2021 Finish | 10/31/2021 Finish | Total Points |
1st β ZACK SMITH #125 β BEACHWOOD, NJ | 4th | 3rd | 2nd | 1st | 4th | 76 | ||
2nd β KASHON CROSS #11 β HAZLET N, NJ | 1st | 2nd | 1st | 14th | 54 (-22) | |||
3rd β WILLIAM ZAZENSKI #126 β NEW GRETNA, NJ | 7th | 6th | 5th | 25th | 38 (-38) | |||
4th β SEBASTIAN BALBUENA #70 β BROOKLYN, NY | 6th | 1st | 29 (-47) | |||||
4th β LEV SHATALOV #421 β FOREST HILLS, NY | 6th | 1st | 29 (-47) | |||||
6th β PARKER HANEY #711 β HAMMONTON, NJ | 9th | 2nd | 25 (-51) | |||||
7th β WILL MCLAIN #821 β HARDWICK, NJ | 11th | 3rd | 19th | 24 (-52) | ||||
8th β JAMES JOHNSON #423 β CAPE MAY COURT HOUSE, NJ | 9th | 7th | DNF | 22nd | 23 (-53) | |||
9th β JAMES ERNST #13 β WEST BERLIN, NJ | 12th | 4th | 20 (-56) | |||||
10th β IAN KEARON #51 β SANDYSTON, NJ | 1st | 17 (-59) | ||||||
10th β GAVIN TOWERS #15 β VENETIA, PA | 1st | 17 (-59) | ||||||
12th β COLE BADER #53 β QUAKERTOWN, PA | 2nd | 16 (-60) | ||||||
12th β MARK GOLDBECK #12 β HOWELL, NJ | 2nd | 16 (-60) | ||||||
12th β SAM NORTHROP #888 β PIPERSVILLE, PA | 4th | 17th | 16 (-60) | |||||
12th β BRYCE SHELLY #34 β TELFORD, PA | 2nd | 16 (-60) | ||||||
16th β AUSTIN KAPOUKRANIDIS #144 β CONCORD, VT | 3rd | 15 (-61) | ||||||
16th β KEITH LENGLE #22 β SCHUYLKILL HAVEN, PA | 3rd | 15 (-61) | ||||||
16th β CHRISTIAN MERMAN #19 β COLLEGEVILLE, PA | 3rd | 15 (-61) | ||||||
16th β VINCENT TELLERI #923 β NORTH BRUNSWICK, NJ | 3rd | 15 (-61) | ||||||
20th β DEREK LEATHERMAN #44 β NEW OXFORD, PA | 4th | 14 (-62) | ||||||
21st β AIDAN DICKENS #100 β SKIPPERS, VA | 5th | 13 (-63) | ||||||
21st β DALE HULL #52 β GLEN GARDNER, NJ | 5th | 13 (-63) | ||||||
21st β DALTON LUCAS #770 β JAMESPORT, NY | 5th | 13 (-63) | ||||||
21st β KEVIN MCFARLAND #88 β COATESVILLE, PA | 5th | 13 (-63) | ||||||
25th β ALEXANDER INFURNA #199 β MANCHESTER, NJ | 8th | 20th | 12 (-64) | |||||
25th β eric romano #55 β brick, nj | 6th | 12 (-64) | ||||||
25th β CHUCK ROSTIEN JR #65 β WEST CREEK, NJ | 6th | 12 (-64) | ||||||
28th β BRODIE MCLAIN #907 β HARDWICK, NJ | 7th | 11 (-65) | ||||||
28th β BRYAN ROSEMBARG #27 β NEW YORK, NY | 7th | 11 (-65) | ||||||
30th β BRAYDEN EHLERMANN #811 β WESTTOWN, NY | 8th | 10 (-66) | ||||||
30th β RAYMOND SULLIVAN #4 β MARLBORO, NY | 8th | 10 (-66) | ||||||
32nd β DEEGAN HARPER #47 β NEW EGYPT, NJ | 9th | 9 (-67) | ||||||
33rd β ADAM GARSTKA #4 β WESTFIELD, MA | 10th | 8 (-68) | ||||||
33rd β LUCAS WEHR #40 β OREFIELD, PA | 10th | 8 (-68) | ||||||
35th β TEAJINN INGERSOLL #225 β MEXICO, NY | 11th | 7 (-69) | ||||||
36th β JOHN PANTAZES #87 β MIDDLETOWN, DE | 12th | 6 (-70) | ||||||
37th β JOHN BAILEY #27 β JAMESTOWN, RI | 13th | 5 (-71) | ||||||
38th β TYLER CARR #23 β HOWELL, NJ | DNF | 16th | 3 (-73) | |||||
38th β EVAN JOHNSON #808 β HOLLYWOOD, MD | 15th | 3 (-73) | ||||||
40th β JACK DECKER #44 β POUGHKEEPSIE, NY | 24th | 2 (-74) | ||||||
40th β HAMDEN HUDSON #88 β DANVILLE, VA | 21st | 2 (-74) | ||||||
40th β NICHOLAS NICKERSON #213 β PALMER, MA | 23rd | 2 (-74) | ||||||
40th β NOAH PALMER #62 β PENNSVILLE, NJ | 26th | 2 (-74) | ||||||
40th β TYLAH ROSE #55 β EAST FREETOWN, MA | 18th | 2 (-74) | ||||||
40th β MATTHEW WAHL #479 β PIPERSVILLE, PA | 27th | 2 (-74) | ||||||
46th β JOSEPH SPADARO #46 β LE ROY, NY | DNS | 1 (-75) |
250 βCβ |
Place β Name Number β Hometown | 5/16/2021 Finish | 6/27/2021 Finish | 7/11/2021 Finish | 8/15/2021 Finish | 9/5/2021 Finish | 10/1/2021 Finish | 10/31/2021 Finish | Total Points |
