| Race #4 | |||||
|---|---|---|---|---|---|
| 7/26/2008 | |||||
| Overall Race Results | |||||
| 85cc 14-15 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 13 | YAM | Dan Geiger | 2 | 1 |
| 2 | 110 | HON | Bobby Trilowe | 1 | 2 |
| 3 | 17k | YAM | Kevin Seidel | 4 | 3 |
| 4 | 49 | KAW | Thomas Madden | 3 | 4 |
| 65cc 7-11 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 116 | PLS | Gage Solis | 1 | 1 |
| 2 | 824 | KTM | Sean Patterson | 2 | 2 |
| 3 | 912 | KTM | Noah Faccone | 3 | 3 |
| 4 | 814 | KAW | Eric Mathias | 4 | 4 |
| 5 | 3f | KTM | Christopher Ford | 5 | 5 |
| 6 | 55z | SUZ | Zachary Bassista | 6 | 8 |
| 7 | 9 | COB | Austin Mcintyre | 9 | 6 |
| 8 | 77h | KAW | Harry Gibson | 10 | 7 |
| 9 | 604 | KAW | Louie Diforte | 8 | 9 |
| 10 | 830 | KTM | Justin Miller | 7 | 10 |
| 50cc 4-6 yrs Oil Injected | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 663 | COB | Jordan Jarvis | 1 | 1 |
| 2 | 65 | COB | Chuck Rostien | 2 | 2 |
| 3 | 10k | COB | Kyle Callan | 3 | 3 |
| 4 | 2 | KTM | Dominic Amilcare | 4 | DNS |
| 50cc 4-6 yrs Stock | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 663 | COB | Jordan Jarvis | 1 | 1 |
| 2 | 65 | COB | Chuck Rostien | 2 | 2 |
| 3 | 16 | KTM | Evan Knoll | 3 | 3 |
| 4 | 903 | KTM | Robert Morgan | 4 | 4 |
| 50cc 7-8 yrs Stock | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 222 | COB | Jorge Liberio | 1 | 1 |
| 2 | 218 | KTM | Jamis Perrotta | 2 | 2 |
| 3 | 16 | KTM | Wesley Shaffer | 3 | 3 |
| 4 | 70 | KTM | Rylee Osborn | 4 | 4 |
| 5 | 201 | KTM | Karly Morgan | 5 | 5 |
| 6 | 88 | KTM | Tyler Myers | DNF | 6 |
| 50cc 4-8 yrs. Open | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 218 | KTM | Jamis Perrotta | 2 | 1 |
| 2 | 222 | COB | Jorge Liberio | 1 | 3 |
| 3 | 663 | COB | Jordan Jarvis | 3 | 2 |
| 4 | 5 | KTM | Billy Kunitz | DNF | 4 |
| 65-85cc Jr. Mini 9-13 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 497 | KTM | Andrew Maroney | 1 | 1 |
| 2 | 790 | KAW | Jacob Marshall | 3 | 2 |
| 3 | 4 | KAW | Lucas Brzostowski | 4 | 3 |
| 4 | 37x | SUZ | Christopher Knight | 5 | 4 |
| 5 | 91w | SUZ | Michael Ward | 6 | 5 |
| 6 | 649 | PLS | Brett Cox | 7 | 6 |
| 7 | 7x | KAW | Austin Buehler | 8 | 7 |
| 8 | 88k | HON | Rocco Oppedisano | 9 | 8 |
| 9 | 710 | YAM | Nicholas Baltera | 10 | 9 |
| 10 | 4m | KAW | Collin Macauley | 2 | DNF |
| 11 | 7 | SUZ | Sherry Schmidt | DNF | DNS |
| 12 | 114 | YAM | Joseph Obenauer | DNS | DNS |
| 65cc 7-9 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 11 | KTM | Nicky Filer | 1 | 3 |
| 2 | 3f | KTM | Christopher Ford | 2 | 5 |
| 3 | 390 | SUZ | Ralph Max Amato | 4 | 4 |
| 4 | 747 | SUZ | Kory Hill | 3 | 6 |
| 5 | 824 | KTM | Sean Patterson | 9 | 2 |
| 6 | 116 | PLS | Gage Solis | 11 | 1 |
| 7 | 30 | KTM | Danny Filer | 5 | 8 |
| 8 | 9 | COB | Austin Mcintyre | 8 | 7 |
| 9 | 830 | KTM | Justin Miller | 7 | 9 |
| 10 | 222 | COB | Jorge Liberio | 6 | 11 |
| 11 | 79 | KAW | Tommy Urban | 10 | 10 |
| 65cc 10-11 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 497 | KTM | Andrew Maroney | 1 | 1 |
| 2 | 17 | KTM | Sean Knoll | 3 | 2 |
| 3 | 649 | PLS | Brett Cox | 2 | 3 |
| 4 | 77h | KAW | Harry Gibson | 5 | 5 |
| 5 | 912 | KTM | Noah Faccone | 4 | 6 |
| 6 | 7x | KAW | Austin Buehler | 6 | 8 |
| 7 | 55z | SUZ | Zachary Bassista | 8 | 7 |
| 8 | 604 | KAW | Louie Diforte | 7 | 9 |
| 9 | 814 | KAW | Eric Mathias | DNF | 4 |
| 85cc 9-11 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 497 | KTM | Andrew Maroney | 1 | 1 |
| 2 | 4 | KAW | Lucas Brzostowski | 2 | 2 |
| 3 | 23 | KAW | Jacob Rauch | 3 | 3 |
| 4 | 747 | SUZ | Kory Hill | 4 | 4 |
| 5 | 4m | KAW | Collin Macauley | 5 | DNS |
| 85cc 12-13 yrs No 150’s | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 4w | KAW | Bradley Williams | 1 | 1 |
| 2 | 18 | SUZ | Michael Pettit | 2 | 2 |
| 3 | 790 | KAW | Jacob Marshall | 4 | 3 |
| 4 | 132 | SUZ | William Carling | 3 | 4 |
| 5 | 91w | SUZ | Michael Ward | 7 | 5 |
| 6 | 12x | HON | Connor Vail | 6 | 6 |
| 7 | 37x | SUZ | Christopher Knight | 5 | 7 |
| 8 | 259 | Unk | Geovanni Walker | 8 | 8 |
| 9 | 777 | KAW | Khalid Shakur | 10 | 9 |
| 10 | 413 | HON | Evan Iuzzolino | 9 | 10 |
| 11 | 88k | HON | Rocco Oppedisano | 11 | 11 |
| 12 | 57 | YAM | Austin Madden | 12 | DNS |
| 13 | 7 | SUZ | Sherry Schmidt | DNS | DNS |
| 14 | 114 | YAM | Joseph Obenauer | DNS | DNS |
| 80-105cc Supermini I 12-14 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 4w | KAW | Bradley Williams | 2 | 1 |
| 2 | 18 | SUZ | Michael Pettit | 1 | 2 |
| 3 | 132 | SUZ | William Carling | 3 | 3 |
| 4 | 110 | HON | Bobby Trilowe | 4 | 4 |
| 5 | 4 | KAW | Jake Impens | 5 | 5 |
| 6 | 17k | YAM | Kevin Seidel | 6 | DNF |
| 112-150 Supermini II 14-16 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 92 | HON | Christopher Dasilva | 1 | 1 |
| 2 | 373 | YAM | Gregory Schneider | 2 | 2 |
| 3 | 981 | HON | Dylan Frey | 4 | 3 |
| 4 | 512 | HON | Dylan Allen | 5 | 4 |
| 5 | 77 | HON | Mike Smith | 3 | 6 |
| 6 | 54 | HON | Tyler Greenaway | 6 | 5 |
| 7 | 988 | HON | Steven Hodgson | 7 | 7 |
| 116-150cc Schoolboy I 12-16 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 663 | HON | Arthur Stryker | 1 | 1 |
| 2 | 373 | YAM | Gregory Schneider | 2 | 2 |
| 3 | 550 | HON | Brice Lloyd | 4 | 3 |
| 4 | 12x | HON | Connor Vail | 3 | 4 |
| 5 | 2 | KAW | Justin Garzone | 5 | 5 |
| 6 | 988 | HON | Steven Hodgson | 6 | 6 |
| 126 – 250 Schoolboy II 14-16 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 97 | HON | Max Callan | 2 | 1 |
| 2 | 965 | KAW | Robert Marshall | 1 | 3 |
| 3 | 633 | YAM | Brad Wainwright | 3 | 2 |
| 4 | 991 | KTM | Andrew Rersepowko | 4 | 4 |
| 5 | 081 | HON | Justin Harris | 5 | 5 |
| College Boy 14-24 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 99 | KAW | Evan Forosisky | 1 | 1 |
| 2 | 67x | YAM | Eric Land | 4 | 2 |
| 3 | 633 | YAM | Brad Wainwright | 3 | 4 |
| 4 | 877 | HON | Talon Distefano | 5 | 3 |
| 5 | 775 | HON | Arthur Stryker | 2 | 7 |
| 6 | 748 | SUZ | Jeffrey Yeomans Jr. | 7 | 5 |
| 7 | 260 | HON | Russel Williams | 6 | 6 |
| 80-Open CC Womens | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 25 | HON | Nicole Cutrera | 1 | 1 |
| 2 | 11 | YAM | Barbara Wesotski | 2 | 2 |
| 3 | 427 | HON | Cassidy Iarussi | 3 | 3 |
| Lites/250 A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 305 | KAW | Wallace Palmer | 1 | 1 |
| Lites/250B | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 97 | HON | Max Callan | 2 | 1 |
| 2 | 877 | HON | Talon Distefano | 1 | 3 |
| 3 | 213 | KTM | Brett Lightner | 4 | 2 |
| 4 | 965 | KAW | Robert Marshall | 3 | 4 |
| Lites/250C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 16 | HON | Austin Ebberup | 1 | 3 |
| 2 | 92 | HON | Christopher Dasilva | 6 | 1 |
| 3 | 93 | HON | Mark Terpak | 3 | 4 |
| 4 | 511 | KAW | Kyle Hill | 8 | 2 |
| 5 | 69 | KAW | Marcone Dias | 2 | 8 |
| 6 | 991 | KTM | Andrew Rersepowko | 11 | 5 |
| 7 | 159 | SUZ | Evan Barnikow | 9 | 7 |
| 8 | 88 | KAW | Daniel Tennett | 4 | 12 |
| 9 | 597 | HON | Richard Carragher | 10 | 9 |
| 10 | 82 | HON | Christopher Chiofalo | 5 | 17 |
| 11 | 802 | HON | Andrew Aspinall | 12 | 11 |
| 12 | 25 | HON | Nicole Cutrera | 15 | 10 |
| 13 | 7 | YAM | Richie Hudanick | 7 | 18 |
| 14 | 081 | HON | Justin Harris | 14 | 14 |
| 15 | 22p | HON | Phillip Smith Jr | 24 | 6 |
| 16 | 911 | SUZ | Anthony Faccone | 16 | 15 |
| 17 | 859 | HON | James Palumbo | 18 | 16 |
| 18 | 550 | HON | Brice Lloyd | 17 | 19 |
| 19 | 22b | HON | James Brooks | DNF | 13 |
| 20 | 447 | HON | Connor Iarussi | 13 | DNF |
| 21 | 81 | HON | George Owens | 20 | 20 |
| 22 | 113 | KTM | Tracey Gennusa | 21 | 21 |
| 23 | 22 | SUZ | Ryan Knowles | 19 | DNF |
| 24 | 33 | HON | Ben Linke | 22 | DNF |
| 25 | 88x | HON | Michael Love | 23 | DNF |
| Open A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 305 | KAW | Wallace Palmer | 1 | 1 |
| 2 | 99 | KAW | Evan Forosisky | 2 | 2 |
| Open B | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 67x | YAM | Eric Land | 1 | 1 |
| 2 | 213 | KTM | Brett Lightner | 2 | 2 |
| 3 | 748 | SUZ | Jeffrey Yeomans Jr. | 3 | 3 |
| 4 | 260 | HON | Russel Williams | 5 | 4 |
| 5 | 292 | KTM | Drayton Bumbaugh | 4 | 5 |
| 6 | 55g | YAM | Geraldo Sentos | 6 | DNS |
| Open C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 159 | SUZ | Evan Barnikow | 1 | 3 |
| 2 | 16 | HON | Austin Ebberup | 4 | 1 |
| 3 | 511 | KAW | Kyle Hill | 3 | 2 |
| 4 | 597 | HON | Richard Carragher | 2 | 4 |
| 5 | 22b | HON | James Brooks | 6 | 5 |
| 6 | 22p | HON | Phillip Smith Jr | 5 | 6 |
| 7 | 215 | HON | Marc Munn | 8 | 7 |
| 8 | 802 | HON | Andrew Aspinall | 9 | 9 |
| 9 | 16x | YAM | Senato Oliveira | 11 | 8 |
| 10 | 44 | HON | Connor Iarussi | 7 | 13 |
| 11 | 911 | SUZ | Anthony Faccone | 12 | 11 |
| 12 | 3 | YAM | Wesley Santos | 14 | 10 |
| 13 | 82 | HON | Christopher Chiofalo | 13 | 12 |
| 14 | 47 | HON | Luis Montero | 10 | DNS |
| 15 | 12 | YAM | Albin Jimemez | DNF | DNS |
| Open CC 25+A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 177 | HON | Alan Duigon | 1 | 1 |
| 2 | 227 | KAW | Mark Siegel | 2 | 2 |
| 3 | 14 | HON | Alex Bogdanov | 3 | DNS |
| 4 | 871 | HON | Andrew Ujhelyi | DNS | DNS |
| Open CC 25+B | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 525r | HON | Matthew Rosano | 1 | 1 |
| 2 | 520 | SUZ | Ed Graham | 2 | 2 |
| 3 | 67 | Unk | Cristiano Dutra | 4 | 3 |
| 4 | 74 | SUZ | Aparecido Silva | 3 | 4 |
| 5 | 55g | YAM | Geraldo Sentos | 5 | 5 |
| 6 | 75 | KAW | Jose Decarvalo | 6 | 6 |
| Open CC 25+C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 69 | KAW | Marcone Dias | 1 | 1 |
| 2 | 47 | HON | Luis Montero | 2 | 2 |
| 3 | 3 | YAM | Wesley Santos | 4 | 3 |
| 4 | 16x | YAM | Senato Oliveira | 3 | 4 |
| 5 | 12 | YAM | Albin Jimemez | 5 | 6 |
| 6 | 722 | YAM | Michael Fumia | 7 | 5 |
| 7 | 67 | KAW | Luis Ovidio | 6 | 7 |
| Open CC 30+A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 227 | KAW | Mark Siegel | 2 | 1 |
| 2 | 177 | HON | Alan Duigon | 1 | 2 |
| 3 | 663 | YAM | Rich Jarvis | 3 | 3 |
| 4 | 871 | HON | Andrew Ujhelyi | 4 | 4 |
| 5 | 14 | HON | Alex Bogdanov | 5 | 5 |
| Open CC 30+B | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 52 | KAW | Richard Pataky | 1 | 1 |
| 2 | 75 | KAW | Jose Decarvalo | 2 | 3 |
| 3 | 74 | SUZ | Aparecido Silva | 4 | 2 |
| 4 | 520 | SUZ | Ed Graham | 3 | 4 |
| 5 | 113 | YAM | James Thomas | 5 | 5 |
| 6 | 88m | HON | Michael Myers | 7 | 6 |
| 7 | 416 | SUZ | Jeff Yeomans | 8 | 7 |
| 8 | 661 | HON | Michael Impens | 6 | DNF |
| Open CC 30+C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 722 | YAM | Michael Fumia | 1 | 1 |
| 2 | 163 | KTM | William Lightner | 2 | 2 |
| 3 | 974 | KAW | Richard Patterson | 5 | 3 |
| 4 | 716 | HON | John Linstra | 4 | 4 |
| 5 | 67 | KAW | Luis Ovidio | 3 | 7 |
| 6 | 324 | SUZ | Geoffrey Dougherty | 7 | 5 |
| 7 | 321 | YAM | Mark Taylor | 6 | 6 |
| Open CC 40+A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 663 | YAM | Rich Jarvis | 1 | 1 |
| 2 | 871 | HON | Andrew Ujhelyi | 2 | 2 |
| 3 | 57 | HON | Paul Hanna | 3 | 3 |
| Open CC 40+B | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 55g | YAM | Geraldo Sentos | 1 | 2 |
| 2 | 416 | SUZ | Jeff Yeomans | 2 | 3 |
| 3 | 20 | HON | Randy Knowles | 5 | 1 |
| 4 | 43l | HON | Phil Ciavarella Jr. | 4 | 4 |
| 5 | 163 | KTM | William Lightner | 3 | DNS |
| Quad 50cc Stock 4-7 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 55 | Unk | Brandon Grace | 1 | 1 |
| 2 | 22b | Unk | Brittney Szigeti | 2 | 2 |
| 3 | 13 | Unk | Jake Szigeti | 4 | 3 |
| 4 | 188 | Unk | Kyle Machnach | 3 | 4 |
| Quad 50cc Prod CVT 6-8 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 40 | COB | Lillo Paxia | 1 | 1 |
| 2 | 360 | Unk | Dylan Ottman | 2 | 2 |
| Quad Jr Mini 0-70cc 6-11 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 4d | COB | David Clark | 2 | 1 |
| 2 | 40 | COB | Lillo Paxia | 1 | 3 |
| 3 | 6j | COB | Justin Clark | 3 | 2 |
| 4 | 20 | Unk | David Doty | 4 | 4 |
| Quad Sr. mini 90-125cc 8-15 y | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 17 | HON | Ryan Perkowski | 1 | 1 |
| 2 | 5 | HON | Michael Lindsay | 2 | 3 |
| 3 | 58 | COB | Justin Barnikow | 5 | 2 |
| 4 | 121 | COB | Justin Mason | 4 | 4 |
| 5 | 11c | Unk | Shane Corson | 3 | 5 |
| 6 | 53 | Unk | Nicholas Bassista | 6 | 6 |
| 7 | 5m | HON | Phillip Mcgarvey | 7 | 7 |
| 8 | 10 | Unk | Victor Smith | 8 | 8 |
| Quad 70cc Prod. Auto 6-11 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 36a | PLS | Andrew Ciccone | 1 | 1 |
| 2 | 55 | Unk | Brandon Grace | 2 | 2 |
| 3 | 20 | Unk | David Doty | 3 | 3 |
| 4 | 360 | Unk | Dylan Ottman | DNS | DNS |
| Quad Collegeboy 16-24 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 38s | HON | Nicholas Simmermon | 2 | 1 |
| 2 | 422 | SUZ | Quinton Barto | 1 | 2 |
| 3 | 924 | HON | Tyler Cathers | 3 | 3 |
| 4 | 811 | HON | Nick Boda | 4 | 4 |
| 5 | 212 | YAM | Brett Butter | DNS | DNS |
| Quad 90cc 2s/125cc 4s 8-15 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 4d | COB | David Clark | 1 | 1 |
| 2 | 17 | HON | Ryan Perkowski | 2 | 2 |
| 3 | 13 | YAM | Dan Geiger | 3 | 3 |
| 4 | 36a | PLS | Andrew Ciccone | 4 | 4 |
| 5 | 11c | Unk | Shane Corson | 5 | 5 |
| 6 | 53 | Unk | Nicholas Bassista | 8 | 6 |
| 7 | 000 | HON | Daniel Grace | 7 | 7 |
| 8 | 11 | SUZ | Jeffrey F. Lee Jr | 6 | 8 |
| Quad 91-200 2s/91-300 4s 13-15 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 19p | YAM | Gaetano Press | 1 | 1 |
| 2 | 843 | HON | Dan Pagnini | 2 | 2 |
| 3 | 51 | KAW | Shane Buchanan | 3 | DNS |
| 4 | 179 | YAM | Alicia Dipasquale | 4 | DNS |
| Quad Open A 16+ yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 154 | HON | Khris Butter | 1 | 1 |
| 2 | 13 | HON | Ronald Ranck | 2 | 2 |
| 3 | 69x | HON | Mike Jakoweiczuk | 3 | 3 |
| Quad Open B 16+ yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 422 | SUZ | Quinton Barto | 1 | 1 |
| Quad Open C 16+ yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 322 | SUZ | Tyler Wittje | 4 | 1 |
| 2 | 19 | HON | Jeffrey Crain | 3 | 2 |
| 3 | 38s | HON | Nicholas Simmermon | 1 | 6 |
| 4 | 9 | HON | Marxcus Roman | 5 | 5 |
| 5 | 624 | Unk | Karl Bower | 8 | 3 |
| 6 | 919 | Unk | Nick Cairoli | 7 | 4 |
| 7 | 924 | HON | Tyler Cathers | 6 | 7 |
| 8 | 77 | SUZ | Kurt Lustig | 9 | 8 |
| 9 | 811 | HON | Nick Boda | 10 | 9 |
| 10 | 914 | HON | Edward Gillan | 12 | 10 |
| 11 | 212 | YAM | Brett Butter | 2 | DNS |
| 12 | 51 | SUZ | Leroy Truex | 11 | DNS |
| 13 | 22 | YAM | Croix Corliss | 13 | DNS |
| 14 | 311 | YAM | David Sanford Jr. | 14 | DNS |
| Quad Veteran 25+ yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 154 | HON | Khris Butter | 2 | 1 |
| 2 | 13 | HON | Ronald Ranck | 1 | 2 |
| 3 | 619 | HON | Gary Batta | 4 | 3 |
| 4 | 69x | HON | Mike Jakoweiczuk | 5 | 4 |
| 5 | 40 | HON | Thomas Whalen III | 3 | DNS |







