125 CC – ( A )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
RICH JARVIS 1 1 1

125CC – ( B ) GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Evan Forosisky 1 1 1 20
Arthur Stryker 2 2 2 16
Austin Barone 3 3 3 13
JUSTIN CIFONI 4 4 4 11

125CC – ( C ) GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brandon Richardson 2 1 1 20
ROBERT MARSHALL 3 2 2 16
Todd Gordon 4 3 3 13
Brad Wainwright 5 4 4 11
DENNIS LEONARD 6 5 5 10
AUSTIN EBBERUP 9 6 6 9
Jordan Centofanti 8 7 7 8
Fred Slickmeyer 7 11 8 7
Steven Taylor 11 8 9 6
VINCENT TATTOLI 10 10 10 5
STEPHEN KRAUS 13 12 11 4
Ron Willis 17 9 12 3
Anthony Faccone 14 13 13 2
CRAIG KENNY 15 14 14 1
AELYON SANTOS 16 15 15
Max Callan 1 17 16
NICK CARRON 12 16 17
ROBERTO RODRIGUES 18 18 18
Renato Oliveira 19 19 19

250 CC 4 STROKE 2 WHEEL
Racer Moto 1 Moto 2 Overall Finish
Dan Callahan 1 1 1
Arthur Stryker 2 2 2
Max Callan 3 3 3
Jordan Centofanti 5 4 4
Fred Slickmeyer 4 7 5
AUSTIN EBBERUP 6 6 6
DENNIS LEONARD 8 5 7
Ron Willis 9 8 8
NICK CARRON 7 9 9

250CC – ( A )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
CHRISTOPHER CHOMKO 1 1 1

250CC – ( B ) GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Evan Forosisky 1 1 1

250CC – ( C ) GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
SEAN MULROONEY 1 1 1 20
ALLEN PERGANDE 2 2 2 16
MELANIO CARVALHO 3 3 3 13
Renato Oliveira 4 4 4 11
Michael Grejdus 5 5 5 10

50CC 4-6 YRS, OIL INJECTED
Racer Moto 1 Moto 2 Overall Finish
Tyler Myers 3 1 1
Jordan Jarvis 2 2 2
Ryan Trevelise 1 3 3
Henry Scheetz 5 4 4
CHUCK ROSTIEN 4 5 5

50CC 4-6 YRS. STOCK
Racer Moto 1 Moto 2 Overall Finish
Matias Janice 1 1 1
Jordan Jarvis 2 4 2
Tyler Carr 5 2 3
Ryan Trevelise 4 3 4
CHUCK ROSTIEN 3 5 5

50CC 7-8 YR. OIL INJECTED
Racer Moto 1 Moto 2 Overall Finish
JOSEPH MANCINI 1 1 1

50cc 7-8 yrs. Stock
Racer Moto 1 Moto 2 Overall Finish
JOSEPH MANCINI 1 1 1
Joseph Cavaliere 2 3 2
SEAN PATTERSON 3 2 3

65 – 85CC JR.SUPERMINI 7-11
Racer Moto 1 Moto 2 Overall Finish
Matthew Mangine 1 1 1
JACOB MARSHALL 2 2 2
Andrew Maroney 4 3 3
Joseph Galbraith 3 4 4
LUCAS BRZOSTOWSKI 5 5 5
ANDREW VOROSCAK 7 6 6
Gage Solis 6 7 7
Michael Rice 9 8 8
Michael Hudacko 8 9 9
H BENJAMIN GIBSON 10 12 10
Eric Mathias 13 10 11
ZACHARY HARTMAN 14 11 12
SANTINO CABELLA 12 13 13
Noah Faccone 11 14 14

65CC 10-11 YRS.
Racer Moto 1 Moto 2 Overall Finish
Michael Pettit 1 1 1
Joseph Galbraith 2 2 2
Collin Macauley 3 3 3
ANDREW VOROSCAK 5 4 4
Michael Hudacko 4 5 5
DARRIN HEISLER 7 6 6
SANTINO CABELLA 8 7 7
Jacob Rauch 9 8 8
LUCAS BRZOSTOWSKI 6 9 9

65CC 7-9 YRS.
Racer Moto 1 Moto 2 Overall Finish
Andrew Maroney 2 1 1
Sean Knoll 1 2 2
Gage Solis 3 3 3
Eric Mathias 4 5 4
JOSEPH MANCINI 6 4 5
Jake Impens 5 8 6
Noah Faccone 7 7 7
H BENJAMIN GIBSON 10 6 8
SEAN PATTERSON 8 9 9
Carlos Roldan 9 10 10
LUCIEN DIFORTE 11 11 11

80 – OPEN CC WOMENS
Racer Moto 1 Moto 2 Overall Finish
Sherry Schmidt 1 1 1
Melinda Herkert 2 2 2

80-150CC SUPMINI 12-15
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JASON SHAHAN 1 1 1 20
RICHIE TREVELISE 2 2 2 16
FRANCIS TATTOLI 4 3 3 13
DAVID MAGEE 3 4 4 11
Jason Astudillo 7 5 5 10
NIALL CENTOFANTI 6 6 6 9
CONNOR VAIL 5 7 7 8

85cc 10-11 yrs.
Racer Moto 1 Moto 2 Overall Finish
Matthew Mangine 1 1 1
Michael Pettit 2 2 2
ROBERT MARSHALL 3 3 3
Collin Macauley 4 4 4
LUCAS BRZOSTOWSKI 5 5 5
DARRIN HEISLER 6 6 6
Michael Rice 7 7 7
KIELEY COOK 8 8 8

85cc 12-13 yrs.
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JASON SHAHAN 1 1 1 20
DALLAS SHAHAN 3 2 2 16
RICHIE TREVELISE 2 3 3 13
NIALL CENTOFANTI 5 4 4 11
CONNOR VAIL 4 5 5 10

85cc 14-15 yrs.
Racer Moto 1 Moto 2 Overall Finish Advancement Points
DAVID MAGEE 1 1 1
THOMAS MADDEN 2 2 2
FRANCIS TATTOLI 3 3 3

86-150CC SCHOOLBOY 12-15
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jason Astudillo 1 2 1
Brad Wainwright 2 1 2
College – Boy 16-24 yr
Racer Moto 1 Moto 2 Overall Finish
Dan Callahan 1 1 1

OPEN CC 25+ – ( A )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
CHRISTOPHER CHOMKO 1 1 1 20
Robert Quinn 2 2 2 16
Allan Duigon 3 3 3 13
DAREN PANNULLO 5 4 4 11
ANDREW UJHELYI 4 5 5 10

OPEN CC 25+ – ( B )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
GERALDO SENTOS 1 1 1

OPEN CC 30+ – ( A )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Robert Quinn 1 1 1 20
Allan Duigon 3 2 2 16
RICH JARVIS 2 3 3 13
ANDREW UJHELYI 4 4 4 11
DAREN PANNULLO 5 5 5 10

OPEN CC 30+ – ( B )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Michael Impens 2 1 1 20
DOUGLAS JANICE 1 2 2 16
ERM CENTOFANTI 3 3 3 13
Bruce Hirchak 5 4 4 11
GERALDO SENTOS 4 5 5 10

OPEN CC 30+ – ( C )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JAMES THOMAS 2 1 1 20
SEAN MULROONEY 1 2 2 16
ALLEN PERGANDE 4 3 3 13
KEVIN OLSON 3 4 4 11
LUIS OVIDIO 6 5 5 10
JOAO EMERY 7 6 6 9
MELANIO CARVALHO 5 11 7 8
Michael Grejdus 9 8 8 7
PHIL CIAVARELLA 8 9 9 6
Jason Orlandini 11 7 10 5
RICHARD PATTERSON 10 10 11 4
JOHN KELLY 12 12 12 3

OPEN CC 40 + – ( A )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
RICH JARVIS 1 1 1
ANDREW UJHELYI 2 2 2

Open cc 40 + – ( B )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
GERALDO SENTOS 1 1 1 20
Bruce Hirchak 3 2 2 16
JOAO EMERY 2 3 3 13
LUIS OVIDIO 4 4 4 11
PHIL CIAVARELLA 5 5 5 10