125 CC – ( A )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
RYAN PATTERSON 1 1 1

125CC – ( B ) GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
DANIEL FODOR 1 1 1 20
JUSTIN CIFONI 4 2 2 16
Arthur Stryker 3 3 3 13
PETER CALOIA 2 5 4 11
ROBERT WALKOWICZ 5 4 5 10

125CC – ( C ) GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
DAKOTA LETSINGER 1 1 1 20
Brad Wainwright 3 2 2 16
AUSTIN EBBERUP 2 3 3 13
Jordan Centofanti 4 5 4 11
CHRISTOPHER DASILVA 5 6 5 10
IAN SANTA 7 7 6 9
ANDREW ASPINALL 6 9 7 8
RORY TOBIAS 9 8 8 7
STEPHEN KRAUS 8 10 9 6
Alexis Morris 10 11 10 5
ALEX IMPENS 11 12 11 4
RUSSELL WILLIAMS 12 4 12 3

250 CC 4 STROKE 2 WHEEL
Racer Moto 1 Moto 2 Overall Finish
Jordan Centofanti 2 1 1
IAN SANTA 4 2 2
TERRENCE ROBERTS 3 4 3
RORY TOBIAS 6 3 4
ANDREW ASPINALL 5 5 5
SAMANTHA UJHELYI 7 6 6
Arthur Stryker 1 8 7
ROBERT WALKOWICZ 8 7 8

250CC – ( A )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
RYAN PATTERSON 2 1 1
CHRISTOPHER CHOMKO 1 2 2
DAREN PANNULLO 3 3 3

250CC – ( B ) GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
DANIEL FODOR 1 1 1
James Henshaw 2 2 2
Arthur Stryker 3 3 3

250CC – ( C ) GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
TALON DISTEFANO 2 1 1 20
KENNY RODGERS 1 2 2 16
Jeffrey Mesler 3 3 3 13
BRANDAN DONELOW 5 4 4 11
Michael Fumia 4 5 5 10
THEODORE ALLEN 6 6 6 9

450 cc 4 stroke 2 wheel
Racer Moto 1 Moto 2 Overall Finish
James Henshaw 1 1 1
KENNY RODGERS 2 2 2
TALON DISTEFANO 3 3 3
THEODORE ALLEN 4 4 4

50CC 4-6 YRS, OIL INJECTED
Racer Moto 1 Moto 2 Overall Finish
Tyler Myers 1 1 1
Shane Delowery 3 2 2
CHUCK ROSTIEN 2 3 3
Ricci Randanella 4 4 4
JUSTIN MILLER 5 5 5

50CC 4-6 YRS. STOCK
Racer Moto 1 Moto 2 Overall Finish
Ricci Randanella 1 1 1
Tyler Carr 2 2 2
JUSTIN MILLER 3 3 3
Cooper Delowery 4 4 4
CHUCK ROSTIEN 6 5 5
RYLEE OSBORN 5 6 6

50CC 7-8 YR. OIL INJECTED
Racer Moto 1 Moto 2 Overall Finish
JOSEPH MANCINI 1 1 1
JAMIS PERROTTA 2 4 2
SEAN PATTERSON 4 2 3
Joseph Cavaliere 3 3 4

50cc 7-8 yrs. Stock
Racer Moto 1 Moto 2 Overall Finish
Gage Solis 1 1 1
JOSEPH MANCINI 2 2 2
JUSTIN MORRIS 3 4 3
SEAN PATTERSON 5 3 4
Joseph Cavaliere 6 5 5
Christopher Ford 4 7 6
JAMIS PERROTTA 7 6 7

65 – 85CC JR.SUPERMINI 7-11
Racer Moto 1 Moto 2 Overall Finish
Anthony Maimone 1 1 1
Matthew Mangine 2 2 2
JACOB MARSHALL 3 3 3
LUCAS BRZOSTOWSKI 6 4 4
Andrew Maroney 5 5 5
Gage Solis 7 6 6
Karl Ciamaichelo 4 10 7
ANDREW VOROSCAK 8 8 8
Anthony Giglio 10 7 9
Eric Mathias 11 9 10
Christian Crum 9 11 11
Michael Rice 12 12 12
Michael Hudacko 13 13 13
ZACHARY BASSISTA 14 14 14

65CC 10-11 YRS.
Racer Moto 1 Moto 2 Overall Finish
Michael Pettit 1 1 1
Joseph Galbraith 2 2 2
KEITH PIERCE 3 3 3
Collin Macauley 5 4 4
BRETT COX 4 8 5
Michael Hudacko 8 5 6
ANDREW VOROSCAK 7 6 7
ZACKERY BURTON 6 7 8
KIELEY COOK 9 9 9

65CC 7-9 YRS.
Racer Moto 1 Moto 2 Overall Finish
Andrew Maroney 1 1 1
Gage Solis 3 2 2
Sean Knoll 2 4 3
Anthony Giglio 4 3 4
Eric Mathias 5 5 5
GARY SCHMIDT 6 7 6
JOSEPH MANCINI 9 6 7
ZACHARY BASSISTA 7 8 8
Jake Impens 8 9 9
Christopher Ford 10 10 10

80 – OPEN CC WOMENS
Racer Moto 1 Moto 2 Overall Finish
SAMANTHA UJHELYI 1 1 1
Alexis Morris 2 2 2
Sherry Schmidt 3 3 3

80-150CC SUPMINI 12-15
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ROBERT MARSHALL 1 2 1 20
Jason Astudillo 3 1 2 16
Jesse Pierce 2 3 3 13
JASON SHAHAN 4 4 4 11
ALLAN SCHAEFFER 5 5 5 10
CONNOR VAIL 6 6 6 9
Hunter Santa 7 7 7 8
NIALL CENTOFANTI 8 8 8 7
ROBERT TRILONE 9 9 9 6
MICHAEL WARD 10 10 10 5
JUSTIN GARZONE 11 11 11 4

85cc 10-11 yrs.
Racer Moto 1 Moto 2 Overall Finish
Anthony Maimone 3 1 1
Matthew Mangine 2 2 2
Michael Pettit 1 3 3
KEITH PIERCE 4 4 4
Collin Macauley 7 5 5
BRETT COX 6 7 6
JACOB MARSHALL 5 9 7
Christian Crum 8 8 8
LUCAS BRZOSTOWSKI 12 6 9
Michael Rice 9 11 10
KIELEY COOK 11 10 11
Karl Ciamaichelo 10 12 12

85cc 12-13 yrs.
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ROBERT MARSHALL 2 1 1 20
Jesse Pierce 1 2 2 16
JASON SHAHAN 3 3 3 13
DALLAS SHAHAN 4 4 4 11
CONNOR VAIL 5 5 5 10
NIALL CENTOFANTI 6 6 6 9
ROBERT TRILONE 8 7 7 8
MICHAEL WARD 7 8 8 7
MARK GIZELBACH 9 9 9 6

85cc 14-15 yrs.
Racer Moto 1 Moto 2 Overall Finish Advancement Points
CHRISTOPHER DASILVA 1 1 1 20
DAMON BENEFIELD 2 2 2 16
JUSTIN GARZONE 3 4 3 13
THOMAS MADDEN 4 5 4 11
ALLAN SCHAEFFER 5 3 5 10

85CC 7-9 YRS.
Racer Moto 1 Moto 2 Overall Finish
GARY SCHMIDT 1 1 1

86-150CC SCHOOLBOY 12-15
Racer Moto 1 Moto 2 Overall Finish Advancement Points
DAKOTA LETSINGER 1 1 1
Brad Wainwright 2 2 2
Jason Astudillo 3 3 3

College – Boy 16-24 yr
Racer Moto 1 Moto 2 Overall Finish
JUSTIN CIFONI 1 1 1
AUSTIN EBBERUP 2 2 2

OPEN CC 25+ – ( A )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
CHRISTOPHER CHOMKO 2 1 1 20
RYAN PATTERSON 1 2 2 16
Allan Duigon 4 3 3 13
ALEX BOGDANOV 3 4 4 11
ANDREW UJHELYI 5 5 5 10

OPEN CC 30+ – ( A )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Allan Duigon 2 1 1 20
GARY GENGEL 1 2 2 16
DAREN PANNULLO 5 3 3 13
ALEX BOGDANOV 3 4 4 11
Kenneth Bordzuk 4 5 5 10

OPEN CC 30+ – ( B )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ERM CENTOFANTI 2 1 1
Michael Impens 1 2 2
Bruce Hirchak 3 3 3

OPEN CC 30+ – ( C )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JOHN KELLY 1 1 1 20
JAMES THOMAS 2 2 2 16
GEOFFREY DOUGHERTY 3 3 3 13
PHIL CIAVARELLA 4 4 4 11
JOHN LINSTRA 6 5 5 10
RICHARD PATTERSON 7 6 6 9
BRAD MILLER 8 7 7 8
Michael Fumia 5 8 8 7

OPEN CC 40 + – ( A )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
GARY GENGEL 1 1 1 20
Kenneth Bordzuk 2 2 2 16
ANDREW UJHELYI 3 3 3 13
TERRENCE ROBERTS 4 4 4 11