125 CC – ( A )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
William Duffy 1 1 1 20
ADAM BLESSING 2 2 2 16
KURT MCMILLEN 4 3 3 13
Dakota Kessler 3 4 4 11
RICH JARVIS 5 5 5 10
MICKEY KESSLER 6 6 6 9
Jason Lawrence DNF DNS DNS 8

125CC – ( B ) GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
CHARLES SHERBY 1 1 1 20
VINCENT VENEZIALE 3 2 2 16
JOSHUA GOTTSHALL 2 4 3 13
ERIK WILSON 4 5 4 11
Celestyn Napolitan 6 6 5 10
JUSTIN CIFONI 5 7 6 9
EDWARD TARLECKY 9 8 7 8
DOUGLAS ZEE 8 9 8 7
TALON DISTEFANO 7 10 9 6
JUSTIN REISS 10 11 10 5
DONALD AYRES 11 12 11 4
Kody Renzland DNF 3 12 3

125CC – ( C ) GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ANDREW HOMICK 1 2 1 20
THOMAS SHERBY 4 3 2 16
JEREMY JACKSON 3 4 3 13
ROBERT RASO 6 5 4 11
BRANDON ALBRIGHT 5 8 5 10
ROBERT PRESTI 9 6 6 9
RUSSELL WILLIAMS 10 7 7 8
DARLENE BUSHE 8 9 8 7
BRYAN RANSOM 7 13 9 6
DAVID BONANATA 11 10 10 5
David Atkinson 14 12 11 4
DENNIS LEONARD 12 14 12 3
ANDREW ASPINALL 13 15 13 2
BRADLEY NELMES 15 17 14 1
KELSEY TOTH 17 16 15
KEVIN BATTA 16 18 16
TYLER HAWK DNF 1 17
WILLIAM HAUSER 2 DNF 18
BROOK GOSCH DNF 11 19

250 CC 4 STROKE 2 WHEEL
Racer Moto 1 Moto 2 Overall Finish
Frank Lettieri 3 1 1
TALON DISTEFANO 4 2 2
JEREMY JACKSON 6 3 3
Jason Lawrence 1 DNS 4
VINCENT VENEZIALE 2 DNS 5
EDWARD TARLECKY 5 DNS 6

250CC – ( A )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
BARRY CARSTEN 2 1 1 20
William Duffy 4 2 2 16
Kevin Brodsky 5 3 3 13
ADAM BLESSING 3 5 4 11
Dakota Kessler 6 4 5 10
Jason Lawrence 1 DNS 6 9
Todd Stavac 7 DNS 7 8

250CC – ( B ) GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ERIK WILSON 4 1 1 20
JOSHUA GOTTSHALL 1 4 2 16
Kody Renzland 5 2 3 13
DOUGLAS ZEE 6 3 4 11
BRETT LIGHTNER 7 5 5 10
TIMOTHY DEITZLER 9 6 6 9
TERANCE OSENBACH 10 7 7 8
DANIEL FODOR 2 DNS 8 7
Joseph Kane 3 DNS 9 6
Michael May 8 DNS 10 5

250CC – ( C ) GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Austin Edwards 3 2 1 20
ALEX LYTWYN 5 1 2 16
Michael Ferrara 6 3 3 13
JESSE PORTANOVA 7 4 4 11
WILLIAM HAUSER 1 DNS 5 10
DAVID BONANATA 2 DNS 6 9
JOSE DECARVALHO 4 90 7 8
Michael Fumia DNS DNS DNS 7
Jordan Centofanti 90 90 9 6
ROBERT PRESTI 90 90 10 5
CRISTIANO DUTRA 90 90 11 4

450 cc 4 stroke 2 wheel
Racer Moto 1 Moto 2 Overall Finish
WILLIAM HAUSER 1 0 1

50CC 4-6 YRS, OIL INJECTED
Racer Moto 1 Moto 2 Overall Finish
Ricci Randanella 1 1 1
DEVIN KUSMIDER 2 2 2
Matias Janice 4 4 3
Tyler Myers 7 3 4
Jordan Jarvis 6 5 5
RODERICK LEWIS 3 DNF 6
SCOTT SPRUILL 5 DNF 7

50CC 4-6 YRS. STOCK
Racer Moto 1 Moto 2 Overall Finish
Ricci Randanella 1 1 1
Zakary Shaffer 2 2 2
PHILLIP HOLMES 4 4 3
Matias Janice 3 5 4
DEVIN KUSMIDER 8 3 5
RODERICK LEWIS 5 6 6
SCOTT SPRUILL 7 7 7
Jordan Jarvis 6 8 8

50cc 7-8 yrs. Stock
Racer Moto 1 Moto 2 Overall Finish
Jonathan Barber 1 1 1
Gage Solis 2 2 2
Oscar Kelchner 3 3 3
SUSAN BOSCIA 4 4 4
Christopher Ford 5 5 5
SEAN PATTERSON 9 6 6
THOMAS MOSSOP 8 7 7
Joseph Cavaliere 7 8 8
JAMIS PERROTTA 10 9 9
AUSTIN MCINTYRE 6 DNS 10

65 – 85CC JR.SUPERMINI 7-11
Racer Moto 1 Moto 2 Overall Finish
Robert Piazza 1 1 1
GREGORY SIDEBOTHOM 2 2 2
LUKE PALONICOLA 3 3 3
Matthew Mangine 4 4 4
JACOB MARSHALL 5 5 5
Gage Solis 7 6 6
ZACHARY BASSISTA 8 7 7
Andrew Maroney 6 10 8
Karl Ciamaichelo 9 8 9
Eric Mathias 10 9 10
ANDREW VOROSCAK 11 11 11
SANTINO CABELLA 12 12 12

65CC 10-11 YRS.
Racer Moto 1 Moto 2 Overall Finish
Addison Emory 1 1 1
Trevor Shaffer 2 2 2
Michael Pettit 3 3 3
CHRISTIAN GOSCH 4 5 4
Joseph Galbraith 5 6 5
BRETT COX 9 7 6
DARRIN HEISLER 8 10 7
Michael Hudacko 11 8 8
ANDREW VOROSCAK 10 9 9
ZACKERY BURTON 7 13 10
SANTINO CABELLA 12 12 11
Arie Reachard DNF 4 12
ERIC VONADA 6 DNF 13
Collin Macauley DNF 11 14
MATTHEW TACKACH DNF DNS DNS

65CC 7-9 YRS.
Racer Moto 1 Moto 2 Overall Finish
Damian Thompson 1 1 1
Andrew Maroney 3 2 2
Sean Knoll 2 3 3
Gage Solis 5 4 4
Jonathan Barber 4 6 5
ZACHARY BASSISTA 8 5 6
Eric Mathias 6 7 7
Oscar Kelchner 7 8 8
Christopher Ford 9 9 9
STEPHEN WARD 11 10 10
H BENJAMIN GIBSON 10 11 11
MICHAEL MCLAUGHLIN DNS 12 12

80 – OPEN CC WOMENS
Racer Moto 1 Moto 2 Overall Finish
KELSEY TOTH 1 1 1
Sherry Schmidt 3 3 2
Taylor Stevey 5 2 3
SAMANTHA UJHELYI 2 5 4
Melinda Herkert 4 4 5

80-150CC SUPMINI 12-15
Racer Moto 1 Moto 2 Overall Finish Advancement Points
TYLER HAWK 3 1 1 20
ANDREW JOHNS 1 3 2 16
Joey Peters 2 4 3 13
Luke Renzland 5 2 4 11
Tony Archer 4 8 5 10
MAX STEVEY 7 6 6 9
Tyler Conner 6 7 7 8
ROBERT MARSHALL 9 5 8 7
DEREK MILLER 8 10 9 6
Jason Astudillo 10 9 10 5
MORGAN GUSTRAY 11 11 11 4
CALVYN BECK 14 12 12 3
BRADLEY WILLIAMS 12 15 13 2
KELSEY TOTH 15 13 14 1
NIALL CENTOFANTI 16 14 15
JASON SHAHAN 13 DNS 16
Dylan Allen DNS DNS DNS

85 cc 7 – 11 yrs.
Racer Moto 1 Moto 2 Overall Finish
GREGORY SIDEBOTHOM 2 1 1
Robert Piazza 1 2 2
LUKE PALONICOLA 3 3 3
Addison Emory 4 4 4
Trevor Shaffer 5 5 5
Matthew Mangine 6 6 6
Michael Pettit 7 7 7
Arie Reachard 8 8 8
JACOB MARSHALL 9 9 9
ERIC VONADA 10 10 10
Karl Ciamaichelo 11 11 11
DARRIN HEISLER 13 12 12
BRETT COX 12 14 13
Collin Macauley 15 13 14
PHILLIP WARD 14 15 15
MATTHEW TACKACH DNF DNS DNS
Joseph Obenauer DNS DNS DNS

85cc 12-13 yrs.
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Joey Peters 2 1 1 20
Luke Renzland 1 2 2 16
Tyler Conner 3 3 3 13
ROBERT MARSHALL 5 4 4 11
MORGAN GUSTRAY 4 5 5 10
DALLAS SHAHAN 7 7 6 9
CALVYN BECK 9 6 7 8
ALEX GOSCH 11 8 8 7
NIALL CENTOFANTI 10 9 9 6
GAETANO PRESS 8 12 10 5
CONNOR VAIL 12 10 11 4
Sherry Schmidt 13 11 12 3
BRADLEY WILLIAMS 6 DNF 13 2
SCOTT HULMES 14 DNS 14 1

85cc 14-15 yrs.
Racer Moto 1 Moto 2 Overall Finish Advancement Points
TYLER HAWK 2 1 1 20
Frank Lettieri 1 2 2 16
ANDREW JOHNS 3 3 3 13
Chris Duymich 4 4 4 11
MAX STEVEY 6 5 5 10
DEREK MILLER 5 6 6 9
CHRISTOPHER DASILVA 8 7 7 8
JASON SHAHAN 7 8 8 7
DANIEL LAGRECA 9 9 9 6
JUSTIN GARZONE 10 10 10 5

86-150CC SCHOOLBOY 12-15
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Frank Lettieri 2 1 1 20
CHARLES SHERBY 1 2 2 16
Tony Archer 4 3 3 13
ANDREW HOMICK 3 4 4 11
Joey Peters 5 5 5 10
Jason Astudillo 6 6 6 9
BRANDON ALBRIGHT 7 7 7 8
DARLENE BUSHE 8 8 8 7

College – Boy 16-24 yr
Racer Moto 1 Moto 2 Overall Finish
ADAM BLESSING 1 1 1
DANIEL FODOR 2 2 2
Celestyn Napolitan 3 3 3
Jason Lawrence 4 4 4

OPEN CC 25+ – ( A )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kevin Brodsky 1 1 1
JERRY SEIP 2 2 2
Allan Duigon 3 3 3

OPEN CC 25+ – ( B )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
James Sanders 1 1 1 20
JOHN WARD 2 2 2 16
SAMUEL ASPINWALL 3 3 3 13
JOSE DECARVALHO 4 5 4 11
ALLEN PERGANDE 6 4 5 10
MICHAEL DORE 5 DNS 6 9

Open cc 25+ – ( C )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
GERALDO SENTOS 1 1 1

OPEN CC 30+ – ( A )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
BARRY CARSTEN 1 1 1 20
KURT MCMILLEN 2 2 2 16
JERRY SEIP 3 3 3 13
RICH JARVIS 4 5 4 11
STEVEN SHECKLER 6 4 5 10
Todd Stavac 5 6 6 9
ANDREW UJHELYI 8 7 7 8
Allan Duigon 7 8 8 7

OPEN CC 30+ – ( B )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
James Sanders 1 1 1 20
GEORGE GILMOUR 2 2 2 16
JOHN WARD 3 3 3 13
SAMUEL ASPINWALL 4 4 4 11
JOHN CARNEY 6 5 5 10
DOUGLAS GOSCH 5 7 6 9
STEPHEN GEARY 7 6 7 8
ERM CENTOFANTI 8 9 8 7
MIKE GARBACIK 10 8 9 6
MICHAEL DORE 9 10 10 5
Bruce Hirchak 11 11 11 4
JOHN THOMAS 12 DNS 12 3

OPEN CC 30+ – ( C )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ALLEN PERGANDE 1 1 1 20
WILLIAM LIGHTNER 2 3 2 16
Michael Ferrara 3 4 3 13
Brad Heisler 5 5 4 11
LUIS OVIDIO 4 7 5 10
EDWARD TARLECKY 6 6 6 9
JESSE PORTANOVA 8 8 7 8
GERALDO SENTOS DNF 2 8 7
Michael Fumia 7 DNS 9 6
JOSE DECARVALHO 90 90 10 5
CRISTIANO DUTRA 90 90 11 4

OPEN CC 40 + – ( A )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
BARRY CARSTEN 1 1 1 20
KURT MCMILLEN 2 2 2 16
JERRY SEIP 3 3 3 13
STEVEN SHECKLER 4 4 4 11
MIKE KOLMETSKY 5 5 5 10
ANDREW UJHELYI 6 6 6 9
TERRENCE ROBERTS 7 DNF 7 8

Open cc 40 + – ( B )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
GEORGE GILMOUR 1 1 1
MICHAEL DORE 2 2 2
JOHN THOMAS 3 3 3