125 CC – ( A )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
RICH JARVIS 1 1 1

125CC – ( B ) GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Evan Forosisky 1 1 1 20
JUSTIN CIFONI 2 2 2 16
KYLE GROW 4 3 3 13
MATTHEW GRANT 3 7 4 11
ROB WILKES 7 4 5 10
LUKE MAGUIRE 6 5 6 9
Eric Wunder 5 6 7 8

125CC – ( C ) GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ROBERT RASO 3 1 1 20
KENNY RODGERS 2 2 2 16
Damian Krause 1 6 3 13
Steve Wehr 5 3 4 11
RUSSELL WILLIAMS 4 5 5 10
Jordan Centofanti 9 4 6 9
MICHAEL PETTINCKI 6 7 7 8
STEPHEN KRAUS 8 8 8 7
THOMAS SIMPSON 10 9 9 6
AUSTIN CHAVOUS 7 12 10 5
Evan Barnikow 12 10 11 4
DUKE PENNELL 11 11 12 3
ANTHONY COSSETTE 13 13 13 2
JOSHUA KRYESKI 14 14 14 1

250 CC 4 STROKE 2 WHEEL
Racer Moto 1 Moto 2 Overall Finish
Evan Barnikow 2 1 1
MATTHEW GRANT 1 2

250CC – ( A )
Racer Overall Finish Advancement Points
TREVOR YOUNG 1
WILL HECKSTEDEN 2

250CC – ( B ) GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Evan Forosisky 1 1 1 20
JACK SAYEGH 2 2 2 16
KYLE GROW 3 3 3 13
ROB WILKES 5 4 4 11
Andrew Schlesman 4 5 5 10

250CC – ( C ) GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brandon Taylor 1 1 1 20
JUSTIN TALIANEK 2 2 2 16
Michael Grejdus 3 3 3 13
COREY KERSCHNER 5 4 4 11
STEPHEN WISNEWSKI 4 5 5 10

450 cc 4 stroke 2 wheel
Racer Moto 1 Moto 2 Overall Finish
ALEX BOGDANOV 1 1 1

50CC 4-6 YRS, OIL INJECTED
Racer Moto 1 Moto 2 Overall Finish
Tyler Myers 1 2 1
JUSTIN MILLER 4 1 2
DAVID ALBERTSON 2 3 3
Jordan Jarvis 3 4 4

50CC 4-6 YRS. STOCK
Racer Moto 1 Moto 2 Overall Finish
PHILLIP HOLMES 1 1 1
JUSTIN MILLER 2 2 2
Jordan Jarvis 3 3 3

50CC 7-8 YR. OIL INJECTED
Racer Moto 1 Moto 2 Overall Finish
JOSEPH MANCINI 1 1 1
SEAN PATTERSON 2 2 2

50cc 7-8 yrs. Stock
Racer Moto 1 Moto 2 Overall Finish
Gage Solis 1 1 1
JOSEPH MANCINI 2 2 2
SEAN PATTERSON 4 3 3
Joseph Cavaliere 3 4 4

65 – 85CC JR.SUPERMINI 7-11
Racer Moto 1 Moto 2 Overall Finish
Matthew Mangine 1 1 1
Karl Ciamaichelo 3 2 2
ZACHARY BASSISTA 4 4 3
BRIAN RUGGIERO 6 3 4
JACOB MARSHALL 2 7 5
ANDREW VOROSCAK 5 5 6
LUCAS BRZOSTOWSKI 7 6 7
H BENJAMIN GIBSON 8 8 8
SANTINO CABELLA 9 9 9

65CC 10-11 YRS.
Racer Moto 1 Moto 2 Overall Finish
Collin Macauley 1 1 1
BRETT COX 2 2 2
DARRIN HEISLER 6 3 3
ANDREW VOROSCAK 5 4 4
ZACKERY BURTON 4 5 5
Samuel Zuchero 3 8 6
Michael Hudacko 7 6 7
SANTINO CABELLA 8 7 8

65CC 7-9 YRS.
Racer Moto 1 Moto 2 Overall Finish
Gage Solis 1 1 1
ZACHARY BASSISTA 2 2 2
Eric Mathias 3 3 3
H BENJAMIN GIBSON 4 4 4
Jake Impens 5 5 5
LUCIEN DIFORTE 6 6 6

80 – OPEN CC WOMENS
Racer Moto 1 Moto 2 Overall Finish
SAMANTHA UJHELYI 1 1 1
Sherry Schmidt 2 2 2
Melinda Herkert 3 3 3

80-150CC SUPMINI 12-15
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ROBERT MARSHALL 2 1 1 20
Damian Krause 1 2 2 16
JASON SHAHAN 3 3 3 13
GAETANO PRESS 4 4 4 11
NIALL CENTOFANTI 5 5 5 10
CONNOR VAIL 7 6 6 9
ROBERT TRILONE 6 7 7 8
EVAN CONNOLLY 8 8 8 7
JUSTIN GARZONE 10 9 9 6
Gary Smith 9 10 10 5
MATTHEW WILKES 11 11 11 4

85cc 10-11 yrs.
Racer Moto 1 Moto 2 Overall Finish
Matthew Mangine 1 1 1
Karl Ciamaichelo 2 3 2
Collin Macauley 3 4 3
JACOB MARSHALL 6 2 4
LUCAS BRZOSTOWSKI 5 5 5
BRETT COX 4 9 6
Michael Rice 9 6 7
DARRIN HEISLER 8 7 8
Samuel Zuchero 7 8 9

85cc 12-13 yrs.
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Damian Krause 1 1 1 20
ROBERT MARSHALL 3 2 2 16
JASON SHAHAN 2 4 3 13
DALLAS SHAHAN 5 3 4 11
BRADLEY WILLIAMS 4 5 5 10
GAETANO PRESS 7 6 6 9
NIALL CENTOFANTI 6 7 7 8
STEVEN PETERSON 8 8 8 7
ROBERT TRILONE 9 9 9 6
Gary Smith 11 11 10 5
ZACHIRY KERSCHNER 10 13 11 4
CONNOR VAIL 14 10 12 3
BRIAN RUGGIERO 12 12 13 2
Sherry Schmidt 13 15 14 1
NICHOLAS TAYLOR 15 14 15

85cc 14-15 yrs.
Racer Moto 1 Moto 2 Overall Finish Advancement Points
SHANE SCHNEEMAN 1 1 1 20
THOMAS BLOCKER 2 2 2 16
Joshua Taylor 4 3 3 13
JUSTIN GARZONE 5 4 4 11
EVAN CONNOLLY 3 6 5 10
MATTHEW WILKES 6 5 6 9

86-150CC SCHOOLBOY 12-15
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Damian Krause 1 1 1

College – Boy 16-24 yr
Racer Moto 1 Moto 2 Overall Finish
JACK SAYEGH 1 1 1
LUKE MAGUIRE 2 2 2
THOMAS SIMPSON 3 3 3
JUSTIN TALIANEK 4 4 4

OPEN CC 25+ – ( B )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ALEX BOGDANOV 1 1 1
MICHAEL MYERS 2 2 2

OPEN CC 30+ – ( A )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
MIKE KOLMETSKY 1 2 1 20
RICH JARVIS 3 1 2 16
GARY GENGEL 2 3 3 13
ANDREW UJHELYI 4 4 4 11
Allan Duigon 5 5 5 10

OPEN CC 30+ – ( B )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ALEX BOGDANOV 1 1 1 20
ERM CENTOFANTI 2 2 2 16
Bruce Hirchak 3 3 3 13
Steven Wright 4 4 4 11

OPEN CC 30+ – ( C )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Michael Impens 1 1 1 20
GLENN SMITH 3 2 2 16
JOHN KELLY 2 3 3 13
Brad Heisler 4 4 4 11
Michael Grejdus 5 5 5 10
JOHN LINSTRA 6 6 6 9

OPEN CC 40 + – ( A )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
GARY GENGEL 1 1 1 20
MIKE KOLMETSKY 2 2 2 16
ANDREW UJHELYI 3 3 3 13
James Falconiero 4 4 4 11

Open cc 40 + – ( B )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
GLENN SMITH 1 1 1