125 cc Expert-A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JOSEPH MADRIGALE 2 1 1
GREG ROMAN 1 3 2
RICH JARVIS 4 2 3
STEVEN MOQUIN 3 4 4

125cc Amateur-B GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JAMES BISSEY 4 1 1
KYLE GROW 3 2 2
Raymond Garges 2 3 3
ERIC LAND 1 4 4

125cc Novice-C GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
DOUGLAS ZEE 1 1 1
VINCENT CIANCI 3 2 2
Jimmy Ivy 4 3 3
PAULETTE BROWN 2 5 4
CHARLIE MILLER 7 4 5
BRUCE MYERS 5 7 6
Jordan Centofanti 8 8 7
JIM BROOKS 10 9 8
JOSEPH JOHNS 9 10 9
Robert Mazey 14 6 10
Max Callan 6 14 11
RUSSELL WILLIAMS 11 11 12
Justin Giroud 12 12 13
KEVIN TOLAN 13 13 14
DONALD AYRES 15 15 15

250CC – Open 4 St. – 2 wheel
Racer Moto 1 Moto 2 Overall Finish
Danny Woodward 1 1 1
KYLE GROW 2 2 2
Raymond Garges 5 3 3
VINCENT CIANCI 3 5 4
JUSTIN WARE 6 4 5
Max Callan 4 6 6
JIM BROOKS 7 7 7

250cc Amateur-B GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
KYLE GROW 1 1 1
Michael May 3 2 2
MIKE BERGHOLZ 2 4 3
Saunders Moore 4 3 4

250cc Expert-A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JOSEPH MADRIGALE 1 1 1
JORGE LIBERIO 2 2 2

250cc Novice-C GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
DOUGLAS ZEE 1 1 1
JUSTIN WARE 4 2 2
PAULETTE BROWN 3 3 3
Jimmy Ivy 2 4 4
Jordan Centofanti 6 6 5
Josh Hammill 5 7 6
BRUCE MYERS 8 5 7
CHRIS FISCHER 7 8 8

50CC 4-6 YRS, OIL INJECTED
Racer Moto 1 Moto 2 Overall Finish
PHILLIP HOLMES 1 1 1
AUSTIN MCINTYRE 2 2 2
JEFFREY LEAP 5 3 3
STEVEN MOQUIN 4 4 4
SCOTT SPRUILL 3 5 5

50CC 4-6 YRS. STOCK
Racer Moto 1 Moto 2 Overall Finish
PHILLIP HOLMES 1 1 1
SEAN PATTERSON 3 2 2
CHRISTIAN WALDMANN 2 3 3

50CC 7-8 YR. OIL INJECTED
Racer Moto 1 Moto 2 Overall Finish
ZACHARY BASSISTA 1 2 1
JORGE LIBERIO 3 1 2
Eric Mathias 2 3 3
BROOKE SPRUILL 4 4 4

50cc 7-8 yrs. Stock
Racer Moto 1 Moto 2 Overall Finish
ALEXANDER GUERRIERIE 2 1 1
Sean Knoll 1 2 2
Eric Mathias 3 3 3
ZACHARY BASSISTA 4 4 4

65-85cc Jr.SuperMini 7-11
Racer Moto 1 Moto 2 Overall Finish
Jacob Hartranft 1 1 1
LUKE PALONICOLA 2 2 2
NIALL CENTOFANTI 4 3 3
CODY TROUT 3 5 4
ANDREW VOROSCAK 5 4 5

65CC 10-11 YRS.
Racer Moto 1 Moto 2 Overall Finish
LOUIS FEDELE 1 1 1
JACOB MARSHALL 3 2 2
BRADLEY WILLIAMS 2 3 3
Michael Hudacko 5 4 4
DARRIN HEISLER 4 5 5

65CC 7-9 YRS.
Racer Moto 1 Moto 2 Overall Finish
Jacob Hartranft 2 1 1
Matthew Mangine 3 2 2
DARREN WHITEHEAD 4 4 3
ANDREW VOROSCAK 5 5 4
Damian Thompson 1 9 5
Sean Knoll 8 3 6
BRETT COX 6 6 7
ZACHARY BASSISTA 7 7 8
Kyle Boileau 9 8 9

80-105cc SupMini 12-15
Racer Moto 1 Moto 2 Overall Finish
ROBERT MARSHALL 2 1 1
AUSTIN EBBERUP 1 2 2
ALLAN SCHAEFFER 3 3 3
BEN LINKE 4 4 4

85cc 10-11 yrs.
Racer Moto 1 Moto 2 Overall Finish
LUKE PALONICOLA 1 1 1
DALLAS SHAHAN 3 2 2
LOUIS FEDELE 4 3 3
BRADLEY WILLIAMS 6 4 4
JACOB MARSHALL 5 5 5
CODY TROUT 2 8 6
BRANDON POTTS 7 6 7
DARRIN HEISLER 8 7 8

85cc 12-13 yrs.
Racer Moto 1 Moto 2 Overall Finish
ROBERT MARSHALL 1 1 1
JASON SHAHAN 3 2 2
BILLY HOGAN 2 5 3
DANIEL LAGRECA 5 3 4
GAETANO PRESS 4 4 5

85cc 14-15 yrs.
Racer Moto 1 Moto 2 Overall Finish
CHRISTOPHER DASILVA 1 1 1
AUSTIN EBBERUP 2 2 2
ALLAN SCHAEFFER 3 3 3
ROBERT RIEMER 5 4 4
ANDREW ASPINALL 4 5 5

85CC 7-9 YRS.
Racer Moto 1 Moto 2 Overall Finish
Jacob Hartranft 1 1 1
Matthew Mangine 2 2 2

86-125cc SchoolBoy 12-15
Racer Moto 1 Moto 2 Overall Finish
CHARLIE MILLER 1 1 1
DONALD AYRES 2 2 2

Any cc 25+ Amateur-B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Allan Duigon 1 1 1
Jimmy Ivy 2 2 2
ALEX BOGDANOV 3 3 3

Any cc 25+ Novice-C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRIAN BOLDUC 2 1 1
MICHAEL MURPHY 1 2 2
FRANK BURGER 3 3 3

Any cc 30+ Amateur-B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ALEX BOGDANOV 1 1 1
ANDREW UJHELYI 2 2 2
John Kelly 3 3 3

Any cc 30+ Expert-A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
GARY GENGEL 1 1 1
RICH JARVIS 2 2 2
JORGE LIBERIO 3 3 3

Any cc 30+ Novice-C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
RICHARD TROUT 1 1 1
RON ROSE 4 3 2
JON MASON 3 4 3
ERM CENTOFANTI 2 5 4
JOHN CARNEY 7 2 5
Brad Heisler 5 6 6
ALLAN SCHAEFFER 6 7 7

Any cc 40 + Senior B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ANDREW UJHELYI 1 1 1
TERRENCE ROBERTS 3 2 2
Garth Krady 2 3 3
Glenn McNair 4 4 4
PHIL CIAVARELLA 5 5 5

Any cc 40+ Senior
Racer Moto 1 Moto 2 Overall Finish
GARY GENGEL 1 1 1

Any cc Coll- Boy 16-24 yr
Racer Moto 1 Moto 2 Overall Finish
Danny Woodward 1 1 1
MIKE BERGHOLZ 2 2 2
GREG ROMAN 3 3 3
VINCENT CIANCI 5 4 4
ERIC LAND 4 5 5