125cc Amateur-B GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
MIKE BERGHOLZ 1 1 1 20
CHRIS FORMAN 3 2 2 16
Allan Duigon 2 3 3 13
Raymond Garges 4 4 4 11

125cc Novice-C GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
SHANNON WEAVER 1 1 1 20
DOUGLAS ZEE 2 2 2 16
ZACHARY OBERT 3 3 3 13
DONALD AYRES 6 4 4 11
KENNY RODGERS 5 5 5 10
MICHAEL MYERS 7 9 6 9
THOMAS FENTON 11 6 7 8
THOMAS BUBRYCKIE 10 7 8 7
BRIAN BOLDUC 9 8 9 6
Vinny Piazza 4 16 10 5
Brandon Garcia 12 10 11 4
Jimmy Ivy 8 15 12 3
Jordan Centofanti 13 11 13 2
FRANK BURGER 14 13 14 1
RYAN MARKEL 16 12 15
MARK PASTORE 15 14 16

250CC – Open 4 St. – 2 wheel
Racer Moto 1 Moto 2 Overall Finish
DOUGLAS ZEE 1 1 1
ZACHARY OBERT 2 2 2
KENNY RODGERS 3 3 3

250cc Amateur-B GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
MIKE BERGHOLZ 1 1 1
CHRIS FORMAN 2 2 2

250cc Expert-A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Gregory Pamart 1 1 1
Tony Roth 2 2 2
Patrick Woods 3 3 3

250cc Novice-C GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRIAN RANDOLPH 2 1 1 20
Justin Strubel 1 2 2 16
THOMAS BUBRYCKIE 3 3 3 13
Steve Michael 4 4 4 11
JOHN GIGLIOTTI 5 5 5 10

50CC 4-6 YRS, OIL INJECTED
Racer Moto 1 Moto 2 Overall Finish
JEFFERY MORROCCO 1 1 1
AUSTIN MCINTYRE 2 2 2
JAROD HULL 4 3 3
JUSTIN JOYCE 3 4 4

50CC 4-6 YRS. STOCK
Racer Moto 1 Moto 2 Overall Finish
DANNY FILER 1 1 1
JUSTIN MILLER 3 2 2
NICKY FILER 2 3 3
JUSTIN JOYCE 4 4 4
CHRISTIAN WALDMANN 5 5 5

50cc 7-8 yrs. Stock
Racer Moto 1 Moto 2 Overall Finish
Brandon Hartranft 1 1 1
ALEXANDER GUERRIERIE 3 2 2
Sean Knoll 2 4 3
Andrew Maroney 4 3 4
Gage Solis 5 5 5
Lincoln Brookens 6 6 6
Christopher Ford 7 7 7
JAKE HULL 9 8 8
Dakota Nyul 8 9 9

65-85cc Jr.SuperMini 7-11
Racer Moto 1 Moto 2 Overall Finish
CODY TROUT 1 1 1
LUKE PALONICOLA 2 2 2

65CC 10-11 YRS.
Racer Moto 1 Moto 2 Overall Finish
Anthony Maimone 1 1 1
MATTHEW TACKACH 2 2 2
LOUIS FEDELE 4 3 3
Michael Pettit 3 4 4
JACOB MARSHALL 5 5 5
Michael Hudacko 6 6 6
JOEL HULL 7 7 7
BRADLEY WILLIAMS 8 8 8

65CC 7-9 YRS.
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jacob Hartranft 1 1 1
Brandon Hartranft 2 2 2
LUKE PALONICOLA 3 3 3
Sean Knoll 5 5 4
Andrew Maroney 4 9 5
Nicholas McClure 8 7 6
Russel Steele 6 10 7
Matthew Mangine 13 4 8
ZACKERY BURTON 11 6 9
TYLER FULFORD 10 8 10
Samuel Zuchero 7 12 11
ANDREW VOROSCAK 9 11 12
Lincoln Brookens 12 13 13
BRETT COX 14 14 14
TYLER FISCHER 15 15 15

80-105cc SupMini 12-15
Racer Moto 1 Moto 2 Overall Finish
KEVIN HUDSON 1 1 1
LARRY MCVAY 2 2 2
ROBERT MARSHALL 3 3 3
Max Callan 5 4 4
Todd Gordon 4 5 5
MATTHEW STAFFORD 6 6 6
Wyatt Ford 7 7 7

85cc 10-11 yrs.
Racer Moto 1 Moto 2 Overall Finish
Anthony Maimone 1 1 1
CODY TROUT 2 2 2
MATTHEW TACKACH 4 3 3
LOUIS FEDELE 3 4 4
NIALL CENTOFANTI 5 5 5

85cc 12-13 yrs.
Racer Moto 1 Moto 2 Overall Finish
LARRY MCVAY 1 1 1
ROBERT MARSHALL 2 2 2
Brandon Richardson 3 3 3
BRETT FORMAN 4 4 4
MICHAEL FRANKENFIELD 6 5 5
James McCooe 5 6 6
RUSSELL WILLIAMS 8 7 7
BILLY HOGAN 7 8 8
BRYAN BRANHAM 9 9 9
JOHN HULL 10 10 10

85cc 14-15 yrs.
Racer Moto 1 Moto 2 Overall Finish
Todd Gordon 1 1 1
RYAN MARKEL 2 3 2
Wyatt Ford 4 2 3
DAVID BANKS 3 4 4

85CC 7-9 YRS.
Racer Moto 1 Moto 2 Overall Finish
Jacob Hartranft 1 1 1
LUKE PALONICOLA 2 2 2
Matthew Mangine 3 3 3
TYLER FULFORD 4 4 4

86-125cc SchoolBoy 12-15
Racer Moto 1 Moto 2 Overall Finish
DONALD AYRES 3 1 1
Max Callan 2 2 2
Todd Gordon 1 3 3
SEAN TOMLIN 4 4 4
JOHN GIGLIOTTI 5 5 5

Any cc 25+ Amateur-B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JAMES WILKE 1 1 1 20
Allan Duigon 2 2 2 16
ALEX BOGDANOV 3 3 3 13
BARRY NYUL 4 4 4 11

Any cc 25+ Expert-A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Patrick Woods 1 1 1

Any cc 25+ Novice-C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRIAN RANDOLPH 1 1 1 20
MICHAEL MYERS 2 2 2 16
KEITH TREMBULA 4 3 3 13
Jimmy Ivy 3 4 4 11

Any cc 30+ Amateur-B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ALEX BOGDANOV 1 1 1
ANDREW UJHELYI 2 2 2
BARRY NYUL 3 3 3

Any cc 30+ Expert-A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Gregory Pamart 1 1 1
ALAN JESSAT 3 2 2
Patrick Woods 2 3 3

Any cc 30+ Novice-C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Melvin Fioravanti 1 1 1 20
JOHN CARNEY 3 2 2 16
RICHARD TROUT 2 3 3 13
JON MASON 4 4 4 11

Any cc 40 + Senior B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ANDREW UJHELYI 1 1 1 20
Garth Krady 2 2 2 16
ERM CENTOFANTI 3 3 3 13
WILLIAM FORD 5 4 4 11
THOMAS GIBSON 4 5 5 10

Any cc 40+ Senior
Racer Moto 1 Moto 2 Overall Finish
ALAN JESSAT 1 1 1
DAVID HURLEY 2 2 2

Any cc Coll- Boy 16-24 yr
Racer Moto 1 Moto 2 Overall Finish
SHANNON WEAVER 2 1 1
CHRIS FORMAN 1 2 2