125 C: 1. Travis Schmidt (Ktm); 2. Tyler Stavac (Yam); 3. Macklan Gaddis (Gas); 4. Adrian Rudnik (Yam); 5. Ryan Freeborn (Ktm);
125/Open 2-Stroke (14+): 1. James Gleason (Ktm); 2. Hunter Rodriguez (Yam);
25+ Vet “B”: 1. Matthew Wahl (Yam); 2. Alexander Infurna (Hqv); 3. Tyler Schmidt (Oth); 4. Kevin Quigley (Kaw); 5. Nicolas Bowling (Kaw);
25+ Vet “C”: 1. Brian Laul (Hqv); 2. Mateus Coelho (Yam); 3. Randy Puia (Hon); 4. Frank Alvarez (Hon); 5. Deyvi Mazariegos (Yam);
250 “A”: 1. William Kunitz (Yam);
250 “B”: 1. Wayne Powers Jr (Yam); 2. Eddie Pascale (Yam); 3. Bryam Uzhca (Ktm); 4. Kevin Uzhca (Yam); 5. Alexander Infurna (Hqv);
250 “C”: 1. Stuart Averos (Hqv); 2. Michael Pino (Hqv); 3. Ryan Marschall (Yam); 4. Kaiden Lindsay (Kaw); 5. Randy Puia (Hon);
30+ Vet “A”: 1. Chris Hunter (Kaw);
30+ Vet “B”: 1. Kevin Quigley (Kaw); 2. Stephen Hunter (Kaw); 3. Nicolas Bowling (Kaw); 4. Donnie Cashin (Yam); 5. Darwin Rodriguez (Ktm);
30+ Vet “C”: 1. Brian Laul (Hqv); 2. Raiyery Colon (Yam); 3. Wellington Beltre Garcia (Yam); 4. Siqueira Dejesus (Kaw); 5. Amaury Martinez (Hon);
40+ Senior “A”: 1. Chris Hunter (Kaw); 2. Barry Carsten (Suz); 3. Wayne Powers (Yam); 4. Nathan Greiner (Yam); 5. Michael Biondo (Kaw);
40+ Senior “B”: 1. John Santoro (Yam); 2. Brad Crain (Kaw); 3. Jeff Fleece (Yam); 4. Albin Jimenez (Ktm); 5. Jeffrey Mount (Yam);
40+ Senior “C”: 1. Amaury Martinez (Hon); 2. William Holladay (Hon); 3. John Sweeney Iii (Hon); 4. Ray Eldridge (Kaw); 5. Antwione Carr (Ktm);
45+ Senior: 1. Barry Carsten (Suz); 2. Wayne Powers (Yam); 3. Nathan Greiner (Yam); 4. James Mcilvaine (Kaw); 5. Michael Biondo (Kaw);
50+ Masters: 1. Barry Carsten (Suz); 2. Wayne Powers (Yam); 3. James Mcilvaine (Kaw); 4. Michael Biondo (Kaw); 5. Ruban Umpierrez (Hon);
55+ Sportsman B/C: 1. Eric Handel (Ktm); 2. William Holladay (Hon); 3. Ruban Umpierrez (Hon); 4. Russell Lombardo (Yam); 5. Richard Yurkovic (Hqv);
60+ Golden Masters: 1. Richard Yurkovic (Hqv); 2. Raymond Desiderio (Yam); 3. Carmen Cordero (Gas); 4. Craig Hatch (Hon);
65cc (10-11): 1. Owen Bray (Ktm); 2. Timothy Gauntt (Ktm); 3. Oliver Jackson (Ktm); 4. Joaquin Boteroj (Ktm);
65cc (7-11): 1. Timothy Gauntt (Ktm); 2. Owen Bray (Ktm); 3. Dj Tarves (Hqv); 4. Oliver Jackson (Ktm); 5. Asher Thorpe (Yam);
65cc (7-9): 1. Dj Tarves (Hqv); 2. Owen Weiss (Gas); 3. Asher Thorpe (Yam); 4. Michael Gesualdo (Ktm); 5. Colt Waters (Hqv);
85/150 (12-15): 1. Gary Massenzio (Ktm); 2. Travis Schmidt (Hqv); 3. Cayden Laczynski (Hqv); 4. Justin Kirchhofer (Ktm); 5. Owen Marcinczyk (Gas);
85cc (9-11): 1. Andre Williams (Ktm); 2. Gavin Lubaczewski (Gas); 3. Timothy Gauntt (Ktm); 4. Brandon Stelle (Ktm); 5. Jason Whitehead (Gas);
College Boy (14-24 years): 1. Mattix Hickey (Hqv); 2. Rich Schmidt (Hqv); 3. Eddie Pascale (Yam); 4. Brandon Deleon Pestana (Gas); 5. Yeison Bac (Yam);
Girls (11-16): 1. Khloey Kouflie (Kaw); 2. Giessle Campanella (Ktm);
Jr Mini 85cc (9-13): 1. Cayden Laczynski (Hqv); 2. Andre Williams (Ktm); 3. Armani Nunez (Ktm); 4. Owen Marcinczyk (Gas); 5. Timothy Gauntt (Ktm);
MICRO 1 Jr Limited 50cc (4-6): 1. Jayce Jackson (Cob); 2. Adam Benton (Cob); 3. Wyatt Lake (Cob); 4. Alton Cortina (Ktm); 5. Lucas Duzenski (Ktm);
MICRO 2 Sr Limited 50cc (7-8): 1. Owen Weiss (Cob); 2. Rylen Battaglia (Gas); 3. Koltyn Baldwin (Ktm); 4. Kingston Doebley (Gas); 5. Grayson Jackson (Cob);
MICRO 3 Limited PW-50 (4-8): 1. Grayson Burlew (Yam); 2. Wyatt Lake (Yam); 3. Jack Santoro (Yam); 4. Lucas Duzenski (Yam); 5. Zayne Wisser (Yam);
MICRO 5 Open Lmt 50cc (4-8): 1. Owen Weiss (Cob); 2. Michael Gesualdo (Cob); 3. Colt Waters (Cob); 4. Easton Hunter (Gas); 5. Kingston Doebley (Gas);
MiCRO E Limited (4-8) E Bikes: 1. Koltyn Baldwin (Ktm); 2. Kingston Doebley (Gas); 3. Grayson Burlew (Ktm); 4. Eric Jr Handel (Cob); 5. Jayce Jackson (Hqv);
Open “A”: 1. William Kunitz (Yam);
Open “B”: 1. Wayne Powers Jr (Yam); 2. Randy Britt (Gas); 3. Bryam Uzhca (Ktm); 4. Rich Schmidt (Hqv); 5. Mattix Hickey (Hqv);
Open “C”: 1. Ryan Marschall (Yam); 2. Ryder Bjorkland (Yam); 3. Kaiden Lindsay (Kaw); 4. Michael Plodzien (Yam); 5. Brian Laul (Hqv);
Schoolboy 1 (12-17) 2-STROKE: 1. Gary Massenzio (Ktm); 2. Tyler Stavac (Ktm); 3. Hunter Rodriguez (Yam); 4. Macklan Gaddis (Gas); 5. Adrian Rudnik (Yam);
Schoolboy II (12-17): 1. Wayne Powers Jr (Yam); 2. Stuart Averos (Hqv); 3. Michael Plodzien (Yam); 4. Gavin Ball (Hon); 5. Luciano Pizzo (Yam);
Supermini (12-16): 1. Gary Massenzio (Ktm); 2. Justin Kirchhofer (Ktm); 3. James Gleason (Ktm); 4. Cayden Laczynski (Hqv); 5. Kenneth Christensen (Ktm);
Women (12+): 1. Crystal Laul (Hqv); 2. Lily Clouse (Kaw); 3. Veronica Duigon (Ktm); 4. Giessle Campanella (Ktm);
| Raceway Park Motocross 3-29-2026 – 3/29/2026 230 Pension Rd, Englishtown, NJ 07726 | |||||
125 C – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#775 TRAVIS SCHMIDTBAYVILLE, NJ 1st1st2nd#65 TYLER STAVACBRIELLE, NJ 2nd2nd3rd#52 MACKLAN GADDISOLIVEBRIDGE, NY 3rd4th4th#23 ADRIAN RUDNIKCOLONIA, NJ 5th5th5th#310 RYAN FREEBORNGLEN GARDNER, NJ 4th6th6th#777 HUNTER RODRIGUEZBAYVILLE, NJ DNF3rd7th#013 COLTON SOMERSBAYVILLE, NJ 6thDNF | |||||
125/Open 2-Stroke (14+) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#982 JAMES GLEASONLANDING, NJ 1st1st2nd#777 HUNTER RODRIGUEZBAYVILLE, NJ 2nd2ndDNF#609 JOSEPH TOSCANO IIIALLENTOWN, NJ DNFDNF | |||||
25+ Vet “B” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#479 MATTHEW WAHLPIPERSVILLE, PA 1st1st2nd#199 ALEXANDER INFURNAMANCHESTER, NJ 2nd3rd3rd#17 TYLER SCHMIDTBRICK, NJ 5th2nd4th#586 KEVIN QUIGLEYTOMS RIVER, NJ 4th4th5th#928 NICOLAS BOWLINGFLEMINGTON, NJ 6th5th6th#892 KYLE ROGERSBRICK, NJ 8th6th7th#986 STEPHEN HUNTERCEDAR GROVE, NJ 3rdDNF8th#114 DARWIN RODRIGUEZPHILADELPHIA, PA 7thDNFDNF#161 TYLER NICHOLSFREEHOLD, NJ DNFDNF | |||||
25+ Vet “C” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#198 BRIAN LAULSAYREVILLE, NJ 1st1st2nd#333 MATEUS COELHOPHILADELPHIA, PA 3rd2nd3rd#27 RANDY PUIAMANVILLE, NJ 2nd3rd4th#94 FRANK ALVAREZNORTH MASSAPEQUA, NY 5th4th5th#8 DEYVI MAZARIEGOSSPRING VALLEY, NY 6th5th6th#219/ DARLIN VENTURALINDENHURST, NY 8th6th7th#16 EDY SOLARESTRENTON, NJ 9th7th8th#43 VIELMAN MORANTRENTON, NJ 7th10th9th#799 JAMES PRITCHARDOAK RIDGE, NJ 11th9th10th#17 EVER NOLASCOHONEY BROOKE, PA 13th8th11th#10 BYRON SANTOSFREEHOLD, NJ 10th11th12th#219 JAKE SPARANDERABRICK, NJ 4thDNF13th#4 CHRISTIAN GOMEZSPRING VALLEY, NY 17th12th14th#14 CARSON KACZMAREKDOVER, DE 19th13th15th#337 LOGAN KACZMAREKSTATEN ISLAND, NY 18th14th16th#812 SCOTT ROSICAELMWOOD PARK, NJ 12thDNF17th#84 PABLO SILVAPHILADELPHIA, PA 14thDNF18th#92 JOSEPH MCBRIDEEAST HAMPTON, NY 15thDNF19th#224 JUSTIN WIENCKOWSKIFARMINGVILLE, NY 16thDNFDNF#98 CRYSTAL LAULWANTAGE, NJ DNFDNF | |||||
250 “A” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#142 WILLIAM KUNITZATCO, NJ 1st1st | |||||
250 “B” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#81 WAYNE POWERS JRKEYPORT, NJ 1st1st2nd#25x EDDIE PASCALEHOWELL, NJ 3rd2nd3rd#9x BRYAM UZHCAUPPER DARBY, PA 2nd4th4th#31 KEVIN UZHCAUPPER DARBY, PA 5th5th5th#199 ALEXANDER INFURNAMANCHESTER, NJ 4th6th6th#23 RANDY BRITTMONROE, NJ DNF3rd7th#86 GAVIN BALLTELFORD, PA 6thDNF | |||||
250 “C” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#22 STUART AVEROSMIDDLESEX, NJ 1st1st2nd#188 MICHAEL PINOSICKLERVILLE, NJ 2nd2nd3rd#76 RYAN MARSCHALLANDOVER, NJ 4th3rd4th#8 KAIDEN LINDSAYMORRISTOWN, NJ 6th5th5th#27 RANDY PUIAMANVILLE, NJ 9th4th6th#3 JOE RUBBOBROOMALL, PA 7th6th7th#88 MASON WEYANDTTOMS RIVER, NJ 8th7th8th#122 DYLAN ZUROMSKIHILLSBOROUGH, NJ 10th9th9th#80 MICHAEL PLODZIENEDISON, NJ 5th14th10th#27c LEWIS CASSIDYHAMILTON, NJ 11th11th11th#171 RYDER BJORKLANDCORTLANDT MANOR, NY 3rd19th12th#909 ERICK UZHCAUPPER DARBY, PA 15th8th13th#47 NICK VENERUSOHOWELL, NJ 14th10th14th#291 BRANDON DELEON PESTANADOVER, NJ 12th12th15th#50 LUCIANO PIZZOSOMERDALE, NJ 18th13th16th#310 RYAN FREEBORNGLEN GARDNER, NJ 16th15th17th#17 NICHOLAS CIANCIOASBURY PARK, NJ 17th17th18th#234 GEORGE RYDERMULLICA HILL, NJ 13th21st19th#215 TREVOR CAPPIELLOROBBINSVILLE, NJ 19th18th20th#327 AIDAN BIGGSBARNEGAT, NJ 22nd16th21st#125 CADEN ZEOLITOMS RIVER, NJ 20th20th22nd#816 LOGAN MAULELEVITTOWN, PA 21st22nd | |||||
30+ Vet “A” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#550 CHRIS HUNTERSWARTHMORE, PA 1st1st | |||||
30+ Vet “B” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#586 KEVIN QUIGLEYTOMS RIVER, NJ 2nd1st2nd#986 STEPHEN HUNTERCEDAR GROVE, NJ 1st2nd3rd#928 NICOLAS BOWLINGFLEMINGTON, NJ 4th3rd4th#721 DONNIE CASHINPOINT PLEASANT BORO, NJ 3rd4th5th#114 DARWIN RODRIGUEZPHILADELPHIA, PA 5th5th6th#892 KYLE ROGERSBRICK, NJ 6th6th | |||||
30+ Vet “C” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#198 BRIAN LAULSAYREVILLE, NJ 1st1st2nd#20 RAIYERY COLONBRONX, NY 6th2nd3rd#23x WELLINGTON BELTRE GARCIALINDEN, NJ 5th3rd4th#12 SIQUEIRA DEJESUSNEWARK, NJ 4th4th5th#313 AMAURY MARTINEZJERSEY CITY, NJ 2nd8th6th#250 ANDREW SCHREEFERPOINT PLEASANT BORO, NJ 7th5th7th#219 DARLIN VENTURALINDENHURST, NY 9th6th8th#799 JAMES PRITCHARDOAK RIDGE, NJ 8th7th9th#92 JOSEPH MCBRIDEEAST HAMPTON, NY 10th9th10th#84 PABLO SILVAPHILADELPHIA, PA 3rdDNF11th#10 BYRON SANTOSFREEHOLD, NJ 14th10th12th#747 RAY ELDRIDGEJACKSON, NJ 12th12th13th#812 SCOTT ROSICAELMWOOD PARK, NJ 15th11th14th#118 CRAIG CHICKLITTLE EGG HARBOR, NJ 13th14th15th#12x HENRY CALDERONNEW YORK, NY 11th16th16th#15 MIGUEL DELGADO, 17th13th17th#224 JUSTIN WIENCKOWSKIFARMINGVILLE, NY 16th15th18th#80 MICHAEL A GESUALDOLANGHORNE, PA 18th17thDNF#24 ANTWIONE CARRGLASSBORO, NJ DNFDNFDNF#927 CARLOS HERNANDO VARGAS CANOMINE HILL, NJ DNFDNF | |||||
40+ Senior “A” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#550 CHRIS HUNTERSWARTHMORE, PA 1st1st2nd#31 BARRY CARSTENBAYVILLE, NJ 2nd2nd3rd#14p WAYNE POWERSKEYPORT, NJ 3rd3rd4th#67 NATHAN GREINERFREEHOLD, NJ 4th4th5th#50 MICHAEL BIONDOFREEHOLD, NJ 6th5th6th#516 TODD STAVACBRIELLE, NJ 5th6th7th#45 RAYMOND DESIDERIOBERNARDSVILLE, NJ 7th7thDNF#609 JOSEPH TOSCANO IIIALLENTOWN, NJ DNFDNF | |||||
40+ Senior “B” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#345 JOHN SANTOROMILLSTONE, NJ 1st1st2nd#21d BRAD CRAINMARLTON, NJ 2nd2nd3rd#192 JEFF FLEECEHOWELL, NJ 3rd3rd4th#12 ALBIN JIMENEZHAMILTON, NJ 5th4th5th#429 JEFFREY MOUNTABERDEEN, NJ 4th6th6th#731 PAVLO KUSHMELADOBBS FERRY, NY 6th5th7th#427 CHRISTIAN LOPEZNORTH PLAINFIELD, NJ 7th7th | |||||
40+ Senior “C” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#313 AMAURY MARTINEZJERSEY CITY, NJ 1st1st2nd#365 WILLIAM HOLLADAYCARNEYS POINT, NJ 2nd2nd3rd#17 JOHN SWEENEY IIIJACKSON, NJ 3rd3rd4th#747 RAY ELDRIDGEJACKSON, NJ 4th4th5th#24 ANTWIONE CARRGLASSBORO, NJ 5thDNF | |||||
45+ Senior – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#31 BARRY CARSTENBAYVILLE, NJ 1st1st2nd#14p WAYNE POWERSKEYPORT, NJ 2nd2nd3rd#67 NATHAN GREINERFREEHOLD, NJ 3rd3rd4th#33 JAMES MCILVAINEMILLSTONE TOWNSHIP, NJ 4th4th5th#50 MICHAEL BIONDOFREEHOLD, NJ 5th5th6th#516 TODD STAVACBRIELLE, NJ 6th6th | |||||
50+ Masters – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#31 BARRY CARSTENBAYVILLE, NJ 2nd1st2nd#14p WAYNE POWERSKEYPORT, NJ 1st2nd3rd#33 JAMES MCILVAINEMILLSTONE TOWNSHIP, NJ 3rd3rd4th#50 MICHAEL BIONDOFREEHOLD, NJ 4th4th5th#621 RUBAN UMPIERREZTRUMBULL, CT 5th5th6th#22 RUSSELL LOMBARDOBELLPORT, NY 7th6th7th#71 BRIAN HADDOWNORTH MIDDLETOWN, NJ 6th7th | |||||
55+ Sportsman B/C – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#13 ERIC HANDELBROOKHAVEN, NY 1st2nd2nd#365 WILLIAM HOLLADAYCARNEYS POINT, NJ 3rd1st3rd#621 RUBAN UMPIERREZTRUMBULL, CT 2nd3rd4th#22 RUSSELL LOMBARDOBELLPORT, NY 4th4th5th#23 RICHARD YURKOVICPERKASIE, PA 5th6th6th#17 JOHN SWEENEY IIIJACKSON, NJ DNF5th | |||||
60+ Golden Masters – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#23 RICHARD YURKOVICPERKASIE, PA 1st1st2nd#45 RAYMOND DESIDERIOBERNARDSVILLE, NJ 2nd2nd3rd#123 CARMEN CORDERONUTLEY, NJ 3rd3rd4th#42 CRAIG HATCHFORKED RIVER, NJ 4th4th | |||||
65cc (10-11) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#111 OWEN BRAYBLOOMINGBURG, NY 2nd1st2nd#428 TIMOTHY GAUNTTEGG HARBOR CITY, NJ 1st2nd3rd#444 OLIVER JACKSONWAPPINGERS FALLS, NY 3rd3rd4th#4 JOAQUIN BOTEROJBRIDGEPORT, CT 4th4th | |||||
65cc (7-11) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#428 TIMOTHY GAUNTTEGG HARBOR CITY, NJ 1st1st2nd#111 OWEN BRAYBLOOMINGBURG, NY 2nd2nd3rd#609 DJ TARVESBRIDGETON, NJ 3rd3rd4th#444 OLIVER JACKSONWAPPINGERS FALLS, NY 4th4th5th#95 ASHER THORPEBARNEGAT, NJ 5th5th6th#4 JOAQUIN BOTEROJBRIDGEPORT, CT 6th6th7th#29 JOHNNY SANTOROMILLSTONE, NJ 7th7th8th#23 CHRISTIAN SANTOROMILLSTONE, NJ 8th8th | |||||
65cc (7-9) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#609 DJ TARVESBRIDGETON, NJ 1st1st2nd#120/ OWEN WEISSFRANKLINVILLE, NJ 2nd2nd3rd#95 ASHER THORPEBARNEGAT, NJ 3rd3rd4th#99 MICHAEL GESUALDOLANGHORNE, PA 5th4th5th#120 COLT WATERSNEWFIELD, NJ 6th5th6th#12 MASON HOLMANBRICK, NJ 4th7th7th#11 LUCAS HOLMANBRICK, NJ 7th6th | |||||
85/150 (12-15) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#131 GARY MASSENZIOMILLSTONE, NJ 1st1st2nd#7 TRAVIS SCHMIDTBAYVILLE, NJ 2nd3rd3rd#8 CAYDEN LACZYNSKIBRICK, NJ 3rd4th4th#725 JUSTIN KIRCHHOFERJACKSON, NJ 7th2nd5th#13 OWEN MARCINCZYKPARLIN, NJ 6th6th6th#121 KENNETH CHRISTENSENMILLSTONE TOWNSHIP, NJ 5th7th7th#810 ARMANI NUNEZCAMDEN, NJ 4th8th8th#982 JAMES GLEASONLANDING, NJ 10th5th9th#7x GARY MCCLISTER JRLEVITTOWN, PA 11th10th10th#29 ALFRED CONFORTIWANTAGH, NY 12th11th11th#94 LEVI THORPEBARNEGAT, NJ 9th14th12th#17 JUSTIN TRUESDELLMONTGOMERY, NJ 14th12th13th#214 JONATHAN BOOTHROBBINSVILLE, NJ 13th13th14th#19 ANTHONY CARRANZAPISCATAWAY, NJ 8thDNF15th#114 TRACE ZUPKOFLEMINGTON, NJ DNF9th16th#46 CHRISTIAN CONNMARDELA SPRINGS, MD 16th15th17th#33 MICHAEL ANDREWSSTATEN ISLAND, NY 15thDNF | |||||
85cc (9-11) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#00 ANDRE WILLIAMSNEWBURGH, NY 1st1st2nd#74 GAVIN LUBACZEWSKIABSECON, NJ 3rd2nd3rd#428 TIMOTHY GAUNTTEGG HARBOR CITY, NJ 2nd4th4th#291 BRANDON STELLEEGG HARBOR CITY, NJ 4th3rd5th#120 JASON WHITEHEADJACKSON, NJ 5th5th6th#438 ADAM JOHNSTONESTELL MANOR, NJ 6th7th7th#7 RONALD PEARNNEW EGYPT, NJ 7th8th8th#23 BRAYDEN HUDSONBRICK, NJ DNF6th | |||||
College Boy (14-24 years) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#x MATTIX HICKEYEGG HARBOR TOWNSHIP, NJ 1st1st2nd#775 RICH SCHMIDTBAYVILLE, NJ 2nd3rd3rd#25x EDDIE PASCALEHOWELL, NJ 3rd4th4th#291 BRANDON DELEON PESTANADOVER, NJ 5th5th5th#223 YEISON BACCONGERS, NY 4th6th6th#142 WILLIAM KUNITZATCO, NJ DNF2nd | |||||
Girls (11-16) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#47 KHLOEY KOUFLIEPEAPACK, NJ 1st1st2nd#153 GIESSLE CAMPANELLAROCKY POINT, NY 2nd2nd | |||||
Jr Mini 85cc (9-13) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#8 CAYDEN LACZYNSKIBRICK, NJ 1st1st2nd#00 ANDRE WILLIAMSNEWBURGH, NY 2nd2nd3rd#810 ARMANI NUNEZCAMDEN, NJ 4th3rd4th#13 OWEN MARCINCZYKPARLIN, NJ 3rd5th5th#428 TIMOTHY GAUNTTEGG HARBOR CITY, NJ 5th4th6th#74 GAVIN LUBACZEWSKIABSECON, NJ 7th6th7th#291 BRANDON STELLEEGG HARBOR CITY, NJ 6th7th8th#114 TRACE ZUPKOFLEMINGTON, NJ 8th9th9th#29 ALFRED CONFORTIWANTAGH, NY 11th8th10th#23 BRAYDEN HUDSONBRICK, NJ 10th11th11th#120 JASON WHITEHEADJACKSON, NJ 9th12th12th#94 LEVI THORPEBARNEGAT, NJ 12th10th13th#46 CHRISTIAN CONNMARDELA SPRINGS, MD 14th13th14th#7 RONALD PEARNNEW EGYPT, NJ 13th14th | |||||
MICRO 1 Jr Limited 50cc (4-6) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#975 JAYCE JACKSONPLEASANT VALLEY, NY 1st1st2nd#723 ADAM BENTONBUENA, NJ 2nd2nd3rd#31 WYATT LAKEHAMILTON, NJ 3rd3rd4th#77 ALTON CORTINAHAMMONTON, NJ 5th4th5th#4 LUCAS DUZENSKILAUREL SPRINGS, NJ 4th5th | |||||
MICRO 2 Sr Limited 50cc (7-8) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#28 OWEN WEISSFRANKLINVILLE, NJ 1st1st2nd#327 RYLEN BATTAGLIADEPTFORD, NJ 3rd2nd3rd#312 KOLTYN BALDWINNEPTUNE, NJ 5th4th4th#725 KINGSTON DOEBLEYRICHBORO, PA 4th6th5th#519 GRAYSON JACKSONWAPPINGERS FALLS, NY 6th5th6th#120 COLT WATERSNEWFIELD, NJ 2nd11th7th#674 EASTON HUNTERMAYS LANDING, NJ 11th3rd8th#626 ERIC JR HANDELMANORVILLE, NY 7th7th9th#425 ZAYNE WISSERTELFORD, PA 8th8th10th#365 OWEN CHIESIRUMSON, NJ 9th9th11th#213 AXEL LIGHTNERMULLICA HILL, NJ 12th10th12th#122 CHASE WEBERHAZLET, NJ 10th12th | |||||
MICRO 3 Limited PW-50 (4-8) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#45 GRAYSON BURLEWKEYPORT, NJ 1st1st2nd#31 WYATT LAKEHAMILTON, NJ 2nd2nd3rd#24 JACK SANTOROMILLSTONE TOWNSHIP, NJ 3rd4th4th#4 LUCAS DUZENSKILAUREL SPRINGS, NJ 5th5th5th#425 ZAYNE WISSERTELFORD, PA 4th6th6th#33 RICKY SWINNERTONLEVITTOWN, PA 9th3rd7th#619 CHRISTOPHER FRANCYHAZLET, NJ 7th7th8th#227 MAXIMUS SIEGELCHERRY HILL, NJ 6th8th9th#23 CHASE DOBISZEWSKISAYREVILLE, NJ 8th11th10th#77 KINLEY BATTAGLIADEPTFORD, NJ 12th9th11th#99 COLTON KERRMONROEVILLE, NJ 11th10th12th#8 JAMESON REDLICHMEDFORD, NJ 13th13th13th#6 MICHAEL SAVIUNION BEACH, NJ 15th12th14th#213 MADDOX LIGHTNERMULLICA HILL, NJ 14th15th15th#123 CARTER WEBERHAZLET, NJ 10thDNF16th#184 JAXON TORRESBAYONNE, NJ 17th14th17th#327 SAWYER DANDORPHBROWNS MILLS, NJ 16th16th18th#777 JOHB CORTINAHAMMONTON, NJ 19th17th19th#13 ROMAN QUINNSOUTHAMPTON, PA 18th18thDNF#723 ADAM BENTONBUENA, NJ DNFDNF | |||||
MICRO 5 Open Lmt 50cc (4-8) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#28 OWEN WEISSFRANKLINVILLE, NJ 1st1st2nd#99 MICHAEL GESUALDOLANGHORNE, PA 3rd2nd3rd#120 COLT WATERSNEWFIELD, NJ 2nd3rd4th#674 EASTON HUNTERMAYS LANDING, NJ 4th4th5th#725 KINGSTON DOEBLEYRICHBORO, PA 6th5th6th#327 RYLEN BATTAGLIADEPTFORD, NJ 5th6th7th#519 GRAYSON JACKSONWAPPINGERS FALLS, NY 7th7th8th#45 GRAYSON BURLEWKEYPORT, NJ 9th8th9th#626 ERIC JR HANDELMANORVILLE, NY 8th9th10th#365 OWEN CHIESIRUMSON, NJ 11th10th11th#975 JAYCE JACKSONPLEASANT VALLEY, NY 10th11th12th#127 NICHOLAS GESUALDOLANGHORNE, PA 13th12th13th#77 ALTON CORTINAHAMMONTON, NJ 12th13th | |||||
MiCRO E Limited (4-8) E Bikes – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
