| D2MX Series 4/19/2026 FOD Spring Fling – 4/19/2026 Field of Dreams | |||||
| 125 C – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#45 CADEN RYBASACKTOMS RIVER, NJ 1st1st02nd#188 MICHAEL PINOSICKLERVILLE, NJ 2nd2nd03rd#17 CARTER MOONEYSUMMIT, NJ 3rd3rd284th#775 TRAVIS SCHMIDTBAYVILLE, NJ 5th4th05th#13 WILLIAM BATESGLEN MILLS, PA 4th5th256th#316 ROBERT OGLESBYEGG HARBOR TOWNSHIP, NJ 6th6th07th#777 HUNTER RODRIGUEZBAYVILLE, NJ 8th7th08th#725 COLE LAYTONEGG HARBOR TOWNSHIP, NJ 7th9th09th#13x SANTINO TOSSINIDEPTFORD, NJ 9th8th010th#23 ADRIAN RUDNIKCOLONIA, NJ 10th10th1411th#639 GABRIEL HOFFMANWATERFORD WORKS, NJ 11thDNF6DNS#72 KNOX SMITHHAMMONTON, NJ DNSDNS0 | |||||
| 125/Open 2-Stroke (14+) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#316 ROBERT OGLESBYEGG HARBOR TOWNSHIP, NJ 3rd1st02nd#982 JAMES GLEASONLANDING, NJ 2nd2nd03rd#469 WILLIAM DAME IVMANCHESTER, NJ 4th3rd274th#17 CARTER MOONEYSUMMIT, NJ 1stDNS16DNS#25 NICOLAS ROMERO DIAZLITTLE FERRY, NJ DNSDNS0 | |||||
| 25+ Vet “A” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#550 CHRIS HUNTERSWARTHMORE, PA 1st1st322nd#88 JAMES HENSHAWMANAHAWKIN, NJ 2ndDNF0 | |||||
| 25+ Vet “B” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#416 JOE CLEVENGERMANAHAWKIN, NJ 1st1st02nd#636 WILLIAM CURRYBARNEGAT, NJ 2nd2nd303rd#586 KEVIN QUIGLEYTOMS RIVER, NJ 5th3rd04th#17 TYLER SCHMIDTBRICK, NJ 4th4th265th#918 BRIAN YUHASMONROE TOWNSHIP, NJ 3rdDNS0 | |||||
| 25+ Vet “C” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#198 BRIAN LAULSAYREVILLE, NJ 1st1st322nd#333 MATEUS COELHOPHILADELPHIA, PA 2nd3rd293rd#62 KEVIN BURDETTNEWARK, DE 4th2nd04th#131 ORION BOYERCOLUMBUS, NJ 5th4th255th#30 JACSON ROCHAPENNSAUKEN, NJ 3rd8th236th#8 DEYVI MAZARIEGOSSPRING VALLEY, NY 7th5th227th#96 SAUL MORALESSUFFERN, NY 6th6th08th#10 BYRON SANTOSNEWARK, NJ 8th7th199th#4 CHRISTIAN GOMEZSPRING VALLEY, NY 10th9th1510th#245 HECTOR CASTILLOLYNDHURST, NJ 9th10th0DNF#25 DIONATAN ROCHAPENNSAUKEN, NJ DNFDNF0 | |||||
| 250 “A” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#142 WILLIAM KUNITZATCO, NJ 1st1st32 | |||||
| 250 “B” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#9 MICHAEL CUADRAOLD BRIDGE, NJ 1st1st02nd#81 WAYNE POWERS JRKEYPORT, NJ 2nd2nd03rd#9x BRYAM UZHCAUPPER DARBY, PA 4th3rd274th#25 EDDIE PASCALEHOWELL, NJ 3rd4th05th#13 COLTEN HILBERTLEONARDO, NJ 5th5th246th#23 RANDY BRITTMONROE, NJ 7th6th07th#31 KEVIN UZHCAUPPER DARBY, PA 6th7th08th#918 BRIAN YUHASMONROE TOWNSHIP, NJ 8thDNS0 | |||||
| 250 “C” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#45 CADEN RYBASACKTOMS RIVER, NJ 1st2nd02nd#22 STUART AVEROSMIDDLESEX, NJ 3rd1st303rd#88x LANDON BESSETTEAMBLER, PA 4th3rd04th#80x MICHAEL PLODZIENEDISON, NJ 5th4th255th#3 JOE RUBBOBROOMALL, PA 8th5th06th#934 JULIEN ZADJEIKAALLOWAY, NJ 6th7th07th#88 MASON WEYANDTTOMS RIVER, NJ 11th6th08th#777 HUNTER RODRIGUEZBAYVILLE, NJ 10th9th09th#516 NATHAN BRANDIREMSENBURG, NY 13th8th010th#310 RYAN FREEBORNGLEN GARDNER, NJ 12th11th1111th#327 AIDAN BIGGSBARNEGAT, NJ 14th13th712th#13x SANTINO TOSSINIDEPTFORD, NJ 19th10th013th#20 NICK VENERUSOHOWELL, NJ 15th14th014th#494 JAXSEN SHEPPARDBRIDGETON, NJ 17th15th015th#927 LEWIS CASSIDYHAMILTON, NJ 21st12th016th#50 LUCIANO PIZZOSOMERDALE, NJ 18th18th217th#411 HUNTER LUDLAMWOODBINE, NJ 22nd16th218th#312 EVAN LUDLAMWOODBINE, NJ 23rd17th219th#909 ERICK UZHCAUPPER DARBY, PA 9thDNF020th#767 NICO WARRENTINTON FALLS, NJ 25th19th221st#80 JJ FALIVENEWEST LONG BRANCH, NJ 26th20th022nd#113 ANTHONY BURGESSPINE HILL, NJ 27th23rd223rd#433 ZACHARY CHADICKNEWARK, DE 31st21st224th#906 MICHAEL BIFULCOTINTON FALLS, NJ 30th22nd225th#215 TREVOR CAPPIELLOROBBINSVILLE, NJ 28th24th226th#188 MICHAEL PINOSICKLERVILLE, NJ 2ndDNS027th#13 WILLIAM BATESGLEN MILLS, PA 7thDNS1028th#19 WYATT EANESATCO, NJ 16thDNS129th#4x MIKE WHITEHILLJACKSON, NJ 20thDNS030th#234 GEORGE RYDERMULLICA HILL, NJ 24thDNS131st#5 JULIEN MADERAMAYS LANDING, NJ 29thDNS0 | |||||
| 30+ Vet “B” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#416 JOE CLEVENGERMANAHAWKIN, NJ 1st1st02nd#636 WILLIAM CURRYBARNEGAT, NJ 3rd2nd293rd#918 BRIAN YUHASMONROE TOWNSHIP, NJ 2nd4th04th#17 TYLER SCHMIDTBRICK, NJ 4th3rd275th#928 NICOLAS BOWLINGFLEMINGTON, NJ 5th5th246th#586 KEVIN QUIGLEYTOMS RIVER, NJ 6thDNF0 | |||||
| 30+ Vet “C” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#198 BRIAN LAULSAYREVILLE, NJ 1st2nd312nd#84 JAMES LONABAUGHVINELAND, NJ 3rd1st03rd#30 JACSON ROCHAPENNSAUKEN, NJ 2nd3rd294th#12 SIQUEIRA DEJESUSNEWARK, NJ 4th4th05th#23 RICH VOGELLITTLE EGG HARBOR TW, NJ 5th5th246th#250 ANDREW SCHREEFERPOINT PLEASANT BORO, NJ 6th6th07th#10 BYRON SANTOSNEWARK, NJ 7th7th208th#31 SCOTT GILLARDPHILADELPHIA, PA 8th8th189th#823 BRENDON SHEPPARDESTELL MANOR, NJ 9th9th010th#x JOSE DANNY MORA NAVARROCHESTER, VA 10th11th011th#2414 CORRELL JACKSONBRIDGETON, NJ DNS10th0DNF#322 ANTWIONE CARRGLASSBORO, NJ DNSDNF0 | |||||
| 40+ Senior “A” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#550 CHRIS HUNTERSWARTHMORE, PA 1st1st322nd#31 BARRY CARSTENBAYVILLE, NJ 2nd2nd03rd#14p WAYNE POWERSKEYPORT, NJ 3rd3rd04th#775 RICHARD SCHMIDTBAYVILLE, NJ 4th4th0 | |||||
| 40+ Senior “B” – Overall Finish Positions | |||||
Name![]() Moto 1![]() Moto 2 1st#345 JOHN SANTOROMILLSTONE, NJ 1st1st2nd#218 FRANK SHUMSKI SREGG HARBOR TOWNSHIP, NJ 2nd2nd3rd#12 ALBIN JIMENEZHAMILTON, NJ 4th3rd4th#9 MIGUEL UZHCAUPPER DARBY, PA 3rd4th | |||||
| 40+ Senior “C” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#365 WILLIAM HOLLADAYCARNEYS POINT, NJ 1st1st322nd#322 ANTWIONE CARRGLASSBORO, NJ 3rd2nd293rd#17p MATTHEW POOREFEASTERVILLE-TREVOSE, PA 2nd3rd04th#484 WILLIAM FOREMANMIDDLETOWN, DE 5th4th05th#31 SCOTT GILLARDPHILADELPHIA, PA 4th5th256th#x JOSE DANNY MORA NAVARROCHESTER, VA 6th6th0DNS#318 BRYAN HUERTAWAYNE, NJ DNSDNS0 | |||||
| 45+ Senior – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#550 CHRIS HUNTERSWARTHMORE, PA 1st1st322nd#48 BRIAN CARROLLVINELAND, NJ 2nd2nd03rd#31 BARRY CARSTENBAYVILLE, NJ 3rd3rd04th#14p WAYNE POWERSKEYPORT, NJ 4th4th05th#33 JAMES MCILVAINEMILLSTONE TOWNSHIP, NJ 5th5th246th#50 MICHAEL BIONDOFREEHOLD, NJ 6th6th227th#775 RICHARD SCHMIDTBAYVILLE, NJ 7th7th0 | |||||
| 50+ Masters – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#31 BARRY CARSTENBAYVILLE, NJ 2nd1st02nd#48 BRIAN CARROLLVINELAND, NJ 1st2nd03rd#14p WAYNE POWERSKEYPORT, NJ 3rd3rd04th#22 RUSSELL LOMBARDOBELLPORT, NY 5th4th255th#33 JAMES MCILVAINEMILLSTONE TOWNSHIP, NJ 4thDNS13 | |||||
| 55+ Sportsman B/C – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#365 WILLIAM HOLLADAYCARNEYS POINT, NJ 1st1st322nd#22 RUSSELL LOMBARDOBELLPORT, NY 2nd2nd303rd#23x RICHARD YURKOVICPERKASIE, PA 3rd3rd28 | |||||
| 60+ Golden Masters – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#23x RICHARD YURKOVICPERKASIE, PA 1st1st32 | |||||
| 65cc (10-11) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#428 TIMOTHY GAUNTTEGG HARBOR CITY, NJ 1st1st322nd#29 JOHNNY SANTOROMILLSTONE, NJ 2nd2nd03rd#8m PASQUALE MORROCCO IVATCO, NJ 4th3rd04th#147 COLE LEVINSYARDLEY, PA 3rd4th0 | |||||
| 65cc (7-11) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#428 TIMOTHY GAUNTTEGG HARBOR CITY, NJ 1st1st322nd#609 DJ TARVESBRIDGETON, NJ 2nd2nd303rd#95 DAMIEN CARCANAGUEMALAGA, NJ 4th3rd04th#38 NASH MACKEPRANGMILLVILLE, NJ 3rd4th05th#29 JOHNNY SANTOROMILLSTONE, NJ 6th5th06th#12 MASON HOLMANBRICK, NJ 5th6th07th#11 LUCAS HOLMANBRICK, NJ 7th7th08th#147 COLE LEVINSYARDLEY, PA 8th8th09th#23 CHRISTIAN SANTOROMILLSTONE, NJ 9th9th010th#18 HARRY WATSONBERLIN, NJ 10thDNS0 | |||||
| 65cc (7-9) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#609 DJ TARVESBRIDGETON, NJ 1st1st322nd#28 OWEN WEISSFRANKLINVILLE, NJ 2nd2nd303rd#38 NASH MACKEPRANGMILLVILLE, NJ 3rd3rd04th#12 MASON HOLMANBRICK, NJ 4th4th05th#11 LUCAS HOLMANBRICK, NJ 5th5th06th#23 CHRISTIAN SANTOROMILLSTONE, NJ 6th6th0 | |||||
| 85/150 (12-15) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#775 TRAVIS SCHMIDTBAYVILLE, NJ 1st1st02nd#8 CAYDEN LACZYNSKIBRICK, NJ 4th2nd03rd#99 MACKLIN CHRISTOPHERHAMMONTON, NJ 3rd3rd04th#982 JAMES GLEASONLANDING, NJ 2nd4th05th#14 COOPER RHOADESSTREET, MD 5th5th06th#25 MAX GREENSWEDESBORO, NJ 9th6th07th#27 LUCAS KIRITSISOAK RIDGE, NJ 8th7th198th#810 ARMANI NUNEZCAMDEN, NJ 7th8th199th#121 KENNETH CHRISTENSENMILLSTONE TOWNSHIP, NJ 6th9th1910th#118 STEVEN READERFRANKLINVILLE, NJ 10th10th011th#29 ALFRED CONFORTIWANTAGH, NY 11th11th1212th#12 JULIAN MORANAVARRCCHESTER, VA 13th12th013th#214 JONATHAN BOOTHROBBINSVILLE, NJ 12thDNS514th#17 JUSTIN TRUESDELLMONTGOMERY, NJ 14thDNS3 | |||||
| 85cc (9-11) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#291 BRANDON STELLEEGG HARBOR CITY, NJ 3rd1st02nd#74 GAVIN LUBACZEWSKIABSECON, NJ 2nd2nd303rd#428 TIMOTHY GAUNTTEGG HARBOR CITY, NJ 1st3rd304th#17– HUDSON RHOADESSTREET, MD 4th4th05th#438x ADAM JOHNSTONESTELL MANOR, NJ 5th5th06th#7 RONALD PEARNNEW EGYPT, NJ 6th6th22DNS#147 COLE LEVINSYARDLEY, PA DNSDNS0 | |||||
| College Boy (14-24 years) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#142 WILLIAM KUNITZATCO, NJ 2nd1st312nd#x MATTIX HICKEYEGG HARBOR TOWNSHIP, NJ 1st2nd03rd#25 EDDIE PASCALEHOWELL, NJ 4th3rd04th#9x BRYAM UZHCAUPPER DARBY, PA 3rd6th255th#70 CHRISTIAN RUIZWILMINGTON, DE 6th4th06th#13 COLTEN HILBERTLEONARDO, NJ 5th5th247th#775 RICH SCHMIDTBAYVILLE, NJ 7th7th08th#223 YEISON BACCONGERS, NY 10th8th169th#77 MICHAEL ROSAMARLBORO, NJ 9th9th1610th#19 JULIAN REALEGLEN HEAD, NY 8thDNS0 | |||||
| Girls (11-16) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#47 KHLOEY KOUFLIEPEAPACK, NJ 1st1st32 | |||||
| Jr Mini 85cc (9-13) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#8 CAYDEN LACZYNSKIBRICK, NJ 1st1st02nd#25 MAX GREENSWEDESBORO, NJ 2nd2nd03rd#810 ARMANI NUNEZCAMDEN, NJ 3rd4th274th#291 BRANDON STELLEEGG HARBOR CITY, NJ 6th3rd05th#74 GAVIN LUBACZEWSKIABSECON, NJ 5th5th246th#428 TIMOTHY GAUNTTEGG HARBOR CITY, NJ 4th6th247th#29 ALFRED CONFORTIWANTAGH, NY 8th7th198th#118 STEVEN READERFRANKLINVILLE, NJ 7th8th09th#17– HUDSON RHOADESSTREET, MD 9th9th010th#12 JULIAN MORANAVARRCCHESTER, VA 10th10th011th#7 RONALD PEARNNEW EGYPT, NJ 11th11th12 | |||||
| MICRO 1 Jr Limited 50cc (4-6) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#31 WYATT LAKEHAMILTON, NJ 2nd1st02nd#723 ADAM BENTONBUENA, NJ 1st2nd03rd#4 LUCAS DUZENSKILAUREL SPRINGS, NJ 3rd3rd284th#77 ALTON CORTINAHAMMONTON, NJ 4th4th05th#530 THOMAS BRENTFRANKLINVILLE, NJ 5th5th06th#126 BAILLEIGH SHEPPARDBRIDGETON, NJ 6th6th0DNS#6t GREYSON NIEVESTABERNACLE, NJ DNSDNS0 | |||||
| MICRO 2 Sr Limited 50cc (7-8) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#28 OWEN WEISSFRANKLINVILLE, NJ 1st1st322nd#99 MICHAEL GESUALDOLANGHORNE, PA 2nd2nd03rd#327 RYLEN BATTAGLIADEPTFORD, NJ 3rd3rd04th#725 KINGSTON DOEBLEYRICHBORO, PA 4th4th265th#674 EASTON HUNTERMAYS LANDING, NJ 6th5th236th#220 OWEN RHODES, 5th6th07th#213 AXEL LIGHTNERMULLICA HILL, NJ 7th7th208th#425 ZAYNE WISSERTELFORD, PA 8th8th09th#122 CHASE WEBERHAZLET, NJ 9th9th16 | |||||
| MICRO 3 Limited PW-50 (4-8) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#31 WYATT LAKEHAMILTON, NJ 1st1st02nd#45 GRAYSON BURLEWKEYPORT, NJ 2nd2nd303rd#127 NICHOLAS GESUALDOLANGHORNE, PA 4th3rd04th#24 JACK SANTOROMILLSTONE TOWNSHIP, NJ 3rd4th05th#4 LUCAS DUZENSKILAUREL SPRINGS, NJ 6th5th236th#519 HUDSON KLIESHLANGHORNE, PA 7th7th207th#425 ZAYNE WISSERTELFORD, PA 5th9th08th#619 CHRISTOPHER FRANCYHAZLET, NJ 10th6th189th#23 CHASE DOBISZEWSKISAYREVILLE, NJ 8th10th010th#213 MADDOX LIGHTNERMULLICA HILL, NJ 12th8th1411th#33 RICKY SWINNERTONLEVITTOWN, PA 9th13th1212th#8 JAMESON REDLICHMEDFORD, NJ 11th12th1113th#3 TRAVIS GARGESZIEGLERVILLE, PA 14th11th014th#123 CARTER WEBERHAZLET, NJ 13th15th615th#327 SAWYER DANDORPHBROWNS MILLS, NJ 17th14th416th#184 JAXON TORRESBAYONNE, NJ 15th16th317th#194 JAXON FOREMANMIDDLETOWN, DE 16th17th018th#126 BAILLEIGH SHEPPARDBRIDGETON, NJ 18th18th019th#331 ROMAN SCHNEIDERPERKASIE, PA 20th19th220th#74 WESLEY REBSTOCKCLEMENTON, NJ 22nd20th221st#777 JOHB CORTINAHAMMONTON, NJ 21st21st022nd#55 GREYSON RIKERHAMMONTON, NJ 19thDNS0DNS#37 KHYLAN MACKEPRANGMILLVILLE, NJ DNSDNS0DNS#13 ROMAN QUINNSOUTHAMPTON, PA DNSDNS0 | |||||
| MICRO 5 Open Lmt 50cc (4-8) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#28 OWEN WEISSFRANKLINVILLE, NJ 1st1st322nd#725 KINGSTON DOEBLEYRICHBORO, PA 3rd2nd293rd#99 MICHAEL GESUALDOLANGHORNE, PA 2nd3rd04th#327 RYLEN BATTAGLIADEPTFORD, NJ 4th4th05th#220 OWEN RHODES, 5th6th06th#723 ADAM BENTONBUENA, NJ 6th7th07th#77 ALTON CORTINAHAMMONTON, NJ 7th8th08th#674 EASTON HUNTERMAYS LANDING, NJ DNS5th12 | |||||
| MiCRO E Limited (4-8) E Bikes – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#725 KINGSTON DOEBLEYRICHBORO, PA 1st1st322nd#213 AXEL LIGHTNERMULLICA HILL, NJ 3rd2nd293rd#45 GRAYSON BURLEWKEYPORT, NJ 2nd3rd294th#122 CHASE WEBERHAZLET, NJ 4th4th265th#127 NICHOLAS GESUALDOLANGHORNE, PA 5th6th06th#23w WYATT LUBACZEWSKIABSECON, NJ 9th5th207th#28 CODY JOHNSTONESTELL MANOR, NJ 7th7th08th#416 KINLEY BATTAGLIADEPTFORD, NJ 6th9th09th#313 ASHTON TEDESCOYARDLEY, PA 8th8th010th#112 TALON LACZYNSKIBRICK, NJ 10th10th011th#619 CHRISTOPHER FRANCYHAZLET, NJ 11th11th1212th#23 CHASE DOBISZEWSKISAYREVILLE, NJ 12th12th013th#213x MADDOX LIGHTNERMULLICA HILL, NJ 13th13th814th#123 CARTER WEBERHAZLET, NJ 14th14th615th#126 BAILLEIGH SHEPPARDBRIDGETON, NJ 15th15th016th#6t GREYSON NIEVESTABERNACLE, NJ 16th16th0 | |||||
| Open “A” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#142 WILLIAM KUNITZATCO, NJ 1st1st322nd#88 JAMES HENSHAWMANAHAWKIN, NJ 2ndDNF0 | |||||
| Open “B” – Overall Finish Positions | |||||
Name![]() Moto 1![]() Moto 2 1st#81 WAYNE POWERS JRKEYPORT, NJ 2nd1st2nd#x MATTIX HICKEYEGG HARBOR TOWNSHIP, NJ 1st2nd3rd#70 CHRISTIAN RUIZWILMINGTON, DE 3rd4th4th#23 RANDY BRITTMONROE, NJ 5th3rd5th#775 RICH SCHMIDTBAYVILLE, NJ 4thDNS | |||||
| Open “C” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#80 MICHAEL PLODZIENEDISON, NJ 2nd2nd302nd#88x LANDON BESSETTEAMBLER, PA 1st3rd03rd#19 JULIAN REALEGLEN HEAD, NY 4th1st04th#333 MATEUS COELHOPHILADELPHIA, PA 3rd6th255th#3 JOE RUBBOBROOMALL, PA 6th4th06th#909 ERICK UZHCAUPPER DARBY, PA 5th5th07th#88 MASON WEYANDTTOMS RIVER, NJ 7th7th08th#310 RYAN FREEBORNGLEN GARDNER, NJ 12th8th149th#327 AIDAN BIGGSBARNEGAT, NJ 11th11th1210th#927 LEWIS CASSIDYHAMILTON, NJ 10th12th011th#20 NICK VENERUSOHOWELL, NJ 9th13th012th#84 JAMES LONABAUGHVINELAND, NJ 14th9th013th#516 NATHAN BRANDIREMSENBURG, NY 15th10th014th#62 KEVIN BURDETTNEWARK, DE 16th14th015th#17 CARTER MOONEYSUMMIT, NJ 8thDNF916th#77 MICHAEL ROSAMARLBORO, NJ 17th16th217th#50 LUCIANO PIZZOSOMERDALE, NJ 20th15th318th#4x MIKE WHITEHILLJACKSON, NJ 13thDNF019th#469 WILLIAM DAME IVMANCHESTER, NJ 19th17th220th#732 AUSTIN DOBBSTOMS RIVER, NJ 22nd18th221st#17p MATTHEW POOREFEASTERVILLE-TREVOSE, PA 21st19th022nd#234 GEORGE RYDERMULLICA HILL, NJ 18thDNF1 | |||||
| Schoolboy 1 (12-17) 2-STROKE – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#45 CADEN RYBASACKTOMS RIVER, NJ 1st1st02nd#13 WILLIAM BATESGLEN MILLS, PA 3rd2nd293rd#14 COOPER RHOADESSTREET, MD 6th3rd04th#777 HUNTER RODRIGUEZBAYVILLE, NJ 5th4th05th#810 ARMANI NUNEZCAMDEN, NJ 4th5th256th#23 ADRIAN RUDNIKCOLONIA, NJ 7th6th217th#188 MICHAEL PINOSICKLERVILLE, NJ 2ndDNS0 | |||||
| Schoolboy II (12-17) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#9 MICHAEL CUADRAOLD BRIDGE, NJ 1st2nd02nd#81 WAYNE POWERS JRKEYPORT, NJ 3rd1st03rd#22 STUART AVEROSMIDDLESEX, NJ 2nd3rd294th#80 MICHAEL PLODZIENEDISON, NJ 5th4th255th#88x LANDON BESSETTEAMBLER, PA 4th5th06th#934 JULIEN ZADJEIKAALLOWAY, NJ 6th6th07th#50 LUCIANO PIZZOSOMERDALE, NJ 8th7th198th#215 TREVOR CAPPIELLOROBBINSVILLE, NJ 9th8th179th#113 ANTHONY BURGESSPINE HILL, NJ 10th9th1510th#310 RYAN FREEBORNGLEN GARDNER, NJ 7thDNS10 | |||||
| Supermini (12-16) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#8 CAYDEN LACZYNSKIBRICK, NJ 2nd1st02nd#99 MACKLIN CHRISTOPHERHAMMONTON, NJ 3rd2nd03rd#14 COOPER RHOADESSTREET, MD 5th3rd04th#121 KENNETH CHRISTENSENMILLSTONE TOWNSHIP, NJ 4th4th265th#725 COLE LAYTONEGG HARBOR TOWNSHIP, NJ 7th5th06th#27 LUCAS KIRITSISOAK RIDGE, NJ 6th6th227th#47 KHLOEY KOUFLIEPEAPACK, NJ 8th7th198th#17 JUSTIN TRUESDELLMONTGOMERY, NJ 10th8th169th#982 JAMES GLEASONLANDING, NJ 1stDNS010th#214 JONATHAN BOOTHROBBINSVILLE, NJ 9thDNS8DNS#29 ALFRED CONFORTIWANTAGH, NY DNSDNS0 | |||||
| Women (12+) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#316 BRIGHTON RICHARDSEGG HARBOR TOWNSHIP, NJ 1st1st02nd#178 VERONICA DUIGONSOUTH AMBOY, NJ 2nd2nd30 | |||||







