From Field of Dreams MX
| The Liberty Shootout – 7/19/2026 1801 W. Buckshutem Rd | |||||
125 C – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#13 WILLIAM BATESGLEN MILLS, PA 1st1st2nd#4 DEREK DRISSELSWEDESBORO, NJ 3rd2nd3rd#310 RYAN FREEBORNGLEN GARDNER, NJ 4th3rd4th#777 HUNTER RODRIGUEZBAYVILLE, NJ 2nd5th5th#23 ADRIAN RUDNIKCOLONIA, NJ 5th4th6th#178 VERONICA DUIGONSOUTH AMBOY, NJ 6th6th7th#4 PETER MANCUSOMORRISTOWN, NJ DNF7thDNF#19 JULIAN REALEGLEN HEAD, NY DNFDNF | |||||
125/Open 2-Stroke (14+) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#4 DEREK DRISSELSWEDESBORO, NJ 2nd1st2nd#782 JAMES GLEASONLANDING, NJ 1st2nd3rd#469 WILLIAM DAME IVMANCHESTER, NJ 3rd3rd4th#48 DOMINIC DRISSELSWEDESBORO, NJ 4th4th | |||||
25+ Vet “B” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#737 TYLER FISCHERWILLIAMSTOWN, NJ 2nd1st2nd#211 PATRICK WILSONMULLICA HILL, NJ 3rd2nd3rd#17 TYLER SCHMIDTBRICK, NJ 1st4th4th#143 EDWARD KUNITZ, IVATCO, NJ 4th3rd5th#892 KYLE ROGERSLAKEHURST, NJ DNF5th | |||||
25+ Vet “C” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#84 JAMES LONABAUGHVINELAND, NJ 1st1st2nd#30 JACSON ROCHAPENNSAUKEN, NJ 2nd2nd3rd#333 MATEUS COELHOPHILADELPHIA, PA 3rd3rd4th#16 DARYL SUPPLEESTRASBURG, PA 5th4th5th#62 KEVIN BURDETTNEWARK, DE 6th5th6th#25 VANDERSON ANDRADEMOORESTOWN, NJ 4th8th7th#268 ANTHONY ROSADOPHILADELPHIA, PA 7th6th8th#388 MICHAEL CHRISTIETOMS RIVER, NJ 9th7th9th#8 DEYVI MAZARIEGOSSPRING VALLEY, NY 8th9th10th#23 RICH VOGELLITTLE EGG HARBOR TW, NJ 11th11th11th#613 VINCENZO MAZZELLAROSELAND, NJ 15th10th12th#17 EVER NOLASCOHONEY BROOKE, PA 13th12th13th#4 CHRISTIAN GOMEZSPRING VALLEY, NY 16th13th14th#94 FRANK ALVAREZMASSAPEQUA, NY 14th15th15th#245 HECTOR CASTILLOLYNDHURST, NJ 17th14th16th#196 ANTWINE RIVERAMILLVILLE, NJ 10thDNS17th#384 WADE JAMAROWICZOCEAN VIEW, DE 12thDNS | |||||
250 “B” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#9 BRYAM UZHCAUPPER DARBY, PA 1st1st2nd#13 COLTEN HILBERTLEONARDO, NJ 2nd3rd3rd#86 GAVIN BALLTELFORD, PA 4th2nd4th#09 KEVIN UZHCAUPPER DARBY, PA 3rd4th | |||||
250 “C” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#88 WILLIAM BEKIERSHEWITT, NJ 1st1st2nd#13 WILLIAM BATESGLEN MILLS, PA 2nd2nd3rd#2 DALTON TALMADGEBRANCHVILLE, NJ 3rd3rd4th#934 JULIEN ZADJEIKAELMER, NJ 4th4th5th#82 RYAN GALLIGANHOPEWELL JUNCTION, NY 6th5th6th#310 RYAN FREEBORNGLEN GARDNER, NJ 8th6th7th#223 YEISON BACCONGERS, NY 7th8th8th#19 WYATT EANESATCO, NJ 10th7th9th#13t SANTINO TOSSINIDEPTFORD, NJ 9th9th10th#14 JOSTYN FLORESSADDLE BROOK, NJ 11th10th11th#919 GARRETT PIERSONALLOWAY, NJ 13th11th12th#50 LUCIANO PIZZOSOMERDALE, NJ 14th12th13th#196 ANTWINE RIVERAMILLVILLE, NJ 15th13th14th#909 ERICK UZHCAUPPER DARBY, PA 5th23rd15th#80 JJ FALIVENEWEST LONG BRANCH, NJ 18th14th16th#969 ZACHARY POMERANCEOAK RIDGE, NJ 17th15th17th#211 JOSHUA WILSONMULLICA HILL, NJ 16th16th18th#215 TREVOR CAPPIELLOROBBINSVILLE, NJ 20th17th19th#98 MIKE SCIORTINOMOUNT LAUREL, NJ 19th19th20th#816 LOGAN MAULELEVITTOWN, PA 21st20th21st#113 ANTHONY BURGESSPINE HILL, NJ 22nd21st22nd#4 PETER MANCUSOMORRISTOWN, NJ 23rd22nd23rd#25 VANDERSON ANDRADEMOORESTOWN, NJ 12thDNS24th#48 LUCAS KOLBSEWELL, NJ DNS18thDNF#732 AUSTIN DOBBSTOMS RIVER, NJ DNFDNS | |||||
30+ Vet “A” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#550 CHRIS HUNTERSWARTHMORE, PA 1st1st2nd#519 BILLY NYLANDERWHITING, NJ 2nd2nd | |||||
30+ Vet “B” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#17 TYLER SCHMIDTBRICK, NJ 1st1st2nd#211 PATRICK WILSONMULLICA HILL, NJ 4th2nd3rd#721 DONNIE CASHINPOINT PLEASANT BORO, NJ 3rd3rd4th#383 JOSEPH THOMPSONERIAL, NJ 6th4th5th#892 KYLE ROGERSLAKEHURST, NJ 5th5th6th#143 EDWARD KUNITZ, IVATCO, NJ 2ndDNF | |||||
30+ Vet “C” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#30 JACSON ROCHAPENNSAUKEN, NJ 2nd1st2nd#384 WADE JAMAROWICZOCEAN VIEW, DE 3rd2nd3rd#84 JAMES LONABAUGHVINELAND, NJ 1st8th4th#365 WILLIAM HOLLADAYNEW CASTLE, DE 6th4th5th#613 VINCENZO MAZZELLAROSELAND, NJ 5th5th6th#23 RICH VOGELLITTLE EGG HARBOR TW, NJ 4th6th7th#388 MICHAEL CHRISTIETOMS RIVER, NJ 8th3rd8th#311 MICHAEL POWASNICKTUCKERTON, NJ 7th7thDNF#322 ANTWIONE CARRGLASSBORO, NJ DNFDNF | |||||
40+ Senior “A” – Overall Finish Positions View LaptimesMoto 1 | |||||
Name![]() Moto 1![]() Moto 2 1st#550 CHRIS HUNTERSWARTHMORE, PA 1stDNF | |||||
40+ Senior “B” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#9 MIGUEL UZHCAUPPER DARBY, PA 2nd1st2nd#21d BRAD CRAINMARLTON, NJ 1st3rd3rd#233 BEN KLEINPANTS, PA 3rd2nd4th#846 MICHAEL MAYBRIDGETON, NJ 4th5th | |||||
40+ Senior “C” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#365 WILLIAM HOLLADAYNEW CASTLE, DE 2nd1st2nd#30 CARLOS ROLDANEAST ELMHURST, NY 1st2nd3rd#14 LENIN FLORESSADDLE BROOK, NJ 3rd3rdDNF#322 ANTWIONE CARRGLASSBORO, NJ DNFDNS | |||||
45+ Senior – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#30 CARLOS ROLDANEAST ELMHURST, NY 1st1stDNF#48 BRIAN CARROLLVINELAND, NJ DNSDNF | |||||
50+ Masters – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#22 RUSSELL LOMBARDOBELLPORT, NY 1st1stDNS#48 BRIAN CARROLLVINELAND, NJ DNSDNS | |||||
55+ Sportsman B/C – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#22 RUSSELL LOMBARDOBELLPORT, NY 2nd1st2nd#572 WILLIAM FORDLITTLE EGG HARB, NJ 3rd2nd3rd#365 WILLIAM HOLLADAYNEW CASTLE, DE 1st4th4th#829 BRUCE HIRCHAKTOMS RIVER, NJ 4th3rd | |||||
60+ Golden Masters – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#871 ANDREW UJHELYIWOODBINE, NJ 1st1st2nd#572 WILLIAM FORDLITTLE EGG HARB, NJ 2nd2nd3rd#829 BRUCE HIRCHAKTOMS RIVER, NJ 3rd3rd4th#810 DOUGLAS WENTZELLELMER, NJ 4thDNS | |||||
65cc (10-11) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#51 WESTIN CHRISTOPHERHAMMONTON, NJ 1st1st2nd#530 BENJAMIN BAILEYCHERRY HILL, NJ 2nd2nd | |||||
65cc (7-11) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#38 NASH MACKEPRANGMILLVILLE, NJ 2nd2nd2nd#95 DAMIEN CARCANAGUEMALAGA, NJ 1st4th3rd#120 COLT WATERSNEWFIELD, NJ 3rd3rd4th#530 BENJAMIN BAILEYCHERRY HILL, NJ 4th5th5th#616 REED BROWNSEWELL, NJ DNF1st6th#12 JAMES DASTINEW GRETNA, NJ DNF6th | |||||
65cc (7-9) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#17 GREYSON JAMISONSOUTHAMPTON, NJ 1st1st2nd#95 DAMIEN CARCANAGUEMALAGA, NJ 2nd2nd3rd#38 NASH MACKEPRANGMILLVILLE, NJ 3rd3rd4th#327 RYLEN BATTAGLIADEPTFORD, NJ 5th4th5th#120 COLT WATERSNEWFIELD, NJ 4th5th6th#12 JAMES DASTINEW GRETNA, NJ 7th6th7th#112 CADE KERSCHNERWASHINGTON, NJ 6th7th | |||||
85/150 (12-15) – Overall Finish Positions View LaptimesMoto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#775 TRAVIS SCHMIDTBAYVILLE, NJ 1st1st2nd#99 MACKLIN CHRISTOPHERHAMMONTON, NJ 2nd2nd3rd#982 JAMES GLEASONLANDING, NJ 3rd3rd4th#25 MAX GREENSWEDESBORO, NJ 5th4th5th#810 ARMANI NUNEZCAMDEN, NJ 4th5th6th#27 LUCAS KIRITSISOAK RIDGE, NJ 6th6th7th#19 ANTHONY CARRANZAPISCATAWAY, NJ 7th7th8th#520 KALEB TALMADGENEWTON, NJ 8th8th9th#142 MICHAEL DAMEMANCHESTER, NJ DNF9th | |||||
85cc (9-11) – Overall Finish Positions View LaptimesMoto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#616 REED BROWNSEWELL, NJ 1st1st2nd#23 BRAYDEN HUDSONBRICK, NJ 2nd2nd3rd#7 RONALD PEARNNEW EGYPT, NJ 3rd3rd | |||||
College Boy (14-24 years) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#316 CHRISTIAN GARRISONLANGHORNE, PA 1st1st2nd#27 RICHIE SCHMIDTBAYVILLE, NJ 2nd2nd3rd#70 CHRISTIAN RUIZWILMINGTON, DE 4th3rd4th#13 COLTEN HILBERTLEONARDO, NJ 3rd4th5th#223 YEISON BACCONGERS, NY 5th5th6th#223x CYRUS WATSONPHILADELPHIA, PA 6thDNS | |||||
Girls (11-16) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#47 KHLOEY KOUFLIEBERNARDSVILLE, NJ 1st1st | |||||
Jr Mini 85 (9-13) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#25 MAX GREENSWEDESBORO, NJ 2nd1st2nd#616 REED BROWNSEWELL, NJ 1st2nd3rd#23 BRAYDEN HUDSONBRICK, NJ 3rd3rd4th#520 KALEB TALMADGENEWTON, NJ 5th5th5th#438 ADAM JOHNSTONESTELL MANOR, NJ 4th6th6th#7 RONALD PEARNNEW EGYPT, NJ DNF4th | |||||
MICRO 1 Jr Limited 50cc (4-6) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#31 WYATT LAKEHAMILTON, NJ 1st1st2nd#77 ALTON CORTINAHAMMONTON, NJ 2nd2nd3rd#4 LUCAS DUZENSKILAUREL SPRINGS, NJ 5th3rd4th#777 JOHB CORTINAHAMMONTON, NJ 6th4th5th#214 BEAU COLLINSWILLOW GROVE, PA 3rdDNS6th#33 RICKY SWINNERTONLEVITTOWN, PA 4thDNS | |||||
MICRO 2 Sr Limited 50cc (7-8) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#17 GREYSON JAMISONSOUTHAMPTON, NJ 1st1st2nd#725 KINGSTON DOEBLEYRICHBORO, PA 2nd2nd3rd#674 EASTON HUNTERMAYS LANDING, NJ 3rd3rd4th#213 AXEL LIGHTNERMULLICA HILL, NJ 4th4th5th#157 MAVERICK GONCALVESSPOTSWOOD, NJ 5th5th6th#157d DENVER GONCALVESSPOTSWOOD, NJ 6th6th | |||||
MICRO 3 Limited PW-50 (4-8) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#45 GRAYSON BURLEWKEYPORT, NJ 1st1st2nd#31 WYATT LAKEHAMILTON, NJ 3rd2nd3rd#425 ZAYNE WISSERTELFORD, PA 4th3rd4th#519 HUDSON KLIESHLANGHORNE, PA 5th4th5th#4 LUCAS DUZENSKILAUREL SPRINGS, NJ 6th5th6th#619 CHRISTOPHER FRANCYHAZLET, NJ 8th7th7th#23 CHASE DOBISZEWSKISAYREVILLE, NJ 11th6th8th#157d DENVER GONCALVESSPOTSWOOD, NJ 9th9th9th#33 RICKY SWINNERTONLEVITTOWN, PA 7th11th10th#213 MADDOX LIGHTNERMULLICA HILL, NJ 12th8th11th#184 JAXON TORRESBAYONNE, NJ 10th10th12th#55 GREYSON RIKERHAMMONTON, NJ 13th12th13th#327 SAWYER DANDORPHBROWNS MILLS, NJ 15th14th14th#208 MALIA KERSCHNERWASHINGTON, NJ 14th15th15th#37 KHYLAN MACKEPRANGMILLVILLE, NJ 17th13th16th#777 JOHB CORTINAHAMMONTON, NJ 16th17th17th#45x ALLISON LOVERDIANDOVER, NJ 18th16th18th#67 JAXON RIKERBRIDGETON, NJ 20th18th19th#382 BRYSON THOMPSONSICKLERVILLE, NJ 19th19th20th#13 ROMAN QUINNSOUTHAMPTON, PA 22nd20th21st#911 BRUCE BEIDEMAN JR.WILMINGTON, DE 21st21st22nd#157 MAVERICK GONCALVESSPOTSWOOD, NJ 2ndDQ | |||||
MICRO 5 Open Lmt 50cc (4-8) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#725 KINGSTON DOEBLEYRICHBORO, PA 1st1st2nd#674 EASTON HUNTERMAYS LANDING, NJ 2nd2nd3rd#112 CADE KERSCHNERWASHINGTON, NJ 3rd3rd4th#77 ALTON CORTINAHAMMONTON, NJ 4th4th5th#38 CARTER HLYWIAKCHERRY HILL, NJ 5th5th6th#104 LILLIAN BOTTIWHITING, NJ 6th7th7th#384 SKYLAR THOMPSONSICKLERVILLE, NJ DNF6th | |||||
MiCRO E Limited (4-8) E Bikes – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#725 KINGSTON DOEBLEYRICHBORO, PA 1st1st2nd#427 HAYDEN JAMISONSOUTHAMPTON, NJ 3rd2nd3rd#45 GRAYSON BURLEWKEYPORT, NJ 2nd3rd4th#213 AXEL LIGHTNERMULLICA HILL, NJ 4th4th5th#214 BEAU COLLINSWILLOW GROVE, PA 5th5th6th#77 ALTON CORTINAHAMMONTON, NJ 6th6th7th#28x CODY JOHNSTONESTELL MANOR, NJ 7th8th8th#227 MAXIMUS SIEGELCHERRY HILL, NJ 9th7th9th#619 CHRISTOPHER FRANCYHAZLET, NJ 10th9th10th#327 KINLEY BATTAGLIADEPTFORD, NJ 8th12th11th#38 CARTER HLYWIAKCHERRY HILL, NJ 12th10th12th#23 CHASE DOBISZEWSKISAYREVILLE, NJ 11th11th13th#213x MADDOX LIGHTNERMULLICA HILL, NJ 13th14th14th#519 HUDSON KLIESHLANGHORNE, PA 15th13th15th#911 BRUCE BEIDEMAN JR.WILMINGTON, DE 14th15th | |||||
Open “A” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#550 CHRIS HUNTERSWARTHMORE, PA 2nd1st2nd#316 CHRISTIAN GARRISONLANGHORNE, PA 1st2nd3rd#20 TOM PERONEBELLE MEAD, NJ 3rd3rd | |||||
Open “B” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#27 RICHIE SCHMIDTBAYVILLE, NJ 1st1st2nd#70 CHRISTIAN RUIZWILMINGTON, DE 3rd2nd3rd#13 COLTEN HILBERTLEONARDO, NJ 2nd4th4th#86 GAVIN BALLTELFORD, PA DNF3rd5th#17 TYLER SCHMIDTBRICK, NJ 4thDNF6th#775 CHRISTIAN HOFFMANLITTLE EGG HARBOR TW, NJ 5thDNF | |||||
Open “C” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#2 DALTON TALMADGEBRANCHVILLE, NJ 2nd1st2nd#934 JULIEN ZADJEIKAELMER, NJ 1st2nd3rd#909 ERICK UZHCAUPPER DARBY, PA 5th3rd4th#310 RYAN FREEBORNGLEN GARDNER, NJ 4th4th5th#333 MATEUS COELHOPHILADELPHIA, PA 3rd5th6th#82 RYAN GALLIGANHOPEWELL JUNCTION, NY 6th6th7th#13t SANTINO TOSSINIDEPTFORD, NJ 7th8th8th#27 LEWIS CASSIDYHAMILTON, NJ 8th9th9th#25 VANDERSON ANDRADEMOORESTOWN, NJ 11th7th10th#50 LUCIANO PIZZOSOMERDALE, NJ 9th10th11th#16 DARYL SUPPLEESTRASBURG, PA 12th12th12th#268 ANTHONY ROSADOPHILADELPHIA, PA 15th11th13th#215 TREVOR CAPPIELLOROBBINSVILLE, NJ 14th14th14th#62 KEVIN BURDETTNEWARK, DE 17th13th15th#30 JACSON ROCHAPENNSAUKEN, NJ 10th22nd16th#223 CYRUS WATSONPHILADELPHIA, PA 18th15th17th#469 WILLIAM DAME IVMANCHESTER, NJ 13th20th18th#80 JJ FALIVENEWEST LONG BRANCH, NJ 16th18th19th#969 ZACHARY POMERANCEOAK RIDGE, NJ 19th17th20th#48 LUCAS KOLBSEWELL, NJ 21st16th21st#98 MIKE SCIORTINOMOUNT LAUREL, NJ 20th19th22nd#816 LOGAN MAULELEVITTOWN, PA 22nd21stDNF#19 JULIAN REALEGLEN HEAD, NY DNFDNF | |||||
Schoolboy 1 (12-17) 2-STROKE – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#88 WILLIAM BEKIERSHEWITT, NJ 1st1st2nd#13 WILLIAM BATESGLEN MILLS, PA 2nd2nd3rd#777 HUNTER RODRIGUEZBAYVILLE, NJ 3rd3rd4th#23 ADRIAN RUDNIKCOLONIA, NJ 5th4th5th#810 ARMANI NUNEZCAMDEN, NJ 4th5th | |||||
Schoolboy II (12-17) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#9 BRYAM UZHCAUPPER DARBY, PA 1st1st2nd#88 WILLIAM BEKIERSHEWITT, NJ 3rd2nd3rd#86 GAVIN BALLTELFORD, PA 2nd3rd4th#82 RYAN GALLIGANHOPEWELL JUNCTION, NY 5th4th5th#19 WYATT EANESATCO, NJ 4th5th6th#14 JOSTYN FLORESSADDLE BROOK, NJ 7th6th7th#50 LUCIANO PIZZOSOMERDALE, NJ 6th7th8th#919 GARRETT PIERSONALLOWAY, NJ 8th8th9th#113 ANTHONY BURGESSPINE HILL, NJ 9thDNS | |||||
Supermini (12-16) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#775 TRAVIS SCHMIDTBAYVILLE, NJ 1st2nd2nd#99 MACKLIN CHRISTOPHERHAMMONTON, NJ 3rd1st3rd#982 JAMES GLEASONLANDING, NJ 2nd3rd4th#810 ARMANI NUNEZCAMDEN, NJ 4th4th5th#27 LUCAS KIRITSISOAK RIDGE, NJ 5th5th6th#19 ANTHONY CARRANZAPISCATAWAY, NJ 6th6th7th#47 KHLOEY KOUFLIEBERNARDSVILLE, NJ 7th7th | |||||
Women (12+) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#178 VERONICA DUIGONSOUTH AMBOY, NJ 1st1st | |||||

View LaptimesMoto 1Moto 2






