From Raceway Park
| Raceway Park MX NJ State Championship – 8/17/2025 230 Pension Rd, Englishtown, NJ 07726 | |||||
125 C – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#45 CADEN RYBASACKTOMS RIVER, NJ 1st1st2nd#5 GRANT BYRNESTROUDSBURG, PA 2nd3rd3rd#777 HUNTER RODRIGUEZBAYVILLE, NJ 5th4th4th#725 LEO DREHERMEDIA, PA 4th5th5th#13 WILLIAM BATESGLEN MILLS, PA 3rd6th6th#27 JOSEPH PATEMAN IVJACKSON, NJ 6th8th7th#64 VAUGHN KUCHINKASOUTHAMPTON, NJ 8th7th8th#85 JONATHAN GRACABAYVILLE, NJ 7th9th9th#215 TREVOR CAPPIELLOROBBINSVILLE, NJ 9th10th10th#188 MICHAEL PINOSICKLERVILLE, NJ DNF2nd11th#15 BILLY KISHEAST MEADOW, NY DNFDNS4 | |||||
125/Open 2-Stroke (14+) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#82 GRANT GETZCHATSWORTH, NJ 1st1st2nd#176 JOSEPH NAIABARNEGAT, NJ 3rd2nd3rd#45 CADEN RYBASACKTOMS RIVER, NJ 2nd3rd4th#188 DOMENICK SPORTELLI JRBOONTON TOWNSHIP, NJ 4th4th5th#199 ALEXANDER INFURNAMANCHESTER, NJ 5th5th6th#918 BRIAN YUHASJAMESBURG, NJ 6th6th7th#725 LEO DREHERMEDIA, PA 7th7th | |||||
25+ Vet “A” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#664 HUNTER STEMPELBAY SHORE, NY 1st1st2nd#910 KEGAN LABONTENORTH SMITHFIELD, RI 2nd2nd3rd#741 RAYMOND HULSEAPPLEMIDDLETOWN, NY 3rd4th4th#55/ ZACHARY BASSISTAMORGANVILLE, NJ 4th5th5th#88 SHANE KELLEHERCUMBERLAND, RI DNS3rd6th#22 ROBERT KIRCHHOFERJACKSON, NJ 5thDNS7th#429 ANDREW MARONEYFORKED RIVER, NJ 6thDNSDNS#77 JASON SCHOEPFERWEST CREEK, NJ DNSDNSDNS#58 RICHIE TREVELISEHOWELL, NJ DNSDNS | |||||
25+ Vet “B” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#224 JOE PETROWHITEHOUSE STATION, NJ 3rd1st2nd#24 RAFAEL VENTURABRONX, NY 4th2nd3rd#28 CHRISTIAN CAMMAROTABARNEGAT, NJ 2nd4th4th#416 JOE CLEVENGERMANAHAWKIN, NJ 6th3rd5th#513 EDWARD MCCARTHYROAD, NJ 8th6th6th#159 SAMUEL FOWLERDOVER, DE 11th5th7th#918 BRIAN YUHASJAMESBURG, NJ 12th7th8th#164 JUSTICE MIRTHMANAHAWKIN, NJ 1stDNS9th#986 STEPHEN HUNTERCEDAR GROVE, NJ 5thDNS10th#33 NATAN SILVAELIZABETH, NJ 7thDNS11th#586 KEVIN QUIGLEYTOMS RIVER, NJ 9thDNS12th#17 PAUL EAGANSPRING LAKE, NJ 10thDNS13th#28 ORLANDO DILONEBROOKLYN, NY 13thDNS14th#928 NICOLAS BOWLINGFLEMINGTON, NJ 14thDNS15th#29 LUIS VEGABOUND BROOK, NJ 15thDNS16th#717 CHRISTOPHER COOKJUPITER, FL 16thDNS17th#892 KYLE ROGERSBRICK, NJ 17thDNSDNF#888 JOEL ROSARIOOZONE PARK, NY DNFDNSDNS#479 MATTHEW WAHLPIPERSVILLE, PA DNSDNS | |||||
25+ Vet “C” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#198 BRIAN LAULSOUTH RIVER, NJ 2nd2nd2nd#603 SHAWN KIRALYSHAMONG, NJ 4th1st3rd#59 DOMINICK PERROTTAKINNELON, NJ 1st4th4th#313 AMAURY MARTINEZJERSEY CITY, NJ 6th3rd5th#333 MATEUS COELHOPHILADELPHIA, PA 5th5th6th#94 FRANK ALVAREZNORTH MASSAPEQUA, NY 7th6th7th#911 JUAN MORELWEST NEW YORK, NJ 8th7th8th#8 BRANDON GOMEZSPRING VALLEY, NY 9th8th9th#32 CARLOS JARRINHAMILTON, NJ 10th9th10th#22 OSWAZDO MORAN, 13th11th11th#4 CHRISTIAN GOMEZSPRING VALLEY, NY 15th10th12th#62 KEVIN BURDETTNEWARK, DE 3rdDNS13th#27 LUIS SANCHEZTAMAQUA, PA 11thDNS14th#131 ORION BOYERCOLUMBUS, NJ 12thDNS15th#926 GAGE MURPHYTABERNACLE, NJ 14thDNS | |||||
250 “A” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#318 RONNIE SNYDERLEHIGHTON, PA 1st2nd2nd#664 HUNTER STEMPELBAY SHORE, NY 3rd3rd3rd#47 DEEGAN HARPERNEW EGYPT, NJ 2nd4th4th#53 COLE BADERQUAKERTOWN, PA 6th1st5th#320 COOPER GEPPERTGRANTVILLE, PA 4th5th6th#125 ZACK SMITHBEACHWOOD, NJ 8th6th7th#80 MICHAEL CORCORANYARDLEY, PA 5thDNS8th#114 BRANDON NOLANCREAM RIDGE, NJ 7thDNS | |||||
250 “B” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#67 MICHAEL GURDA JRMIDDLETOWN, NY 1st1st2nd#100 TRAVIS JOHNSMEYERFLEISCHMANNS, NY 2nd2nd3rd#316 MATTIX HICKEYEGG HARBOR TOWNSHIP, NJ 3rd3rd4th#09 KEVIN UZHCAUPPER DARBY, PA 7th4th5th#23 RANDY BRITTMONROE, NJ 5th7th6th#69 SAM DATZPITMAN, NJ 9th6th7th#199 ALEXANDER INFURNAMANCHESTER, NJ 8th8th8th#155 LIAM VERNONUNION BEACH, NJ 10th9th9th#907 BRODIE MCLAINHARDWICK, NJ 11th10th10th#9 MICHAEL CUADRAOLD BRIDGE, NJ 4thDNF11th#25x EDDIE PASCALEHOWELL, NJ DNF5th12th#52 JOHN PALINAMANORVILLE, NY 6thDNFDNF#11 WYATT PTAKEAST EARL, PA DNFDNFDNF#13 COLTEN HILBERTLEONARDO, NJ DNSDNF | |||||
250 “C” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#72 WAYNE POWERS JRKEYPORT, NJ 1st1st2nd#99 PARKER SHELOSKICANADENSIS, PA 3rd2nd3rd#176 JOSEPH NAIABARNEGAT, NJ 4th3rd4th#12 DANILO ROCHA JRLONG BRANCH, NJ 2nd5th5th#77x HUDSON BYRNESTROUDSBURG, PA 7th4th6th#909 ERIK UZHCAUPPER DARBY, PA 8th7th7th#90 GAVIN JENSENLAKE HOPATCONG, NJ 11th6th8th#711 CHRISTOPHER SEAMONNORTH BRUNSWICK, NJ 13th8th9th#606 CARTER CAMPOSPINE BUSH, NY 9th13th10th#27 ROWAN CUMMINGSOAK RIDGE, NJ 6th17th11th#5 GRANT BYRNESTROUDSBURG, PA 16th9th12th#2 DALTON TALMADGEBRANCHVILLE, NJ 15th11th13th#8 KAIDEN LINDSAYMORRISTOWN, NJ 12th15th14th#235 KATELYN HARRISWILLOW GROVE, PA 19th10th15th#19 JULIAN REALEGLEN HEAD, NY 18th12th16th#80 MICHAEL PLODZIENEDISON, NJ 14th16th17th#18 BRENDAN NOYEBAYVILLE, NJ 21st14th18th#27x LANDON RYBASACKTOMS RIVER, NJ 5thDNF19th#4 MIKE WHITEHILLJACKSON, NJ 20th18th20th#927 LEWIS CASSIDYHAMILTON, NJ 23rd19th21st#138 FERNANDA CARRILLOOSSINING, NY 22nd20th22nd#70 CHRISTIAN RUIZWILMINGTON, DE 10thDNF23rd#20 NICK VENERUSOHOWELL, NJ 24th22nd24th#712 JEREMY MEJIABROOKLYN, NY 26th23rd25th#56 CHASE SCHILLING`WEST CREEK, NJ 17thDNF26th#14 JOSTYN FLORESSATTLE BROOK, NJ DNF21st27th#96 NATHAN JACKSONHOLMDEL, NJ 28th25th28th#22 OSWAZDO MORAN, 30th24th29th#383 ZACHARY BRUCKMANJAMESBURG, NJ 29th26th30th#291 BRANDON DELEON PESTANADOVER, NJ 25thDNF31st#158 HENRY STRATTONRINGOES, NJ 27thDNFDNF#13 GABRIEL SOUSANEWARK, NJ DNFDNF | |||||
30+ Vet “A” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#664 HUNTER STEMPELBAY SHORE, NY 1st1st2nd#420 CHRISTOPHER DUYMICHMILLSTONE TWP, NJ 2nd2nd3rd#550 CHRIS HUNTERSWARTHMORE, PA 4th4th4th#910 KEGAN LABONTENORTH SMITHFIELD, RI 5th5th5th#88 SHANE KELLEHERCUMBERLAND, RI 8th3rd6th#741 RAYMOND HULSEAPPLEMIDDLETOWN, NY 6th6th7th#22 ROBERT KIRCHHOFERJACKSON, NJ 3rd9th8th#312x JAMES BALDWINFREEHOLD, NJ 7th8th9th#278 ZACHARY KLAPTOSKYBIRDSBORO, PA 9th7th | |||||
30+ Vet “B” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#24 RAFAEL VENTURABRONX, NY 2nd1st2nd#986 STEPHEN HUNTERCEDAR GROVE, NJ 1st2nd3rd#159 SAMUEL FOWLERDOVER, DE 3rd3rd4th#416 JOE CLEVENGERMANAHAWKIN, NJ 4th4th5th#33 NATAN SILVAELIZABETH, NJ 5th5th6th#513 EDWARD MCCARTHYROAD, NJ 6th8th7th#17 PAUL EAGANSPRING LAKE, NJ 8th7th8th#88 JOEL ROSARIOOZONE PARK, NY 13th6th9th#586 KEVIN QUIGLEYTOMS RIVER, NJ 7th12th10th#721 DONNIE CASHINPOINT PLEASANT BORO, NJ 11th11th11th#918 BRIAN YUHASJAMESBURG, NJ 14th9th12th#928 NICOLAS BOWLINGFLEMINGTON, NJ 15th10th13th#22/ WESLEI ALVARENGASOUTH RIVER, NJ 9thDNS14th#717 CHRISTOPHER COOKJUPITER, FL 10thDNS15th#29 LUIS VEGABOUND BROOK, NJ 12thDNS16th#324 ANTONIO DACRUZHILLSIDE, NJ 16thDNS17th#892 KYLE ROGERSBRICK, NJ 17thDNSDNF#192 JEFF FLEECEHOWELL, NJ DNFDNS | |||||
30+ Vet “C” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#88 DAVID LEDESMAENGLEWOOD, NJ 3rd2nd2nd#59 DOMINICK PERROTTAKINNELON, NJ 2nd4th3rd#12 PHAYKSON DEJESUSNEWARK, NJ 5th3rd4th#911 JUAN MORELWEST NEW YORK, NJ 6th5th5th#332 ANTWIONE CARRGLASSBORO, NJ 8th6th6th#198 BRIAN LAULSOUTH RIVER, NJ 14th1st7th#91 JASON GRECHNEW YORK, NY 7th9th8th#125 JUSTIN BYNUMMIDDLETOWN, NY 9th8th9th#196 TELMO CHAUCAMEDFORD, NY 11th7th10th#65 FRANCISCO RIVASPASSAIC, NJ 10th10th11th#32 CARLOS JARRINHAMILTON, NJ 12th11th12th#313 AMAURY MARTINEZJERSEY CITY, NJ 13th12th13th#95 JOAO SOUZASOUTH RIVER, NJ 1stDNF14th#218 MATTHEW WOLGANNORWOOD, NJ 18th13th15th#829 JESúS ESPINALQUEENS, NY 16th15th16th#106 SHANE WOODRUFFHOWELL, NJ 19th14th17th#23 RICH VOGELLITTLE EGG HARBOR TW, NJ 20th16th18th#27 LUIS SANCHEZTAMAQUA, PA 17th20th19th#21 WINTER MEADMIDDLETOWN, NY 22nd17th20th#118 CRAIG CHICKLITTLE EGG HARBOR, NJ 23rd19th21st#747 RAY ELDRIDGEJACKSON, NJ 25th18th22nd#7 MICHAEL A GESUALDOLANGHORNE, PA 24th21st23rd#515 ANTHONY VOZZAMAHWAH, NJ 26th22nd24th#109 CLERISON MOREIRNEWARK, NJ 4thDNS25th#121 JHONES ALVES DA SILVANEWARK, NJ 15thDNS26th#628 KEVIN BURDETTNEWARK, DE 21stDNSDNF#15 BILLY KISHEAST MEADOW, NY DNFDNS | |||||
40+ Senior “A” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#550 CHRIS HUNTERSWARTHMORE, PA 1st1st2nd#88 SHANE KELLEHERCUMBERLAND, RI 2nd2nd3rd#67 NATHAN GREINERFREEHOLD, NJ 3rd3rd4th#516 TODD STAVACBRIELLE, NJ 4th4th5th#404 JEFFREY MARQUESHASBROUCK HEIGHTS, NJ 5th5th6th#45 RAYMOND DESIDERIOBERNARDSVILLE, NJ 6th6th | |||||
40+ Senior “B” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#22/ WESLEI ALVARENGASOUTH RIVER, NJ 1st2nd2nd#48 MICHAEL CHIAPPETTA JRFRANKLIN LAKES, NJ 3rd1st3rd#345 JOHN SANTOROMILLSTONE, NJ 2nd3rd4th#29 LUIS VEGABOUND BROOK, NJ 4th4th5th#12 ALBIN JIMENEZHAMILTON, NJ 5th5th6th#953 DANILO LOAYZAOSSINING, NY 7th6th7th#192 JEFF FLEECEHOWELL, NJ 6th7th8th#614 RANDY MUNZPOINT PLEASANT, NJ 8th8th9th#578 JAMES KIMOCKFLEMINGTON, NJ 11th9th10th#22 RUSSELL LOMBARDOBELLPORT, NY 14th10th11th#64 DERRICK KUCHINKASOUTHAMPTON, NJ 13th11th12th#324 ANTONIO DACRUZHILLSIDE, NJ 9thDNF13th#9 MIGUEL UZHCAUPPER DARBY, PA 12thDNF14th#150 TROY COMERFORDNEW PALTZ, NY 10thDNS | |||||
40+ Senior “C” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#731 PAVLO KUSHMELADOBBS FERRY, NY 2nd1st2nd#427 CHRISTIAN LOPEZPLAINFIELD, NJ 1st2nd3rd#91 JASON GRECHNEW YORK, NY 4th3rd4th#65 FRANCISCO RIVASPASSAIC, NJ 6th4th5th#332 ANTWIONE CARRGLASSBORO, NJ 3rd7th6th#77 LEANDRO DOS SANTOSNEWARK, NJ 5th6th7th#30 CARLOS ROLDANEAST ELMHURST, NY 8th5th8th#628 KEVIN BURDETTNEWARK, DE 10th8th9th#747 RAY ELDRIDGEJACKSON, NJ 9th10th10th#19 KIRK SNOOKHACKETTSTOWN, NJ 11th9th11th#17 JOHN SWEENEY IIIJACKSON, NJ 7thDNF12th#15 BILLY KISHEAST MEADOW, NY 12thDNF | |||||
45+ Senior – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#88 SHANE KELLEHERCUMBERLAND, RI 1st1st2nd#14p WAYNE POWERSKEYPORT, NJ 2nd2nd3rd#155 JOE PATEMANJACKSON, NJ 3rd3rd4th#67 NATHAN GREINERFREEHOLD, NJ 5th4th5th#50 MICHAEL BIONDOFREEHOLD, NJ 4th6th6th#33 JAMES MCILVAINEMILLSTONE TOWNSHIP, NJ 6th5th7th#516 TODD STAVACBRIELLE, NJ 7th7th8th#404 JEFFREY MARQUESHASBROUCK HEIGHTS, NJ 8th8th9th#578 JAMES KIMOCKFLEMINGTON, NJ 9th9th10th#614 RANDY MUNZPOINT PLEASANT, NJ 10th10thDNF#34 KENNY BLACKWELLMONTROSE, NY DNFDNSDNF#194 ROBERT NOVAKBRIDGEHAMPTON, NY DNFDNS | |||||
50+ Masters – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#14p WAYNE POWERSKEYPORT, NJ 1st1st2nd#33 JAMES MCILVAINEMILLSTONE TOWNSHIP, NJ 2nd2nd3rd#48 MICHAEL CHIAPPETTA JRFRANKLIN LAKES, NJ 3rd3rd4th#50 MICHAEL BIONDOFREEHOLD, NJ 4th4th5th#89 EDWARD OLSENBLAUVELT, NY 6th5th6th#150 TROY COMERFORDNEW PALTZ, NY 5thDNF7th#8 STEPHEN PROHIDNEYANNANDALE, NJ 7thDNF | |||||
55+ Sportsman B/C – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#13 ERIC HANDELBROOKHAVEN, NY 1st1st2nd#131 BRYAN KRYSAYARDLEY, PA 2nd2nd3rd#22 RUSSELL LOMBARDOBELLPORT, NY 3rd3rd4th#17 JOHN SWEENEY IIIJACKSON, NJ 4th5th5th#8 STEPHEN PROHIDNEYANNANDALE, NJ 6th4th6th#829 BRUCE HIRCHAKTOMS RIVER, NJ 7th6th7th#19 KIRK SNOOKHACKETTSTOWN, NJ 8th7th8th#15 BILLY KISHEAST MEADOW, NY 9th8th9th#752 JACK SCHAFFERSTATEN ISLAND, NY 5thDNF | |||||
60+ Golden Masters – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#89 EDWARD OLSENBLAUVELT, NY 2nd1st2nd#131 BRYAN KRYSAYARDLEY, PA 1st2nd3rd#45 RAYMOND DESIDERIOBERNARDSVILLE, NJ 4th3rd4th#829 BRUCE HIRCHAKTOMS RIVER, NJ 5th4th5th#572 WILLIAM FORDLITTLE EGG HARB, NJ 6th5th6th#51 KEN BORDZUKPOINT PLEASANT, NJ 3rdDNSDNS#34 KENNY BLACKWELLMONTROSE, NY DNSDNS | |||||
65cc (10-11) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#27 CHASE STEENWEGMANALAPAN, NJ 1st1st2nd#218 BRYCE SHELOSKICANADENSIS, PA 2nd2nd3rd#741 USTYM KUSHMELADOBBS FERRY, NY 3rd3rd | |||||
65cc (7-11) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#27 CHASE STEENWEGMANALAPAN, NJ 1st1st2nd#616 REED BROWNSEWELL, NJ 3rd2nd3rd#71 LOGAN SLATEROXFORD, CT 2nd3rd4th#238 ANDRES CARRILLOOSSINING, NY 5th4th5th#444 OLIVER JACKSONWAPPINGERS FALLS, NY 7th5th6th#609 DJ TARVESBRIDGETON, NJ 6th6th7th#715 LANDON COOKEBROOKHAVEN, NY 9th7th8th#438 ADAM JOHNSTONESTELL MANOR, NJ 8th8th9th#218 BRYCE SHELOSKICANADENSIS, PA 4thDNS | |||||
65cc (7-9) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#616 REED BROWNSEWELL, NJ 1st1st2nd#71 LOGAN SLATEROXFORD, CT 2nd2nd3rd#44 MAVERICK MANZERAMSTERDAM, NY 3rd4th4th#238 ANDRES CARRILLOOSSINING, NY 5th3rd5th#325 CHASE GLEASONBAYVILLE, NJ 4th5th6th#609 DJ TARVESBRIDGETON, NJ 7th6th7th#444 OLIVER JACKSONWAPPINGERS FALLS, NY 6th7th8th#715 LANDON COOKEBROOKHAVEN, NY 8th8th9th#29 JOHNNY SANTOROMILLSTONE, NJ 9th10th10th#99 MICHAEL GESUALDOLANGHORNE, PA 11th9th11th#438 ADAM JOHNSTONESTELL MANOR, NJ 10th11th12th#95 DAMIEN CARCANAGUEMALAGA, NJ 12thDNS | |||||
85/150 (12-15) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#22 STUART AVEROSMIDDLESEX, NJ 2nd1st2nd#131 GARY MASSENZIOMILLSTONE, NJ 1st3rd3rd#775 TRAVIS SCHMIDTBAYVILLE, NJ 4th2nd4th#121 CALOGERO GIZZIBOICEVILLE, NY 3rd4th5th#77 RYDINH NOVAKBRIDGEHAMPTON, NY 6th5th6th#338 MAXX SANTIAGOWAPPINGERS FALLS, NY 5th6th7th#99 MACKLIN CHRISTOPHERHAMMONTON, NJ 9th7th8th#110 CESAR PAZMINOVALLEY STREAM, NY 8th8th9th#921 TRISTAN MANDYWEST ISLIP, NY 7th9th10th#88 MASON WEYANDTTOMS RIVER, NJ 11th10th11th#65 TYLER STAVACBRIELLE, NJ 10th11th12th#27 LUCAS KIRITSISOAK RIDGE, NJ 12th12th13th#64 VAUGHN KUCHINKASOUTHAMPTON, NJ 13th14th14th#118 STEVEN READERFRANKLINVILLE, NJ 15th15th15th#33 JULIAN LEDESMAPARSIPPANY, NJ 18th13th16th#19 ANTHONY CARRANZAPISCATAWAY, NJ 14th17th17th#50 LUCIANO PIZZOSOMERDALE, NJ 16th16th18th#429 ELI OEHMEBRIELLE, NJ 19th18th19th#17 BLAKE BROZANSKIFLEMINGTON, NJ 20th19th20th#816 LOGAN MAULELEVITTOWN, PA 17thDNSDNF#85 NICHOLAS MONTIROCKAWAY, NJ DNFDNS | |||||
85cc (9-11) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#8 CAYDEN LACZYNSKIBRICK, NJ 2nd1st2nd#13 OWEN MARCINCZYKPARLIN, NJ 3rd2nd3rd#713 LOGAN SLATEROXFORD, CT 4th3rd4th#02 BLAKE JENSENLAKE HOPATCONG, NJ 6th4th5th#74 GAVIN LUBACZEWSKIABSECON, NJ 5th5th6th#120 MJ WEISSFRANKLINVILLE, NJ 7th6th7th#401 HAYLIEGH KAISINGERLANGHORNE, PA 8th7th8th#29 ALFRED CONFORTIWANTAGH, NY 9th8th9th#307 ROWEN BAUMSTROUDSBURG, PA 10th9th10th#27 CHASE STEENWEGMANALAPAN, NJ 1stDNS11th#26 JAXSON PIERSONEASTAMPTON, NJ 11thDNSDNF#4 JASE PTAKEAST EARL, PA DNFDNS | |||||
College Boy (14-24 years) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#483 BRYTON CARROLLVINELAND, NJ 1st1st2nd#1 COLE BADERQUAKERTOWN, PA 5th2nd3rd#775 RICH SCHMIDTBAYVILLE, NJ 7th3rd4th#25x EDDIE PASCALEHOWELL, NJ 8th4th5th#33 ANDRES PICON-BARROSUPPER DARBY, PA 6th6th6th#9x BRYAM UZHCAUPPER DARBY, PA 10th5th7th#77 MICHAEL ROSAMARLBORO, NJ 11th7th8th#223 YEISON BACCONGERS, NY 12th8th9th#38 RONNIE SNYDERLEHIGHTON, PA 2ndDNS10th#484 J RYDER FOXSUSSEX, NJ 3rdDNS11th#114 BRANDON NOLANCREAM RIDGE, NJ 4thDNS12th#69 SAM DATZPITMAN, NJ 9thDNSDNS#26 RYAN TREVELISEHOWELL, NJ DNSDNS | |||||
Girls (9-16) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#33 BAILEY SHELDONPAWLET, VT 1st1st2nd#47 KHLOEY KOUFLIEPEAPACK, NJ 2nd2nd3rd#401 HAYLIEGH KAISINGERLANGHORNE, PA 3rd3rd4th#153 GIESSLE CAMPANELLAROCKY POINT, NY 4th4th5th#9 VALENTINA CARRANZAPISCATAWAY, NJ 5th5thDNS#419 TAYLOR MASSENZIOMILLSTONE, NJ DNSDNSDNS#410 GIOVANNA MONTIROCKAWAY, NJ DNSDNS | |||||
Jr Mini 65/85 (9-13) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#131 GARY MASSENZIOMILLSTONE, NJ 1st1st2nd#775 TRAVIS SCHMIDTBAYVILLE, NJ 2nd2nd3rd#921 TRISTAN MANDYWEST ISLIP, NY 4th3rd4th#99 MACKLIN CHRISTOPHERHAMMONTON, NJ 3rd4th5th#02 BLAKE JENSENLAKE HOPATCONG, NJ 5th6th6th#110 CESAR PAZMINOVALLEY STREAM, NY 8th5th7th#27x LUCAS KIRITSISOAK RIDGE, NJ 7th7th8th#13 OWEN MARCINCZYKPARLIN, NJ 6th8th9th#12 ALBIN JIMENEZ JRHAMILTON, NJ 10th11th10th#120 MJ WEISSFRANKLINVILLE, NJ 13th10th11th#19 ANTHONY CARRANZAPISCATAWAY, NJ 11th13th12th#74 GAVIN LUBACZEWSKIABSECON, NJ 14th12th13th#28 ALFRED CONFORTIWANTAGH, NY 16th14th14th#307 ROWEN BAUMSTROUDSBURG, PA 18th15th15th#153 GIESSLE CAMPANELLAROCKY POINT, NY 17th16th16th#33 JULIAN LEDESMAPARSIPPANY, NJ DNS9th17th#8 CAYDEN LACZYNSKIBRICK, NJ 9thDNS18th#118 STEVEN READERFRANKLINVILLE, NJ 12thDNS19th#26 JAXSON PIERSONEASTAMPTON, NJ 15thDNSDNS#338 MAXX SANTIAGOWAPPINGERS FALLS, NY DNSDNSDNS#00 ANDRE WILLIAMSNEWBURGH, NY DNSDNS | |||||
MICRO 1 Jr Limited 50cc (4-6) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#320 MATTHEW SHUFELTMOREAU, NY 1st1st2nd#806 LUCIUS DEL GRIPPORIDLEY PARK, PA 2nd3rd3rd#4 KARL SCHERZBERGCOOPERSBURG, PA 4th2nd4th#48/ BECKETT MANZERAMSTERDAM, NY 3rd4th5th#26 BRYSON BELLCHESHIRE, CT 6th5th6th#19 ELI LABONTENORTH SMITHFIELD, RI 7th6th7th#214 BEAU COLLINSWILLOW GROVE, PA 5th8th8th#626 ERIC JR HANDELMANORVILLE, NY 8th7th9th#31 WYATT LAKEHAMILTON, NJ 9th10th10th#420 CHRISTOPHER JR DUYMICHBELMAR, NJ 10th13th11th#4x LUCAS DUZENSKILAUREL SPRINGS, NJ 12th12th12th#683 CODY JOHNSTONESTELL MANOR, NJ 14th11th13th#723 ADAM BENTONBUENA, NJ 13thDNF14th#213 AXEL LIGHTNERMULLICA HILL, NJ DNS9th15th#925 LEVI BONDBURLINGTON FLATS, NY 11thDNS16th#33 RICKY SWINNERTONLEVITTOWN, PA DNS14thDNS#427 HAYDEN JAMISONSOUTHAMPTON, NJ DNSDNS | |||||
MICRO 2 Sr Limited 50cc (7-8) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#44 MAVERICK MANZERAMSTERDAM, NY 1st1st2nd#17 GREYSON JAMISONSOUTHAMPTON, NJ 3rd2nd3rd#325 CHASE GLEASONBAYVILLE, NJ 2nd3rd4th#46 ROLAND ANSKEMAHWAH, NJ 4th4th5th#28 OWEN WEISSFRANKLINVILLE, NJ 5th5th6th#95 DAMIEN CARCANAGUEMALAGA, NJ 6th6th7th#327 RYLEN BATTAGLIADEPTFORD, NJ 7th7th8th#725 KINGSTON DOEBLEYRICHBORO, PA 8th8th9th#674 EASTON HUNTERMAYS LANDING, NJ 9th10th10th#224 LEO DELVALLEMATAWAN, NJ 11th9th11th#120 COLT WATERSNEWFIELD, NJ 10th11th | |||||
MICRO 3 Limited PW-50 (4-8) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
