| D2MX RPMX NJ State Championship 8-18-24 – 8/18/2024 230 Pension Rd, Englishtown, NJ 07726 | |||||
| 125 C – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#27 LANDON RYBASACKTOMS RIVER, NJ 162nd#37 JOHN LAFFANMANAHAWKIN, NJ 153rd#45 DAMIEN OSNERNEWTOWN SQUARE, PA 144th#259 STUARTH AVEROSMIDDLESWEX, NJ 135th#13 COLTEN HILBERTLEONARDO, NJ 126th#80x MICHAEL PLODZIENEDISON, NJ 117th#430 ANDREW SCHIATTARELLAWEST CREEK, NJ 108th#934 JULIEN ZADJEIKAALLOWAY, NJ 99th#17 ZACH SPORTELLIBOONTON, NJ 010th#1 HOLLIS PRANCKUNGAP, PA 011th#494x BRENDON SHEPPARD, 012th#986 MICHAEL LUDWIGTHIELLS, NY 0 | |||||
| 125/Open 2-Stroke (14+) – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#9 MICHAEL CUADRAOLD BRIDGE, NJ 162nd#94 TANNER DORMANKERHONKSON, NY 03rd#80x MICHAEL PLODZIENEDISON, NJ 144th#199 ALEXANDER INFURNAMANCHESTER, NJ 13 | |||||
| 25+ Vet “A” – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#281 CORY CARSTENBAYVILLE, NJ 162nd#420 CHRISTOPHER DUYMICHMILLSTONE TWP, NJ 03rd#763 JAMES HENSHAWMANAHAWKIN, NJ 144th#6 LARRY CELLAJACKSON, NJ 0 | |||||
| 25+ Vet “B” – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#28 CHRISTIAN CAMMAROTABARNEGAT, NJ 162nd#55z ZACHARY BASSISTAMORGANVILLE, NJ 153rd#821 WILL MCLAINJACKSON, NJ 04th#221 FRANK ROBIERUTHERFORD, NJ 05th#143 EDWARD KUNITZ, IVATCO, NJ 126th#63 JAMES DERSTINEHARLEYSVILLE, PA 117th#174 JUSTIN HALEYLEVITTOWN, PA 108th#892 KYLE ROGERSBRICK, NJ 99th#17 TYLER SCHMIDTBRICK, NJ 010th#69x ANTHONY FACCONEMANALAPAN, NJ 011th#114 DARWIN RODRIGUEZ, 012th#999 PHIL DELIZIAWHITING, NJ 5 | |||||
| 25+ Vet “C” – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#24 RICK GATHYJAMESBURG, NJ 162nd#109 JOHN GARDNERMORGANVILLE, NJ 153rd#228 RYAN MITCHELLHACKETTSTOWN, NJ 04th#96 SAUL MORALESTHIELLS, NY 135th#23x HENRY MENESESENGLEWOOD, NJ 06th#18 EDY SOLARESWASHINGTON, PA 117th#17x EVER NOLASCOHONEY BROOKE, PA 108th#16x VIELMAN MORANTRENTON, NJ 99th#772 VINCENT GRANOZIOFREEHOLD, NJ 810th#313 AMAURY MARTINEZJERSEY CITY, NJ 711th#829 JESúS ESPINALQUEENS, NY 012th#32 CARLOS JARRINHAMILTON, NJ 513th#668 ERIBERTO MADRIGALJACKSON, NJ 414th#23 WILLIAM FLORESEAST WINDSOR, NJ 015th#77 EDER PALMAHOPEWELL, NJ 2 | |||||
| 250 “A” – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#281 CORY CARSTENBAYVILLE, NJ 162nd#80 MICHAEL CORCORANYARDLEY, PA 03rd#27 BRYAN ROSEMBARGJERICHO, NY 04th#183 RILEY GREINERMATAMORAS, PA 05th#125 ZACK SMITHBEACHWOOD, NJ 126th#483 BRYTON CARROLLVINELAND, NJ 0 | |||||
| 250 “B” – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#20 CHASE EGLENTOWICZCOLTS NECK, NJ 162nd#264 MATTIX HICKEYEGG HARBOR TOWNSHIP, NJ 153rd#142 WILLIAM KUNITZATCO, NJ 144th#23 RANDY BRITTMONROE, NJ 135th#75 RICH SCHMIDTBAYVILLE, NJ 126th#999 PHIL DELIZIAWHITING, NJ 117th#28 CHRISTIAN CAMMAROTABARNEGAT, NJ 108th#69 SAM DATZPITMAN, NJ 99th#144 EDWARD KUNITZ, IVATCO, NJ 8 | |||||
| 250 “C” – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#324 LUIS OBJIONEWARK, NJ 02nd#25 EDDIE PASCALEHOWELL, NJ 153rd#09 KEVIN UZHCAUPPER DARBY, PA 144th#54 NICHOLAS CASOLELAWRENCEVILLE, NJ 135th#9 BRYAM UZHCAUPPER DARBY, PA 126th#737 LUCAS CORCORANYARDLEY, PA 07th#609 COOPER CAMMAROTABARNEGAT, NJ 108th#13 COLTEN HILBERTLEONARDO, NJ 99th#619 VINCENT DURANTEBAYVILLE, NJ 010th#88 LANDON BESSETTEAMBLER, PA 011th#97 COLE RIZZOLOWHITING, NJ 612th#296 NATHAN RUFTUCKERTON, NJ 013th#909 ERIK UZHCAUPPER DARBY, PA 414th#430 ANDREW SCHIATTARELLAWEST CREEK, NJ 315th#235 KATELYN PACZKOWSKIWEST CREEK, NJ 216th#189 NICK PAGLIONENEW EGYPT, NJ 117th#77a MICHAEL ROSAMARLBORO, NJ 118th#927 LEWIS CASSIDYHAMILTON, NJ 119th#21 GAVIN GETZCHATSWORTH, NJ 120th#327 AIDAN BIGGSBARNEGAT, NJ 121st#323 BRADY SHELTONMICKLETON, NJ 022nd#494 JAXSEN SHEPPARDBRIDGETON, NJ 023rd#26 GARRETT HOHMEIERFARMINGDALE, NJ 124th#96 NATHAN JACKSONHOLMDEL, NJ 025th#69 TIM MURPHYALLENTOWN, NJ 126th#55 JASON JOHNSONLAKEHURST, NJ 127th#291 BRANDON DELEON PESTANADOVER, NJ 128th#516 NATHAN BRANDIREMSENBURG, NY 0 | |||||
| 30+ Vet “A” – Overall Finish Positions | |||||
Name 1st#420 CHRISTOPHER DUYMICHMILLSTONE TWP, NJ 2nd#6 LARRY CELLAJACKSON, NJ | |||||
| 30+ Vet “B” – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#221 FRANK ROBIERUTHERFORD, NJ 02nd#22 WESLEI ALVARENGASOUTH RIVER, NJ 03rd#63 JAMES DERSTINEHARLEYSVILLE, PA 144th#519 BILLY NYLANDERBROWNS MILLS, NJ 135th#715 JONELBY MUNOZPHILADELPHIA, PA 06th#892 KYLE ROGERSBRICK, NJ 117th#114 DARWIN RODRIGUEZ, 08th#3 JULIO GONALEZDUMONT, NJ 09th#416 JOE CLEVENGERMANAHAWKIN, NJ 810th#69x ANTHONY FACCONEMANALAPAN, NJ 011th#218 FRANK SHUMSKI SREGG HARBOR TOWNSHIP, NJ 6 | |||||
| 30+ Vet “C” – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#23 HENRY MENESESENGLEWOOD, NJ 02nd#44 RICHIE RAMOSMARLBORO, NJ 153rd#313 AMAURY MARTINEZJERSEY CITY, NJ 144th#228 MICHAEL CARPENITOWEST COLLINGSWOOD HE, NJ 135th#9 MIGUEL UZHCAUPPER DARBY, PA 126th#772 VINCENT GRANOZIOFREEHOLD, NJ 117th#32 CARLOS JARRINHAMILTON, NJ 108th#365 WILLIAM HOLLADAYCARNEYS POINT, NJ 99th#33 JOSE ORTEGAOSSINING, NY 010th#829x JUAN ESPINOLRIDGEWOOD, NY 011th#65 FRANCISCO RIVASPASSAIC, NJ 012th#762 JAKE PRANCKUNATGLEN, PA 513th#747 RAY ELDRIDGEJACKSON, NJ 414th#118 CRAIG CHICKLITTLE EGG HARBOR, NJ 315th#829 JESúS ESPINALQUEENS, NY 016th#322 ANTWIONE CARRGLASSBORO, NJ 1 | |||||
| 40+ Senior “A” – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#3 BARRY CARSTENBAYVILLE, NJ 162nd#14 WAYNE POWERSKEYPORT, NJ 153rd#67 NATHAN GREINERFREEHOLD, NJ 04th#759 CLINT ESPOSITOPORT MURRAY, NJ 135th#404 JEFFREY MARQUESHASBROUCK HEIGHTS, NJ 12 | |||||
| 40+ Senior “B” – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#80 CEDDIE VOHDENOCEANPORT, NJ 162nd#218 FRANK SHUMSKI SREGG HARBOR TOWNSHIP, NJ 153rd#12 ALBIN JIMENEZHAMILTON, NJ 144th#345 JOHN SANTOROMILLSTONE, NJ 13 | |||||
| 40+ Senior “C” – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#9 MIGUEL UZHCAUPPER DARBY, PA 162nd#15 CHRIS TEDESCOTEMECULA, CA 03rd#365 WILLIAM HOLLADAYCARNEYS POINT, NJ 144th#829x JUAN ESPINOLRIDGEWOOD, NY 05th#322 ANTWIONE CARRGLASSBORO, NJ 126th#762 JAKE PRANCKUNATGLEN, PA 117th#747 RAY ELDRIDGEJACKSON, NJ 108th#953 DANILO LOAYZAOSSINING, NY 99th#381 ANDREW LUBACZEWSKIATLANTIC CITY, NJ 810th#65 FRANCISCO RIVASPASSAIC, NJ 011th#19 KIRK SNOOKHACKETTSTOWN, NJ 0 | |||||
| 45+ Senior – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#3 BARRY CARSTENBAYVILLE, NJ 162nd#67 NATHAN GREINERFREEHOLD, NJ 03rd#33 JAMES MCILVAINEMILLSTONE TOWNSHIP, NJ 144th#629 ANTHONY MIGLIACCIONEW EGYPT, NJ 135th#404 JEFFREY MARQUESHASBROUCK HEIGHTS, NJ 126th#50 MICHAEL BIONDOFREEHOLD, NJ 11 | |||||
| 50+ Masters – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#3 BARRY CARSTENBAYVILLE, NJ 162nd#14 WAYNE POWERSKEYPORT, NJ 153rd#33 JAMES MCILVAINEMILLSTONE TOWNSHIP, NJ 144th#80 CEDDIE VOHDENOCEANPORT, NJ 135th#629 ANTHONY MIGLIACCIONEW EGYPT, NJ 126th#50 MICHAEL BIONDOFREEHOLD, NJ 117th#22 RUSSELL LOMBARDOBELLPORT, NY 108th#939 JOHN TAVERNESEBAYVILLE, NJ 9 | |||||
| 55+ Sportsman B/C – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#14 DAVID FARMERFAR HILLS, NJ 162nd#22 RUSSELL LOMBARDOBELLPORT, NY 153rd#829 BRUCE HIRCHAKTOMS RIVER, NJ 144th#939 JOHN TAVERNESEBAYVILLE, NJ 135th#45 RAYMOND DESIDERIOBERNARDSVILLE, NJ 126th#19 KIRK SNOOKHACKETTSTOWN, NJ 0 | |||||
| 60+ Golden Masters – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#51 KEN BORDZUKPOINT PLEASANT, NJ 162nd#572 WILLIAM FORDLITTLE EGG HARB, NJ 153rd#829 BRUCE HIRCHAKTOMS RIVER, NJ 14 | |||||
| 65cc (10-11) – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#727 CHASE STEENWEGMANALAPAN, NJ 162nd#775 TRAVIS SCHMIDTBAYVILLE, NJ 153rd#74x BILLY CASSIDYEAST WILLISTON, NY 144th#13z OWEN MARCINCZYKPARLIN, NJ 135th#810 ARMANI NUNEZCAMDEN, NJ 126th#26 JAXSON PIERSONEASTAMPTON, NJ 117th#8 CAYDEN LACZYNSKIBRICK, NJ 108th#120 MJ WEISSFRANKLINVILLE, NJ 99th#114 TRACE ZUPKOFLEMINGTON, NJ 810th#94 LEVI THORPEBARNEGAT, NJ 7 | |||||
| 65cc (7-11) – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#74x BILLY CASSIDYEAST WILLISTON, NY 162nd#727 CHASE STEENWEGMANALAPAN, NJ 153rd#25 JUSTUS PEARSTONCANTON, CT 04th#13z OWEN MARCINCZYKPARLIN, NJ 135th#428 TIMOTHY GAUNTTEGG HARBOR CITY, NJ 126th#225 BRYCE DUKEQUAKERTOWN, PA 07th#8 CAYDEN LACZYNSKIBRICK, NJ 108th#26 JAXSON PIERSONEASTAMPTON, NJ 99th#74 GAVIN LUBACZEWSKIABSECON, NJ 810th#94 LEVI THORPEBARNEGAT, NJ 711th#120 MJ WEISSFRANKLINVILLE, NJ 612th#291 BRANDON STELLEEGG HARBOR CITY, NJ 513th#16 CAMERON LUISIMOUNT HOLLY, NJ 414th#307 ROWEN BAUMSTROUDSBURG, PA 015th#810 ARMANI NUNEZCAMDEN, NJ 2 | |||||
| 65cc (7-9) – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#25 JUSTUS PEARSTONCANTON, CT 02nd#225 BRYCE DUKEQUAKERTOWN, PA 03rd#74 GAVIN LUBACZEWSKIABSECON, NJ 144th#616 REED BROWNSEWELL, NJ 135th#16 CAMERON LUISIMOUNT HOLLY, NJ 126th#428 TIMOTHY GAUNTTEGG HARBOR CITY, NJ 117th#325 CHASE GLEASONBAYVILLE, NJ 108th#307 ROWEN BAUMSTROUDSBURG, PA 09th#85 ISABELLA DELGADOSTATEN ISLAND, NY 010th#291 BRANDON STELLEEGG HARBOR CITY, NJ 7 | |||||
| 85/150 (12-16) – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#94 TANNER DORMANKERHONKSON, NY 02nd#28 GRANT GETZCHATSWORTH, NJ 153rd#259 STUARTH AVEROSMIDDLESWEX, NJ 144th#45x CADEN RYBASACKTOMS RIVER, NJ 135th#188 MICHAEL PINOSICKLERVILLE, NJ 126th#17 CARTER MOONEYSUMMIT, NJ 117th#711 CHRISTOPHER SEAMONHILLSBOROUGH, NJ 08th#725 COLE LAYTONEGG HARBOR TOWNSHIP, NJ 09th#286 MAJOR PHILLIPLIVINGSTON, NJ 810th#725x JUSTIN KIRCHHOFERJACKSON, NJ 711th#75 TRAVIS JOHNSMEYERFLEISCHMANNS, NY 012th#32 GAGE BALDWINWEST CHESTER, PA 513th#84 TYLER SZTANCSIKKENILWORTH, NJ 4 | |||||
| 85cc (9-11) – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#665 CHRISTIAN JOHNSONMEDFORD 11763, NY 162nd#74x BILLY CASSIDYEAST WILLISTON, NY 153rd#77 LEVI THORPEBARNEGAT, NJ 144th#428 TIMOTHY GAUNTTEGG HARBOR CITY, NJ 135th#7 TRAVIS SCHMIDTBAYVILLE, NJ 126th#8 CAYDEN LACZYNSKIBRICK, NJ 117th#114 TRACE ZUPKOFLEMINGTON, NJ 108th#19 ANTHONY CARRANZAPISCATAWAY, NJ 99th#12 ALBIN JIMENEZ JRhamilton, nj 810th#291 BRANDON STELLEEGG HARBOR CITY, NJ 711th#401 HAYLIEGH KAISINGERLEVITTOWN, PA 012th#58 BRANTLEY PRANCKUNGAP, PA 513th#55 NICHOLAS MONTIROCKAWAY, NJ 0 | |||||
| College Boy (14-24 years) – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#661 NOAH CHAMBERSOXFORD, PA 02nd#80 MICHAEL CORCORANYARDLEY, PA 03rd#27 BRYAN ROSEMBARGJERICHO, NY 04th#142 WILLIAM KUNITZATCO, NJ 135th#183 RILEY GREINERMATAMORAS, PA 06th#69 DALE RAVENJOBSTOWN, NJ 117th#155 LIAM VERNONUNION BEACH, NJ 08th#603 SHAWN KIRALYVINCENTOWN, NJ 99th#907 BRODIE MCLAINHARDWICK, NJ 810th#14 DJ GONZALEZOLD BRIDGE, NJ 711th#413 JOHN YOESTMEDFORD, NJ 0 | |||||
| Girls (9-16) – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#912 LEAH RUFTUCKERTON, NJ 02nd#419 TAYLOR MASSENZIOMILLSTONE, NJ 153rd#128 LILY CLOUSEJACKSON, NJ 04th#14 SARAH FARMERFAR HILLS, NJ 135th#47 KHLOEY KOUFLIEPEAPACK, NJ 126th#178 VERONICA DUIGONSOUTH AMBOY, NJ 117th#401 HAYLIEGH KAISINGERLEVITTOWN, PA 08th#85 ISABELLA DELGADOSTATEN ISLAND, NY 0 | |||||
| Jr Mini 65/85 (9-13) – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#727 WAYNE POWERS JRKEYPORT, NJ 162nd#725x JUSTIN KIRCHHOFERJACKSON, NJ 153rd#665 CHRISTIAN JOHNSONMEDFORD 11763, NY 144th#286 MAJOR PHILLIPLIVINGSTON, NJ 135th#3 OWEN SIENAMEDFORD, NJ 126th#13 WILLIAM BATESGLEN MILLS, PA 117th#19 ANTHONY CARRANZAPISCATAWAY, NJ 108th#12 ALBIN JIMENEZ JRhamilton, nj 99th#215 TREVOR CAPPIELLOROBBINSVILLE, NJ 810th#56 BENTLEY BATESGLEN MILLS, PA 711th#11 DILLON ABLINEHILLSBOROUGH, NJ 012th#84 TYLER SZTANCSIKKENILWORTH, NJ 5 | |||||
| MICRO 1 Jr Limited 50cc (4-6) – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#17 GREYSON JAMISONSOUTHAMPTON, NJ 02nd#36 BRAYDEN BURLEWSTROUDSBURG, PA 153rd#2 OWEN WEISSFRANKLINVILLE, NJ 144th#95x ASHER THORPEBARNEGAT, NJ 135th#806 LUCIUS DEL GRIPPORIDLEY PARK, PA 126th#95 DAMIEN CARCANAGUEMALAGA, NJ 117th#224 LEO DELVALLEMATAWAN, NJ 108th#38 NASH MACKEPRANGMILLVILLE, NJ 9 | |||||
| MICRO 2 Sr Limited 50cc (7-8) – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#616 REED BROWNSEWELL, NJ 162nd#325 CHASE GLEASONBAYVILLE, NJ 153rd#360 GARY III NILSSONFORKED RIVER, NJ 144th#12 MASON HOLMANBRICK, NJ 13 | |||||
| MICRO 3 Limited PW-50 (4-8) – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#28 OWEN WEISSFRANKLINVILLE, NJ 162nd#36 BRAYDEN BURLEWSTROUDSBURG, PA 153rd#38 NASH MACKEPRANGMILLVILLE, NJ 144th#99 MICHAEL GESUALDOLANGHORNE, PA 135th#806 LUCIUS DEL GRIPPORIDLEY PARK, PA 126th#317 KIKO SMITHWAYNE, NJ 117th#23 CHRISTIAN SANTOROMILLSTONE, NJ 108th#45 GRAYSON BURLEWKEYPORT, NJ 99th#427 HAYDEN JAMISONSOUTHAMPTON, NJ 010th#23w WYATT LUBACZEWSKIABSECON, NJ 711th#127 NICHOLAS GESUALDOLANGHORNE, PA 612th#112 TALON LACZYNSKIBRICK, NJ 513th#122 CHASE WEBERHAZLET, NJ 4 | |||||
| MICRO 5 Open Lmt 50cc (4-8) – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#616 REED BROWNSEWELL, NJ 162nd#360 GARY III NILSSONFORKED RIVER, NJ 153rd#95x ASHER THORPEBARNEGAT, NJ 144th#152 DAXEN SLADOVNIKEASTON, PA 05th#12 MASON HOLMANBRICK, NJ 126th#38 NASH MACKEPRANGMILLVILLE, NJ 117th#29 JOHNNY SANTOROMILLSTONE, NJ 108th#3 ROMAN RUBBOBROOMALL, PA 09th#95 DAMIEN CARCANAGUEMALAGA, NJ 8 | |||||
| MiCRO E Limited (4-8) E Bikes – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#325 CHASE GLEASONBAYVILLE, NJ 162nd#17 GREYSON JAMISONSOUTHAMPTON, NJ 03rd#2 OWEN WEISSFRANKLINVILLE, NJ 144th#152 DAXEN SLADOVNIKEASTON, PA 05th#427 HAYDEN JAMISONSOUTHAMPTON, NJ 06th#615 LUCIUS DEL GRIPPORIDLEY PARK, PA 117th#317 KIKO SMITHWAYNE, NJ 108th#127 NICHOLAS GESUALDOLANGHORNE, PA 99th#11 LUCAS HOLMANBRICK, NJ 810th#122 CHASE WEBERHAZLET, NJ 711th#99 MICHAEL GESUALDOLANGHORNE, PA 612th#112 TALON LACZYNSKIBRICK, NJ 5 | |||||
| Open “A” – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#281 CORY CARSTENBAYVILLE, NJ 162nd#661 NOAH CHAMBERSOXFORD, PA 03rd#763 JAMES HENSHAWMANAHAWKIN, NJ 144th#183 RILEY GREINERMATAMORAS, PA 05th#125 ZACK SMITHBEACHWOOD, NJ 126th#26 RYAN TREVELISEHOWELL, NJ 11 | |||||
| Open “B” – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#20 CHASE EGLENTOWICZCOLTS NECK, NJ 162nd#264 MATTIX HICKEYEGG HARBOR TOWNSHIP, NJ 153rd#775 RICH SCHMIDTBAYVILLE, NJ 144th#23 RANDY BRITTMONROE, NJ 135th#142 WILLIAM KUNITZATCO, NJ 126th#69 DALE RAVENJOBSTOWN, NJ 117th#55z ZACHARY BASSISTAMORGANVILLE, NJ 108th#519 BILLY NYLANDERBROWNS MILLS, NJ 99th#821 WILL MCLAINJACKSON, NJ 010th#907 BRODIE MCLAINHARDWICK, NJ 711th#199 ALEXANDER INFURNAMANCHESTER, NJ 612th#413 JOHN YOESTMEDFORD, NJ 0 | |||||
| Open “C” – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#324 LUIS OBJIONEWARK, NJ 02nd#54 NICHOLAS CASOLELAWRENCEVILLE, NJ 153rd#737 LUCAS CORCORANYARDLEY, PA 04th#25 EDDIE PASCALEHOWELL, NJ 135th#9 BRYAM UZHCAUPPER DARBY, PA 126th#609 COOPER CAMMAROTABARNEGAT, NJ 117th#97 COLE RIZZOLOWHITING, NJ 108th#188 DOMENICK SPORTELLI JRBOONTON TOWNSHIP, NJ 09th#88 LANDON BESSETTEAMBLER, PA 010th#296 NATHAN RUFTUCKERTON, NJ 011th#09 KEVIN UZHCAUPPER DARBY, PA 612th#909 ERIK UZHCAUPPER DARBY, PA 513th#77a MICHAEL ROSAMARLBORO, NJ 414th#603 SHAWN KIRALYVINCENTOWN, NJ 315th#109 JOHN GARDNERMORGANVILLE, NJ 216th#934 JULIEN ZADJEIKAALLOWAY, NJ 117th#55 CHRIS MILLSHACKETTSTOWN, NJ 018th#17 EVER NOLASCOHONEY BROOKE, PA 119th#242 ZACHERY VILLARESSOUTH PLAINFIELD, NJ 120th#317 AMY MEREDITHOXFORD, PA 021st#14 DJ GONZALEZOLD BRIDGE, NJ 122nd#494 JAXSEN SHEPPARDBRIDGETON, NJ 023rd#668 ERIBERTO MADRIGALJACKSON, NJ 124th#494x BRENDON SHEPPARD, 0 | |||||
| Schoolboy 1 (12-17) 2-STROKE – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#9 MICHAEL CUADRAOLD BRIDGE, NJ 162nd#94 TANNER DORMANKERHONKSON, NY 03rd#21 GRANT GETZCHATSWORTH, NJ 144th#37 JOHN LAFFANMANAHAWKIN, NJ 135th#45 DAMIEN OSNERNEWTOWN SQUARE, PA 126th#3 JOE RUBBOBROOMALL, PA 07th#188 MICHAEL PINOSICKLERVILLE, NJ 108th#81 WAYNE POWERS JRKEYPORT, NJ 99th#430 ANDREW SCHIATTARELLAWEST CREEK, NJ 810th#17 CARTER MOONEYSUMMIT, NJ 711th#77 HUDSON BYRNESTROUDSBURG, PA 012th#5 GRANT BYRNESTROUDSBURG, PA 013th#1 HOLLIS PRANCKUNGAP, PA 014th#27x LANDON RYBASACKTOMS RIVER, NJ 315th#100 TRAVIS JOHNSMEYERFLEISCHMANNS, NY 0 | |||||
| Schoolboy II (12-17) – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#264 MATTIX HICKEYEGG HARBOR TOWNSHIP, NJ 162nd#9 MICHAEL CUADRAOLD BRIDGE, NJ 153rd#20 CHASE EGLENTOWICZCOLTS NECK, NJ 144th#619 VINCENT DURANTEBAYVILLE, NJ 05th#69 SAM DATZPITMAN, NJ 126th#88 LANDON BESSETTEAMBLER, PA 07th#296 NATHAN RUFTUCKERTON, NJ 08th#189 NICK PAGLIONENEW EGYPT, NJ 99th#177 DOMENICK SPORTELLI JRBOONTON TOWNSHIP, NJ 010th#155 LIAM VERNONUNION BEACH, NJ 011th#927 LEWIS CASSIDYHAMILTON, NJ 612th#327 AIDAN BIGGSBARNEGAT, NJ 513th#323 BRADY SHELTONMICKLETON, NJ 014th#706 TYLER WEISSFRANKLINVILLE, NJ 315th#21 ELISE DAILEYROBBINSVILLE, NJ 216th#291 BRANDON DELEON PESTANADOVER, NJ 1 | |||||
| Supermini (12-16) – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#94 TANNER DORMANKERHONKSON, NY 02nd#28 GRANT GETZCHATSWORTH, NJ 153rd#81 WAYNE POWERS JRKEYPORT, NJ 144th#45x CADEN RYBASACKTOMS RIVER, NJ 135th#3 JOE RUBBOBROOMALL, PA 06th#77 HUDSON BYRNESTROUDSBURG, PA 07th#5 GRANT BYRNESTROUDSBURG, PA 08th#711 CHRISTOPHER SEAMONHILLSBOROUGH, NJ 09th#725 COLE LAYTONEGG HARBOR TOWNSHIP, NJ 010th#100 TRAVIS JOHNSMEYERFLEISCHMANNS, NY 0 | |||||
| Women (12+) – Overall Finish Positions Points for this class | |||||
Name Points Earned1st#235 KATELYN PACZKOWSKIWEST CREEK, NJ 162nd#317 AMY MEREDITHOXFORD, PA 03rd#912 LEAH RUFTUCKERTON, NJ 04th#419 TAYLOR MASSENZIOMILLSTONE, NJ 135th#21 ELISE DAILEYROBBINSVILLE, NJ 126th#128 LILY CLOUSEJACKSON, NJ 07th#178 VERONICA DUIGONSOUTH AMBOY, NJ 10 | |||||







