From D2MX
| 125 C – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#45 DAMIEN OSNERNEWTOWN SQUARE, PA 2nd1st162nd#13 COLTEN HILBERTLEONARDO, NJ 1st2nd153rd#430 ANDREW SCHIATTARELLAWEST CREEK, NJ 4th3rd144th#80 MICHAEL PLODZIENEDISON, NJ 5th4th135th#37 JOHN LAFFANMANAHAWKIN, NJ 3rd6th126th#725 LEO DREHERMEDIA, PA 6th5th117th#27 LANDON RYBASACKTOMS RIVER, NJ 8th7th108th#20 NICK VENERUSOFREEHOLD, NJ, USA, NJ 7th8th99th#668 ERIBERTO MADRIGALJACKSON, NJ 9th9th8 | |||||
| 125/Open 2-Stroke (14+) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#9 MICHAEL CUADRAOLD BRIDGE, NJ 1st1st02nd#54 FRANCESCO LAMAMEDIA, PA 2nd2nd153rd#21d BRAD CRAINMARLTON, NJ 4th3rd144th#80 MICHAEL PLODZIENEDISON, NJ 3rd5th135th#725 LEO DREHERMEDIA, PA 6th4th126th#50 MICHAEL BIONDOFREEHOLD, NJ 5th6th11 | |||||
| 25+ Vet “A” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#281 CORY CARSTENBAYVILLE, NJ 1st1st162nd#31 BARRY CARSTENBAYVILLE, NJ 2nd2nd153rd#14 WAYNE POWERSKEYPORT, NJ 3rd3rd14 | |||||
| 25+ Vet “B” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#999 PHIL DELIZIAWHITING, NJ 2nd1st162nd#x CHRISTIAN CAMMAROTABARNEGAT, NJ 1st2nd153rd#54 FRANCESCO LAMAMEDIA, PA 3rd3rd144th#159 SAMUEL FOWLERDOVER, DE 4th4th135th#143 EDWARD KUNITZ, IVATCO, NJ 5th6th126th#892 KYLE ROGERSBRICK, NJ 7th5th117th#721 DONNIE CASHINPOINT PLEASANT BORO, NJ 6thDNS10 | |||||
| 25+ Vet “C” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#211 PATRICK WILSONMULLICA HILL, NJ 1st1st02nd#96 SAUL MORALESTHIELLS, NY 2nd2nd153rd#16 DARYL SUPPLEESTRASBURG, PA 3rd3rd04th#109 JOHN GARDNERMORGANVILLE, NJ 4th4th135th#772 VINCENT GRANOZIOFREEHOLD, NJ 5th5th126th#17 EVER NOLASCOHONEY BROOKE, PA 7th6th117th#228 MICHAEL CARPENITOCAMDEN, NJ 6th8th108th#313 AMAURY MARTINEZJERSEY CITY, NJ 8th7th99th#32 CARLOS JARRINHAMILTON, NJ 9th9th810th#668 ERIBERTO MADRIGALJACKSON, NJ 10th10th711th#320 CAITLIN WARDHAMILTON, NJ 11th11th6 | |||||
| 250 “A” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#281 CORY CARSTENBAYVILLE, NJ 1st1st162nd#x BRAYDEN KARPULKPOTTSVILLE, PA 3rd2nd03rd#125 ZACK SMITHBEACHWOOD, NJ 2nd3rd14 | |||||
| 250 “B” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#142 WILLIAM KUNITZATCO, NJ 2nd1st162nd#522 shayden bartoJONESTOWN, PA 1st2nd03rd#x CHRISTIAN CAMMAROTABARNEGAT, NJ 4th3rd144th#69 SAM DATZPITMAN, NJ 3rd4th135th#143 EDWARD KUNITZ, IVATCO, NJ 5thDNS126th#86 GAVIN BALLTELFORD, PA 6thDNS0 | |||||
| 250 “C” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#09 KEVIN UZHCAUPPER DARBY, PA 2nd1st162nd#609 COOPER CAMMAROTABARNEGAT, NJ 1st2nd153rd#88 LANDON BESSETTEAMBLER, PA 5th3rd04th#x25 EDDIE PASCALEHOWELL, NJ 4th6th135th#9 BRYAM UZHCAUPPER DARBY, PA 3rd7th126th#7 CHRISTIAN RUIZWILMINGTON, DE 7th4th07th#13 COLTEN HILBERTLEONARDO, NJ 6th5th108th#430 ANDREW SCHIATTARELLAWEST CREEK, NJ 9th8th99th#909 ERICK UZHCAUPPER DARBY, PA 11th9th810th#97 COLE RIZZOLOWHITING, NJ 12th10th711th#235 KATELYN PACZKOWSKIWEST CREEK, NJ 10th13th612th#80 MICHAEL PLODZIENEDISON, NJ 13th12th513th#21 GAVIN GETZCHATSWORTH, NJ 8th18th414th#77 MICHAEL ROSAMARLBORO, NJ 17th11th315th#327 AIDAN BIGGSBARNEGAT, NJ 14th14th216th#111 CHASE ESSERKENNETT SQUARE PA, PA 15th15th017th#188 DOMENICK SPORTELLI JRBOONTON TOWNSHIP, NJ 18th16th018th#712 ANTHONY RUTHERFORDGLEN MILLS, PA 16th20th119th#20 NICK VENERUSOFREEHOLD, NJ, USA, NJ 21st17th120th#927 LEWIS CASSIDYHAMILTON, NJ 20th19th121st#92 HUDSON BARRYALLENTOWN, NJ 19th21st122nd#322 ANTWIONE CARRGLASSBORO, NJ 23rd22nd123rd#522 EVAN BARTOLEBANON, PA 22nd24th024th#25 TY BASHIRBRIDGEWATER, NJ 25th23rd025th#502 CODY SWYDERSKYPITTSGROVE, NJ 24thDNS0DNF#14 DANNON LYONSWILLIAMSTOWN, NJ DNFDNS0DNS#250 AUSTIN GONZALEZPHILADELPHIA, PA DNSDNS0DNS#244 SHELDON PEIFFERWILLOW STREET, PA DNSDNS0DNS#83 CAMERON RISSERPEACH BOTTOM, PA DNSDNS0 | |||||
| 30+ Vet “B” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#302 FRANCESCO LAMAMEDIA, PA 1st1st162nd#213 BRETT LIGHTNERMULLICA HILL, NJ 4th2nd153rd#519 BILLY NYLANDERBROWNS MILLS, NJ 2nd4th144th#892 KYLE ROGERSBRICK, NJ 3rd5th135th#159 SAMUEL FOWLERDOVER, DE 6th3rd126th#721 DONNIE CASHINPOINT PLEASANT BORO, NJ 5thDNS11 | |||||
| 30+ Vet “C” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#211 PATRICK WILSONMULLICA HILL, NJ 1st1st02nd#772 VINCENT GRANOZIOFREEHOLD, NJ 3rd2nd153rd#9 MIGUEL UZHCAUPPER DARBY, PA 2nd3rd144th#228 MICHAEL CARPENITOCAMDEN, NJ 4th4th135th#313 AMAURY MARTINEZJERSEY CITY, NJ 6th5th126th#365 WILLIAM HOLLADAYCARNEYS POINT, NJ 5th7th117th#322 ANTWIONE CARRGLASSBORO, NJ 7th6th108th#586 AMY HAFERNEWARK, DE 8th8th09th#32 CARLOS JARRINHAMILTON, NJ 9th9th8DNF#439 LEE IRWINMANALAPAN, NJ DNFDNS0 | |||||
| 40+ Senior “A” – Overall Finish Positions | |||||
Name![]() Moto 1![]() Moto 2 DNS#31 BARRY CARSTENBAYVILLE, NJ DNSDNSDNS#14 WAYNE POWERSKEYPORT, NJ DNSDNS | |||||
| 40+ Senior “B” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#80 CEDDIE VOHDENOCEANPORT, NJ 1st1st162nd#177 ALLAN DUIGONSOUTH AMBOY, NJ 2nd2nd15 | |||||
| 40+ Senior “C” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#9 MIGUEL UZHCAUPPER DARBY, PA 2nd1st162nd#381 ANDREW LUBACZEWSKIATLANTIC CITY, NJ 1st2nd153rd#365 WILLIAM HOLLADAYCARNEYS POINT, NJ 3rd3rd144th#747 RAY ELDRIDGEJACKSON, NJ 5th5th135th#322 ANTWIONE CARRGLASSBORO, NJ DNF4th126th#17 JOHN SWEENEY IIIJACKSON, NJ 4thDNF11 | |||||
| 45+ Senior – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#31 BARRY CARSTENBAYVILLE, NJ 1st1st162nd#33 JAMES MCILVAINEMILLSTONE TOWNSHIP, NJ 3rd3rd153rd#116 ROBERT KURTZJACKSON, NJ 2nd4th04th#14 WAYNE POWERSKEYPORT, NJ 6th2nd135th#812 BRIAN SMITHMANAHAWKIN, NJ 4th5th126th#629 ANTHONY MIGLIACCIONEW EGYPT, NJ 5th7th117th#241 DAREN PANNULLOVINELAND, NJ 7th8th08th#917 WILLY AGEECENTREVILLE, MD 8th9th09th#50 MICHAEL BIONDOFREEHOLD, NJ DNF6th8 | |||||
| 50+ Masters – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#31 BARRY CARSTENBAYVILLE, NJ 1st1st162nd#14 WAYNE POWERSKEYPORT, NJ 2nd2nd153rd#33 JAMES MCILVAINEMILLSTONE TOWNSHIP, NJ 3rd3rd144th#812 BRIAN SMITHMANAHAWKIN, NJ 4th4th135th#80 CEDDIE VOHDENOCEANPORT, NJ 5th5th126th#629 ANTHONY MIGLIACCIONEW EGYPT, NJ 6th6th117th#89 EDWARD OLSENBLAUVELT, NY 9th7th108th#241 DAREN PANNULLOVINELAND, NJ 8th8th09th#22 RUSSELL LOMBARDOBELLPORT, NY 7th9th810th#939 JOHN TAVERNESEBAYVILLE, NJ 10th10th7DNF#116 ROBERT KURTZJACKSON, NJ DNFDNS0 | |||||
| 55+ Sportsman B/C – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#14f DAVID FARMERFAR HILLS, NJ 1st1st162nd#17 JOHN SWEENEY IIIJACKSON, NJ 2nd3rd153rd#939 JOHN TAVERNESEBAYVILLE, NJ 4th2nd144th#22 RUSSELL LOMBARDOBELLPORT, NY 3rd5th135th#829 BRUCE HIRCHAKTOMS RIVER, NJ 5th4th12 | |||||
| 60+ Golden Masters – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#89 EDWARD OLSENBLAUVELT, NY 1st1st162nd#572 WILLIAM FORDLITTLE EGG HARB, NJ 2nd2nd153rd#917 WILLY AGEECENTREVILLE, MD 3rd3rd04th#829 BRUCE HIRCHAKTOMS RIVER, NJ 4thDNS13 | |||||
| 65cc (10-11) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#x74 BILLY CASSIDYMINEOLA, NY 1st1st162nd#99 MACKLIN CHRISTOPHERHAMMONTON, NJ 2nd2nd153rd#13 OWEN MARCINCZYKPARLIN, NJ 3rd3rd144th#8 CAYDEN LACZYNSKIBRICK, NJ 4th4th135th#26 JAXSON PIERSONEASTAMPTON, NJ 5th5th126th#27 AXEL ZELLERCEDARVILLE, NJ 6thDNS0 | |||||
| 65cc (7-11) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#x74 BILLY CASSIDYMINEOLA, NY 1st1st162nd#428 TIMOTHY GAUNTTEGG HARBOR CITY, NJ 3rd3rd153rd#8 CAYDEN LACZYNSKIBRICK, NJ 2nd4th144th#13 OWEN MARCINCZYKPARLIN, NJ 5th2nd135th#26 JAXSON PIERSONEASTAMPTON, NJ 4th6th126th#74 GAVIN LUBACZEWSKIABSECON, NJ 6th5th117th#16 CAMERON LUISIMOUNT HOLLY, NJ 8th7th108th#23 BRAYDEN HUDSONBRICK, NJ 7th9th99th#291 BRANDON STELLEEGG HARBOR CITY, NJ 9th8th810th#27 AXEL ZELLERCEDARVILLE, NJ 10thDNS0 | |||||
| 65cc (7-9) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#616 REED BROWNSEWELL, NJ 1st2nd162nd#428 TIMOTHY GAUNTTEGG HARBOR CITY, NJ 3rd1st153rd#74 GAVIN LUBACZEWSKIABSECON, NJ 2nd3rd144th#120 JASON WHITEHEADJACKSON, NJ 6th4th135th#16 CAMERON LUISIMOUNT HOLLY, NJ 4th6th126th#23 BRAYDEN HUDSONBRICK, NJ 7th5th117th#291 BRANDON STELLEEGG HARBOR CITY, NJ 5th7th108th#617 AVA JOHNSONBURLINGTON, NJ 8th8th9 | |||||
| 85/150 (12-16) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#x22 STUART AVEROS, 1st1st02nd#188 MICHAEL PINOSICKLERVILLE, NJ 2nd2nd153rd#121 CALOGERO GIZZIBOICEVILLE, NY 3rd3rd144th#24 JESSE MACBRIDEFOREST HILL, MD 4th4th05th#711 CHRISTOPHER SEAMONHILLSBOROUGH, NJ 6th5th06th#286 MAJOR PHILLIPLIVINGSTON, NJ 5th6th117th#50 LUCIANO PIZZOSOMERDALE, NJ 9th7th108th#88 MASON WEYANDTTOMS RIVER, NJ 7thDNS99th#22 BLAISE CASSALEMANAHAWKIN, NJ 8thDNS8DNS#248 ZACKARY DRONITSKYCONSHOHOCKEN, PA DNSDNS0 | |||||
| 85cc (9-11) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#665 CHRISTIAN JOHNSONMEDFORD 11763, NY 1st1st162nd#74 BILLY CASSIDYMINEOLA, NY 3rd2nd153rd#99 MACKLIN CHRISTOPHERHAMMONTON, NJ 2nd3rd144th#291 BRANDON STELLEEGG HARBOR CITY, NJ 5th4th135th#8 CAYDEN LACZYNSKIBRICK, NJ 4th5th126th#120 JASON WHITEHEADJACKSON, NJ 6th6th117th#19 ANTHONY CARRANZAPICATAWAY, NJ 7th7th108th#357 KEVIN GALLAGHERTURNERSVILLE, NJ 8th8th0DNS#423 AIDEN IRWINMANALAPAN, NJ DNSDNS0 | |||||
| College Boy (14-24 years) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#142 WILLIAM KUNITZATCO, NJ 1st1st162nd#191 SHANE LUPPERGERVINELAND, NJ 2nd2nd03rd#603 SHAWN KIRALYVINCENTOWN, NJ 4th3rd144th#16 DARYL SUPPLEESTRASBURG, PA 3rd4th05th#572 JAYSON GRINDLINGERCHESTERFIELD, NJ 5th5th06th#7 ANDRE VASQUEZNORTH PLAINFIELD, NJ 6th6th11 | |||||
| Girls (9-16) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#419 TAYLOR MASSENZIOMILLSTONE, NJ 1st1st162nd#14 SARAH FARMERFAR HILLS, NJ 2nd2nd153rd#47 KHLOEY KOUFLIEPEAPACK, NJ 3rd3rd144th#178 VERONICA DUIGONSOUTH AMBOY, NJ 4th4th135th#9 VALENTINA CARRANZAPISCATAWAY, NJ 6th5th126th#617 AVA JOHNSONBURLINGTON, NJ 5th6th117th#7 VASQUEZ BRIANAPLAINFIELD, NJ 7th7th10 | |||||
| Jr Mini 65/85 (9-13) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#665 CHRISTIAN JOHNSONMEDFORD 11763, NY 1st1st162nd#286 MAJOR PHILLIPLIVINGSTON, NJ 2nd2nd153rd#88 MASON WEYANDTTOMS RIVER, NJ 3rd4th144th#22 BLAISE CASSALEMANAHAWKIN, NJ 6th3rd135th#13 WILLIAM BATESGLEN MILLS, PA 5th6th126th#211 JOSHUA WILSONMULLICA HILL, NJ 8th5th07th#58 JACOB WATKINSWILLIAMSTOWN, NJ 7th7th108th#357 KEVIN GALLAGHERTURNERSVILLE, NJ 10th8th09th#19 ANTHONY CARRANZAPICATAWAY, NJ 9th9th810th#50 LUCIANO PIZZOSOMERDALE, NJ DNF10th711th#423 AIDEN IRWINMANALAPAN, NJ 4thDNS6 | |||||
| MICRO 1 Jr Limited 50cc (4-6) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#17 GREYSON JAMISONSOUTHAMPTON, NJ 1st1st02nd#38 NASH MACKEPRANGMILLVILLE, NJ 2nd2nd153rd#806 LUCIUS DEL GRIPPORIDLEY PARK, PA 3rd3rd144th#95 DAMIEN CARCANAGUEMALAGA, NJ 4th4th135th#4 KARL SCHERZBERGCOOPERSBURG, PA 5th5th126th#777 JOSEPH DESSICINOABSECON, NJ 6th6th117th#674 EASTON HUNTERMAYS LANDING, NJ 7th7th08th#425 ZAYNE WISSERTELFORD, PA DNF8th09th#327 RYLEN BATTAGLIADEPTFORD, NJ 8thDNS0DNS#224 LEO DELVALLEMATAWAN, NJ DNSDNS0 | |||||
| MICRO 2 Sr Limited 50cc (7-8) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#616 REED BROWNSEWELL, NJ 1st1st162nd#4 ALLEN DAVISBRIDGETON, NJ 2nd2nd153rd#51 WESTIN CHRISTOPHERHAMMONTON, NJ 3rd3rd144th#12 MASON HOLMANBRICK, NJ 4th4th135th#270 LARSON CARROLLWEST GROVE, PA 6th5th06th#715 LANDON COOKEBROOKHAVEN, NY 5th6th0DNF#325 CHASE GLEASONBAYVILLE, NJ DNSDNF0 | |||||
| MICRO 3 Limited PW-50 (4-8) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#4 WYATT DAVISBRIDGETON, NJ 1st2nd162nd#38 NASH MACKEPRANGMILLVILLE, NJ 3rd1st153rd#99 MICHAEL GESUALDOLANGHORNE, PA 2nd3rd144th#806 LUCIUS DEL GRIPPORIDLEY PARK, PA 4th4th135th#213 AXEL LIGHTNERMULLICA HILL, NJ 5th5th126th#127 NICHOLAS GESUALDOLANGHORNE, PA 6th6th117th#427 HAYDEN JAMISONSOUTHAMPTON, NJ 7th7th08th#317 KIKO SMITHWAYNE, NJ 8th8th99th#04 KARL SCHERZBERGCOOPERSBURG, PA 10th9th810th#45 GRAYSON BURLEWKEYPORT, NJ 9th11th711th#23 WYATT LUBACZEWSKIABSECON, NJ 11th10th612th#425 ZAYNE WISSERTELFORD, PA 14th12th013th#327 RYLEN BATTAGLIADEPTFORD, NJ 15th13th014th#122 CHASE WEBERHAZLET, NJ 12thDNF315th#626x ERIC JR HANDELMANORVILLE, NY 13thDNF016th#777 JOSEPH DESSICINOABSECON, NJ DNS14th1 | |||||
| MICRO 5 Open Lmt 50cc (4-8) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#4 ALLEN DAVISBRIDGETON, NJ 2nd1st162nd#51 WESTIN CHRISTOPHERHAMMONTON, NJ 1st2nd153rd#12 MASON HOLMANBRICK, NJ 3rd3rd144th#3 ROMAN RUBBOBROOMALL, PA 5th4th05th#270 LARSON CARROLLWEST GROVE, PA 6th5th06th#95 DAMIEN CARCANAGUEMALAGA, NJ 7th6th117th#715 LANDON COOKEBROOKHAVEN, NY 4thDNS0DNS#806 LUCIUS DEL GRIPPORIDLEY PARK, PA DNSDNS0DNS#613 LEO DELVALLEMATAWAN, NJ DNSDNS0DNS#325 CHASE GLEASONBAYVILLE, NJ DNSDNS0 | |||||
| MiCRO E Limited (4-8) E Bikes – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#17 GREYSON JAMISONSOUTHAMPTON, NJ 1st1st02nd#325 CHASE GLEASONBAYVILLE, NJ 2nd2nd153rd#99 MICHAEL GESUALDOLANGHORNE, PA 4th3rd144th#427 HAYDEN JAMISONSOUTHAMPTON, NJ 5th4th05th#127 NICHOLAS GESUALDOLANGHORNE, PA 6th5th126th#615 DANIEL DEL GRIPPORIDLEY PARK, PA 7th7th117th#317 KIKO SMITHWAYNE, NJ 9th6th108th#11 LUCAS HOLMANBRICK, NJ 8th8th99th#626x ERIC JR HANDELMANORVILLE, NY 10th9th010th#626 TALON LACZYNSKIBRICK, NJ 11th10th711th#122 CHASE WEBERHAZLET, NJ 12th11th612th#715 LANDON COOKEBROOKHAVEN, NY 3rdDNF0 | |||||
| Open “A” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#281 CORY CARSTENBAYVILLE, NJ 1st1st162nd#125 ZACK SMITHBEACHWOOD, NJ 2nd2nd153rd#x BRAYDEN KARPULKPOTTSVILLE, PA 3rd3rd0 | |||||
| Open “B” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#142 WILLIAM KUNITZATCO, NJ 2nd1st162nd#522 shayden bartoJONESTOWN, PA 3rd2nd03rd#27 OSVALDO NETOOAKHURST, NJ 1stDNS144th#86 GAVIN BALLTELFORD, PA 4thDNS0 | |||||
| Open “C” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#7 CHRISTIAN RUIZWILMINGTON, DE 2nd1st02nd#9 BRYAM UZHCAUPPER DARBY, PA 1st3rd153rd#x25 EDDIE PASCALEHOWELL, NJ 3rd2nd144th#97 COLE RIZZOLOWHITING, NJ 6th4th135th#909 ERICK UZHCAUPPER DARBY, PA 7th5th126th#77 MICHAEL ROSAMARLBORO, NJ 8th6th117th#262 ROBERT EARLEYBROWNS MILLS, NJ 9th7th108th#603 SHAWN KIRALYVINCENTOWN, NJ 10th8th99th#25 TY BASHIRBRIDGEWATER, NJ 13th10th010th#4 MIKE WHITEHILLJACKSON, NJ 11thDNF711th#609 COOPER CAMMAROTABARNEGAT, NJ 4thDNS612th#88 LANDON BESSETTEAMBLER, PA 5thDNS013th#109 JOHN GARDNERMORGANVILLE, NJ DNS9th414th#572 JAYSON GRINDLINGERCHESTERFIELD, NJ 12thDNS015th#17 EVER NOLASCOHONEY BROOKE, PA 14thDNS2DNS#83 CAMERON RISSERPEACH BOTTOM, PA DNSDNS0 | |||||
| Schoolboy 1 (12-17) 2-STROKE – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#21 GRANT GETZCHATSWORTH, NJ 3rd1st162nd#9 MICHAEL CUADRAOLD BRIDGE, NJ 2nd2nd03rd#81 WAYNE POWERS JRKEYPORT, NJ 4th3rd144th#45 DAMIEN OSNERNEWTOWN SQUARE, PA 5th5th135th#27x LANDON RYBASACKTOMS RIVER, NJ 7th4th126th#37 JOHN LAFFANMANAHAWKIN, NJ 6th7th117th#3 JOE RUBBOBROOMALL, PA 10th6th08th#188/ MICHAEL PINOSICKLERVILLE, NJ 9th9th99th#121 CALOGERO GIZZIBOICEVILLE, NY 8th10th810th#430 ANDREW SCHIATTARELLAWEST CREEK, NJ 11th8th711th#725 LEO DREHERMEDIA, PA 12th11th612th#27 OSVALDO NETOOAKHURST, NJ 1stDNS513th#24 JESSE MACBRIDEFOREST HILL, MD 13thDNS0DNF#248 ZACKARY DRONITSKYCONSHOHOCKEN, PA DNFDNS0 | |||||
| Schoolboy II (12-17) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#88 LANDON BESSETTEAMBLER, PA 2nd1st02nd#69 SAM DATZPITMAN, NJ 1st2nd153rd#111 CHASE ESSERKENNETT SQUARE PA, PA 5th3rd04th#327 AIDAN BIGGSBARNEGAT, NJ 4th5th135th#188 DOMENICK SPORTELLI JRBOONTON TOWNSHIP, NJ 7th4th06th#712 ANTHONY RUTHERFORDGLEN MILLS, PA 6th6th117th#92 HUDSON BARRYALLENTOWN, NJ 8th7th108th#25 TY BASHIRBRIDGEWATER, NJ 10th8th09th#21 ELISE DAILEYROBBINSVILLE, NJ 11th9th810th#86 GAVIN BALLTELFORD, PA 3rdDNS011th#927 LEWIS CASSIDYHAMILTON, NJ 9thDNS6 | |||||
| Supermini (12-16) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#28 GRANT GETZCHATSWORTH, NJ 1st1st162nd#81 WAYNE POWERS JRKEYPORT, NJ 2nd2nd153rd#22 STUART AVEROS, 3rd3rd04th#3 JOE RUBBOBROOMALL, PA 5th4th05th#121 CALOGERO GIZZIBOICEVILLE, NY 4th5th126th#24 JESSE MACBRIDEFOREST HILL, MD 6th6th07th#711 CHRISTOPHER SEAMONHILLSBOROUGH, NJ 7th7th0DNS#4 DEREK DRISSELWILLIAMSTOWN, NJ DNSDNS0 | |||||
| Women (12+) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#235 KATELYN PACZKOWSKIWEST CREEK, NJ 1st1st162nd#21 ELISE DAILEYROBBINSVILLE, NJ 2nd2nd153rd#586 AMY HAFERNEWARK, DE 3rd3rd04th#419 TAYLOR MASSENZIOMILLSTONE, NJ 4th4th135th#320 CAITLIN WARDHAMILTON, NJ 5th5th12 | |||||







