| D2MX/D6 Henreita Shootout 5-5-24 – 5/5/2024 1801 W. Buckshutem Road | |||||
| 125 C – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#430 ANDREW SCHIATTARELLAWEST CREEK, NJ 2nd1st162nd#x8 HUNTER GARDNERMILLVILLE, NJ 1st2nd03rd#77 NOAH BYRNESBEACHWOOD, NJ 4th3rd144th#13x LIAM MCCOYMAYS LANDING, NJ 3rd6th05th#25x EDDIE PASCALEHOWELL, NJ 6th4th126th#13 COLTEN HILBERTLEONARDO, NJ 5th5th117th#776 RYAN O DONNELLORUNORE, PA 8th7th08th#84 JACOB BETTTISPEACH BOTTOM, PA 12th8th09th#45 DAMIEN OSNERNEWTOWN SQUARE, PA 7thDNF810th#22 CODY TAYLORBUDD LAKE, NJ 9thDNF711th#725 LEO DREHERMEDIA, PA 10thDNF612th#2 GAGE WILLIAMSONPYLESVILLE, MD 11thDNF013th#344 DILLON SIMONBEL AIR, MD 13thDNF014th#812 SAVANNAH MCCAULEYHOLTWOOD, PA 14thDNF0DNF#25 DYLAN AUERBACHTOWACO, NJ DNSDNF0DNF#28 FRANKIE MANDORLOTOWACO, NJ DNSDNF0 | |||||
| 125/Open 2-Stroke (14+) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#22 CODY TAYLORBUDD LAKE, NJ 2nd1st162nd#2 GAGE WILLIAMSONPYLESVILLE, MD 1st2nd03rd#85 WILLIAM FALKINBURGRICHLAND, NJ 3rd3rd14DNS#28 FRANKIE MANDORLOTOWACO, NJ DNSDNS0 | |||||
| 25+ Vet “A” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#281 CORY CARSTENBAYVILLE, NJ 1st1st162nd#43 ROBERT GARTHEREADING, PA 3rd2nd03rd#151 JORDAN MINOROXFORD, PA 5th3rd04th#760 TYLER WOZNEYSWEDESBORO, NJ 2nd6th05th#125 ALEX WOSKOBPORT MATILDA, PA 4th5th06th#77 lowell spanglerPINE GROVE, PA 6th4th0 | |||||
| 25+ Vet “B” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#999 PHIL DELIZIAWHITING, NJ 2nd1st162nd#55z ZACHARY BASSISTAMORGANVILLE, NJ 1st2nd153rd#218 FRANK SHUMSKI SREGG HARBOR TOWNSHIP, NJ 4th3rd04th#17 TYLER SCHMIDTBRICK, NJ 3rd4th05th#143 EDWARD KUNITZ, IVATCO, NJ 6th5th126th#892 KYLE ROGERSTOMS RIVER, NJ 5th6th0 | |||||
| 25+ Vet “C” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#109 JOHN GARDNERMORGANVILLE, NJ 2nd2nd162nd#16 EDY SOLARESTRENTON, NJ 1st3rd153rd#96 SAUL MORALESTHIELLS, NY 4th1st144th#772 VINCENT GRANOZIOFREEHOLD, NJ 5th4th135th#463 RYAN ANDERSONBAYVILLE, NJ 3rd6th126th#17 EVER NOLASCOHONEY BROOKE, PA 7th5th117th#77x FEREN PALMA-HERNANDEZHOPEWELL, NJ 8th7th108th#434 JAKE BLEYHLESTELL MANOR, NJ 6th9th09th#21 EQUARDO POLANCOREADING, PA 9th8th010th#312 MAYLON BRIONESTRENTON, NJ 11th10th711th#161 BENJAMIN HAWKINSKING OF PRUSSIA, PA 10th11th012th#402 TIMOTHY SCHAADBRICK, NJ 12th12th513th#245 HECTOR CASTILLOUNION CITY, NJ 13th13th014th#16x VIELMAN MORANTRENTON, NJ 14th14th0DNF#98 CATALDO ANNUNZIATACRESCO, PA DNSDNF0DNF#228 MICHAEL CARPENITOWEST COLLINGSWOOD HE, NJ DNSDNF0DNF#723 TROY LENGLEJONESTOWN, PA DNSDNF0 | |||||
| 250 “A” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#281 CORY CARSTENBAYVILLE, NJ 1st1st162nd#661 NOAH CHAMBERSOXFORD, PA 2nd2nd03rd#26 RYAN TREVELISEHOWELL, NJ 3rd3rd144th#77 lowell spanglerPINE GROVE, PA 4th4th05th#53 COLE BADERQUAKERTOWN, PA 5th5th0 | |||||
| 250 “B” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#316 CHRISTIAN GARRISONLANGHORNE, PA 1st1st02nd#23 RANDY BRITTMONROE, NJ 2nd2nd03rd#999 PHIL DELIZIAWHITING, NJ 4th3rd144th#152 JAX MULLERLAKE HOPATCONG, NJ 3rd4th05th#142 WILLIAM KUNITZATCO, NJ 6th5th126th#770 DALTON LUCASJAMESPORT, NY 5th6th07th#111 SEBASTIAN JAKUBIUKRIVERHEAD, NY 8th8th08th#9 MICHAEL BOCCHINOTOWNSHIP OF WAS, NJ 10th7th09th#86 GAVIN BALLTELFORD, PA 7th10th010th#143 EDWARD KUNITZ, IVATCO, NJ 9th9th7 | |||||
| 250 “C” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#13 COLTEN HILBERTLEONARDO, NJ 2nd2nd162nd#909 ERICK UZHCAUPPER DARBY, PA 4th6th153rd#88 LANDON BESSETTEAMBLER, PA 6th5th04th#430 ANDREW SCHIATTARELLAWEST CREEK, NJ 13th1st135th#67 NATHAN ENGLECREAM RIDGE, NJ 11th3rd126th#939 LUKE PAKULARICHLANDTOWN, PA 10th4th07th#97 COLE RIZZOLOWHITING, NJ 9th7th108th#316 MATTHEW MESHEYHONEY BROOK, PA 7th9th09th#11 NATHANIEL RATIUQUAKERTOWN, PA 3rd13th010th#583 JESSE LEDERERPOTTSTOWN, PA 15th8th011th#231 SHAWN DAREMILLVILLE, NJ 5th20th612th#54 JACOB DILLERMYERSTOWN, PA 17th11th013th#77 MICHAEL ROSAMARLBORO, NJ 12th17th414th#235 KATELYN PACZKOWSKIWEST CREEK, NJ 18th12th315th#327 AIDAN BIGGSBARNEGAT, NJ 14th16th216th#34 CODIE MUNCHBARTO, PA 16th15th017th#328 AVERY PAEZDOWNINGTOWN, PA 1st32nd018th#6x MICHAEL DONOHUEHARRINGTON PARK, NJ 23rd14th019th#9 BRYAM UZHCAUPPER DARBY, PA 8th30th120th#706 TYLER WEISSFRANKLINVILLE, NJ 22nd18th121st#92 HUDSON BARRYALLENTOWN, NJ 19th24th122nd#84 JACOB BETTTISPEACH BOTTOM, PA 25th19th023rd#612 LUCAS WARNERCOATESVILLE, PA 26th21st024th#53 BENJAMIN BURKERTBOYERTOWN, PA DNF10th025th#57 JACOB TREGOELVERSON, PA 24th26th026th#7 JOVAN BOKUNSOUTHAMPTON, PA 30th22nd027th#04 QUINTON WEAVERMERTZTOWN, PA 29th23rd028th#7/ SEAN MARTINPOTTSTOWN, PA 28th27th029th#103 BRADEN WEAVERMERTZTOWN, PA 32nd25th030th#322 ANTWIONE CARRGLASSBORO, NJ 33rd28th131st#168 COLE WEAVERMYERSTOWN, PA 31st31st032nd#68 JOHN CISNEYLEBANON, PA 36th29th033rd#832 BLADEN DAVIS DIPOALOWALDEN, NY 34thDNF034th#77x FEREN PALMA-HERNANDEZHOPEWELL, NJ 20thDNS135th#25 DYLAN AUERBACHTOWACO, NJ 21stDNS136th#712 ANTHONY RUTHERFORDGLEN MILLS, PA 27thDNS137th#921 MITCHELL MELOT, 35thDNS0DNF#723 TROY LENGLEJONESTOWN, PA DNFDNS0 | |||||
| 30+ Vet “A” – Overall Finish Positions | |||||
Name![]() Moto 1![]() Moto 2 1st#43 ROBERT GARTHEREADING, PA 1st1st2nd#151 JORDAN MINOROXFORD, PA 2nd2nd | |||||
| 30+ Vet “B” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#218 FRANK SHUMSKI SREGG HARBOR TOWNSHIP, NJ 1st1st02nd#213 BRETT LIGHTNERMULLICA HILL, NJ 3rd2nd153rd#247 JAY MINORWEST GROVE, PA 2nd3rd04th#32x ALEXANDER BUSKIRKNORTHAMPTON, PA 5th4th05th#987 BRANDON WILLIAMSPLYMOUTH MEETING, PA 4th5th126th#111 JAMES KERRICKBRUNSWICK, MD 7th6th07th#892 KYLE ROGERSTOMS RIVER, NJ 6th9th08th#700 LARRY MUTSCHLERCHADDS FORD, PA 9th7th09th#76 MIKE GARDNERMILLVILLE, NJ 8th8th010th#21 HERBIE MCCLAINNOTTINGHAM, PA 11th10th011th#21d BRAD CRAINMARLTON, NJ 10th11th6 | |||||
| 30+ Vet “C” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#211 PATRICK WILSONMULLICA HILL, NJ 1st1st02nd#339 PATRICK STEFFENERBLAIRSTOWN, NJ 2nd2nd03rd#772 VINCENT GRANOZIOFREEHOLD, NJ 3rd4th144th#228 MICHAEL CARPENITOWEST COLLINGSWOOD HE, NJ 5th3rd05th#9 MIGUEL UZHCAUPPER DARBY, PA 4th5th126th#21 EQUARDO POLANCOREADING, PA 6th6th07th#365 WILLIAM HOLLADAYPENNS GROVE, NJ 8th7th108th#161 BENJAMIN HAWKINSKING OF PRUSSIA, PA 7th8th09th#727 TIMOTHY TOLEBELLMAWR, NJ 10th10th810th#402 TIMOTHY SCHAADBRICK, NJ 9th11th711th#77 DENNIS AMADORE IIINAZARETH, PA 13th9th012th#314 TYLER WALENGEWICZBRICK, NJ 11th12th513th#83 KYLE VIRTSCONOWINGO, MD 12th13th014th#118 CRAIG CHICKLITTLE EGG HARBOR, NJ 15th14th315th#869 CHRISTOPHER MOSELEYOXFORD, PA 14thDNF0DNS#330 KYLE MCKELVEMARMORA, NJ DNSDNS0 | |||||
| 40+ Senior “A” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#31 BARRY CARSTENBAYVILLE, NJ 1st1st16–#48/ BRIAN CARROLL JRVINELAND, NJ 0–#33 JAMES MCILVAINEMILLSTONE TOWNSHIP, NJ 0 | |||||
| 40+ Senior “B” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#80 CEDDIE VOHDENOCEANPORT, NJ 1st1st162nd#76 MIKE GARDNERMILLVILLE, NJ 3rd2nd03rd#12 ALBIN JIMENEZHAMILTON, NJ 2nd3rd144th#99 WAYNE WELSHDARLINGTON, MD 4th4th05th#110 ERIC ORTENSERINGWOOD, NJ 5th5th126th#177 ALLAN DUIGONSOUTH AMBOY, NJ 6th6th11DNS#233 BEN KLEINHONEY BROOK, PA DNSDNS0 | |||||
| 40+ Senior “C” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#381 ANDREW LUBACZEWSKIATLANTIC CITY, NJ 1st1st162nd#9 MIGUEL UZHCAUPPER DARBY, PA 2nd2nd153rd#365 WILLIAM HOLLADAYPENNS GROVE, NJ 3rd3rd144th#365x BRIAN KILBYGAP, PA 4th4th05th#322 ANTWIONE CARRGLASSBORO, NJ 5th5th126th#747 RAY ELDRIDGEJACKSON, NJ 6th6th117th#119 SAMUAL PLETZWILLOW STREET, PA 8th7th08th#53 JONATHAN BURKERTBOYERTOWN, PA 7th8th09th#714 DENNIS AMADORE JRNAZARETH, PA 12th9th010th#921 RANDY KASTLEGILBERTSVILLE, PA 11th10th011th#668 JOHN CISNEYLEBANON, PA 10thDNF012th#38 BRIAN GEISTNEW TRIPOLI, PA 9thDNS0DNF#731 PAVLO KUSHMELADOBBS FERRY, NY DNSDNF0 | |||||
| 45+ Senior – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#31 BARRY CARSTENBAYVILLE, NJ 1st1st162nd#33 JAMES MCILVAINEMILLSTONE TOWNSHIP, NJ 2nd2nd153rd#17 DAVID ECKHARTFLEETWOOD, PA 3rd3rd04th#930 DAVID NOVAKMACUNGIE, PA 4th4th05th#222 DAREN PANNULLOVINELAND, NJ 5th5th0 | |||||
| 50+ Masters – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#31 BARRY CARSTENBAYVILLE, NJ 1st1st162nd#33 JAMES MCILVAINEMILLSTONE TOWNSHIP, NJ 2nd2nd153rd#80 CEDDIE VOHDENOCEANPORT, NJ 3rd3rd144th#22 RUSSELL LOMBARDOBELLPORT, NY 5th4th135th#17 DAVID ECKHARTFLEETWOOD, PA 4th6th06th#222 DAREN PANNULLOVINELAND, NJ 7th5th07th#930 DAVID NOVAKMACUNGIE, PA 6th7th0 | |||||
| 55+ Sportsman B/C – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#22 RUSSELL LOMBARDOBELLPORT, NY 1st1st162nd#829 BRUCE HIRCHAKTOMS RIVER, NJ 2nd2nd15 | |||||
| 60+ Golden Masters – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#572 WILLIAM FORDLITTLE EGG HARB, NJ 2nd1st162nd#829 BRUCE HIRCHAKTOMS RIVER, NJ 1st2nd15 | |||||
| 65cc (10-11) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#74 BILLY CASSIDYMINEOLA, NY 1st1st162nd#13 OWEN MARCINCZYKPARLIN, NJ 2nd2nd153rd#94 LEVI THORPEBARNEGAT, NJ 4th4th144th#26 JAXSON PIERSONEASTAMPTON, NJ 3rd5th135th#810 ARMANI NUNEZCAMDEN, NJ 6th3rd06th#8 CAYDEN LACZYNSKIBRICK, NJ 5th7th117th#120 MJ WEISSFRANKLINVILLE, NJ 7th6th10 | |||||
| 65cc (7-11) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#74 BILLY CASSIDYMINEOLA, NY 1st1st162nd#810 ARMANI NUNEZCAMDEN, NJ 2nd2nd03rd#49 CAYDYN GRUBBMOHNTON, PA 4th4th04th#26 JAXSON PIERSONEASTAMPTON, NJ 6th3rd135th#94 LEVI THORPEBARNEGAT, NJ 5th6th126th#74x GAVIN LUBACZEWSKIABSECON, NJ 3rd10th117th#701 ROXIN DAVIS DIPOALOWALDEN, NY 9th7th08th#8x JASE GATHERCOLEparkesburg, pa 7th9th09th#61 COLIN CLIPNERIVYLAND, PA 12th5th010th#16 CAMERON LUISIMOUNT HOLLY, NJ 8th13th711th#8 CAYDEN LACZYNSKIBRICK, NJ 14th8th612th#120 MJ WEISSFRANKLINVILLE, NJ 11th11th513th#307 ROWEN BAUMSTROUDSBURG, PA 13th12th014th#613 CHASE SCANLONSWARTHMORE, PA 10thDNS015th#13 OWEN MARCINCZYKPARLIN, NJ 15thDNS216th#739 CAMERON OELSPERKASIE, PA 16thDNS0 | |||||
| 65cc (7-9) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#74 GAVIN LUBACZEWSKIABSECON, NJ 3rd1st162nd#61 COLIN CLIPNERIVYLAND, PA 2nd2nd03rd#701 ROXIN DAVIS DIPOALOWALDEN, NY 5th3rd04th#616 REED BROWNSEWELL, NJ 4th4th135th#8x JASE GATHERCOLEparkesburg, pa 6th5th06th#753 KAMERON BUCKMANHUNTINGTON, NY 1st10th07th#18 silas humphreysCOOPERSBURG, PA 8th6th08th#16 CAMERON LUISIMOUNT HOLLY, NJ 7th7th99th#307 ROWEN BAUMSTROUDSBURG, PA 10th9th010th#120 JASON WHITEHEADJACKSON, NJ 13th8th711th#1 CHRISTOPHER PECKFELTON, PA 9th12th012th#613 CHASE SCANLONSWARTHMORE, PA 11th11th013th#739 CAMERON OELSPERKASIE, PA 12th13th0 | |||||
| 85/150 (12-16) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#28 GRANT GETZCHATSWORTH, NJ 1st1st162nd#188 MICHAEL PINOSICKLERVILLE, NJ 4th2nd153rd#8 HUNTER GARDNERMILLVILLE, NJ 3rd3rd04th#3 JOE RUBBOBROOMALL, PA 2nd4th05th#155 LIAM VERNONUNION BEACH, NJ 5th5th06th#17 CARTER MOONEYSUMMIT, NJ 6th6th07th#754 ETHAN ZIMMERMANHEGINS, PA 8th8th08th#18 BRENDAN NOYEBAYVILLE, NJ 7th10th99th#03 OWEN SIENAMEDFORD, NJ 9th9th010th#338 carson brownHONEY BROOK, PA 14th7th011th#215 RUSSELL FRYLINGHATBORO, PA 11th13th012th#9 CHRISTAIN WILLIAMSONPYLESVILLE, MD 16th12th013th#725 COLE LAYTONEGG HARBOR TOWNSHIP, NJ 18th11th014th#50 LUCIANO PIZZOSOMERDALE, NJ 15th14th315th#22 BLAISE CASSALEMANAHAWKIN, NJ 10thDNS216th#24 DAMIANO REDROWWEST BERLIN, NJ 12thDNS117th#13 WILLIAM BATESGLEN MILLS, PA 13thDNS018th#711 CHRISTOPHER SEAMONHILLSBOROUGH, NJ 17thDNS0 | |||||
| 85cc (9-11) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#665 CHRISTIAN JOHNSONMEDFORD 11763, NY 1st1st162nd#73 PAYTON STEFFENERBLAIRSTOWN, NJ 2nd2nd03rd#322 COLTON CONOVERPIPERSVILLE, PA 3rd3rd144th#15 GAUGE HUEYQUAKERTOWN, PA 6th4th05th#3 WAYLON BENSINGERELVERSON, PA 5th6th06th#56 BENTLEY BATESGLEN MILLS, PA 8th5th117th#19 ANTHONY CARRANZAPICATAWAY, NJ 7th7th108th#120 JASON WHITEHEADJACKSON, NJ 9th8th99th#729 JASE HARKINSHONEY BROOK, PA 4thDNS0 | |||||
| College Boy (14-24 years) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#316 CHRISTIAN GARRISONLANGHORNE, PA 1st1st02nd#661 NOAH CHAMBERSOXFORD, PA 2nd2nd03rd#142 WILLIAM KUNITZATCO, NJ 4th3rd144th#307 ryan rassaforest hill, md 3rd4th05th#152 JAX MULLERLAKE HOPATCONG, NJ 5th5th06th#312 CASEY CLARKSTRASBURG, PA 6th6th07th#9 MICHAEL BOCCHINOTOWNSHIP OF WAS, NJ 7th8th08th#603 SHAWN KIRALYVINCENTOWN, NJ 10th9th99th#6x MICHAEL DONOHUEHARRINGTON PARK, NJ 9th10th010th#53 COLE BADERQUAKERTOWN, PA DNS7th011th#112 ZACHARY POTTEIGERmohnton, pa 8thDNS012th#168 COLE WEAVERMYERSTOWN, PA 11thDNS013th#348 FELIPE RODRIGUEZHOLTWOOD, PA 12thDNS0 | |||||
| Girls (9-16) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#55 DARCY SOUDEREGG HARBOR TWP, NJ 1st1st162nd#47 KHLOEY KOUFLIEPEAPACK, NJ 2nd2nd153rd#101 CAMRYN KERRICKBRUNSWICK, MD 4th3rd04th#7 VASQUEZ BRIANAPLAINFIELD, NJ 3rd5th135th#36 MADELINE GEISTNEW TRIPOLI, PA 5th4th0 | |||||
| Jr Mini 65/85 (9-13) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#665 CHRISTIAN JOHNSONMEDFORD 11763, NY 1st1st162nd#338 carson brownHONEY BROOK, PA 2nd2nd03rd#754 ETHAN ZIMMERMANHEGINS, PA 3rd3rd04th#03 OWEN SIENAMEDFORD, NJ 4th4th05th#215 RUSSELL FRYLINGHATBORO, PA 5th5th06th#22 BLAISE CASSALEMANAHAWKIN, NJ 6th7th117th#322 COLTON CONOVERPIPERSVILLE, PA 7th8th108th#13 WILLIAM BATESGLEN MILLS, PA 10th6th09th#3 WAYLON BENSINGERELVERSON, PA 11th9th010th#88 MASON WEYANDTTOMS RIVER, NJ 9th13th711th#56 BENTLEY BATESGLEN MILLS, PA 13th10th612th#15 GAUGE HUEYQUAKERTOWN, PA 12th11th013th#19 ANTHONY CARRANZAPICATAWAY, NJ 15th12th414th#58 JACOB WATKINSWILLIAMSTOWN, NJ 14th14th315th#215 TREVOR CAPPIELLOROBBINSVILLE, NJ 16th15th216th#729 JASE HARKINSHONEY BROOK, PA 8thDNS017th#x DILLON ABLINEHILLSBOROUGH, NJ 17thDNS0DNS#711 CHRISTOPHER SEAMONHILLSBOROUGH, NJ DNSDNS0DNS#120 JASON WHITEHEADJACKSON, NJ DNSDNS0 | |||||
| MICRO 1 Jr Limited 50cc (4-6) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#x95 ASHER THORPEBARNEGAT, NJ 1st1st162nd#36 BRAYDEN BURLEWSTROUDSBURG, PA 3rd2nd153rd#2 OWEN WEISSFRANKLINVILLE, NJ 2nd4th144th#38 NASH MACKEPRANGMILLVILLE, NJ 4th3rd135th#99 MICHAEL GESUALDOLANGHORNE, PA 5th5th126th#224 LEO DELVALLEMATAWAN, NJ 6th6th117th#806 LUCIUS DEL GRIPPORIDLEY PARK, PA 8th7th108th#700 LARRY MUTSCHLER IIICHADDS FORD, PA 10th8th09th#4 KARL SCHERZBERGCOOPERSBURG, PA 9th9th810th#817 CHRIS PICCONEWILLIAMSTOWN, NJ 11th10th011th#122 CHASE WEBERHAZLET, NJ 12th11th012th#95 DAMIEN CARCANAGUEMALAGA, NJ 7thDNF513th#626 ERIC JR HANDELMANORVILLE, NY 13thDNF0 | |||||
| MICRO 2 Sr Limited 50cc (7-8) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#753 KAMERON BUCKMANHUNTINGTON, NY 1st1st02nd#519 LUKAS STIMMELLPERKASIE, PA 4th4th153rd#18 silas humphreysCOOPERSBURG, PA 6th3rd04th#325 CHASE GLEASONBAYVILLE, NJ 3rd7th135th#4 ALLEN DAVISBRIDGETON, NJ 2nd8th126th#360 GARY III NILSSONFORKED RIVER, NJ 5th6th117th#1 CHRISTOPHER PECKFELTON, PA 7th5th08th#616 REED BROWNSEWELL, NJ 14th2nd99th#5 park bensingerelverson, pa 8th9th010th#244 RYLAN DORSIMILFORD, DE 9th10th011th#3 ROMAN RUBBOBROOMALL, PA 10th11th012th#12 MASON HOLMANBRICK, NJ 12th12th513th#17 cole hueyquakertown, pa 11th13th014th#715 LANDON COOKEBROOKHAVEN, NY 13th14th0 | |||||
| MICRO 3 Limited PW-50 (4-8) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#36 BRAYDEN BURLEWSTROUDSBURG, PA 1st1st162nd#2 OWEN WEISSFRANKLINVILLE, NJ 2nd2nd153rd#99 MICHAEL GESUALDOLANGHORNE, PA 3rd4th144th#806 LUCIUS DEL GRIPPORIDLEY PARK, PA 7th3rd135th#38 NASH MACKEPRANGMILLVILLE, NJ 5th5th126th#17 cole hueyquakertown, pa 6th6th07th#04 WYATT DAVISBRIDGETON, NJ 4th8th108th#11 LUCAS HOLMANBRICK TOWNSHIP, NJ 8th7th09th#127 NICHOLAS GESUALDOLANGHORNE, PA 9th9th810th#626 ERIC JR HANDELMANORVILLE, NY 10th12th011th#213 AXEL LIGHTNERMULLICA HILL, NJ 13th10th612th#4 KARL SCHERZBERGCOOPERSBURG, PA 14th11th513th#94 PRISCILLA STIMMELLPERKASIE, PA 11th14th014th#777 JOSEPH DESSICINOABSECON, NJ 12th15th315th#122 CHASE WEBERHAZLET, NJ 15th13th016th#425 ZAYNE WISSERTELFORD, PA 17th16th017th#112 TALON LACZYNSKIBRICK, NJ 16thDNF1 | |||||
| MICRO 5 Open Lmt 50cc (4-8) – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#753 KAMERON BUCKMANHUNTINGTON, NY 1st1st02nd#616 REED BROWNSEWELL, NJ 2nd2nd153rd#4 ALLEN DAVISBRIDGETON, NJ 3rd3rd144th#2 CHRISTOPHER PECKFELTON, PA 4th4th05th#5 park bensingerelverson, pa 6th6th06th#x95 ASHER THORPEBARNEGAT, NJ 5th7th117th#244 RYLAN DORSIMILFORD, DE 7th8th08th#38 NASH MACKEPRANGMILLVILLE, NJ 8th9th99th#360 GARY III NILSSONFORKED RIVER, NJ 13th5th810th#12 MASON HOLMANBRICK, NJ 9th10th711th#17 cole hueyquakertown, pa 12th11th012th#95 DAMIEN CARCANAGUEMALAGA, NJ 10th13th513th#700 LARRY MUTSCHLER IIICHADDS FORD, PA 11th14th014th#715 LANDON COOKEBROOKHAVEN, NY DNF12th0 | |||||
| MiCRO E Limited (4-8) E Bikes – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#519 LUKAS STIMMELLPERKASIE, PA 1st1st162nd#99 MICHAEL GESUALDOLANGHORNE, PA 4th2nd153rd#715 LANDON COOKEBROOKHAVEN, NY 3rd4th04th#3 ROMAN RUBBOBROOMALL, PA 5th3rd05th#626 ERIC JR HANDELMANORVILLE, NY 8th5th06th#615 DANIEL DEL GRIPPORIDLEY PARK, PA 7th6th117th#127 NICHOLAS GESUALDOLANGHORNE, PA 6th7th108th#325 CHASE GLEASONBAYVILLE, NJ 2ndDNS9DNF#x626 TALON LACZYNSKIBRICK, NJ DNFDNS0 | |||||
| Open “A” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#281 CORY CARSTENBAYVILLE, NJ 1st1st162nd#317 NOAH CHAMBERSOXFORD, PA 2nd2nd03rd#307 ryan rassaforest hill, md 3rd3rd04th#53 COLE BADERQUAKERTOWN, PA 4th4th05th#125 ALEX WOSKOBPORT MATILDA, PA 5th5th06th#760 TYLER WOZNEYSWEDESBORO, NJ 6th6th0 | |||||
| Open “B” – Overall Finish Positions Points for this class | |||||
Name![]() Moto 1![]() Moto 2 Points Earned1st#316 CHRISTIAN GARRISONLANGHORNE, PA 1st1st02nd#142 WILLIAM KUNITZATCO, NJ 3rd2nd153rd#23 RANDY BRITTMONROE, NJ 2nd3rd04th#55z ZACHARY BASSISTAMORGANVILLE, NJ 5th5th135th#312 CASEY CLARKSTRASBURG, PA 7th4th06th#152 PARKER HILLARDMECHANICSBURG, PA 6th6th07th#112 ZACHARY POTTEIGERmohnton, pa 9th7th08th#86 GAVIN BALLTELFORD, PA 8th8th09th#770 DALTON LUCASJAMESPORT, NY 4thDNS0 | |||||
| Open “C” – Overall Finish Positions Points for this class | |||||
