| Beast In The East ProAm – 9/17/2023 1951 W Buckshutem Road, Millville. NJ 08332 | |||||
125/Open 2-Stroke (14+) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#52 JAYDEN GOMEZVINELAND, NJ 1st1st2nd#8 KAIDEN LINDSAYMORRISTOWN, NJ 2nd3rd3rd#435 ALLEN FOSTEROCEAN CITY, NJ 4th2nd4th#21 GAVIN GETZCHATSWORTH, NJ 3rd4th5th#13 COLTEN HILBERTLEONARDO, NJ 6th5th6th#430 ANDREW SCHIATTARELLAWEST CREEK, NJ 5th7th7th#171 ENEAS TAVALLAGLASSBORO, NJ 7th6th8th#22 CODY TAYLORBUDD LAKE, NJ 8th9th9th#836 ZACH WAGENMANNUPPER BLACK EDDY, PA 11th10th10th#934 JULIEN ZADJEIKAALLOWAY, NJ 10th11th11th#712 LANDON SCHOFIELDPOINT PLEASEANT, NJ 9th12th12th#644 NATHAN ADKINSRICHLAND, NJ 14th8th13th#324 JEFF SONDERMANJACKSON, NJ 12th13th14th#582 CLAYTON AUSTINLEESBURG, NJ 13th14th15th#32 JAXSEN SHEPPARDBRIDGETON, NJ 15thDNS | |||||
25+ Vet “B” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#999 PHIL DELIZIAWHITING, NJ 1st2nd2nd#821 WILL MCLAINJACKSON, NJ 4th1st3rd#132 GREG ZIOLAPARLIN, NJ 2nd3rd4th#214 MATTHEW JOHNSTON JRCAPE MAY COURT HOUSE, NJ 3rd6th5th#519 BILLY NYLANDERBROWNS MILLS, NJ 6th4th6th#21d BRAD CRAINMARLTON, NJ 7th5th7th#159 SAMUEL FOWLERDOVER, DE 5th8th8th#17 PAUL EAGANSPRING LAKE, NJ 8th7thDNF#390 RALPH AMATOATCO, NJ DQDNSDNF#420 JAKE CUDEYROVOORHEES, NJ DQDNS | |||||
25+ Vet “C” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#22 WESLEI ALVARENGASOUTH RIVER, NJ 1st2nd2nd#27 RANDY PUIAMANVILLE, NJ 2nd3rd3rd#892 KYLE ROGERSBRICK, NJ 4th4th4th#38 RYAN DEMPSEYPHILADELPHIA, PA 3rd6th5th#858 JUSTIN OLSONWILMINGTON, DE 6th5th6th#451 ERIK WYNDERMILLVILLE, NJ 5th7th7th#3 JOEY DEPAULCONSOCHKEN, NP 14th1st8th#306 NICHOLAS LYONSFRANKLINVILLE, NJ 8th8th9th#322 ANDREW CARDONEFREEHOLD, NJ 9th10th10th#218 MATTHEW WOLGANNORWOOD, NJ 7th13th11th#17 EVER NOLASCOMALVERN, PA 12th9th12th#44 JUSTIN MURRAYHAZLET TOWNSHIP, NJ 10th11th13th#106 SHANE WOODRUFFHOWELL, NJ 13th12th14th#91 JASON GRECHNEW YORK, NY 11th14th | |||||
250 “A” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#309 JEREMY SMITHMARMORA, NJ 2nd1st2nd#489 ricci randanellaMARLTON, NJ 1st4th3rd#727 LOGAN LEITZELHARRISBURG, PA 4th3rd4th#483 BRYTON CARROLLVINELAND, NJ 6th2nd5th#281 CORY CARSTENBAYVILLE, NJ 3rd5th6th#812 LUIS JOSE DURANVALLEY STREAM, NY 5th6th7th#488 travis randanellaMARLTON, NJ 7th7th8th#88 TYLER MYERSWILLIAMSTOWN, NJ 9th8th9th#2 JAMIE ASTUDILLOGILBERTSVILLE, PA 10th9th10th#34 WYATT LEONARDOTEGO, NY 12th10th11th#350 MATT VACENDAKDALTON, PA 11th12th12th#722 JOSH CARSONWORTHINGTON, PA 13th11th13th#418 MASON HABEREKNIVERVILLE, NY 8thDNS | |||||
250 “B” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#31 CHRISTIAN GARRISONLANGHORNE, PA 1st1st2nd#427 MATHEW STECHERBERKELEY HEIGHTS, NJ 2nd2nd3rd#462 LUCAS SEELMANESTELL MANOR, NJ 4th3rd4th#142 WILLIAM KUNITZATCO, NJ 3rd5th5th#642 ALLEN ADKINSRICHLAND, NJ 5th4th6th#69 SAM DATZPITMAN, NJ 7th6th7th#159 SAMUEL FOWLERDOVER, DE 6th7th8th#701 ALEX JOHNSONHOLLYWOOD, MD 9th8th9th#18 PAUL BOVE JR.EAGLEVILLE, PA 8thDNSDNF#479 ZACK SMITHBEACHWOOD, NJ DNFDNSDNS#52 JAYDEN GOMEZVINELAND, NJ DNSDNS | |||||
250 “C” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#609 COOPER CAMMAROTABARNEGAT, NJ 2nd1st2nd#33 TREVOR KOSOWSKIWOODSTOWN, NJ 3rd2nd3rd#31 SHAWN DAREMILLVILLE, NJ 4th4th4th#02 GABRIEL BOVEEAGLEVILLE, PA 8th3rd5th#926 CARSYN MCCAMLEYYARDLEY, PA 6th6th6th#09 KEVIN UZHCAUPPER DARBY, PA 1st12th7th#191 SHANE LUPPERGERVINELAND, NJ 7th7th8th#971 COLE RIZZOLOWHITING, NJ 5th9th9th#13 COLTEN HILBERTLEONARDO, NJ 10th5th10th#296 NATHAN RUFTUCKERTON, NJ 9th8th11th#77 MICHAEL ROSAMARLBORO, NJ 13th10th12th#75 DYLAN CAREYBORDENTOWN, NJ 12th11th13th#437 GRIFFIN KING, 15th13th14th#171 ENEAS TAVALLAGLASSBORO, NJ 11thDNS15th#306 NICHOLAS LYONSFRANKLINVILLE, NJ 14thDNS | |||||
30+ Vet “A” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#760 TYLER WOZNEYSWEDESBORO, NJ 1st1st2nd#550 CHRIS HUNTERSWARTHMORE, PA 2ndDNS3rd#92 PAUL SANFELICEtrappe, pa 3rdDNS | |||||
30+ Vet “B” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#17 PAUL EAGANSPRING LAKE, NJ 1st1st2nd#48 MICHAEL CHIAPPETTA JRFRANKLIN LAKES, NJ 2nd2nd3rd#21d BRAD CRAINMARLTON, NJ 3rd3rd4th#214 MATTHEW JOHNSTON JRCAPE MAY COURT HOUSE, NJ 4th4th5th#338 LUIZ PEREGRINOPITTSGROVE, NJ 6th5th6th#437 DAVID HOUSEALEAGLEVILLE, PA 5thDNS | |||||
30+ Vet “C” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#22 WESLEI ALVARENGASOUTH RIVER, NJ 1st1st2nd#892 KYLE ROGERSBRICK, NJ 2nd2nd3rd#16 AUSTIN EBBERUPFORKED RIVER, NJ 3rd3rd4th#713 JOEL CRONCEYARDVILLE, NJ 5th4th5th#211 NICHOLAS SHEPPARDMARMORA, NJ 6th5th6th#201 JOSEPH MELNICKLANGHORNE, PA 4th8th7th#44 JUSTIN MURRAYHAZLET TOWNSHIP, NJ 9th7th8th#322 ANDREW CARDONEFREEHOLD, NJ 7th9th9th#106 SHANE WOODRUFFHOWELL, NJ 12th6th10th#314 TYLER WALENGEWICZBRICK, NJ 11th10th11th#91 JASON GRECHNEW YORK, NY 13th11th12th#65 FRANCISCO RIVASPASSAIC, NJ 15th12th13th#13 BRENDON SHEPPARD, 14th13th14th#118 CRAIG CHICKLITTLE EGG HARBOR, NJ 17th14th15th#218 MATTHEW WOLGANNORWOOD, NJ 8thDNS16th#365 WILLIAM HOLLADAYPITMAN, NJ 10thDNS17th#125 FELTON GOODWIN JR.WILLIAMSTOWN, NJ 16thDNS | |||||
40+ Senior “A” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#550 CHRIS HUNTERSWARTHMORE, PA 1st1st2nd#31 BARRY CARSTENBAYVILLE, NJ 2nd2nd3rd#812 BRIAN SMITHMANAHAWKIN, NJ 4th3rd4th#x48 BRIAN CARROLLVINELAND, NJ 3rdDNF5th#88 MICHAEL MYERSWILLIAMSTOWN, NJ 5thDNS | |||||
40+ Senior “B” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#12 ALBIN JIMENEZHAMILTON, NJ 1st1st2nd#48 MICHAEL CHIAPPETTA JRFRANKLIN LAKES, NJ 2nd2nd3rd#345 JOHN SANTOROMILLSTONE, NJ 3rd4th4th#177 ALLAN DUIGONSOUTH AMBOY, NJ 5th3rd5th#338 LUIZ PEREGRINOPITTSGROVE, NJ 4th5th6th#727 ROBERT PHILLIPSCONOWINGO, MD 6thDNSDNS#429 JEFFREY MOUNTABERDEEN, NJ DNSDNS | |||||
40+ Senior “C” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#80 CEDDIE VOHDENOCEANPORT, NJ 2nd1st2nd#713 JOEL CRONCEYARDVILLE, NJ 1st2nd3rd#110 ERIC ORTENSERINGWOOD, NJ 3rd3rd4th#365 WILLIAM HOLLADAYPITMAN, NJ 4th4th5th#65 FRANCISCO RIVASPASSAIC, NJ 5th5th6th#963 JOSEPH DAREMILLVILLE, NJ 6th6th7th#82 FELTON GOODWINWILLIAMSTOWN, NJ 7th7th | |||||
45+ Senior – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#31 BARRY CARSTENBAYVILLE, NJ 1st1st2nd#812 BRIAN SMITHMANAHAWKIN, NJ 2nd2nd3rd#33 JAMES MCILVAINEMILLSTONE TOWNSHIP, NJ 3rd3rd4th#50 MICHAEL BIONDOFREEHOLD, NJ 4th4th5th#629 ANTHONY MIGLIACCIONEW EGYPT, NJ 6th5th6th#88 MICHAEL MYERSWILLIAMSTOWN, NJ 5th6th | |||||
50+ Masters – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#31 BARRY CARSTENBAYVILLE, NJ 1st1st2nd#33 JAMES MCILVAINEMILLSTONE TOWNSHIP, NJ 3rd2nd3rd#629 ANTHONY MIGLIACCIONEW EGYPT, NJ 5th3rd4th#50 MICHAEL BIONDOFREEHOLD, NJ 4th4th5th#x48 BRIAN CARROLLVINELAND, NJ 2ndDNS6th#110 ERIC ORTENSERINGWOOD, NJ 6thDNS7th#22 RUSSELL LOMBARDOBELLPORT, NY 7thDNS | |||||
50cc (4-6) Jr Limited – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#360 GARY III NILSSONFORKED RIVER, NJ 1st1st2nd#8w HARRY WATSONBERLIN, NJ 4th2nd3rd#38 NASH MACKEPRANGMILLVILLE, NJ 3rd3rd4th#2 OWEN WEISSFRANKLINVILLE, NJ 2nd4th5th#388 CARMINE SHEPPARDMAMORA, NJ 5th5th6th#12 MASON HOLMANBRICK, NJ 6th6th7th#95 DAMIEN CARCANAGUEMALAGA, NJ 7thDNS | |||||
50cc (4-8) Open Limited – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#616 REED BROWNSEWELL, NJ 1st1st2nd#74 GAVIN LUBACZEWSKIABSECON, NJ 2nd2nd3rd#16 CAMERON LUISIMOUNT HOLLY, NJ 4th3rd4th#19 ANTHONY ANDRESEEASTAMPTON, NJ 3rd5th5th#4 ALLEN DAVISBRIDGETON, NJ 5th4th6th#617 AVA JOHNSONEASTAMPTON, NJ 7th6th7th#73 ZACHARY PACZKOWSKIWEST CREEK, NJ 8th7th8th#51 WESTIN CHRISTOPHERHAMMONTON, NJ 6th9th9th#615 DANIEL DEL GRIPPORIDLEY PARK, PA 9th8th10th#914 KENNEDY COXMILLVILLE, NJ 10th10th | |||||
50cc (7-8) Sr Limited – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#616 REED BROWNSEWELL, NJ 1st1st2nd#74 GAVIN LUBACZEWSKIABSECON, NJ 2nd2nd3rd#4 ALLEN DAVISBRIDGETON, NJ 3rd3rd4th#16 CAMERON LUISIMOUNT HOLLY, NJ 5th4th5th#51 WESTIN CHRISTOPHERHAMMONTON, NJ 4th5th6th#617 AVA JOHNSONEASTAMPTON, NJ 7th6th7th#73 ZACHARY PACZKOWSKIWEST CREEK, NJ 6th7th8th#715 LANDAN COOKEBROOKHAVEN, NY 9th8th9th#408 LORENZO SHEPPARDMARMORA, NJ 8th9th | |||||
55+ Sportsman B/C – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#12 DAVID FARMERFAR HILLS, NJ 1st1st2nd#951 LAWRENCE GALLWEST DEPTFORD, NJ 2nd2nd3rd#22 RUSSELL LOMBARDOBELLPORT, NY 3rd3rd4th#41x GREG CONLONSEAFORD, NY 4th4th5th#829 BRUCE HIRCHAKTOMS RIVER, NJ 5th5th6th#19 DARREN GORCZYCASAYREVILLE, NJ 6th6th7th#16 BARRY EBBERUPFORKED RIVER, NJ 7th7th | |||||
60+ Golden Masters – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#41x GREG CONLONSEAFORD, NY 1st1st2nd#572 WILLIAM FORDLITTLE EGG HARB, NJ 2nd2nd3rd#19 DARREN GORCZYCASAYREVILLE, NJ 3rd3rd | |||||
65cc (10-11) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#99 MACKLIN CHRISTOPHERHAMMONTON, NJ 1st1st | |||||
65cc (7-9) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#713 JULION LABENSKIWAPWALLOPEN, PA 1st1st2nd#74x BILLY CASSIDYEAST WILLISTON, NY 2nd2nd3rd#8 C LACZYNSKIBRICK, NJ 3rd4th4th#78 WYATT WHEELERVINCENTOWN, NJ 4th5th5th#810 ARMANI NUNEZCAMDEN, NJ 5th6th6th#74 GAVIN LUBACZEWSKIABSECON, NJ 6th7th7th#13 OWEN MARCINCZYKPARLIN, NJ 13th3rd8th#120 MJ WEISSFRANKLINVILLE, NJ 7th9th9th#26 JAXSON PIERSONMT HOLLY, NJ 11th8th10th#926 HAYDEN WILLISBRIDGETON, NJ 8th11th11th#292 BRANDON STELLEEGG HARBOR CITY, NJ 10th10th12th#19 ANTHONY ANDRESEEASTAMPTON, NJ 9th12th13th#27 AXEL ZELLERCEDARVILLE, NJ 12th13th14th#706 CHARLES WOODRUFFHOWELL, NJ 14thDNS15th#x20 ANTHONY CARRANZAPISCATAWAY, NJ 15thDNS | |||||
85/150 (12-15) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#22 STUARTH AVEROSNORTH PLAINFIELD, NJ 2nd1st2nd#725 JUSTIN KIRCHHOFERJACKSON, NJ 1st2nd3rd#88 LANDON BESSETTEAMBLER, PA 4th3rd4th#24 JESSE MACBRIDEFOREST HILL, MD 3rd4th5th#3 JOE RUBBOBROOMALL, PA 6th5th6th#188 MICHAEL PINOPORT CHARLOTTE, FL 7th6th7th#77 NOAH BYRNESBEACHWOOD, NJ 8th7th8th#80 MICHAEL PLODZIENEDISON, NJ 5th11th9th#18 BRENDAN NOYEBAYVILLE, NJ 9th8th10th#7 ANDRE VASQUEZNORTH PLAINFIELD, NJ 10th9th11th#929 PARKER MAZZONEHAINESPORT, NJ 11th10th | |||||
85cc (9-11) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#665 CHRISTIAN JOHNSONBAY SHORE, NY 2nd1st2nd#131 GARY MASSENZIOMILLSTONE, NJ 1st2nd3rd#725 COLE LAYTONEGG HARBOR TOWNSHIP, NJ 4th3rd4th#712 JEREMY MEJIABROOKLYN, NY 5th4th5th#713 JULION LABENSKIWAPWALLOPEN, PA 3rdDNF | |||||
College Boy (14-24 years) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#740 SEBASTIAN BALBUENABROOKLYN, NY 1st1st2nd#281 CORY CARSTENBAYVILLE, NJ 2nd2nd3rd#88 TYLER MYERSWILLIAMSTOWN, NJ 3rd3rd4th#125 ZACK SMITHBEACHWOOD, NJ 4th4th5th#264 MATTIX HICKEYEGG HARBOR TWP, NJ 6th5th6th#23 RANDY BRITTMONROE, NJ 8th6th7th#907 BRODIE MCLAINHARDWICK, NJ 10th7th8th#27 MORGAN PASTERNAKPENNS GROVE, NJ 12th8th9th#427 MATHEW STECHERBERKELEY HEIGHTS, NJ 5thDNS10th#2 JAMIE ASTUDILLOGILBERTSVILLE, PA 7thDNS11th#609 COOPER CAMMAROTABARNEGAT, NJ 9thDNS12th#191 SHANE LUPPERGERVINELAND, NJ 11thDNS | |||||
Girls (9-16) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#912 LEAH RUFTUCKERTON, NJ 1st1st2nd#14 SARAH FARMERFAR HILLS, NJ 2nd2nd3rd#21 ELISE DAILEYROBBINSVILLE, NJ 3rd3rd4th#178 VERONICA DUIGONSOUTH AMBOY, NJ 5th4th5th#47 KHLOEY KOUFLIEPEAPACK, NJ 4thDNF6th#07 VALENTINA CARRANZAPISCATAWAY, NJ 6thDNS | |||||
Jr Mini 65/85 (9-13) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#22 STUARTH AVEROSNORTH PLAINFIELD, NJ 2nd1st2nd#131 GARY MASSENZIOMILLSTONE, NJ 1st2nd3rd#725 JUSTIN KIRCHHOFERJACKSON, NJ 3rd3rd4th#665 CHRISTIAN JOHNSONBAY SHORE, NY 6th4th5th#80 MICHAEL PLODZIENEDISON, NJ 5th6th6th#3 JOE RUBBOBROOMALL, PA 4th7th7th#188 MICHAEL PINOPORT CHARLOTTE, FL 7th5th8th#77 NOAH BYRNESBEACHWOOD, NJ 8th8th9th#99 MACKLIN CHRISTOPHERHAMMONTON, NJ 10th9th10th#78 WYATT WHEELERVINCENTOWN, NJ 13th10th11th#712 JEREMY MEJIABROOKLYN, NY 12th12th12th#18 BRENDAN NOYEBAYVILLE, NJ 15th11th13th#810 ARMANI NUNEZCAMDEN, NJ 16th13th14th#74 BILLY CASSIDYEAST WILLISTON, NY 11thDNF15th#13 OWEN MARCINCZYKPARLIN, NJ 14thDNF16th#713 JULION LABENSKIWAPWALLOPEN, PA 9thDNS17th#926 HAYDEN WILLISBRIDGETON, NJ 17thDNSDNF#26 JAXSON PIERSONMT HOLLY, NJ DNFDNS | |||||
Mini E (4-8) Limited – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#19 ANTHONY ANDRESEEASTAMPTON, NJ 1st1st2nd#615 DANIEL DEL GRIPPORIDLEY PARK, PA 3rd2nd3rd#715 LANDAN COOKEBROOKHAVEN, NY 2nd3rd4th#99 MICHAEL GESUALDOLANGHORNE, PA 4th4th5th#626 ERIC HANDEL JRMANORVILLE, NY 5th5th | |||||
Open “A” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#483 BRYTON CARROLLVINELAND, NJ 2nd2nd2nd#740 SEBASTIAN BALBUENABROOKLYN, NY 1st4th3rd#489 ricci randanellaMARLTON, NJ 6th1st4th#281 CORY CARSTENBAYVILLE, NJ 5th3rd5th#727 LOGAN LEITZELHARRISBURG, PA 3rd5th6th#309 JEREMY SMITHMARMORA, NJ 4th6th7th#760 TYLER WOZNEYSWEDESBORO, NJ 7th7th8th#488 travis randanellaMARLTON, NJ 8th8th9th#594 LUIS JOSE DURANVALLEY STREAM, NY 10th9th10th#418 MASON HABEREKNIVERVILLE, NY 9th10th11th#872 josh hooverDENVER, PA 11th12th12th#92 PAUL SANFELICEtrappe, pa 13th11th13th#808 EVAN JOHNSONHOLLYWOOD, MD 12th15th14th#34 WYATT LEONARDOTEGO, NY 15th13th15th#350 MATT VACENDAKDALTON, PA 14th14th | |||||
Open “B” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#31 CHRISTIAN GARRISONLANGHORNE, PA 1st1st2nd#427 MATHEW STECHERBERKELEY HEIGHTS, NJ 2nd2nd3rd#125 ZACK SMITHBEACHWOOD, NJ 3rd3rd4th#142 WILLIAM KUNITZATCO, NJ 4th4th5th#642 ALLEN ADKINSRICHLAND, NJ 6th5th6th#420 JAKE CUDEYROVOORHEES, NJ 5th6th7th#907 BRODIE MCLAINHARDWICK, NJ 7th7th8th#390 RALPH AMATOATCO, NJ 8th8th9th#821 WILL MCLAINJACKSON, NJ 9thDNF | |||||
Open “C” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#23 RANDY BRITTMONROE, NJ 1st1st2nd#09 KEVIN UZHCAUPPER DARBY, PA 2nd2nd3rd#02 GABRIEL BOVEEAGLEVILLE, PA 3rd4th4th#9 BRYAM UZHCAUPPER DARBY, PA 6th3rd5th#33 TREVOR KOSOWSKIWOODSTOWN, NJ 5th6th6th#3 JOEY DEPAULCONSOCHKEN, NP 4th9th7th#31 SHAWN DAREMILLVILLE, NJ 9th5th8th#505 CYRUS SIRCHIOCONSHOHOCKEN, PA 7th11th9th#x JEROME SLOANMAYSLANDING, NJ 12th7th10th#934 JULIEN ZADJEIKAALLOWAY, NJ 11th8th11th#38 RYAN DEMPSEYPHILADELPHIA, PA 10th10th12th#971 COLE RIZZOLOWHITING, NJ 8th15th13th#296 NATHAN RUFTUCKERTON, NJ 13th12th14th#77 MICHAEL ROSAMARLBORO, NJ 16th13th15th#75 DYLAN CAREYBORDENTOWN, NJ 17th14th16th#17 EVER NOLASCOMALVERN, PA 15th16th17th#1 AIDAN BIGGSBARNEGAT, NJ 14th17th18th#171 JAMIL WATTSGALLOWAY, NJ 18th18th19th#324 JEFF SONDERMANJACKSON, NJ 19th20th20th#12 MATTHEW KREUTZEREGG HARBOR TOWNSHIP, NJ 20th21st21st#630 PHILLIP MCGARVEYMARLTON, NJ DNS19thDNS#856 CARMIN GOODWIN, AL DNSDNS | |||||
PW-50 (4-8) Limited – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#360 GARY III NILSSONFORKED RIVER, NJ 1st1st2nd#2 OWEN WEISSFRANKLINVILLE, NJ 2nd3rd3rd#8w HARRY WATSONBERLIN, NJ 4th2nd4th#29 JOHN SANTOROMILLSTONE, NJ 3rd4th5th#38 NASH MACKEPRANGMILLVILLE, NJ 6th6th6th#4 WYATT DAVISBRIDGETON, NJ 8th5th7th#3 ROMAN RUBBOBROOMALL, PA 5th8th8th#12 MASON HOLMANBRICK, NJ 9th7th9th#99 MICHAEL GESUALDOLANGHORNE, PA 7th9th10th#23/ CHRISTIAN SANTOROMILLSTONE, NJ 10th10th11th#23 WYATT LUBACZEWSKIABSECON, NJ 11th11th12th#626 ERIC HANDEL JRMANORVILLE, NY 13th12th13th#127 NICHOLAS GESUALDOLANGHORNE, PA 12th13th14th#9 AVA WISSERTELFORD, PA 15th14th15th#95 DAMIEN CARCANAGUEMALAGA, NJ 14thDNS | |||||
Schoolboy 1 (12-17) 2-Strk – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#52 JAYDEN GOMEZVINELAND, NJ 1st1st2nd#462 LUCAS SEELMANESTELL MANOR, NJ 2nd2nd3rd#8 KAIDEN LINDSAYMORRISTOWN, NJ 3rd3rd4th#21 GAVIN GETZCHATSWORTH, NJ 4th4th5th#312 DANILO ROCHA JRLONG BRANCH, NJ 7th5th6th#435 ALLEN FOSTEROCEAN CITY, NJ 6th6th7th#430 ANDREW SCHIATTARELLAWEST CREEK, NJ 5th8th8th#644 NATHAN ADKINSRICHLAND, NJ 9th7th9th#88 LANDON BESSETTEAMBLER, PA 8th10th10th#836 ZACH WAGENMANNUPPER BLACK EDDY, PA 11th9th11th#22 CODY TAYLORBUDD LAKE, NJ 10thDNS12th#85 WILLIAM FALKINBURGBUENA VISTA TOWNSHIP, NJ 12thDNS | |||||
Schoolboy II (12-17) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#31 CHRISTIAN GARRISONLANGHORNE, PA 1st1st2nd#427 MATHEW STECHERBERKELEY HEIGHTS, NJ 2nd2nd3rd#264 MATTIX HICKEYEGG HARBOR TWP, NJ 4th3rd4th#462 LUCAS SEELMANESTELL MANOR, NJ 3rd4th5th#69 SAM DATZPITMAN, NJ 5th5th6th#296 NATHAN RUFTUCKERTON, NJ 6th6th7th#706 TYLER WEISSFRANKLINVILLE, NJ 8th8th8th#235 KATELYN PACZKOWSKIWEST CREEK, NJ 7th10th9th#1 AIDAN BIGGSBARNEGAT, NJ 9th9th10th#88 CADEN BANKSMILLVILLE, NJ 11th11th11th#926 CARSYN MCCAMLEYYARDLEY, PA DNS7th12th#650 MACKENZIE STEINLITTLE EGG HARBOR, NJ 10thDNS | |||||
Supermini (12-16) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#88 LANDON BESSETTEAMBLER, PA 2nd2nd2nd#9 BRYAM UZHCAUPPER DARBY, PA 4th1st3rd#24 JESSE MACBRIDEFOREST HILL, MD 3rd3rd4th#312 DANILO ROCHA JRLONG BRANCH, NJ 1st6th5th#430 ANDREW SCHIATTARELLAWEST CREEK, NJ 5th4th6th#80 MICHAEL PLODZIENEDISON, NJ 6th5th7th#32 JAXSEN SHEPPARDBRIDGETON, NJ 7thDNS | |||||
Women (12+) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Name![]() Moto 1![]() Moto 2 1st#2 JAMIE ASTUDILLOGILBERTSVILLE, PA 1st1st2nd#27 MORGAN PASTERNAKPENNS GROVE, NJ 3rd2nd3rd#235 KATELYN PACZKOWSKIWEST CREEK, NJ 2nd3rd4th#650 MACKENZIE STEINLITTLE EGG HARBOR, NJ 4th4th5th#912 LEAH RUFTUCKERTON, NJ 5th5th6th#21 ELISE DAILEYROBBINSVILLE, NJ 7th6th7th#12 REBECCA FARMERFAR HILLS, NJ 6th7th8th#171 INES TAVELLAWAYNE, NJ 8th8th | |||||

View LaptimesMoto 1Moto 2






