| Race #5 | |||||
|---|---|---|---|---|---|
| 5/8/2010 | |||||
| Overall Race Results | |||||
| 50cc 4-6 yrs oil | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 412 | YAM | Sean Rahilly Jr | 1 | 1 |
| 50cc 7-8 yrs stock | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 663 | KAW | Jordan Jarvis | 1 | 1 |
| 2 | 65 | Unk | Chuck Rostien | 2 | 2 |
| 3 | 991 | KTM | Andee Perseponko | 3 | 3 |
| 4 | 201 | KTM | Bradley Rothenbiller | DNS | DNS |
| 65cc 7-9 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 88 | KTM | Tyler Myers | 1 | 1 |
| 2 | 663 | KAW | Jordan Jarvis | 2 | 2 |
| 3 | 412 | YAM | George Gonzalez | 3 | 3 |
| 4 | 4c | KTM | Cooper Delowery | 4 | 4 |
| 65cc 10-11 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 198 | KAW | Jeremy Gardner | 1 | 1 |
| 65cc 7-11 yrs open | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 88 | KTM | Tyler Myers | 1 | 1 |
| 85cc 9-11 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 771 | KAW | Jake Impens | 1 | 1 |
| 2 | 690 | KTM | Colton Patton | 2 | 2 |
| 3 | 11 | KAW | Lance Corcoran | 3 | 3 |
| 85cc 12-15 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 55z | SUZ | Zachary Bassista | 1 | 1 |
| 2 | 11x | HON | Anthony Discepola | 3 | 3 |
| 3 | 85 | KAW | Daniel Suydam | 2 | 4 |
| 4 | 917 | YAM | Ryan Rousseau | 4 | 5 |
| 5 | 6 | HON | Matthew Cornish | DNS | 2 |
| Jr Mini (No Big Wheel) | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 771 | KAW | Jake Impens | 2 | 1 |
| 2 | 55z | SUZ | Zachary Bassista | 1 | 2 |
| 3 | 690 | KTM | Colton Patton | 4 | 3 |
| 4 | 85 | KAW | Daniel Suydam | 3 | 4 |
| 5 | 363 | Unk | Nick Mclaughlin | 5 | 5 |
| 6 | 109 | HON | John Gardner | 6 | 6 |
| 7 | 164 | YAM | Elias Mirth | 7 | 7 |
| Super Mini II 12-16 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 208 | YAM | Jeremy Smith | 1 | 1 |
| Schoolboy I 12-16 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 208 | YAM | Jeremy Smith | 1 | 1 |
| 2 | 49r | HON | Brian Lacinski | 3 | 2 |
| 3 | 806 | YAM | Cole Gonnella | 2 | 3 |
| 4 | 295 | SUZ | Anthony Puzzo | 4 | 4 |
| 5 | 663 | YAM | Melinda Giberson-jarvis | 5 | 5 |
| 6 | 417 | HON | Rocco Oppedisano | 6 | 6 |
| Schoolboy II 13-16 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 175 | KTM | Anthony Maladra Jr. | 2 | 1 |
| 2 | 164 | HON | Justin Mirth | 1 | 2 |
| 3 | 93 | HON | Alen Bredell | 3 | DNS |
| 250 (Lites) B | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 550 | SUZ | Todd Gordon | 2 | 1 |
| 2 | 175 | KTM | Anthony Maladra Jr. | 1 | 3 |
| 3 | 806 | YAM | Cole Gonnella | 3 | 2 |
| 4 | 159 | SUZ | Evan Barnikow | 4 | 4 |
| 250 (Lites) C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 164 | HON | Justin Mirth | 1 | 1 |
| 2 | 111 | SUZ | Ron Gitzsimmons | 3 | 2 |
| 3 | 49r | HON | Brian Lacinski | 2 | 5 |
| 4 | 323 | KAW | Joshua Watson | 6 | 4 |
| 5 | x | KAW | Paul Pellegrino | 5 | 7 |
| 6 | 991 | KTM | Andrew Perseponko | 10 | 3 |
| 7 | 265 | SUZ | Dylan Batchelar | 4 | 9 |
| 8 | 253 | HON | Stephen Durbano | 8 | 8 |
| 9 | 295 | SUZ | Anthony Puzzo | 12 | 6 |
| 10 | 26t | KTM | Tracey Gennusa | 9 | 10 |
| 11 | 417 | HON | Rocco Oppedisano | 11 | 11 |
| 12 | 597 | HON | Richard Carragher | 7 | DNS |
| 13 | 93 | HON | Alen Bredell | DNF | DNS |
| Open (MX) A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 877 | HON | Talon Distefano | 1 | 1 |
| Open (MX) B | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 11 | HON | Frank Shumpski | 1 | 1 |
| 2 | 159 | SUZ | Evan Barnikow | DNS | DNS |
| Open (MX) C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 991 | KTM | Andrew Perseponko | 2 | 1 |
| 2 | x | SUZ | Ryan Riling | 3 | 2 |
| 3 | 265 | SUZ | Dylan Batchelar | 1 | 4 |
| 4 | 253 | HON | Stephen Durbano | 4 | 3 |
| 5 | 597 | HON | Richard Carragher | 5 | DNS |
| 6 | 26t | KTM | Tracey Gennusa | DNF | DNS |
| Womens | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 663 | YAM | Melinda Giberson-jarvis | 1 | DNS |
| 25+A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 227 | KAW | Mark Siegel | 1 | 1 |
| 25+B/C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 11 | HON | Frank Shumpski | 1 | 1 |
| 30+A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 227 | KAW | Mark Siegel | 1 | 1 |
| 2 | 663 | YAM | Rich Jarvis | 2 | 2 |
| 3 | 871 | HON | Andrew Ujhelyi | 3 | 3 |
| 30+B | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 336 | KTM | Anthony Maladra Sr. | 1 | 1 |
| 2 | 9 | KAW | Terence Roberts | 2 | 2 |
| 30+C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 07 | SUZ | Keith Trembula | 1 | 1 |
| 2 | 13x | HON | Edward Morrow | 2 | 2 |
| 40+A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 663 | YAM | Rich Jarvis | 1 | 1 |
| 2 | 871 | HON | Andrew Ujhelyi | 2 | 2 |
| 40+B/C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 336 | KTM | Anthony Maladra Sr. | 1 | 1 |
| 2 | 9 | KAW | Terence Roberts | 2 | 2 |
| 3 | 485 | HON | Marvin Suydam | 3 | 3 |
| 4 | 93 | KTM | Jason Gennusa | 4 | DNS |
| 45+ | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 26 | HON | Tom Gibson | 1 | 1 |
| 2 | 553 | SUZ | Andrew Bassista | 3 | 2 |
| 3 | 423 | HON | Rocco Oppedisano Sr. | 2 | 3 |
| Quad 50cc Prod CVT 6-8 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 918 | Unk | Julian Coffing | 2 | 1 |
| 2 | 43 | KTM | Jt Serrao | 1 | 2 |
| 3 | 48x | Unk | Alyssa Bozarth | 3 | 3 |
| 4 | 521 | Unk | Gabriel Gonzalez | DNF | 4 |
| Quad 50cc Stock Lim 4-7 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 10 | Unk | Frankie Castellano | 1 | 1 |
| 2 | 40j | Unk | Joseph Lindell | 2 | 2 |
| 3 | 11 | Unk | Shane Loughlin | 3 | 3 |
| 4 | 48 | KAW | Christopher Serrao | 4 | 4 |
| 5 | 630 | Unk | Shane Mcgarvey | 5 | 5 |
| Quad 70cc Prod CVT 6-11 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 904 | Unk | Lea Concepcion | 1 | 2 |
| 2 | 76 | SUZ | Dylan Rettershofer | 2 | 3 |
| 3 | 43 | KTM | Jt Serrao | 3 | 4 |
| 4 | 19 | Unk | Laine Raven | 4 | 5 |
| 5 | 6 | Unk | Dale Raven | DNF | 1 |
| Quad 90 2 S/125 4 S CVT Prod | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 6j | COB | Justin Clark | 1 | 1 |
| 2 | 55 | Unk | Brandon Grace | 2 | 2 |
| 3 | 6 | Unk | Dale Raven | 3 | 3 |
| 4 | 77 | YAM | Tylor Rettershofer | 4 | 4 |
| 5 | 70t | Unk | Tyler Avery | 5 | 5 |
| 6 | 710 | YAM | Nicholas Baltera | 6 | 6 |
| 7 | 4 | Unk | Justin Harps | 7 | 7 |
| Quad Sr Mini 90 2 S/125 4 S | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 6j | COB | Justin Clark | 1 | 1 |
| 2 | 412 | YAM | George Gonzalez | 2 | 2 |
| 3 | 5m | HON | Phillip Mcgarvey | 3 | 3 |
| Quad 91-200 2 S/91-300 4 S | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 14 | HON | Jake Gray | 1 | 1 |
| 2 | 494 | YAM | Zachery Calabrese | 2 | 2 |
| 3 | 222 | YAM | Alex Dever | 3 | 3 |
| 4 | 58 | HON | Justin Barnikow | DNF | DNS |
| Quad Girls/Women | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 719 | Unk | Nikki Major | 1 | 1 |
| 2 | 333 | HON | Danielle Beckman | DNF | 2 |
| Quad Collegeboy 15-24 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 422 | SUZ | Quinton Barto | 1 | 2 |
| 2 | 5 | KAW | Richard Lindsay | 3 | 1 |
| 3 | 9 | KAW | Joseph Kane | 5 | 3 |
| 4 | 22 | KAW | Brett Cusumano | 2 | DNS |
| 5 | 19p | YAM | Gaetano Press | 4 | DNS |
| Quad Vet 25+ | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 513 | HON | Michael Victor | 1 | 1 |
| 2 | 39 | HON | Daniel Decoteau | 2 | 2 |
| 3 | 169 | HON | Michael Munn | 3 | 3 |
| 4 | 21 | YAM | Jason Delpalazzo | DNS | DNS |
| 5 | 13 | HON | Ronald Ranck | DNS | DNS |
| Quad Vet 40+ | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 619 | HON | Gary Batta | 2 | 1 |
| 2 | 58 | HON | Jonathan Halliday | 1 | 2 |
| 3 | 710 | HON | Kerry Baltera | 3 | 3 |
| Quad Open A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 5 | KAW | Richard Lindsay | 1 | 1 |
| 2 | 422 | SUZ | Quinton Barto | 2 | 2 |
| 3 | 513 | HON | Michael Victor | 3 | 3 |
| 4 | 9 | KAW | Joseph Kane | 5 | 4 |
| 5 | 707 | HON | Kevin Olson | 4 | DNS |
| 6 | 13 | HON | Ronald Ranck | DNF | DNS |
| 7 | 21 | YAM | Jason Delpalazzo | DNF | DNS |
| Quad Open B | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 23j | YAM | Justin Carr | 1 | 2 |
| 2 | 3v | YAM | Vincent Cambino | 4 | 1 |
| 3 | 39 | HON | Daniel Decoteau | 2 | 3 |
| 4 | 811 | HON | Nick Boda | 3 | 4 |
| 5 | 862 | HON | Colby Brake | 5 | 5 |
| 6 | 126 | HON | Richard Perrini | 6 | 6 |
| 7 | 19p | YAM | Gaetano Press | DNF | DNS |
| 8 | 22 | KAW | Brett Cusumano | DNF | DNS |
| Quad Open C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 93 | KAW | Bren Marra | 1 | 1 |
| 2 | 394 | HON | Steve Wallace | 2 | 2 |
| 3 | 217 | YAM | Kenny Mauger | 3 | 3 |
| 4 | 21 | Unk | John Gerkey | 4 | 4 |
| 5 | 76 | SUZ | Kenny Kaminski | 5 | 5 |
| 6 | 86v | SUZ | Kyle Van Nuys | 6 | 6 |
| 7 | 215 | HON | George Hunter | 8 | 7 |
| 8 | 69 | SUZ | Kevin Gordon | 7 | DNF |
| Pit Bike | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 363 | Unk | Nick Mclaughlin | 1 | 1 |
| Quad 90cc 4 Stroke Auto Clutch | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 5m | HON | Phillip Mcgarvey | 1 | 1 |
| 2 | 53 | Unk | Nicholas Bassista | 2 | 2 |
| 3 | l | Unk | Leann Carvalho | 4 | 3 |
| 4 | a | Unk | Andre Carvalho | 3 | DNF |
| 50cc Open (4-8 yrs) | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 663 | KAW | Jordan Jarvis | 1 | 1 |
| 2 | 65 | Unk | Chuck Rostien | 2 | 2 |
| 3 | 80 | KTM | Michael Corcoran | 3 | 3 |







