Field of Dreams Results – Opening Day – March 22, 2015

125 2-Stroke
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Cameron Pettit 1 1 1 15
Henry Scheetz 2 2 2
KYLE SAVVAS 3 3 3
Thomas Martin 6 4 4
Alec Cileone 5 5 5 13
Dylan Kucowski 7 6 6 11
Derek Schaffer 8 7 7 9
Robert Murphy 4 DNF 8 7

25+ A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Chad Smith 2 1 1 15
Frank Eckel 1 2 2 13
Robert Kirchhofer 4 3 3 11
CESAR GUZMAN 3 DNF 4 9
Robert Jimenez 5 DNF 5 7

25+ B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
WALTER SJOGREN 1 1 1 15
James Baldwin 3 2 2 13
Larry Mutschler 2 5 3 11
STEVEN LEWIS 4 4 4 9
Samantha Fritz 6 3 5 7
KYLE HOEHE 5 6 6 5

25+ C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Derek Eustis 2 1 1 15
Michael May 1 2 2 13
AJ REEVES 4 4 3 11
PHIL GASPAROVIC 3 5 4 9
Jonathon Shuta 6 3 5 7
Robert Volker 5 7 6 5
Keith Vozza 7 6 7 4
Jairo Rosado 8 8 8 3

250 A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jeremy Smith 1 1 1
Michael Pettit 2 2 2
Ryder Lafferty 3 3 3

250 B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
CRAIG LINGARDO 2 1 1 15
Bryton Carroll 1 3 2 13
Dean Bush 3 2 3 11
Jason Becker 4 4 4 9
Alexander Infurna 5 6 5 7
Malcolm Hill 7 7 6 5
ANDREW HICHENS 6 8 7 4
Jason Unanue 10 5 8 3
ANDREW COSKEY 8 9 9 2
Thomas Martin 9 DNF 10 1
Edward Demille 11 DNF 11
ANTHONY MONTANA 12 DNF 12
Matt Mantz 13 DNF 13

250C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
CHRIS GORDON 1 2 1 35
Brandon Cronin 4 1 2 30
Salvatore Cusimano 2 4 3 25
Nathan Fox 5 3 4 22
DALEN VERNAZZA 3 5 5 21
ANTHONY CILEONE 8 6 6 20
James Jones 10 7 7 19
Tyler Riggins 9 8 8 18
JACK HANSEN 7 13 9 17
Ronald Fitzsimmons 6 15 10 16
Gregory Couse 12 10 11 15
AUSTIN HENTGES 13 12 12 14
MICHAEL LANANNA 17 9 13 13
Justin Divitto 18 11 14 12
Robert Erianne 16 14 15 11
Skyler Izzo 14 18 16 10
Tylor Rettershofer 19 17 17 9
James Johnson 21 16 18 8
Devon Fennimore 15 23 19 7
TREVOR GANDY 11 29 20 6
Colin McCollough 23 19 21 5
Chris Parr 22 20 22 4
Dean Amos 20 22 23 3
Daniel Gorbatenko 24 21 24 2
Ryan Anderson 25 26 25 1
Adam Akers 27 25 26 1
David Brooks 31 24 27 1
PHIL GASPAROVIC 29 27 28 1
Brian Johnson 28 28 29 1
Mark Borkowski 32 31 30 1
Gavin Muller 34 30 31 1
GEOFFREY LEVENGOOD 26 DNF 32 1
Keith Vozza 30 DNF 33 1
T J Peirson 33 DNF 34 1
Christian Orbanus 35 DNF 35 1
Mason Maxwell DNF DNF DNF
Mason Rambo DNF DNF DNF
Derek Eustis DNF DNF DNF
Douglas Oakley DNF DNF DNF

30+ A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Chad Smith 1 1 1 15
Frank Eckel 2 2 2 13
Brian Smith 4 3 3 11
JAMES MCILVAINE 3 4 4 9
Spencer Smith 6 5 5 7
CESAR GUZMAN 5 6 6 5
Michael Biondo 7 7 7 4

30+ B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Rob Kirkpatrick 1 1 1
Mark Dipasquale 2 2 2
Pedro Joao 4 3 3
Brad Darlington 3 4 4

30+ C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Nicholas Pielli 2 1 1
Michael May 1 2 2
Robert Volker 4 3 3
PETE BALTERA 3 4 4

40+ A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brian Smith 2 1 1 15
JAMES MCILVAINE 1 2 2 13
Rod Rames 3 3 3 11
Spencer Smith 4 4 4 9
Michael Lewis 6 5 5 7
CHRIS NETELKOS 5 7 6 5
Michael Biondo 7 6 7 4
WILLIAM SARGENT 8 8 8 3
Alex Listash 9 9 9 2
Fabian Tavella 10 10 10 1

40+ B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dean Bush 1 1 1
Dennis Tavella 2 3 2
BRYAN BITZER 4 2 3
Lawrence Corbo 3 4 4

40+ C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
William Kautz 1 1 1
John Schaffer 2 2 2

45+
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kenny Blackwell 2 1 1 15
Rod Rames 1 2 2 13
Michael Lewis 3 4 3 11
Mark Loniewski 4 5 4 9
CHRIS NETELKOS 7 3 5 7
Joseph Fritz 6 6 6 5
Edward Olsen 5 9 7 4
WILLIAM SARGENT 9 7 8 3
Alex Listash 8 8 9 2
BRYAN BITZER 10 10 10

50 Oil/Auto 4-8
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Antonio Rivera 1 1 1
Grant Getz 2 2 2
Gavin McFarland 3 3 3
Johnathan Yorke 4 4 4
Landon Palmer 5 6 5
Justin Kirchhofer 7 5 6
Mason Yorke 6 9 7
Caden Rybasack 8 8 8
Brendan Doyle DNF 7 9

50 OPEN 4-8
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jaden Palmer 1 1 1
Michael Nussbaum 3 2 2
TYLER DEVERS 2 3 3
Klark Robbins 4 4 4
Keith Tepper 5 5 5
Jake Plummer 6 6 6
Carter Przemelewski 8 7 7
Brendan Doyle 7 8 8

50 Stock 4-6
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Klark Robbins 1 1 1
Antonio Rivera 2 2 2
Grant Getz 3 3 3
Johnathan Yorke 4 4 4
Gavin McFarland 5 6 5
Giovanni Ottaviano 7 5 6
Landen Newman 6 7 7
Nicholas Simmons DNF 8 8
Landon Palmer DNF DNF DNF

50 Stock 7-8
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jaden Palmer 1 1 1
TYLER DEVERS 2 2 2
Michael Nussbaum 4 3 3
Antonio Nicholas Sandalo 3 4 4
Jake Plummer 5 6 5
Keith Tepper 8 5 6
Lucas Corcoran 6 9 7
Brendan Doyle 10 7 8
Landon Rybasack 9 8 9
Gavin Getz 8 10 10

50+
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kenny Blackwell 1 1 1 15
Joseph Fritz 3 2 2 13
Edward Olsen 2 3 3 11
Robert Kuhn 5 4 4 9
Mark Loniewski 4 5 5 7
Lawrence Corbo 6 6 6

65 10-11
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Alex ORourke 4 1 1
Michael Corcoran 3 2 2
Tyler Kowalski 6 3 3
CRAIG DUNN 5 4 4
Tyler Steinberg 8 5 5
Mason Mamola 9 6 6
Chase Doyle 1 14 7
Timothy Schreiber 10 7 8
Nicholas Carrera 7 13 9
Ryan Willis 13 9 10
Zachary Smith 12 10 11
Chris Sweeney 2 DNF 12
Colin Doyle 15 8 13
Jack Baldwin 11 12 14
Austin Seth 14 11 15

65 7-9
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Joseph Holzapfel 1 1 1
Roman White 2 3 2
TYLER DEVERS 3 5 3
Joseph Rainone 7 2 4
Patrick Yaeckel 6 4 5
Antonio Nicholas Sandalo 4 6 6
Gavin Mamola 5 6 7
Thomas Gray 9 7 8
James Pfleghaar 8 9 9

65/85 9-11
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Michael Corcoran 2 1 1
Tyler Kowalski 1 3 2
Ian Weisman 6 4 3
Joseph Holzapfel 5 6 4
Alex ORourke 4 8 5
THOMAS BARRY 9 5 6
Tyler Steinberg 8 7 7
Chris Sweeney 15 2 8
Joseph Rainone 3 14 9
Mason Mamola 10 9 10
Ryan Willis 11 10 11
Nicholas Carrera 7 15 12
CRAIG DUNN 13 11 13
Jack Baldwin 12 12 14
Zachary Smith 16 13 15
Patrick Yaeckel 14 18 16
Chase Doyle 18 16 17
Colin Doyle 17 17 18
Roman White DNF DNF DNF

85 9-13Racer Moto 1 Moto 2 Overall Finish Advancement Points
Karly Morgan 1 1 1
Forrest McCarthney 2 2 2
Michael Moore 3 3 3
Robert Kuhn 4 4 4
THOMAS BARRY 6 5 5
Ian Weisman 5 6 6
Ivo Joao 7 7 7
Jack Baldwin 8 DNF 8
Chris Sweeney DNF DNF DNF

85/150 12-15
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Forrest McCarthney 1 1 1 15
Michael Moore 3 2 2 13
Kyle Aanonsen 2 4 3 11
Robert Kuhn 4 3 4 9
Anthony Delpiano 5 5 5 7
Robert Barnhardt 6 6 6 5
Ivo Joao 8 7 7 4
Dionysios Mannis 7 DNF 8 3
Alex Rainone 9 DNF 9 2

B Open
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dean Bush 1 1 1 18
Dylan Frey 2 3 2 16
Cody Marler 5 2 3 15
Alexander Infurna 4 4 4 14
Matt Mantz 3 5 5 13
Evan Barnikow 7 8 6 12
Trent Masterson 9 7 7 11
STEVEN LEWIS 12 6 8 10
ANTHONY MONTANA 2 DNF 9 9
Angelo Manerchia 14 9 10 8
ANDREW HICHENS 15 10 11 7
JOEY GLUCK 6 DNF 12 6
Edward Demille 10 DNF 13 5
Anthony Venuto DNF 11 14 4
ANDREW COSKEY 11 DNF 15 3
Larry Mutschler 13 DNF 16 2

Collegeboy 14-24
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ryder Lafferty 1 1 1
Dean Bush 2 3 2 15
CRAIG LINGARDO 7 2 3 13
Dylan Frey 4 6 4
Cody Marler 3 8 5 11
Trent Masterson 6 7 6 9
ANTHONY MONTANA 11 4 7
Jason Unanue 10 5 8 7
Anthony Venuto 8 9 9 5
JOEY GLUCK 9 11 10 4
Edward Demille 13 10 11 3
Angelo Manerchia 12 12 12 2
Dean Amos 5 DNF 13

Open A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jeremy Smith 2 1 1 15
Jesse Pierce 1 2 2 13
Ryder Lafferty 3 3 3 11
Michael Pettit 5 4 4 9
Frank Eckel 4 5 5 7
Robert Kirchhofer 6 DNF 6 5

Open A QUAD
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Richard Perrini 2 1 1 15
Dakota Toomey 1 2 2 13
Evan Barnikow 5 3 3 11
KYLE MCALISTER 4 4 4 9
Shawn Boysen 3 DNF 5 7

Open B QUAD
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JAMES SOUTH 1 1 1
James Vanderwiele 2 2 2

Open C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
CHRIS GORDON 1 2 1 25
Salvatore Cusimano 3 1 2 23
James Jones 2 3 3 22
Nathan Fox 5 4 4 20
MICHAEL LANANNA 4 5 5 18
JACK HANSEN 6 6 6 16
Justin Divitto 8 7 7 14
Skyler Izzo 7 8 8 13
Robert Erianne 9 14 9 12
Daniel Gorbatenko 12 12 10 11
Chris Parr 16 9 11 10
Richard Perrini 14 11 12 9
Tyler Schmidt 17 10 13 8
Jonathon Shuta 15 13 14 7
Matt Reed 18 16 15 6
Colin Francis 21 15 16 5
Robert Vansaders 10 DNF 17 4
David Brooks 11 DNF 18 3
Mason Maxwell 19 19 19 2
AJ REEVES 13 DNF 20 1
Tyrek Brooks DNF 17 21 1
Mason Rambo DNF 18 22 1
Matthew Eggert 20 DNF 23 1
GEOFFREY LEVENGOOD DNF DNF DNF
Douglas Oakley DNF DNF DNF
Christian Orbanus DNF DNF DNF

Open C QUAD
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dennis Rundle 3 2 1 15
Keith Lundgren 1 5 2 13
Shawn Feller 6 3 3 11
Joseph Lisi 5 4 4 9
NICHOLAS RICHEY DNF 1 5 7
Christopher Messina 2 DNF 6 5
LEONARDO CANZIANI 4 DNF 7 4
John Kreusch 7 DNF 8 3
Anthony DeRosa 8 DNF 9 2
Dean Amos DNF DNF DNF
Vincenzo Parzanese DNF DNF DNF

Schoolboy 12-16
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Bryton Carroll 1 1 1 15
Cameron Pettit 2 2 2 13
Jason Becker 5 3 3 11
KYLE SAVVAS 4 5 4 9
Alexander Infurna 3 6 5 7
Malcolm Hill 8 4 6 5
DALEN VERNAZZA 6 7 7 4
Gregory Couse 10 8 8 3
Tyler Riggins 9 9 9 2
Robert Murphy 7 DNF 10 1
Christian Orbanus DNF DNF DNF

Supermini 12-16
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Henry Scheetz 1 1 1 15
Karly Morgan 2 2 2 13
Alec Cileone 4 3 3 11
Dylan Kucowski 3 4 4 9
Robert Kuhn 5 5 5 7
Timothy Ready DNF 6 6 5
Alex Rainone DNF DNF DNF

Women
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Samantha Fritz 1 1 1
Karly Morgan 2 2 2
Kylie Fritz DNS DNS DNS