From the AMA Results Center

125 2 Stroke
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ROBERT FABER 2 1 1
Jude Harper 1 2 2
CHRISTOPHER GODOWN 3 3 3
ANDREW HARTOPHILIS 2 1 4

25+ Amateur B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
SCOTT KALNAS 1 1 1 25
Eric Krout 3 2 2 20
Richard Jacobs 4 4 3 18
BRIAN RULE 2 6 4 16
Michael Biondo 7 3 5 14
William Rule 5 5 6 12
MARC ONDY 9 7 7 11
JOSE DECARVALHO 8 8 8 10
Aparecido Silva 6 12 9 9
Scott Taylor 11 10 10 8
Ronald Fasone 13 9 11 7
MICHAEL MYERS 12 11 12 6
GERALDO SENTOS 10 15 13 5
HENRY GARCIA 14 13 14 4
Tammy Wynne 15 16 15 3
LUIS OVIDIO 5 14 16 2
Michael Lewis 7 6 17 1
KEN THOMAS 9 8 18

25+ Expert A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
GREG LURCH 2 1 1 18
Darren Edsall 1 3 2 16
JAMES MCILVAINE 3 2 3 12
Brian Smith 4 4 4 9
CHRISTOPHER CHOMKO 5 5 5 6
Frank Eckel 7 6 6 5
VICTOR SCHEPISI 6 7 7 4
MARC TIESLER 8 8 8 3
KENNETH DWIGHT 9 9 9 2

25+ NOVICE C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Renato Oliveira 1 3 1 18
ERIC SCHOEPFER 5 1 2 16
Gregory Christian 4 2 3 12
MARCONI CAMPOS DIAS 3 5 4 9
WESLEY SANTOS 2 6 5 6
James Mason 6 4 6 5
JOHN JACK BOGAN 2 1 7 4
LUIS CARVALHO 4 3 8 3

250 AMATUER B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Max Callan 1 1 1 18
AUSTIN HARVEY 2 3 2 16
PAUL MEIER 3 4 3 12
TALON DISTEFANO 7 2 4 9
ROBERT MARSHALL 4 5 5 6
Josh Cascia 5 6 6 5
DILLON MALONEY 6 1 7 4
SCOTT KALNAS 8 2 8 3
CRISTIANO DUTRA 4 3 9 2

250 NOVICE C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
DOMINICK GUASTELLA 1 1 1 25
Chris Duymich 2 2 2 20
CRAIG FOWLER 3 3 3 18
John Klinger 4 4 4 16
Dylan Thompson 5 5 5 14
CHRISTOPHER DASILVA 8 7 6 12
Evan Barnikow 6 9 7 11
EDWIN WAY 7 10 8 10
Zachary Reinson 12 6 9 9
MICHAEL DOMINGUES 9 12 10 8
MARCELO VASQUEZ 11 13 11 7
Steven Zarra 10 16 12 6
Richard Carragher 16 11 13 5
TIMOTHY STEWART 15 14 14 4
Justin Harris 14 15 15 3
JOEY GLUCK 22 8 16 2
TRACEY GENNUSA 19 17 17 1
CRAIG LYND 18 18 18
CARL HEITMAN 21 19 19
MARCONI CAMPOS DIAS 13 9 20
Kevin Bell 23 20 21
KEVIN MURPHY 17 8 22
JOE COSCARELLI 20 10 23
JOHN JACK BOGAN 12 11 24

250 Pro/Expert A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRIAN MULCAHY 1 2 1
Dakota Kessler 3 1 2
Ronnie Stewart 2 3 3
RYAN GAINEY 4 4 4
Joseph Peditto 5 5 5
Todd Stavac 6 6 6

30+ AMATEUR B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Philip Spagnola 2 1 1 25
Michael Biondo 5 3 2 20
Richard Jacobs 3 5 3 18
CRISTIANO DUTRA 7 2 4 16
Michael Lewis 8 4 5 14
JOSE DECARVALHO 6 7 6 12
Jude Harper 1 13 7 11
MARC ONDY 12 6 8 10
ERIC FRABLE 10 9 9 9
GERALDO SENTOS 9 10 10 8
WILLIAM OSTLIN 11 11 11 7
Ronald Fasone 15 8 12 6
Scott Taylor 13 12 13 5
MICHAEL MYERS 14 14 14 4
Aparecido Silva 4 4 15 3
KEN THOMAS 6 5 16 2
Harold Leslie 8 7 17 1

30+ Novice C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
NEAL KITSON 1 1 1 25
GUILHERME ABRAO 2 2 2 20
JIM SMITH 3 3 3 18
BENJAMIN DALTON 5 4 4 16
CHARLES ALLOCCA 4 5 5 14
John Kelly 8 7 7 11
KYLE DAY 7 8 8 10
Christian Sanchez 9 9 9 9
JERRY WILLIAMSON 11 10 10 8
KEVIN MCKENNA 14 11 11 7
VITO GALLO 12 13 12 6
Kevin Bell 15 12 13 5
DARWIN SANCHEZ 13 14 14 4
BILL ISELDYKE 10 6 15 3
LUIS CARVALHO 8 7 16 2

30+ VET EXPERT A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JAMES MCILVAINE 2 2 1 25
Brian Smith 1 4 2 20
JERRY SEIP 3 3 3 18
Richard Schmidt 4 5 4 16
VICTOR SCHEPISI 5 8 5 14
ROBERT TOTH 7 7 6 12
Frank Eckel 6 9 7 11
CHRIS PRENDERVILLE 10 6 8 10
Todd Stavac 8 10 9 9
Darren Edsall 8 1 10 8
JOHN WARD 9 13 11 7
MICHAEL YONKOWSKI 12 11 12 6
KENNETH DWIGHT 11 12 13 5
Mark Loniewski 13 15 14 4
John Stewart 15 14 15 3
ANDREW UJHELYI 14 16 16 2

40+ Senior Amateur B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Philip Spagnola 1 1 1 25
CHRIS TRAINA 2 2 2 20
GERALDO SENTOS 3 3 3 18
WILLIAM OSTLIN 4 5 4 16
JOHN TAVERNESE 6 4 5 14
Chris Biringer 5 7 6 12
Matthew Cranston 8 6 7 11
ERIC KOELLER 7 8 8 10
WILLIAM RULE 9 9 9 9
George Sparks 12 10 10 8
Kirk Reinson 11 11 11 7
Jeff Yeomans 10 14 12 6
LUIS OVIDIO 14 12 13 5
TOM GREEN 16 13 14 4
Marvin Suydam 7 15 15 3
DARRIN VERDEROSE 13 5 16 2
RICHARD LUSZIK 15 6 17 1
GREG METZ 9 8 18

40+ Senior Expert A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JAMES MCILVAINE 1 1 1 25
CHRIS PRENDERVILLE 2 3 2 20
JERRY SEIP 5 2 3 18
LARRY HARPER 4 4 4 16
MARC TIESLER 3 5 5 14
Jose Clemente 8 7 6 12
Mark Loniewski 6 10 7 11
MARK COOPER 9 8 8 10
CHRIS SUYDAM 10 9 9 9
JOHN WARD 14 6 10 8
MICHAEL YONKOWSKI 7 13 11 7
ANDREW UJHELYI 13 11 12 6
John Stewart 12 12 13 5
VINCENT SALUZZI 11 6 14 4
GARY GENGEL 8 7 15 3

40+ SENIOR NOVICE C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
NEAL KITSON 1 2 1 18
JIM SMITH 3 1 2 16
CHARLES ALLOCCA 2 4 3 12
Harry Moore 4 3 4 9
RICHARD HERNANDEZ 6 5 5 6
BILL ISELDYKE 5 6 6 5
JERRY WILLIAMSON 7 7 7 4

45+
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JERRY SEIP 1 1 1
RICHARD ROSSETER 2 2 2
Jose Clemente 4 3 3
Kenneth Bordzuk 5 4 4
GARY GENGEL 3 6 5
CHRIS SUYDAM 6 5 6
Chris Biringer 7 7 7
Jeff Yeomans 9 8 8
VINCENT SALUZZI 8 9 9
TOM GREEN 10 10 10
Mark Godown 11 11 11
KEVIN MCKENNA 12 6 12

50CC 4-6 STOCK
Racer Moto 1 Moto 2 Overall Finish Advancement Points
George Doherty 1 1 1
Harold Leslie 3 2 2
Evan Knoll 2 3 3
Ayden Nyland 4 4 4
Alex Thomas 5 5 5
DAVID BICSAK 6 6 6

50CC 4-8 OIL?AUTO/SHIFTER
Racer Moto 1 Moto 2 Overall Finish Advancement Points
J Ryder Fox 1 1 1
Lawrence Fellippello 2 2 2
George Doherty 3 3 3
Harold Leslie 4 4 4
Ayden Nyland 6 5 5
Alex Thomas 5 6 6
KYLE CALHAN 7 7 7

50cc 7-8 Stock
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Gage Solis 1 1 1
JOSEPH MANCINI 2 2 2
Ryan Trevelise 4 3 3
J Ryder Fox 3 5 4
STEVEN MOQUIN 5 4 5
Lawrence Fellippello 6 6 6
Henry Scheetz 7 7 7
BRAD BICSAK 8 8 8

65CC 10-11
Racer Moto 1 Moto 2 Overall Finish Advancement Points
MIGUEL CORREIA 1 1 1
Sean Knoll 2 2 2
Brian Engdahl 3 3 3
Daniel Suydam 4 4 4
JAKE MCKENNA 5 2 5

65CC 7-9
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brandon Hartranft 1 1 1
Trevor Pritchard 3 2 2
Gage Solis 4 3 3
Peter Davis 2 5 4
JUSTIN TOMPKINS 5 4 5
KENNY VANVORST 6 6 6
JOSEPH MANCINI 7 7 7
J Ryder Fox 8 8 8
Ryan Trevelise 9 9 9
SHAMUS MALONEY 11 10 10
Jack Genovese 10 12 11
STEVEN MOQUIN 12 11 12

85cc 12-15
Racer Moto 1 Moto 2 Overall Finish Advancement Points
KEVIN TOMPKINS 1 1 1 25
Michael Pettit 2 3 2 20
MATTHEW GAHRMANN 4 2 3 18
RYAN HERNANDEZ 3 4 4 16
BRIAN LAUL 6 5 5 14
JACOB MARSHALL 5 6 6 12
Christopher Knight 7 10 7 11
ERIK ROBBINS 9 9 8 10
CONNOR VAIL 12 7 9 9
ROBERT TRILONE 8 12 10 8
Garrett Schwippert 13 11 11 7
RANDY HERNANDEZ 11 13 12 6
MACKLIN MCQUADE 10 14 13 5
Joseph Obenauer 8 8 14 4
Christian Sanchez 14 15 15 3
STEVEN SUYDAM 15 16 16 2

85CC 12-16 (SUPER MINI)
Racer Moto 1 Moto 2 Overall Finish Advancement Points
KEVIN TOMPKINS 1 1 1 18
Michael Pettit 3 3 2 16
CHRISTOPHER DASILVA 5 4 3 12
Justin Yanvary 2 7 4 9
RYAN HERNANDEZ 4 6 5 6
ROBERT FABER 6 5 6 5
JOSEPH SEAMAN 10 9 8 3
Jason Astudillo 6 2 9 2
ROBERT TRILONE 7 3 10 1
Christian Sanchez 9 5 11
ANDREW HARTOPHILIS 11 4 12

85CC 9-11
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jacob Hartranft 1 2 1
Jared Jennings 3 1 2
Brandon Hartranft 2 3 3
MIGUEL CORREIA 4 4 4
ORLANDI SOLIS 5 5 5
Rocky Cagno 6 6 6
Trevor Pritchard 7 7 7
CHRIS GORDON 8 8 8
Peter Davis 10 9 9
JUSTIN TOMPKINS 9 10 10
Jacob Rauch 11 11 11
Brian Engdahl 13 12 12
KENNY VANVORST 12 13 13
JONATHAN SCHEPIS 14 14 14

85CC 9-13 (JR MINI)
Racer Moto 1 Moto 2 Overall Finish Advancement Points
KEVIN TOMPKINS 2 1 1
Jared Jennings 1 3 2
Jacob Hartranft 3 2 3
BRIAN LAUL 5 5 4
MIGUEL CORREIA 7 4 5
JACOB MARSHALL 6 6 6
Peter Davis 9 7 7
Rocky Cagno 4 13 8
RANDY HERNANDEZ 8 10 9
Christopher Knight 11 9 10
Joseph Obenauer 15 8 11
Garrett Schwippert 12 12 12
MACKLIN MCQUADE 17 11 13
Jacob Rauch 14 5 14
CHRIS GORDON 10 7 15
RACHEL ENGDAHL 13 6 16
Jack Genovese 9 14 17
Christian Sanchez 16 8 18

COLLEGE BOY (14-24 YEARS)
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Michael W Sowa 1 1 1
KEVIN HUDSON 2 2 2
JOSEPH CHMIELEWSKI 3 3 3
JEFFREY YEOMANS 4 4 4
Sean Koeller 5 5 5
JAMES MOORE 6 6 6
STEPHEN PATIRE 8 7 7
Glenn Wassall 7 8 8
John Wehrle 4 3 9

Open Amateur B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JOSEPH CHMIELEWSKI 2 1 1 18
AUSTIN HARVEY 1 2 2 16
PAUL MEIER 3 3 3 12
John Wehrle 4 4 4 9
JEFFREY YEOMANS 6 5 5 6
DILLON MALONEY 5 3 6 5

Open Expert A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dakota Kessler 1 1 1 18
RYAN GAINEY 2 2 2 16
BRIAN MULCAHY 3 3 3 12
GREG LURCH 5 4 4 9
Joseph Peditto 7 5 5 6
CHRISTOPHER CHOMKO 6 6 6 5
Frank Eckel 8 7 7 4
Ronnie Stewart 4 1 8 3
Darren Edsall 3 2 9 2
Brian Smith 5 4 10 1

OPEN NOVICE C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Chris Duymich 1 1 1 25
Sean Koeller 5 2 2 20
Dylan Thompson 6 3 3 18
MARCELO VASQUEZ 2 9 4 16
LARRY CELLA 4 8 5 14
John Klinger 3 12 6 12
Gregory Christian 10 6 7 11
WESLEY SANTOS 11 7 8 10
Richard Carragher 7 11 9 9
TIMOTHY STEWART 9 10 10 8
Evan Barnikow 17 4 11 7
JOEY GLUCK 16 5 12 6
EVAN THOMSON 18 13 13 5
RUSSELL COULSON 19 14 14 4
Zachary Reinson 8 9 15 3
Renato Oliveira 12 6 16 2
James Mason 13 8 17 1
Steven Zarra 14 10 18
STEPHEN PATIRE 15 7 19

Schoolboy (12-16 years) 2-str
Racer Moto 1 Moto 2 Overall Finish Advancement Points
CHARLES SHERBY 1 1 1
EDWIN WAY 2 2 2

Schoolboy (14-16 years) 4-str
Racer Moto 1 Moto 2 Overall Finish Advancement Points
CHARLES SHERBY 1 1 1 18
DOMINICK GUASTELLA 3 2 2 16
Michael W Sowa 2 3 3 12
ROBERT MARSHALL 4 4 4 9
Jason Astudillo 5 5 5 6
CONNOR VAIL 6 6 6 5
Max Callan 2 1 7 4
KEVIN MURPHY 4 3 8 3

WOMEN (12+UP)
Racer Moto 1 Moto 2 Overall Finish Advancement Points
RACHEL ENGDAHL 1 1 1
Barbara Wesotski 2 2 2
Charlotte Van Cott 3 3 3
Tammy Wynne 4 4 4