Raceway Park Results 6/28/09

4-6 50 Oil Injected (PW) BRYNER BARNHARDT 1 1 1 Cob

4-6 50 Oil Injected (PW) SABASTIAN JANICE 2 2 3 Cob

4-6 50 Oil Injected (PW) ROBERT ADAMS 3 4 4 Cob

4-6 50 Oil Injected (PW) ROBERT CLIPNER 4 3 5 Ktm

4-6 50 Oil Injected (PW) DOMINIC AMILCARE 5 9 2 Cob

4-6 50 Oil Injected (PW) HUNTER MORGAN 6 5 7 Ktm

4-6 50 Oil Injected (PW) BRIAN SAURLOL 7 7 6 Cob

4-6 50 Oil Injected (PW) ADYSON BARNHARDT 8 6 8 Ktm

4-6 50 Oil Injected (PW) KONNOR SAVVAS 9 8 89 Cob

 

50CC 7-8 OIL INJECTED SLADE TRESSLER 1 1 1 Cob

50CC 7-8 OIL INJECTED KYLE SUYDAM 2 3 2 Suz

50CC 7-8 OIL INJECTED JAMIE ASTUDILLO 3 2 3 Cob

50CC 7-8 OIL INJECTED ANTHONY SANFELICE 4 4 4 Yam

 

65cc 7-9 DEVIN KUSMIDER 1 1 1 Ktm

65cc 7-9 STEVEN MOQUIN 2 3 2 Ktm

65cc 7-9 RYAN TREVELISE 3 5 3 Ktm

65cc 7-9 CODY WAGNER 4 7 4 Ktm

65cc 7-9 GEORGE DOHERTY 5 6 5 Cob

65cc 7-9 TYLER CARR 6 9 6 Kaw

65cc 7-9 AUSTIN DANIELS 7 8 7 Kaw

65cc 7-9 TYLER KOZIK 8 2 13 Ktm

65cc 7-9 SEAN PATTERSON 9 4 15 Ktm

65cc 7-9 MATIAS JANICE 10 11 9 Ktm

65cc 7-9 BRYCE WALBORN 11 10 10 Kaw

65cc 7-9 SLADE TRESSLER 12 15 8 Cob

65cc 7-9 JAMES ABEY 13 13 11 Ktm

65cc 7-9 JORDAN JARVIS 14 14 12 Kaw

65cc 7-9 KYLE SUYDAM 15 12 14 Hon

 

65cc 10-11 JESSE FRANGIPANE 1 2 1 Ktm

65cc 10-11 JOSEPH GALBRAITH 2 1 2 Ktm

65cc 10-11 SEAN KNOLL 3 3 3 Ktm

65cc 10-11 CORY CARSTEN 4 5 4 Kaw

65cc 10-11 NOAH FACCONE 5 4 5 Ktm

65cc 10-11 LOGAN HUFF 6 6 6 Kaw

65cc 10-11 ROSS FOLMAR 7 7 7 Ktm

65cc 10-11 ADAM PILLA 8 8 8 Suz

65cc 10-11 KYLE MERRILL 9 10 9 Ktm

65cc 10-11 GARRETT KENNY 10 11 11 Kaw

65cc 10-11 NICK WOLGEMUTH 11 13 10 Ktm

65cc 10-11 HUNTER GOYDAN 12 9 14 Kaw

65cc 10-11 BRADLEY KENNY 13 12 12 Kaw

65cc 10-11 MITCHELL GRIFFITH 14 14 13 Kaw

 

85cc 9-13 (Jr Mini) DARIAN ROBINSON 1 1 1 Suz

85cc 9-13 (Jr Mini) RYAN CLITES 2 2 2 Suz

85cc 9-13 (Jr Mini) BRANDON HARTRANFT 3 3 3 Yam

85cc 9-13 (Jr Mini) MICHAEL GIOVANNIELLO 4 4 4 Ktm

85cc 9-13 (Jr Mini) SCHAE THOMAS 5 5 5 Suz

85cc 9-13 (Jr Mini) TYLER BETSCH J 6 6 6 Suz

85cc 9-13 (Jr Mini) ROCKY CAGNO 7 8 7 Yam

85cc 9-13 (Jr Mini) ANDREW MARONEY 8 7 10 Suz

85cc 9-13 (Jr Mini) JACOB RAUCH 9 9 11 Kaw

85cc 9-13 (Jr Mini) JOSEPH GALBRAITH 10 15 9 Ktm

85cc 9-13 (Jr Mini) COREY TEASDALE 11 12 12 Kaw

85cc 9-13 (Jr Mini) RANDY HERNANDEZ 12 11 13 Kaw

85cc 9-13 (Jr Mini) DAVID VERTUCCI 13 17 8 Hon

85cc 9-13 (Jr Mini) KEITH SZYMANOWSKI 14 14 14 Kaw

85cc 9-13 (Jr Mini) DONZI DAMBROSA A 15 13 15 Suz

85cc 9-13 (Jr Mini) JOSEPH MARSALISI 16 16 17 Kaw

85cc 9-13 (Jr Mini) BRENDEN WHELAN 17 19 16 Hon

85cc 9-13 (Jr Mini) TYLER BANEY 18 18 19 Kaw

85cc 9-13 (Jr Mini) ETHAN BRESSLER 19 20 18 Yam

85cc 9-13 (Jr Mini) DANIEL SUYDAM 20 21 20 Kaw

85cc 9-13 (Jr Mini) NICKOLAS BECK 21 22 21 Yam

85cc 9-13 (Jr Mini) ANDREW WARNER 22 26 22 Kaw

85cc 9-13 (Jr Mini) PHILLIP WARD 23 25 23 Suz

85cc 9-13 (Jr Mini) STEPHEN WARD 24 24 25 Hon

85cc 9-13 (Jr Mini) NICK FONTANAZZI 25 27 24 Hon

85cc 9-13 (Jr Mini) NICK WOLGEMUTH 26 28 26 Ktm

85cc 9-13 (Jr Mini) JESSE FRANGIPANE 27 10 89 Ktm

85cc 9-13 (Jr Mini) CODY WAGNER 28 23 89 Ktm

 

85cc 12-15 DARIAN ROBINSON 1 1 1 Suz

85cc 12-15 AUSTIN TOSKOV 2 3 2 Yam

85cc 12-15 RYAN CLITES 3 4 3 Suz

85cc 12-15 LUKE PALONICOLA 4 2 5 Kaw

85cc 12-15 MICHAEL PETTIT 5 5 4 Suz

85cc 12-15 MICHAEL GIOVANNIELLO 6 6 6 Ktm

85cc 12-15 RICHIE TREVELISE 7 8 9 Suz

85cc 12-15 CALVYN BECK 8 10 8 Yam

85cc 12-15 TYLER BETSCH J 9 7 11 Suz

85cc 12-15 JACOB RAUCH 10 11 10 Kaw

85cc 12-15 RANDY HERNANDEZ 11 13 12 Kaw

85cc 12-15 ROBERT PIAZZA 12 88 7 Kaw

85cc 12-15 DONZI DAMBROSA A 13 15 13 Suz

85cc 12-15 KODA SMITH 14 12 16 Hon

85cc 12-15 ADDISON EMORY IV 15 16 14 Suz

85cc 12-15 TIMOTHY RICHARDSON 16 17 15 Kaw

85cc 12-15 MATTHEW MANGINE 17 9 89 Kaw

85cc 12-15 KEITH SZYMANOWSKI 18 14 89 Kaw

85cc 12-15 ANDREW HAETOPHILIS 19 18 89 Yam

85cc 12-15 BRENDEN WHELAN 90 90 90 Hon

 

85cc 12-16 (Super Mini) DARIAN ROBINSON 1 1 1 Suz

85cc 12-16 (Super Mini) JASON CHAVEZ 2 2 2 Hon

85cc 12-16 (Super Mini) AUSTIN TOSKOV 3 4 3 Yam

85cc 12-16 (Super Mini) LUKE PALONICOLA 4 3 4 Kaw

85cc 12-16 (Super Mini) MICHAEL PETTIT 5 6 5 Suz

85cc 12-16 (Super Mini) ROBERT PIAZZA 6 5 7 Kaw

85cc 12-16 (Super Mini) KEVIN HICKS JR 7 8 6 Kaw

85cc 12-16 (Super Mini) MICHAEL GIOVANNIELLO 8 7 8 Ktm

85cc 12-16 (Super Mini) FRED MARSALISI 9 9 9 Suz

85cc 12-16 (Super Mini) CALVYN BECK 10 11 10 Yam

85cc 12-16 (Super Mini) RICHIE TREVELISE 11 10 11 Hon

85cc 12-16 (Super Mini) JACOB MARSHALL 12 13 12 Kaw

85cc 12-16 (Super Mini) BRIAN LACINSKI 13 14 13 Hon

85cc 12-16 (Super Mini) TIMOTHY RICHARDSON 14 17 14 Kaw

85cc 12-16 (Super Mini) BRANDON VANHART 15 16 15 Kaw

85cc 12-16 (Super Mini) KODA SMITH 16 15 17 Hon

85cc 12-16 (Super Mini) JOEL RAMOS 17 18 16 Hon

85cc 12-16 (Super Mini) ANDREW HAETOPHILIS 18 19 18 Hon

85cc 12-16 (Super Mini) MATTHEW MANGINE 19 12 89 Kaw

85cc 12-16 (Super Mini) JAKE MCKENNA 20 20 89 Hon

85cc 12-16 (Super Mini) BRENDAN CESTRA 89 89 89 Suz

 

Schoolboy (14-16 years) 4-str FRANK LETTIERI 1 1 2 Suz

Schoolboy (14-16 years) 4-str JOEY PETERS 2 3 1 Yam

Schoolboy (14-16 years) 4-str CHRISTOPHER DUYMICH 3 2 3 Hon

Schoolboy (14-16 years) 4-str JASON CHAVEZ 4 5 5 Hon

Schoolboy (14-16 years) 4-str ADDISON YINGLING 5 8 4 Kaw

Schoolboy (14-16 years) 4-str BRAD WAINWRIGHT 6 6 6 Yam

Schoolboy (14-16 years) 4-str ROBERT MARSHALL JR 7 4 8 Kaw

Schoolboy (14-16 years) 4-str FRANK ROBIE 8 10 7 Suz

Schoolboy (14-16 years) 4-str STEPHEN VERTUCCI 9 7 10 Hon

Schoolboy (14-16 years) 4-str PAUL SANFELICE 10 9 11 Kaw

Schoolboy (14-16 years) 4-str ADAM SCICCHITANO 11 11 13 Suz

Schoolboy (14-16 years) 4-str TYLER CONNER 12 16 9 Kaw

Schoolboy (14-16 years) 4-str MARK TERPAK 13 13 12 Hon

Schoolboy (14-16 years) 4-str CHRISTOPHER DASILVA 14 12 14 Hon

Schoolboy (14-16 years) 4-str BRIAN LACINSKI 15 14 15 Suz

Schoolboy (14-16 years) 4-str JOSEPH GAMBINO 16 15 88 Yam

Schoolboy (14-16 years) 4-str BRITTON FEULNER 17 17 88 Hon

Schoolboy (14-16 years) 4-str KAMINSKI KYLE 18 18 88 Yam

Schoolboy (14-16 years) 4-str STEVEN SPARKS 19 88 88 Kaw

 

Schoolboy (12-16 years) 2-str JOEY PETERS 1 1 1 Yam

Schoolboy (12-16 years) 2-str LARRY MC VAY 2 2 2 Yam

Schoolboy (12-16 years) 2-str TYLER CONNER 3 3 3 Kaw

Schoolboy (12-16 years) 2-str JASON CHAVEZ 4 4 4 Yam

Schoolboy (12-16 years) 2-str HUNTER STEMPEL 5 5 5 Suz

Schoolboy (12-16 years) 2-str ANTHONY MALADRA 6 6 7 Ktm

Schoolboy (12-16 years) 2-str BRADLEY WILLIAMS 7 8 6 Yam

Schoolboy (12-16 years) 2-str ADAM SCICCHITANO 8 7 8 Suz

Schoolboy (12-16 years) 2-str MICHAEL DETWILER 9 11 9 Yam

Schoolboy (12-16 years) 2-str RYAN ROLLER 10 10 10 Hon

Schoolboy (12-16 years) 2-str JOSEPH OBENAUER 11 9 11 Suz

Schoolboy (12-16 years) 2-str JACOB HARTRANFT 12 12 89 Yam

 

250 Novice “C” MICHAEL REYNOLDS 1 2 2 Kaw

250 Novice “C” BRITTON FEULNER 2 1 3 Hon

250 Novice “C” JAKE SCOTT 3 4 1 Kaw

250 Novice “C” DAVID BONANT 4 4 6 Kaw

250 Novice “C” CRAIG FOWLER 5 6 5 Yam

250 Novice “C” JESSE PIERCE 6 5 7 Suz

250 Novice “C” STEPHEN VERTUCCI 7 3 9 Hon

250 Novice “C” BRADLEY WILLIAMS 8 5 8 Yam

250 Novice “C” RICHARD CARRAGHER 9 10 4 Hon

250 Novice “C” CHRIS RAY 10 6 10 Hon

250 Novice “C” JAMES SIMONSEN 11 9 11 Kaw

250 Novice “C” ANTHONY MALADRA 12 8 12 Ktm

250 Novice “C” STEVEN ROJAS 13 7 14 Suz

250 Novice “C” DIRK MASSARO 14 3 19 Hon

250 Novice “C” TYLER GREENAWAY 15 8 15 Hon

250 Novice “C” EVAN BARNIKOW 16 11 13 Suz

250 Novice “C” JACOB HILSTOLSKY 17 9 17 Yam

250 Novice “C” COLE GONNELLA 18 12 16 Yam

250 Novice “C” DAN LAGRECA 19 7 21 Yam

250 Novice “C” TYLER LOUD 20 1 28 Yam

250 Novice “C” EMILIANO PENAZZI 21 13 18 Kaw

250 Novice “C” NICK BURDGE 22 12 20 Yam

250 Novice “C” KEITH HOLMES 23 10 22 Kaw

250 Novice “C” CHRISTOPHER DASILVA 24 14 23 Hon

250 Novice “C” NICK CARRON 25 17 24 Yam

250 Novice “C” DAVID HOUSEAL 26 16 25 Suz

250 Novice “C” JAMES DERSTINE 27 14 27 Yam

250 Novice “C” AVERY BROWN 28 2 88 Suz

250 Novice “C” CODY DININNY 29 17 26 Hon

250 Novice “C” JOSEPH OBENAUER 30 13 30 Suz

250 Novice “C” ANTHONY FACCONE 31 15 31 Hon

250 Novice “C” WILLIAM ZICHA 32 20 29 Hon

250 Novice “C” RYAN MEEHAN 33 15 34 Hon

250 Novice “C” KIRK DENGLER 34 11 38 Yam

250 Novice “C” ANTHONY MILLER 35 19 32 Hon

250 Novice “C” ZACHARY WALDROP 36 16 35 Hon

250 Novice “C” ALEXANDER MILLER 37 20 33 Yam

250 Novice “C” EVAN BOSSUYT 38 18 36 Suz

250 Novice “C” TROY URFFER 39 18 37 Yam

250 Novice “C” DAVID LOWNDES 40 19 88 Hon

250 Novice “C” DONOVAN PIAZZA 0 21 0 Yam

250 Novice “C” BEAU WOODRICK 0 21 0 Ktm

250 Novice “C” JAGPI IRISH 0 22 0 Yam

250 Novice “C” LOUIS LOFFREDO 0 22 0 Hon

250 Novice “C” MICHELLE KASTLE 0 23 0 Yam

250 Novice “C” ROBERT FARNON 0 24 0 Hon

250 Novice “C” MICHAEL CARMONA 0 88 0 Kaw

250 Novice “C” TIMMY VOGEL 0 89 0 Suz

250 Novice “C” BRENDAN CESTRA 0 89 0 Suz

250 Novice “C” STEVEN RAMBO 0 89 0 Suz

250 Novice “C” JAMES MUNCH 0 89 0 Kaw

250 Novice “C” JOHN KLINGER 0 89 0 Hon

250 Novice “C” BRYAN GLASCOE 0 89 0 Yam

 

250 Amatuer “B” FRANK LETTIERI 1 2 1 Suz

250 Amatuer “B” JOEY PETERS 2 3 2 Yam

250 Amatuer “B” CHARLES SHERBY JR 3 1 5 Yam

250 Amatuer “B” LARRY MC VAY 4 4 3 Yam

250 Amatuer “B” MICHAEL FOWLER 5 5 4 Kaw

250 Amatuer “B” TALON DISTEFANO 6 7 7 Suz

250 Amatuer “B” BRAD WAINWRIGHT 7 10 8 Yam

250 Amatuer “B” PAUL MEIER 8 9 9 Yam

250 Amatuer “B” ZACH TUSSEL 9 14 6 Yam

250 Amatuer “B” SEAN KOELLER 10 11 10 Ktm

250 Amatuer “B” ADDISON YINGLING 11 8 13 Kaw

250 Amatuer “B” ROBERT MARSHALL JR 12 15 11 Kaw

250 Amatuer “B” KEN RAND 13 13 14 Ktm

250 Amatuer “B” RICHARD KASTLE 14 17 12 Yam

250 Amatuer “B” EDDIE JONES 15 12 18 Suz

250 Amatuer “B” SCOTT KALNAS 16 16 17 Yam

250 Amatuer “B” BILLY HAUSER 17 18 16 Kaw

250 Amatuer “B” STEVEN LEWIS 18 22 19 Suz

250 Amatuer “B” STEVEN DICKSON 19 21 20 Kaw

250 Amatuer “B” NICK CURIALE 20 19 22 Yam

250 Amatuer “B” PAUL SANFELICE 21 88 15 Kaw

250 Amatuer “B” STEVEN SPARKS 22 6 89 Kaw

250 Amatuer “B” JACOB HARTRANFT 23 20 89 Yam

250 Amatuer “B” WILLIAM ZICHA 24 89 21 Hon

250 Amatuer “B” CODY VEVERKA 88 89 88 Kaw

250 Amatuer “B” RJ PURSELL 88 88 89 Hon

250 Amatuer “B” DOMENICK ZINGALE 89 89 89 Hon

 

College Boy (14-24 years) MIC SOWA 1 3 2 Kaw

College Boy (14-24 years) KYLE SIDLE 2 1 4 Suz

College Boy (14-24 years) ANDRES BENENAULA 3 5 3 Yam

College Boy (14-24 years) ANDREW MIKOLAICHIK 4 4 5 Kaw

College Boy (14-24 years) CHRISTOPHER DUYMICH 5 2 8 Hon

College Boy (14-24 years) JOSEPH CHMIELEWSKI 6 8 6 Yam

College Boy (14-24 years) NICK JOHNSON 7 7 7 Hon

College Boy (14-24 years) WILLIAM DUFFY 8 17 1 Suz

College Boy (14-24 years) DREW KIBLER 9 9 10 Hon

College Boy (14-24 years) JOE FRITZ 10 11 9 Hon

College Boy (14-24 years) JOSEPH GLUCK 11 13 11 Hon

College Boy (14-24 years) KEVIN QUIGLEY 12 14 12 Hon

College Boy (14-24 years) JAKE BOLLES 13 15 13 Hon

College Boy (14-24 years) RALPH ROCCISANO 14 16 14 Kaw

College Boy (14-24 years) MIKE TIPPIN JR 15 6 89 Suz

College Boy (14-24 years) JAMES SIMONSEN 16 10 89 Kaw

College Boy (14-24 years) STEVEN DICKSON 17 12 89 Kaw

College Boy (14-24 years) CARLOS BUNAY 89 89 89 Kaw

College Boy (14-24 years) SAMANTHA FRITZ 89 89 89 Hon

College Boy (14-24 years) RJ PURSELL 89 89 89 Hon

 

25+ Amateur “B” KEN RAND 1 1 1 Ktm

25+ Amateur “B” JIMMY IVY 2 3 2 Hon

25+ Amateur “B” SCOTT KALNAS 3 2 3 Yam

25+ Amateur “B” ED GRAHAM 4 5 4 Suz

25+ Amateur “B” RICHARD JACOBS 5 6 5 Kaw

25+ Amateur “B” CRISTIANO DUTRA 6 7 6 Kaw

25+ Amateur “B” THOMAS ABALDO 7 9 8 Hon

25+ Amateur “B” SAEED ABBASZADEN 8 8 9 Hon

25+ Amateur “B” RONALD FASONE 9 11 7 Hon

25+ Amateur “B” NICHOLAS WEBER 10 13 10 Hon

25+ Amateur “B” STEVEN JOSE 11 12 11 Hon

25+ Amateur “B” DEREK MARTZALL 12 4 88 Kaw

25+ Amateur “B” JOSE REINOSO L 13 15 13 Yam

25+ Amateur “B” LUIZ PEREGRINO 14 14 14 Suz

25+ Amateur “B” GEORGE ROMANCZUK JR. 15 88 12 Suz

25+ Amateur “B” EMILIANO PENAZZI 16 10 89 Kaw

25+ Amateur “B” BRENDAN CESTRA 89 89 89 Suz

 

25+ Expert “A” GREG PAMART 1 1 1 Suz

25+ Expert “A” DAVE GINOLFI 2 3 2 Suz

25+ Expert “A” BRIAN SMITH 3 4 5 Kaw

25+ Expert “A” SEAN GAUGHAN 4 7 3 Hon

25+ Expert “A” ROBERT TOTH 5 6 4 Yam

25+ Expert “A” MICHAEL DAVIS JR 6 10 7 Hon

25+ Expert “A” FRANK ECKEL 7 13 6 Hon

25+ Expert “A” RYAN PATTERSON 8 11 8 Ktm

25+ Expert “A” CARL ANDERSON 9 12 88 Hon

25+ Expert “A” GAYLON DICKSON 10 2 89 Kaw

25+ Expert “A” ANTONIO POCCIA 11 5 89 Yam

25+ Expert “A” ROBERT QUINN 12 8 89 Yam

25+ Expert “A” DARREN EDSALL 13 9 89 Hon

25+ Expert “A” CHRISTOPHE CHOMKO 14 14 89 Kaw

 

30+ Novice “C” STEVEN JOSE 1 2 1 Hon

30+ Novice “C” DANNY WALDROP 2 1 2 Hon

30+ Novice “C” JOSEPH WINCEK 3 3 3 Yam

30+ Novice “C” WINSTON WISDOM 4 4 4 Hon

30+ Novice “C” BRIAN SEMDER 5 5 5 Kaw

30+ Novice “C” BRIAN EMERY 6 7 6 Hon

30+ Novice “C” JOHN KELLY 7 6 8 Suz

30+ Novice “C” ANTHONY TORELLI 8 8 7 Yam

30+ Novice “C” GREG STACKHOUSE 9 11 9 Yam

30+ Novice “C” MARK TAYLOR 10 10 10 Yam

30+ Novice “C” MICHAEL GREJDAS 11 12 11 Hon

30+ Novice “C” JOSE REINOSO L 12 14 12 Yam

30+ Novice “C” LUIZ PEREGRINO 13 13 13 Suz

30+ Novice “C” RICHARD PATTERSON 14 15 15 Kaw

30+ Novice “C” TOM FOLMAR 15 18 14 Yam

30+ Novice “C” BILL ISELDYKE 16 16 16 Ktm

30+ Novice “C” JOSEPH SCAUFELE 17 17 17 Hon

30+ Novice “C” EDGAR BERMEO 18 21 18 Yam

30+ Novice “C” MARCIO ASTUDILLO 19 19 20 Suz

30+ Novice “C” CARLOS BUNAY 20 22 19 Kaw

30+ Novice “C” JASON HOGUE 21 9 89 Kaw

30+ Novice “C” KEVIN MCKENNA 22 20 89 Hon

30+ Novice “C” CHRIS BOHNYAK 89 89 89 Hon

 

30+ Amateur “B” MICHAEL LEWIS 1 2 1 Kaw

30+ Amateur “B” ED GRAHAM 2 3 3 Suz

30+ Amateur “B” MICHAEL ADAMS 3 5 2 Kaw

30+ Amateur “B” RICHARD JACOBS 4 4 4 Kaw

30+ Amateur “B” RONALD FASONE 5 8 6 Hon

30+ Amateur “B” JIMMY IVY 6 6 8 Hon

30+ Amateur “B” CARL HERRFORTH 7 11 5 Hon

30+ Amateur “B” GERRY SCALETTI 8 9 7 Hon

30+ Amateur “B” CRISTIANO DUTRA 9 7 10 Kaw

30+ Amateur “B” JAMES THOMAS 10 10 9 Yam

30+ Amateur “B” MICHAEL MYERS 11 13 11 Hon

30+ Amateur “B” DONALD HILSTOLSKY 12 14 12 Yam

30+ Amateur “B” JOE HEGEMAN 13 16 13 Hon

30+ Amateur “B” KEVIN KOLB 14 15 14 Suz

30+ Amateur “B” VICTOR PALMIERI 15 1 89 Hon

30+ Amateur “B” MICHAEL MOROS 16 12 89 Yam

30+ Amateur “B” JASON BARATTA 89 89 89 Hon

 

40+ Senior Amateur “B” MICHAEL LEWIS 1 1 1 Kaw

40+ Senior Amateur “B” BILL FORD 2 3 2 Hon

40+ Senior Amateur “B” CARL HERRFORTH 3 2 3 Hon

40+ Senior Amateur “B” GERARD RICCIARDELLI 4 4 4 Kaw

40+ Senior Amateur “B” MARC ONDY 5 5 5 Suz

40+ Senior Amateur “B” CHRIS BIRINGER 6 6 6 Suz

40+ Senior Amateur “B” EDGAR BENENAULA 7 8 7 Yam

40+ Senior Amateur “B” MICHAEL MOROS 8 9 8 Yam

40+ Senior Amateur “B” ANTHONY MALADRA 9 7 10 Suz

40+ Senior Amateur “B” ERIC KOELLER 10 11 9 Kaw

40+ Senior Amateur “B” JEFFREY STEMPEL 11 10 11 Kaw

40+ Senior Amateur “B” WINSTON WISDOM 12 12 12 Hon

40+ Senior Amateur “B” RAY DOBBIN 13 13 13 Kaw

40+ Senior Amateur “B” GREGG BOUCHARD 14 14 15 Hon

40+ Senior Amateur “B” ROBERT GRUVER 15 15 16 Yam

40+ Senior Amateur “B” STEVE LEWIS 16 16 17 Ktm

40+ Senior Amateur “B” DARRIN VERDEROSE 17 20 14 Yam

40+ Senior Amateur “B” RICH LUSZIK 18 18 18 Hon

40+ Senior Amateur “B” LUCIO TAUARES 19 17 20 Hon

40+ Senior Amateur “B” MARVIN SUYDAM 20 23 19 Hon

40+ Senior Amateur “B” ROBERT FARNON 21 21 22 Hon

40+ Senior Amateur “B” BILL ISELDYKE 22 24 21 Ktm

40+ Senior Amateur “B” ANTHONY TORELLI 23 19 89 Yam

40+ Senior Amateur “B” MIKE CEPRESS 24 22 89 Kaw

 

40+ Senior Expert “A” BARRY CARSTEN 1 1 1 Suz

40+ Senior Expert “A” JOE REILLY 2 3 4 Suz

40+ Senior Expert “A” JERRY SEIP 3 8 2 Hon

40+ Senior Expert “A” MARC TIESLER 4 4 6 Hon

40+ Senior Expert “A” CHRIS PRENDERVILLE 5 6 5 Suz

40+ Senior Expert “A” JIM KAPITAN 6 5 7 Hon

40+ Senior Expert “A” LARRY HARPER 7 11 3 Suz

40+ Senior Expert “A” VICTOR SCHEPISI 8 7 8 Hon

40+ Senior Expert “A” RICH JARVIS 9 9 9 Yam

40+ Senior Expert “A” JOHN WARD 10 10 11 Hon

40+ Senior Expert “A” JOSEPH FRITZ 11 12 10 Hon

40+ Senior Expert “A” JOHN MORRISROE 12 13 14 Yam

40+ Senior Expert “A” CHRIS SUYDAM 13 16 12 Hon

40+ Senior Expert “A” PHIL SPAGNOLA 14 15 13 Hon

40+ Senior Expert “A” JOSE CLEMENTE 15 14 16 Hon

40+ Senior Expert “A” ANDREW UJHELYI 16 17 15 Hon

40+ Senior Expert “A” GAYLON DICKSON 17 2 89 Kaw

 

250 Pro/Expert “A” DAKOTA KESSLER 1 1 1 Hon

250 Pro/Expert “A” MICHAEL STRYKER 2 4 2 Suz

250 Pro/Expert “A” ADAM BLESSING 3 2 5 Hon

250 Pro/Expert “A” BRYAN WALLACE 4 3 7 Ktm

250 Pro/Expert “A” RONNIE STEWART 5 8 3 Suz

250 Pro/Expert “A” SAL CALAMITA 6 7 4 Hon

250 Pro/Expert “A” KYLE SIDLE 7 6 6 Suz

250 Pro/Expert “A” DYLAN BRAJKOVICH 8 5 11 Suz

250 Pro/Expert “A” WILLIAM DUFFY 9 9 8 Suz

250 Pro/Expert “A” DEMETRI ANGELO 10 10 10 Yam

250 Pro/Expert “A” EVAN FOROSISKY 11 12 12 Hon

250 Pro/Expert “A” ANDRES BENENAULA 12 19 9 Yam

250 Pro/Expert “A” ROBERT MALKIEWICZ 13 15 13 Kaw

250 Pro/Expert “A” MIKE TIPPIN JR 14 14 14 Suz

250 Pro/Expert “A” ANDREW MIKOLAICHIK 15 13 15 Kaw

250 Pro/Expert “A” ANDREW WIEGAND 16 16 17 Kaw

250 Pro/Expert “A” LEE CHAVOUS L 17 18 16 Ktm

250 Pro/Expert “A” ADDISON KRAMER 18 17 88 Kaw

250 Pro/Expert “A” RON ROTHKRANZ 19 21 88 Hon

250 Pro/Expert “A” DAN HOLTON JR 20 11 89 Hon

250 Pro/Expert “A” RYAN PATTERSON 21 20 89 Ktm

250 Pro/Expert “A” BRYAN FLEISCHMAN 89 89 89 Hon

 

Women (16+up) SAMANTHA FRITZ 1 1 1 Hon

Women (16+up) NIKKI STEWART 2 2 2 Suz

Women (16+up) MELINDA GIBERSON 3 4 3 Yam

Women (16+up) SAMMATHA WALDROP 4 6 5 Suz

Women (16+up) NIKKI HETZKO 5 5 6 Hon

Women (16+up) MICHELLE KASTLE 6 3 8 Yam

Women (16+up) BREE YOUNG 7 8 4 Hon

Women (16+up) ATALIE YINGLING 8 7 7 Kaw

Women (16+up) RENE KOTOPOULIS 9 9 9 Hon

Women (16+up) TAMMY AUMAN 10 11 10 Yam

Women (16+up) CHARLOTTE VAN COTT 11 10 11 Kaw

 

30+ Vet Expert “A” BARRY CARSTEN 1 1 1 Suz

30+ Vet Expert “A” GREG PAMART 2 2 2 Suz

30+ Vet Expert “A” ROBERT TOTH 3 4 4 Yam

30+ Vet Expert “A” SEAN GAUGHAN 4 8 3 Hon

30+ Vet Expert “A” LARRY HARPER 5 6 7 Suz

30+ Vet Expert “A” BRIAN SMITH 6 11 5 Kaw

30+ Vet Expert “A” JIM KAPITAN 7 7 9 Hon

30+ Vet Expert “A” SEAN GILLIES 8 12 6 Hon

30+ Vet Expert “A” MARK SCHWEIBINZ 9 10 8 Hon

30+ Vet Expert “A” JOHN WARD 10 13 11 Hon

30+ Vet Expert “A” FRANK ECKEL 11 16 10 Hon

30+ Vet Expert “A” STEVEN NICKERSON 12 14 12 Hon

30+ Vet Expert “A” GAYLON DICKSON 13 3 89 Kaw

30+ Vet Expert “A” ROBERT QUINN 14 5 89 Yam

30+ Vet Expert “A” DARREN EDSALL 15 9 89 Hon

30+ Vet Expert “A” PHIL SPAGNOLA 16 15 89 Hon

30+ Vet Expert “A” JOHN LYONS 17 17 89 Hon

30+ Vet Expert “A” ANTONIO POCCIA 18 18 89 Yam

30+ Vet Expert “A” CHRISTOPHE CHOMKO 89 89 89 Kaw

 

125 2 Stroke TYLER LOUD 1 2 1 Yam

125 2 Stroke RYAN PATTERSON 2 1 2 Ktm

125 2 Stroke HUNTER STEMPEL 3 3 4 Suz

125 2 Stroke KEVIN HICKS JR 4 5 3 Kaw

125 2 Stroke COLE GONNELLA 5 4 5 Yam

125 2 Stroke TYLER GREENAWAY 6 7 6 Hon

125 2 Stroke MICHAEL DETWILER 7 6 7 Yam

125 2 Stroke BRIAN LACINSKI 8 8 8 Suz

125 2 Stroke RYAN ROLLER 9 10 9 Hon

125 2 Stroke KYLE HELKA 10 11 10 Yam

125 2 Stroke BEAU WOODRICK 11 9 89 Ktm

 

50cc 4-6 Stock CHUCK ROSTIEN 1 1 1 Cob

50cc 4-6 Stock EVAN KNOLL 2 2 2 Ktm

50cc 4-6 Stock JOSH HOOVER 3 5 4 Ktm

50cc 4-6 Stock BRYNER BARNHARDT 4 9 3 Cob

50cc 4-6 Stock ROBERT CLIPNER 5 6 6 Cob

50cc 4-6 Stock ROBERT ADAMS 6 4 8 Cob

