Brandon Hartranft

Brick, NJ

51cc (7-8) AMA Class 2, 2006, (30-33-33) 35th overall

65cc 7-9 Stock, 2008, (DNF-8-10), 18th overall

65cc 7-11 Modified, 2008, (28-28-19), 24th overall

85cc 9-11 Modified, 2009, (19-13-DNF), 24th overall

85cc 9-11 Stock, 2009, (19-16-DNS), 36th overall

85cc 9-11 Modified, 2010, (5-8-4), 4th overall

85cc 9-11 Stock, 2010, (7-12-8), 7th overall

85cc 12-14 Modified, 2011, (24-DNF-29), 34th overall

85cc 12-14 Stock, 2011, (14-13-32), 17th overall

Mini Senior 12-14 Modified, 2012, (7-7-16) 8th overall

Super Mini 1 12-15, 2012, (6-7-4), 4th overall

Schoolboy 1 (12-16) B/C, 2013, (32-23-11) 19th overall

Schoolboy 2 (15-16) B/C, 2013, (19-DNF-11) 20th overall

Schoolboy 1 (12-16) B/C, 2014, (16-5-6) 5th overall

Schoolboy 2 (15-16) B/C, 2014, (11-22-32) 20th overall

450B Limited, 2015, (1-1-1) 1st overall

450 B, 2015, (2-21-1) 6th overall

Open Pro Sport, (10-6-7) 7th overall

250A, 2016, (12-5-DNS) 29th overall