Nick Desiderio

Chester, NJ

51cc 4-6 AMA Class 1, 2001, (6-8-34) 14th overall

65cc 7-9 Stock, 2003, (23-35-29) 29th overall

65cc 7-9 Stock, 2004, (3-37-DNF) 25th overall

65cc 10-11 Modified, 2005, (DNF-DNF-11) 33rd overall

65cc 7-11 Modified, 2005, (11-DNF-9) 18th overall

85cc 7-11 Modified, 2006, (4-2-36) 8th overall

85cc 7-11 Stock, 2006, (DNF-5-4) 14th overall

250B Modified, 2011, (38-DNF-DNF) 37th overall

Schoolboy 2(13-16) B/C , (20-DNF-DNS) 35th overall